Juventus FC vs SSC Napoli
2021-04-07T18:45+02:00
Juventus FC
Doubtful: McKennie (24/4 m), Arthur (16/1 m), Dybala (11/2 f)(all probably in)
Out (injuries/other): Bonucci (21/2 d), Demiral (14/0 d), Bernardeschi (24/0 f)
Suspended: -
- 14-FebInter Milan3 - 2 (1 - 1)Juventus FC
- 08-FebJuventus FC2 - 2 (0 - 1)Lazio
- 01-FebParma Calcio1 - 4 (0 - 2)Juventus FC
- 25-JanJuventus FC3 - 0 (1 - 0)SSC Napoli
- 17-JanCagliari Calcio1 - 0 (0 - 0)Juventus FC
SSC Napoli
Doubtful: -
Out (injuries/other): Ghoulam (11/0 d)
Suspended: -
- 07-FebGenoa2 - 3 (1 - 2)SSC Napoli
- 31-JanSSC Napoli2 - 1 (1 - 0)Fiorentina
- 25-JanJuventus FC3 - 0 (1 - 0)SSC Napoli
- 17-JanSSC Napoli1 - 0 (1 - 0)Sassuolo Calcio
- 14-JanSSC Napoli0 - 0 (0 - 0)Parma Calcio
- 25-Jan-262025/2026Juventus FC3 - 0(1 - 0)SSC Napoli
- 07-Dec-252025/2026SSC Napoli2 - 1(1 - 0)Juventus FC
- 25-Jan-252024/2025SSC Napoli2 - 1(0 - 1)Juventus FC
- 21-Sep-242024/2025Juventus FC0 - 0(0 - 0)SSC Napoli
- 03-Mar-242023/2024SSC Napoli2 - 1(1 - 0)Juventus FC
- 08-Dec-232023/2024Juventus FC1 - 0(0 - 0)SSC Napoli
- 23-Apr-232022/2023Juventus FC0 - 1(0 - 0)SSC Napoli
| Team | 3 | SSC Napoli | 4 | Juventus FC |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 24 | 15 | 4 | 5 | 36 | 23 | 49 | 11 | 8 | 3 | 0 | 19 | 9 | 27 | 13 | 7 | 1 | 5 | 17 | 14 | 22 |
| 25 | 13 | 7 | 5 | 43 | 23 | 46 | 12 | 7 | 5 | 0 | 25 | 10 | 26 | 13 | 6 | 2 | 5 | 18 | 13 | 20 |
Inter Milano vs Sassuolo Calcio
2021-04-07T18:45+02:00
Inter Milano
Doubtful: D’Ambrosio (14/3 d, probably in)
Out (injuries/other): Kolarov (7/0 d), Perišić (25/2 m)
Suspended: Bastoni (25/0 d), Brozović (25/1 m)
- There is currently no information available.
Sassuolo Calcio
Doubtful: -
Out (injuries/other): Ayhan (17/0 d, Covid-19), Ferrari (25/0 d), Müldür (22/0 d), Locatelli (25/3 m), Bourabia (12/1 m), Defrel (20/2 f), Caputo (22/11 f, top scorer), Berardi (22/11 f, top scorer)
Suspended: -
- 08-FebSassuolo Calcio0 - 5 (0 - 2)Inter Milan
- 31-JanAC Pisa1 - 3 (0 - 2)Sassuolo Calcio
- 25-JanSassuolo Calcio1 - 0 (1 - 0)Cremonese
- 17-JanSSC Napoli1 - 0 (1 - 0)Sassuolo Calcio
- 10-JanAS Roma2 - 0 (0 - 0)Sassuolo Calcio
| Team | 11 | Sassuolo Calcio |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 24 | 8 | 5 | 11 | 27 | 34 | 29 | 12 | 4 | 2 | 6 | 12 | 19 | 14 | 12 | 4 | 3 | 5 | 15 | 15 | 15 |
| Team | 1 | Inter Milan | 2 | AC Milan | 3 | SSC Napoli | 4 | Juventus FC | 5 | AS Roma | 6 | Atalanta Bergamo | 7 | Como 1907 | 8 | Lazio | 9 | Udinese Calcio | 10 | Bologna FC | 11 | Sassuolo Calcio | 12 | Cagliari Calcio | 13 | Torino FC | 14 | Parma Calcio | 15 | Genoa | 16 | Cremonese | 17 | Fiorentina | 18 | US Lecce | 19 | AC Pisa | 20 | Hellas Verona |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 25 | 20 | 1 | 4 | 60 | 21 | 61 | 13 | 10 | 1 | 2 | 36 | 12 | 31 | 12 | 10 | 0 | 2 | 24 | 9 | 30 |
| 24 | 15 | 8 | 1 | 40 | 18 | 53 | 11 | 7 | 3 | 1 | 17 | 9 | 24 | 13 | 8 | 5 | 0 | 23 | 9 | 29 |
| 24 | 15 | 4 | 5 | 36 | 23 | 49 | 11 | 8 | 3 | 0 | 19 | 9 | 27 | 13 | 7 | 1 | 5 | 17 | 14 | 22 |
| 25 | 13 | 7 | 5 | 43 | 23 | 46 | 12 | 7 | 5 | 0 | 25 | 10 | 26 | 13 | 6 | 2 | 5 | 18 | 13 | 20 |
| 24 | 15 | 1 | 8 | 29 | 14 | 46 | 12 | 8 | 1 | 3 | 16 | 6 | 25 | 12 | 7 | 0 | 5 | 13 | 8 | 21 |
| 25 | 11 | 9 | 5 | 34 | 21 | 42 | 13 | 7 | 4 | 2 | 20 | 10 | 25 | 12 | 4 | 5 | 3 | 14 | 11 | 17 |
| 24 | 11 | 8 | 5 | 38 | 18 | 41 | 13 | 6 | 5 | 2 | 21 | 9 | 23 | 11 | 5 | 3 | 3 | 17 | 9 | 18 |
| 25 | 8 | 9 | 8 | 26 | 25 | 33 | 13 | 5 | 4 | 4 | 18 | 16 | 19 | 12 | 3 | 5 | 4 | 8 | 9 | 14 |
| 24 | 9 | 5 | 10 | 27 | 36 | 32 | 12 | 4 | 4 | 4 | 12 | 16 | 16 | 12 | 5 | 1 | 6 | 15 | 20 | 16 |
| 24 | 8 | 6 | 10 | 32 | 31 | 30 | 12 | 4 | 2 | 6 | 12 | 14 | 14 | 12 | 4 | 4 | 4 | 20 | 17 | 16 |
| 24 | 8 | 5 | 11 | 27 | 34 | 29 | 12 | 4 | 2 | 6 | 12 | 19 | 14 | 12 | 4 | 3 | 5 | 15 | 15 | 15 |
| 24 | 7 | 7 | 10 | 28 | 33 | 28 | 11 | 4 | 3 | 4 | 15 | 13 | 15 | 13 | 3 | 4 | 6 | 13 | 20 | 13 |
| 24 | 7 | 6 | 11 | 24 | 42 | 27 | 12 | 4 | 2 | 6 | 12 | 20 | 14 | 12 | 3 | 4 | 5 | 12 | 22 | 13 |
| 24 | 6 | 8 | 10 | 16 | 30 | 26 | 12 | 2 | 4 | 6 | 8 | 17 | 10 | 12 | 4 | 4 | 4 | 8 | 13 | 16 |
| 24 | 5 | 8 | 11 | 29 | 37 | 23 | 13 | 3 | 4 | 6 | 14 | 18 | 13 | 11 | 2 | 4 | 5 | 15 | 19 | 10 |
| 24 | 5 | 8 | 11 | 21 | 33 | 23 | 11 | 2 | 5 | 4 | 11 | 15 | 11 | 13 | 3 | 3 | 7 | 10 | 18 | 12 |
| 25 | 4 | 9 | 12 | 29 | 39 | 21 | 12 | 2 | 4 | 6 | 17 | 19 | 10 | 13 | 2 | 5 | 6 | 12 | 20 | 11 |
| 24 | 5 | 6 | 13 | 15 | 31 | 21 | 13 | 3 | 4 | 6 | 9 | 16 | 13 | 11 | 2 | 2 | 7 | 6 | 15 | 8 |
| 25 | 1 | 12 | 12 | 20 | 42 | 15 | 13 | 1 | 4 | 8 | 4 | 16 | 7 | 12 | 0 | 8 | 4 | 16 | 26 | 8 |
| 24 | 2 | 9 | 13 | 18 | 41 | 15 | 12 | 1 | 4 | 7 | 11 | 19 | 7 | 12 | 1 | 5 | 6 | 7 | 22 | 8 |
Champions League
Europa League
Conference League Qualification
Relegation
Table order in the event of a points tie:
1. head-to-head score
2. head-to-head goal difference
3. total goal difference.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!





















