Atalanta Bergamo vs Torino FC
2021-02-06T15:00+01:00
Atalanta Bergamo
Doubtful: -
Out (injuries/other): Hateboer (17/2 d), Mæhle (6/0 d)
Suspended: -
- 22-MarAtalanta Bergamo1 - 0 (1 - 0)Hellas Verona
- 14-MarInter Milan1 - 1 (1 - 0)Atalanta Bergamo
- 07-MarAtalanta Bergamo2 - 2 (0 - 1)Udinese Calcio
- 01-MarSassuolo Calcio2 - 1 (1 - 0)Atalanta Bergamo
- 22-FebAtalanta Bergamo2 - 1 (0 - 1)SSC Napoli
Torino FC
Doubtful: -
Out (injuries/other): Rodríguez (13/0 d), Vojvoda (12/0 d), Sanabria (f, newcomer)
Suspended: -
- 21-MarAC Milan3 - 2 (1 - 1)Torino FC
- 13-MarTorino FC4 - 1 (1 - 1)Parma Calcio
- 06-MarSSC Napoli2 - 1 (1 - 0)Torino FC
- 01-MarTorino FC2 - 0 (1 - 0)Lazio
- 22-FebGenoa3 - 0 (2 - 0)Torino FC
- 10-Jan-262025/2026Atalanta Bergamo2 - 0(1 - 0)Torino FC
- 21-Sep-252025/2026Torino FC0 - 3(0 - 3)Atalanta Bergamo
- 01-Feb-252024/2025Atalanta Bergamo1 - 1(1 - 1)Torino FC
- 25-Aug-242024/2025Torino FC2 - 1(1 - 1)Atalanta Bergamo
- 26-May-242023/2024Atalanta Bergamo3 - 0(2 - 0)Torino FC
- 04-Dec-232023/2024Torino FC3 - 0(1 - 0)Atalanta Bergamo
- 29-Apr-232022/2023Torino FC1 - 2(0 - 1)Atalanta Bergamo
| Team | 7 | Atalanta Bergamo | 14 | Torino FC |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 30 | 13 | 11 | 6 | 41 | 27 | 50 | 16 | 9 | 5 | 2 | 25 | 13 | 32 | 14 | 4 | 6 | 4 | 16 | 14 | 18 |
| 30 | 9 | 6 | 15 | 34 | 53 | 33 | 15 | 6 | 2 | 7 | 19 | 23 | 20 | 15 | 3 | 4 | 8 | 15 | 30 | 13 |
Sassuolo Calcio vs Spezia Calcio
2021-02-06T15:00+01:00
Sassuolo Calcio
Doubtful: Berardi (15/7 f, top scorer), Chiricheș (13/2 d)
Out (injuries/other): Bourabia (12/1 m)
Suspended: Lopez (14/1 m)
- 21-MarJuventus FC1 - 1 (1 - 0)Sassuolo Calcio
- 15-MarSassuolo Calcio0 - 1 (0 - 1)Bologna FC
- 09-MarLazio2 - 1 (1 - 1)Sassuolo Calcio
- 01-MarSassuolo Calcio2 - 1 (1 - 0)Atalanta Bergamo
- 20-FebSassuolo Calcio3 - 0 (2 - 0)Hellas Verona
Spezia Calcio
Doubtful: Farias (17/3 f)
Out (injuries/other): Ferrer (11/0 d), Mattiello (1/0 d), Piccoli (12/2 f), N’Zola (13/9 f, top scorer)
Suspended: Pobega (14/3 m), Saponara (2/0 m)
- There is currently no information available.
- 24-Jan-252024/2025Spezia Calcio2 - 1(1 - 1)Sassuolo Calcio
- 28-Sep-242024/2025Sassuolo Calcio0 - 0(0 - 0)Spezia Calcio
- 17-Mar-232022/2023Sassuolo Calcio1 - 0(0 - 0)Spezia Calcio
- 27-Aug-222022/2023Spezia Calcio2 - 2(2 - 1)Sassuolo Calcio
- 18-Mar-222021/2022Sassuolo Calcio4 - 1(1 - 1)Spezia Calcio
- 05-Dec-212021/2022Spezia Calcio2 - 2(1 - 0)Sassuolo Calcio
- 06-Feb-212020/2021Sassuolo Calcio1 - 2(1 - 1)Spezia Calcio
| Team | 10 | Sassuolo Calcio |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 30 | 11 | 6 | 13 | 36 | 40 | 39 | 15 | 6 | 2 | 7 | 17 | 21 | 20 | 15 | 5 | 4 | 6 | 19 | 19 | 19 |
Juventus FC vs AS Roma
2021-02-06T18:00+01:00
Juventus FC
Doubtful: Ramsey (14/2 m, probably out)
Out (injuries/other): Dybala (11/2 f)
Suspended: Bentancur (18/0 m)
- 21-MarJuventus FC1 - 1 (1 - 0)Sassuolo Calcio
- 14-MarUdinese Calcio0 - 1 (0 - 1)Juventus FC
- 07-MarJuventus FC4 - 0 (0 - 0)AC Pisa
- 01-MarAS Roma3 - 3 (1 - 0)Juventus FC
- 21-FebJuventus FC0 - 2 (0 - 1)Como 1907
AS Roma
Doubtful: Džeko (15/7 f, 2nd top scorer)
Out (injuries/other): Smalling (12/0 d), Zaniolo (0/0 m), Pedro (14/3 f)
Suspended: Pellegrini (20/4 m)
- 22-MarAS Roma1 - 0 (0 - 0)US Lecce
- 15-MarComo 19072 - 1 (0 - 1)AS Roma
- 08-MarGenoa2 - 1 (0 - 0)AS Roma
- 01-MarAS Roma3 - 3 (1 - 0)Juventus FC
- 22-FebAS Roma3 - 0 (0 - 0)Cremonese
- 01-Mar-262025/2026AS Roma3 - 3(1 - 0)Juventus FC
- 20-Dec-252025/2026Juventus FC2 - 1(1 - 0)AS Roma
- 06-Apr-252024/2025AS Roma1 - 1(0 - 1)Juventus FC
- 01-Sep-242024/2025Juventus FC0 - 0(0 - 0)AS Roma
- 05-May-242023/2024AS Roma1 - 1(1 - 1)Juventus FC
- 30-Dec-232023/2024Juventus FC1 - 0(0 - 0)AS Roma
- 05-Mar-232022/2023AS Roma1 - 0(0 - 0)Juventus FC
| Team | 5 | Juventus FC | 6 | AS Roma |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 30 | 15 | 9 | 6 | 52 | 29 | 54 | 15 | 8 | 6 | 1 | 30 | 13 | 30 | 15 | 7 | 3 | 5 | 22 | 16 | 24 |
| 30 | 17 | 3 | 10 | 40 | 23 | 54 | 15 | 10 | 2 | 3 | 23 | 9 | 32 | 15 | 7 | 1 | 7 | 17 | 14 | 22 |
Genoa vs SSC Napoli
2021-02-06T20:45+01:00
Genoa
Doubtful: Zapata (8/0 d)
Out (injuries/other): Paleari (2/0 g), Biraschi (5/0 d), Cassata (0/0 m), Shomurodov (14/2 f)
Suspended: -
- 20-MarGenoa0 - 2 (0 - 0)Udinese Calcio
- 15-MarHellas Verona0 - 2 (0 - 0)Genoa
- 08-MarGenoa2 - 1 (0 - 0)AS Roma
- 28-FebInter Milan2 - 0 (1 - 0)Genoa
- 22-FebGenoa3 - 0 (2 - 0)Torino FC
SSC Napoli
Doubtful: Ruiz (15/1 m)
Out (injuries/other): Koulibaly (15/0 d, Covid-19), Ghoulam (7/0 d, Covid-19), Mertens (13/4 f)
Suspended: -
- 20-MarCagliari Calcio0 - 1 (0 - 1)SSC Napoli
- 14-MarSSC Napoli2 - 1 (0 - 1)US Lecce
- 06-MarSSC Napoli2 - 1 (1 - 0)Torino FC
- 28-FebHellas Verona1 - 2 (0 - 1)SSC Napoli
- 22-FebAtalanta Bergamo2 - 1 (0 - 1)SSC Napoli
- 07-Feb-262025/2026Genoa2 - 3(1 - 2)SSC Napoli
- 05-Oct-252025/2026SSC Napoli2 - 1(0 - 1)Genoa
- 11-May-252024/2025SSC Napoli2 - 2(1 - 1)Genoa
- 21-Dec-242024/2025Genoa1 - 2(0 - 2)SSC Napoli
- 17-Feb-242023/2024SSC Napoli1 - 1(0 - 0)Genoa
- 16-Sep-232023/2024Genoa2 - 2(1 - 0)SSC Napoli
- 15-May-222021/2022SSC Napoli3 - 0(1 - 0)Genoa
| Team | 3 | SSC Napoli | 13 | Genoa |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 30 | 19 | 5 | 6 | 46 | 30 | 62 | 14 | 10 | 4 | 0 | 25 | 13 | 34 | 16 | 9 | 1 | 6 | 21 | 17 | 28 |
| 30 | 8 | 9 | 13 | 36 | 42 | 33 | 16 | 5 | 4 | 7 | 19 | 21 | 19 | 14 | 3 | 5 | 6 | 17 | 21 | 14 |
| Team | 1 | Inter Milan | 2 | AC Milan | 3 | SSC Napoli | 4 | Como 1907 | 5 | Juventus FC | 6 | AS Roma | 7 | Atalanta Bergamo | 8 | Lazio | 9 | Bologna FC | 10 | Sassuolo Calcio | 11 | Udinese Calcio | 12 | Parma Calcio | 13 | Genoa | 14 | Torino FC | 15 | Cagliari Calcio | 16 | Fiorentina | 17 | US Lecce | 18 | Cremonese | 19 | Hellas Verona | 20 | AC Pisa |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 30 | 22 | 3 | 5 | 66 | 24 | 69 | 15 | 11 | 2 | 2 | 39 | 13 | 35 | 15 | 11 | 1 | 3 | 27 | 11 | 34 |
| 30 | 18 | 9 | 3 | 47 | 23 | 63 | 15 | 9 | 4 | 2 | 22 | 13 | 31 | 15 | 9 | 5 | 1 | 25 | 10 | 32 |
| 30 | 19 | 5 | 6 | 46 | 30 | 62 | 14 | 10 | 4 | 0 | 25 | 13 | 34 | 16 | 9 | 1 | 6 | 21 | 17 | 28 |
| 30 | 16 | 9 | 5 | 53 | 22 | 57 | 16 | 9 | 5 | 2 | 31 | 11 | 32 | 14 | 7 | 4 | 3 | 22 | 11 | 25 |
| 30 | 15 | 9 | 6 | 52 | 29 | 54 | 15 | 8 | 6 | 1 | 30 | 13 | 30 | 15 | 7 | 3 | 5 | 22 | 16 | 24 |
| 30 | 17 | 3 | 10 | 40 | 23 | 54 | 15 | 10 | 2 | 3 | 23 | 9 | 32 | 15 | 7 | 1 | 7 | 17 | 14 | 22 |
| 30 | 13 | 11 | 6 | 41 | 27 | 50 | 16 | 9 | 5 | 2 | 25 | 13 | 32 | 14 | 4 | 6 | 4 | 16 | 14 | 18 |
| 30 | 11 | 10 | 9 | 31 | 28 | 43 | 15 | 7 | 4 | 4 | 21 | 17 | 25 | 15 | 4 | 6 | 5 | 10 | 11 | 18 |
| 30 | 12 | 6 | 12 | 38 | 36 | 42 | 15 | 5 | 2 | 8 | 14 | 18 | 17 | 15 | 7 | 4 | 4 | 24 | 18 | 25 |
| 30 | 11 | 6 | 13 | 36 | 40 | 39 | 15 | 6 | 2 | 7 | 17 | 21 | 20 | 15 | 5 | 4 | 6 | 19 | 19 | 19 |
| 30 | 11 | 6 | 13 | 35 | 42 | 39 | 15 | 5 | 4 | 6 | 16 | 19 | 19 | 15 | 6 | 2 | 7 | 19 | 23 | 20 |
| 30 | 8 | 10 | 12 | 21 | 38 | 34 | 15 | 3 | 5 | 7 | 11 | 21 | 14 | 15 | 5 | 5 | 5 | 10 | 17 | 20 |
| 30 | 8 | 9 | 13 | 36 | 42 | 33 | 16 | 5 | 4 | 7 | 19 | 21 | 19 | 14 | 3 | 5 | 6 | 17 | 21 | 14 |
| 30 | 9 | 6 | 15 | 34 | 53 | 33 | 15 | 6 | 2 | 7 | 19 | 23 | 20 | 15 | 3 | 4 | 8 | 15 | 30 | 13 |
| 30 | 7 | 9 | 14 | 31 | 42 | 30 | 15 | 4 | 4 | 7 | 16 | 18 | 16 | 15 | 3 | 5 | 7 | 15 | 24 | 14 |
| 30 | 6 | 11 | 13 | 35 | 44 | 29 | 15 | 3 | 6 | 6 | 19 | 20 | 15 | 15 | 3 | 5 | 7 | 16 | 24 | 14 |
| 30 | 7 | 6 | 17 | 21 | 40 | 27 | 15 | 4 | 4 | 7 | 11 | 19 | 16 | 15 | 3 | 2 | 10 | 10 | 21 | 11 |
| 30 | 6 | 9 | 15 | 25 | 44 | 27 | 14 | 2 | 6 | 6 | 12 | 21 | 12 | 16 | 4 | 3 | 9 | 13 | 23 | 15 |
| 30 | 3 | 9 | 18 | 22 | 52 | 18 | 14 | 1 | 4 | 9 | 12 | 23 | 7 | 16 | 2 | 5 | 9 | 10 | 29 | 11 |
| 30 | 2 | 12 | 16 | 23 | 54 | 18 | 15 | 2 | 4 | 9 | 7 | 18 | 10 | 15 | 0 | 8 | 7 | 16 | 36 | 8 |
Champions League
Europa League
Conference League Qualification
Relegation
Table order in the event of a points tie:
1. head-to-head score
2. head-to-head goal difference
3. total goal difference.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!
























