Maccabi Tel Aviv vs Ironi Kiryat Shmona
2020-12-24T19:00+01:00
Maccabi Tel Aviv
Doubtful: -
Out (injuries/other): Nicolic (0/0 m)
Suspended: -
- 03-JanHapoel Jerusalem1 - 3 (1 - 2)Maccabi Tel Aviv
- 30-DecMaccabi Tel Aviv1 - 1 (1 - 0)Ironi Tiberias
- 21-DecMaccabi Netanya1 - 1 (1 - 1)Maccabi Tel Aviv
- 15-DecMaccabi Tel Aviv2 - 2 (0 - 2)Hapoel Petah Tikva
- 07-DecHapoel Be'er Sheva1 - 0 (1 - 0)Maccabi Tel Aviv
Ironi Kiryat Shmona
Doubtful: Elo (9/0 d), Touray (8/0 m)
Out (injuries/other): -
Suspended: -
- 04-JanIroni Kiryat Shmona1 - 2 (0 - 1)Beitar Jerusalem
- 30-DecMaccabi Bnei Raina3 - 1 (2 - 1)Ironi Kiryat Shmona
- 20-DecHapoel Petah Tikva4 - 1 (1 - 0)Ironi Kiryat Shmona
- 13-DecIroni Kiryat Shmona2 - 2 (0 - 1)Hapoel Tel Aviv
- 06-DecIroni Kiryat Shmona0 - 1 (0 - 0)Maccabi Haifa
- 27-Oct-252025/2026Maccabi Tel Aviv3 - 1(1 - 1)Ironi Kiryat Shmona
- 09-Feb-252024/2025Ironi Kiryat Shmona1 - 2(0 - 0)Maccabi Tel Aviv
- 02-Nov-242024/2025Maccabi Tel Aviv0 - 1(0 - 0)Ironi Kiryat Shmona
- 31-Dec-222022/2023Ironi Kiryat Shmona1 - 1(1 - 0)Maccabi Tel Aviv
- 03-Sep-222022/2023Maccabi Tel Aviv3 - 1(1 - 0)Ironi Kiryat Shmona
- 05-Feb-222021/2022Maccabi Tel Aviv1 - 0(0 - 0)Ironi Kiryat Shmona
- 30-Oct-212021/2022Ironi Kiryat Shmona1 - 3(1 - 1)Maccabi Tel Aviv
| Team | 3 | Maccabi Tel Aviv | 12 | Ironi Kiryat Shmona |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 16 | 8 | 6 | 2 | 33 | 19 | 30 | 8 | 4 | 3 | 1 | 17 | 13 | 15 | 8 | 4 | 3 | 1 | 16 | 6 | 15 |
| 17 | 3 | 4 | 10 | 19 | 29 | 13 | 9 | 2 | 2 | 5 | 10 | 12 | 8 | 8 | 1 | 2 | 5 | 9 | 17 | 5 |
Hapoel Kfar Saba vs Beitar Jerusalem
2020-12-24T19:45+01:00
Hapoel Kfar Saba
Doubtful: -
Out (injuries/other): Israeli (6/0 first goalkeeper), Fadid (5/3 m, 2nd top scorer), Gerassi (3/0 d), Brami (1/0 m)
Suspended: Fochive (11/0 m)
- There is currently no information available.
Beitar Jerusalem
Doubtful: -
Out (injuries/other): Ohana (7/3 f, top scorer)
Suspended: -
- 04-JanIroni Kiryat Shmona1 - 2 (0 - 1)Beitar Jerusalem
- 01-JanBeitar Jerusalem1 - 0 (1 - 0)Hapoel Tel Aviv
- 22-DecMaccabi Haifa1 - 2 (0 - 0)Beitar Jerusalem
- 15-DecBeitar Jerusalem2 - 1 (1 - 1)Bnei Sakhnin
- 08-DecBeitar Jerusalem1 - 1 (0 - 1)Hapoel Jerusalem
- 05-Apr-212020/2021Beitar Jerusalem3 - 1(0 - 1)Hapoel Kfar Saba
- 14-Mar-212020/2021Beitar Jerusalem2 - 1(1 - 1)Hapoel Kfar Saba
- 24-Dec-202020/2021Hapoel Kfar Saba1 - 1(1 - 1)Beitar Jerusalem
- 05-Feb-202019/2020Hapoel Kfar Saba2 - 1(1 - 1)Beitar Jerusalem
- 02-Nov-192019/2020Beitar Jerusalem1 - 0(0 - 0)Hapoel Kfar Saba
- 22-Jan-172016/2017Hapoel Kfar Saba0 - 2(0 - 0)Beitar Jerusalem
- 01-Oct-162016/2017Beitar Jerusalem1 - 0(0 - 0)Hapoel Kfar Saba
| Team | 2 | Beitar Jerusalem |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 17 | 12 | 3 | 2 | 40 | 19 | 39 | 9 | 5 | 3 | 1 | 15 | 8 | 18 | 8 | 7 | 0 | 1 | 25 | 11 | 21 |
| Team | 1 | Hapoel Be'er Sheva | 2 | Beitar Jerusalem | 3 | Maccabi Tel Aviv | 4 | Hapoel Tel Aviv | 5 | Maccabi Haifa | 6 | Maccabi Netanya | 7 | Hapoel Petah Tikva | 8 | Bnei Sakhnin | 9 | Ironi Tiberias | 10 | Hapoel Haifa | 11 | FC Ashdod | 12 | Ironi Kiryat Shmona | 13 | Hapoel Jerusalem | 14 | Maccabi Bnei Raina |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 17 | 13 | 2 | 2 | 43 | 16 | 41 | 8 | 7 | 1 | 0 | 22 | 5 | 22 | 9 | 6 | 1 | 2 | 21 | 11 | 19 |
| 17 | 12 | 3 | 2 | 40 | 19 | 39 | 9 | 5 | 3 | 1 | 15 | 8 | 18 | 8 | 7 | 0 | 1 | 25 | 11 | 21 |
| 16 | 8 | 6 | 2 | 33 | 19 | 30 | 8 | 4 | 3 | 1 | 17 | 13 | 15 | 8 | 4 | 3 | 1 | 16 | 6 | 15 |
| 16 | 9 | 3 | 4 | 30 | 17 | 30 | 8 | 8 | 0 | 0 | 18 | 4 | 24 | 8 | 1 | 3 | 4 | 12 | 13 | 6 |
| 17 | 7 | 7 | 3 | 33 | 16 | 28 | 8 | 4 | 1 | 3 | 18 | 10 | 13 | 9 | 3 | 6 | 0 | 15 | 6 | 15 |
| 18 | 7 | 3 | 8 | 30 | 39 | 24 | 9 | 3 | 3 | 3 | 16 | 15 | 12 | 9 | 4 | 0 | 5 | 14 | 24 | 12 |
| 17 | 5 | 8 | 4 | 29 | 27 | 23 | 9 | 3 | 4 | 2 | 14 | 12 | 13 | 8 | 2 | 4 | 2 | 15 | 15 | 10 |
| 17 | 6 | 5 | 6 | 21 | 24 | 23 | 8 | 2 | 3 | 3 | 10 | 13 | 9 | 9 | 4 | 2 | 3 | 11 | 11 | 14 |
| 17 | 6 | 3 | 8 | 22 | 34 | 21 | 8 | 4 | 1 | 3 | 13 | 13 | 13 | 9 | 2 | 2 | 5 | 9 | 21 | 8 |
| 17 | 5 | 3 | 9 | 22 | 28 | 18 | 9 | 2 | 3 | 4 | 15 | 17 | 9 | 8 | 3 | 0 | 5 | 7 | 11 | 9 |
| 17 | 4 | 6 | 7 | 22 | 34 | 18 | 9 | 2 | 3 | 4 | 13 | 19 | 9 | 8 | 2 | 3 | 3 | 9 | 15 | 9 |
| 17 | 3 | 4 | 10 | 19 | 29 | 13 | 9 | 2 | 2 | 5 | 10 | 12 | 8 | 8 | 1 | 2 | 5 | 9 | 17 | 5 |
| 18 | 2 | 6 | 10 | 16 | 29 | 12 | 8 | 0 | 2 | 6 | 5 | 15 | 2 | 10 | 2 | 4 | 4 | 11 | 14 | 10 |
| 17 | 2 | 1 | 14 | 15 | 44 | 7 | 9 | 1 | 1 | 7 | 9 | 24 | 4 | 8 | 1 | 0 | 7 | 6 | 20 | 3 |
Championship Group
Relegation Group
Table order in the event of a points tie:
1. total goal difference
2. most wins
3. total goals scored.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!





















