Maccabi Netanya vs Hapoel Haifa
2020-11-07T14:00+01:00
Maccabi Netanya
Doubtful: -
Out (injuries/other): Korine (2/0 f)
Suspended: -
- 14-FebMaccabi Bnei Raina0 - 4 (0 - 4)Maccabi Netanya
- 07-FebMaccabi Netanya1 - 1 (1 - 0)Ironi Kiryat Shmona
- 31-JanHapoel Tel Aviv2 - 0 (0 - 0)Maccabi Netanya
- 24-JanMaccabi Netanya4 - 1 (2 - 1)Maccabi Haifa
- 17-JanBnei Sakhnin2 - 1 (0 - 1)Maccabi Netanya
Hapoel Haifa
Doubtful: Siroshtein (3/0 d, probably out)
Out (injuries/other): Ben Basat (0/0 f)
Suspended: -
- 14-FebHapoel Petah Tikva0 - 1 (0 - 1)Hapoel Haifa
- 07-FebHapoel Haifa0 - 2 (0 - 0)FC Ashdod
- 31-JanBeitar Jerusalem2 - 2 (1 - 0)Hapoel Haifa
- 24-JanHapoel Haifa0 - 1 (0 - 0)Maccabi Bnei Raina
- 19-JanIroni Kiryat Shmona3 - 1 (1 - 1)Hapoel Haifa
- 07-Dec-252025/2026Hapoel Haifa3 - 4(1 - 2)Maccabi Netanya
- 17-May-252024/2025Hapoel Haifa1 - 1(1 - 0)Maccabi Netanya
- 14-Apr-252024/2025Maccabi Netanya2 - 2(1 - 0)Hapoel Haifa
- 02-Feb-252024/2025Hapoel Haifa1 - 3(1 - 2)Maccabi Netanya
- 28-Oct-242024/2025Maccabi Netanya0 - 3(0 - 2)Hapoel Haifa
- 02-Mar-242023/2024Maccabi Netanya1 - 2(1 - 0)Hapoel Haifa
- 23-Dec-232023/2024Hapoel Haifa2 - 1(0 - 0)Maccabi Netanya
| Team | 7 | Maccabi Netanya | 9 | Hapoel Haifa |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 23 | 9 | 4 | 10 | 40 | 45 | 31 | 11 | 4 | 4 | 3 | 21 | 17 | 16 | 12 | 5 | 0 | 7 | 19 | 28 | 15 |
| 23 | 6 | 5 | 12 | 29 | 39 | 23 | 12 | 2 | 4 | 6 | 18 | 23 | 10 | 11 | 4 | 1 | 6 | 11 | 16 | 13 |
Maccabi Haifa vs FC Ashdod
2020-11-07T17:45+01:00
Maccabi Haifa
Doubtful: -
Out (injuries/other): Ashkenazi (3/0 m)
Suspended: -
- 15-FebMaccabi Haifa4 - 0 (3 - 0)Bnei Sakhnin
- 07-FebHapoel Jerusalem1 - 1 (1 - 0)Maccabi Haifa
- 31-JanMaccabi Haifa3 - 2 (2 - 1)Ironi Tiberias
- 24-JanMaccabi Netanya4 - 1 (2 - 1)Maccabi Haifa
- 18-JanMaccabi Haifa4 - 1 (1 - 0)Maccabi Tel Aviv
FC Ashdod
Doubtful: -
Out (injuries/other): -
Suspended: Cvetković (4/1 d)
- 14-FebFC Ashdod1 - 2 (1 - 1)Hapoel Be'er Sheva
- 07-FebHapoel Haifa0 - 2 (0 - 0)FC Ashdod
- 01-FebHapoel Petah Tikva2 - 0 (0 - 0)FC Ashdod
- 25-JanFC Ashdod1 - 1 (1 - 0)Beitar Jerusalem
- 17-JanMaccabi Bnei Raina0 - 0 (0 - 0)FC Ashdod
- 31-Dec-252025/2026FC Ashdod0 - 4(0 - 2)Maccabi Haifa
- 15-Sep-252025/2026Maccabi Haifa5 - 1(2 - 1)FC Ashdod
- 09-Mar-252024/2025Maccabi Haifa1 - 2(0 - 1)FC Ashdod
- 07-Dec-242024/2025FC Ashdod1 - 3(0 - 2)Maccabi Haifa
- 25-Feb-242023/2024FC Ashdod0 - 5(0 - 5)Maccabi Haifa
- 20-Dec-232023/2024Maccabi Haifa4 - 0(0 - 0)FC Ashdod
- 23-Apr-232022/2023FC Ashdod1 - 2(0 - 0)Maccabi Haifa
| Team | 4 | Maccabi Haifa | 10 | FC Ashdod |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 23 | 10 | 9 | 4 | 46 | 24 | 39 | 11 | 7 | 1 | 3 | 29 | 13 | 22 | 12 | 3 | 8 | 1 | 17 | 11 | 17 |
| 23 | 5 | 8 | 10 | 28 | 44 | 23 | 12 | 2 | 4 | 6 | 17 | 27 | 10 | 11 | 3 | 4 | 4 | 11 | 17 | 13 |
Bnei Yehuda vs Beitar Jerusalem
2020-11-07T19:30+01:00
Bnei Yehuda
Doubtful: -
Out (injuries/other): Mori (4/0 d), Allyson Dos Santos (3/1 m)
Suspended: -
- There is currently no information available.
Beitar Jerusalem
Doubtful: Vered (3/0 f)
Out (injuries/other): Adi (0/0 m), Vlijter (1/0 f), Einbinder (0/0 m)
Suspended: -
- 09-FebHapoel Be'er Sheva2 - 1 (1 - 0)Beitar Jerusalem
- 31-JanBeitar Jerusalem2 - 2 (1 - 0)Hapoel Haifa
- 25-JanFC Ashdod1 - 1 (1 - 0)Beitar Jerusalem
- 17-JanHapoel Petah Tikva1 - 3 (0 - 0)Beitar Jerusalem
- 10-JanBeitar Jerusalem1 - 0 (1 - 0)Maccabi Bnei Raina
- 19-Apr-212020/2021Beitar Jerusalem2 - 2(0 - 2)Bnei Yehuda
- 11-Mar-212020/2021Beitar Jerusalem1 - 1(0 - 0)Bnei Yehuda
- 07-Nov-202020/2021Bnei Yehuda1 - 0(1 - 0)Beitar Jerusalem
- 02-Feb-202019/2020Beitar Jerusalem1 - 3(1 - 0)Bnei Yehuda
- 27-Oct-192019/2020Bnei Yehuda0 - 2(0 - 1)Beitar Jerusalem
- 02-Feb-192018/2019Bnei Yehuda0 - 2(0 - 1)Beitar Jerusalem
- 27-Oct-182018/2019Beitar Jerusalem1 - 5(0 - 2)Bnei Yehuda
| Team | 2 | Beitar Jerusalem |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 22 | 14 | 5 | 3 | 48 | 25 | 47 | 11 | 6 | 4 | 1 | 18 | 10 | 22 | 11 | 8 | 1 | 2 | 30 | 15 | 25 |
| Team | 1 | Hapoel Be'er Sheva | 2 | Beitar Jerusalem | 3 | Hapoel Tel Aviv | 4 | Maccabi Haifa | 5 | Maccabi Tel Aviv | 6 | Hapoel Petah Tikva | 7 | Maccabi Netanya | 8 | Bnei Sakhnin | 9 | Hapoel Haifa | 10 | FC Ashdod | 11 | Ironi Tiberias | 12 | Ironi Kiryat Shmona | 13 | Hapoel Jerusalem | 14 | Maccabi Bnei Raina |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 23 | 17 | 3 | 3 | 53 | 22 | 54 | 11 | 9 | 2 | 0 | 27 | 8 | 29 | 12 | 8 | 1 | 3 | 26 | 14 | 25 |
| 22 | 14 | 5 | 3 | 48 | 25 | 47 | 11 | 6 | 4 | 1 | 18 | 10 | 22 | 11 | 8 | 1 | 2 | 30 | 15 | 25 |
| 22 | 14 | 4 | 4 | 44 | 23 | 46 | 11 | 11 | 0 | 0 | 25 | 6 | 33 | 11 | 3 | 4 | 4 | 19 | 17 | 13 |
| 23 | 10 | 9 | 4 | 46 | 24 | 39 | 11 | 7 | 1 | 3 | 29 | 13 | 22 | 12 | 3 | 8 | 1 | 17 | 11 | 17 |
| 21 | 11 | 6 | 4 | 44 | 26 | 39 | 11 | 6 | 3 | 2 | 23 | 15 | 21 | 10 | 5 | 3 | 2 | 21 | 11 | 18 |
| 23 | 8 | 8 | 7 | 39 | 35 | 32 | 12 | 4 | 4 | 4 | 17 | 16 | 16 | 11 | 4 | 4 | 3 | 22 | 19 | 16 |
| 23 | 9 | 4 | 10 | 40 | 45 | 31 | 11 | 4 | 4 | 3 | 21 | 17 | 16 | 12 | 5 | 0 | 7 | 19 | 28 | 15 |
| 23 | 7 | 7 | 9 | 25 | 33 | 28 | 11 | 3 | 4 | 4 | 13 | 16 | 13 | 12 | 4 | 3 | 5 | 12 | 17 | 15 |
| 23 | 6 | 5 | 12 | 29 | 39 | 23 | 12 | 2 | 4 | 6 | 18 | 23 | 10 | 11 | 4 | 1 | 6 | 11 | 16 | 13 |
| 23 | 5 | 8 | 10 | 28 | 44 | 23 | 12 | 2 | 4 | 6 | 17 | 27 | 10 | 11 | 3 | 4 | 4 | 11 | 17 | 13 |
| 23 | 6 | 5 | 12 | 28 | 48 | 23 | 11 | 4 | 2 | 5 | 15 | 20 | 14 | 12 | 2 | 3 | 7 | 13 | 28 | 9 |
| 23 | 5 | 6 | 12 | 33 | 42 | 21 | 12 | 3 | 3 | 6 | 16 | 19 | 12 | 11 | 2 | 3 | 6 | 17 | 23 | 9 |
| 23 | 4 | 8 | 11 | 22 | 34 | 20 | 11 | 2 | 3 | 6 | 10 | 17 | 9 | 12 | 2 | 5 | 5 | 12 | 17 | 11 |
| 23 | 3 | 2 | 18 | 16 | 55 | 11 | 12 | 1 | 2 | 9 | 9 | 30 | 5 | 11 | 2 | 0 | 9 | 7 | 25 | 6 |
Championship Group
Relegation Group
Table order in the event of a points tie:
1. total goal difference
2. most wins
3. total goals scored.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!





















