Hapoel Be’er Sheva vs Ironi Kiryat Shmona
2021-05-23T20:00+02:00
Hapoel Be’er Sheva
Doubtful: Farley Rosa (8/1 m)
Out (injuries/other): Elhamed (9/0 d), Taha (26/0 d)
Suspended: -
- 12-AprMaccabi Tel Aviv1 - 3 (0 - 1)Hapoel Be'er Sheva
- 04-AprHapoel Be'er Sheva1 - 1 (1 - 0)Hapoel Petah Tikva
- 22-FebHapoel Be'er Sheva1 - 1 (1 - 1)Hapoel Haifa
- 14-FebFC Ashdod1 - 2 (1 - 1)Hapoel Be'er Sheva
- 09-FebHapoel Be'er Sheva2 - 1 (1 - 0)Beitar Jerusalem
Ironi Kiryat Shmona
Doubtful: Mizrachi (18/1 f)
Out (injuries/other): Bar On (28/0 m), Hofmeister (29/0 m)
Suspended: Elo (20/0 d)
- 12-AprMaccabi Haifa4 - 1 (3 - 1)Ironi Kiryat Shmona
- 04-AprIroni Kiryat Shmona2 - 0 (2 - 0)Bnei Sakhnin
- 21-FebHapoel Jerusalem0 - 1 (0 - 0)Ironi Kiryat Shmona
- 14-FebIroni Kiryat Shmona2 - 2 (2 - 1)Ironi Tiberias
- 07-FebMaccabi Netanya1 - 1 (1 - 0)Ironi Kiryat Shmona
- 24-Jan-262025/2026Hapoel Be'er Sheva3 - 2(2 - 1)Ironi Kiryat Shmona
- 18-Oct-252025/2026Ironi Kiryat Shmona1 - 0(0 - 0)Hapoel Be'er Sheva
- 14-Dec-242024/2025Hapoel Be'er Sheva5 - 1(4 - 0)Ironi Kiryat Shmona
- 26-Aug-242024/2025Ironi Kiryat Shmona0 - 1(0 - 0)Hapoel Be'er Sheva
- 12-Mar-232022/2023Hapoel Be'er Sheva2 - 1(1 - 0)Ironi Kiryat Shmona
- 13-Nov-222022/2023Ironi Kiryat Shmona0 - 2(0 - 1)Hapoel Be'er Sheva
- 19-Feb-222021/2022Hapoel Be'er Sheva0 - 0(0 - 0)Ironi Kiryat Shmona
| Team | 1 | Hapoel Be'er Sheva | 9 | Ironi Kiryat Shmona |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 26 | 18 | 5 | 3 | 58 | 25 | 59 | 13 | 9 | 4 | 0 | 29 | 10 | 31 | 13 | 9 | 1 | 3 | 29 | 15 | 28 |
| 26 | 7 | 6 | 13 | 37 | 46 | 27 | 13 | 4 | 3 | 6 | 18 | 19 | 15 | 13 | 3 | 3 | 7 | 19 | 27 | 12 |
Maccabi Haifa vs FC Ashdod
2021-05-23T20:00+02:00
Maccabi Haifa
Doubtful: -
Out (injuries/other): -
Suspended: Abu Fani (32/2 m)
- 12-AprMaccabi Haifa4 - 1 (3 - 1)Ironi Kiryat Shmona
- 06-AprHapoel Tel Aviv2 - 0 (0 - 0)Maccabi Haifa
- 21-FebMaccabi Haifa0 - 1 (0 - 0)Hapoel Petah Tikva
- 15-FebMaccabi Haifa4 - 0 (3 - 0)Bnei Sakhnin
- 07-FebHapoel Jerusalem1 - 1 (1 - 0)Maccabi Haifa
FC Ashdod
Doubtful: Gerafi (26/0 2nd goalkeeper)
Out (injuries/other): Bayo (23/6 f, 2nd top scorer), Awanyi (20/0 d)
Suspended: -
- 11-AprIroni Tiberias0 - 0 (0 - 0)FC Ashdod
- 05-AprFC Ashdod2 - 3 (2 - 2)Maccabi Netanya
- 21-FebMaccabi Tel Aviv3 - 2 (2 - 1)FC Ashdod
- 14-FebFC Ashdod1 - 2 (1 - 1)Hapoel Be'er Sheva
- 07-FebHapoel Haifa0 - 2 (0 - 0)FC Ashdod
- 31-Dec-252025/2026FC Ashdod0 - 4(0 - 2)Maccabi Haifa
- 15-Sep-252025/2026Maccabi Haifa5 - 1(2 - 1)FC Ashdod
- 09-Mar-252024/2025Maccabi Haifa1 - 2(0 - 1)FC Ashdod
- 07-Dec-242024/2025FC Ashdod1 - 3(0 - 2)Maccabi Haifa
- 25-Feb-242023/2024FC Ashdod0 - 5(0 - 5)Maccabi Haifa
- 20-Dec-232023/2024Maccabi Haifa4 - 0(0 - 0)FC Ashdod
- 23-Apr-232022/2023FC Ashdod1 - 2(0 - 0)Maccabi Haifa
| Team | 5 | Maccabi Haifa | 12 | FC Ashdod |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 26 | 11 | 9 | 6 | 50 | 28 | 42 | 13 | 8 | 1 | 4 | 33 | 15 | 25 | 13 | 3 | 8 | 2 | 17 | 13 | 17 |
| 26 | 5 | 9 | 12 | 32 | 50 | 24 | 13 | 2 | 4 | 7 | 19 | 30 | 10 | 13 | 3 | 5 | 5 | 13 | 20 | 14 |
| Team | 1 | Hapoel Be'er Sheva | 2 | Beitar Jerusalem | 3 | Hapoel Tel Aviv | 4 | Maccabi Tel Aviv | 5 | Maccabi Haifa | 6 | Hapoel Petah Tikva | 7 | Maccabi Netanya | 8 | Bnei Sakhnin | 9 | Ironi Kiryat Shmona | 10 | Ironi Tiberias | 11 | Hapoel Haifa | 12 | FC Ashdod | 13 | Hapoel Jerusalem | 14 | Maccabi Bnei Raina |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 26 | 18 | 5 | 3 | 58 | 25 | 59 | 13 | 9 | 4 | 0 | 29 | 10 | 31 | 13 | 9 | 1 | 3 | 29 | 15 | 28 |
| 26 | 17 | 6 | 3 | 61 | 29 | 57 | 13 | 7 | 5 | 1 | 21 | 12 | 26 | 13 | 10 | 1 | 2 | 40 | 17 | 31 |
| 25 | 15 | 6 | 4 | 46 | 23 | 51 | 12 | 12 | 0 | 0 | 27 | 6 | 36 | 13 | 3 | 6 | 4 | 19 | 17 | 15 |
| 25 | 13 | 7 | 5 | 52 | 32 | 46 | 13 | 7 | 3 | 3 | 27 | 20 | 24 | 12 | 6 | 4 | 2 | 25 | 12 | 22 |
| 26 | 11 | 9 | 6 | 50 | 28 | 42 | 13 | 8 | 1 | 4 | 33 | 15 | 25 | 13 | 3 | 8 | 2 | 17 | 13 | 17 |
| 26 | 9 | 10 | 7 | 41 | 36 | 37 | 13 | 4 | 5 | 4 | 17 | 16 | 17 | 13 | 5 | 5 | 3 | 24 | 20 | 20 |
| 26 | 10 | 5 | 11 | 45 | 55 | 35 | 13 | 4 | 5 | 4 | 23 | 25 | 17 | 13 | 6 | 0 | 7 | 22 | 30 | 18 |
| 26 | 8 | 8 | 10 | 27 | 35 | 32 | 13 | 4 | 5 | 4 | 15 | 16 | 17 | 13 | 4 | 3 | 6 | 12 | 19 | 15 |
| 26 | 7 | 6 | 13 | 37 | 46 | 27 | 13 | 4 | 3 | 6 | 18 | 19 | 15 | 13 | 3 | 3 | 7 | 19 | 27 | 12 |
| 26 | 7 | 6 | 13 | 32 | 52 | 27 | 13 | 5 | 3 | 5 | 17 | 21 | 18 | 13 | 2 | 3 | 8 | 15 | 31 | 9 |
| 26 | 6 | 7 | 13 | 31 | 44 | 25 | 13 | 2 | 4 | 7 | 19 | 27 | 10 | 13 | 4 | 3 | 6 | 12 | 17 | 15 |
| 26 | 5 | 9 | 12 | 32 | 50 | 24 | 13 | 2 | 4 | 7 | 19 | 30 | 10 | 13 | 3 | 5 | 5 | 13 | 20 | 14 |
| 26 | 4 | 9 | 13 | 22 | 37 | 21 | 13 | 2 | 3 | 8 | 10 | 20 | 9 | 13 | 2 | 6 | 5 | 12 | 17 | 12 |
| 26 | 3 | 3 | 20 | 17 | 59 | 12 | 13 | 1 | 3 | 9 | 9 | 30 | 6 | 13 | 2 | 0 | 11 | 8 | 29 | 6 |
Championship Group
Relegation Group
Table order in the event of a points tie:
1. total goal difference
2. most wins
3. total goals scored.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!
























