Hapoel Ramat Gan vs Hapoel Acre
2022-03-28T18:00+01:00
Hapoel Ramat Gan
no info
- 17-AprHapoel Ramat Gan3 - 1 (2 - 1)Hapoel Hadera
- 14-AprKafr Qasim1 - 3 (0 - 3)Hapoel Ramat Gan
- 10-AprIroni Modi'in2 - 3 (0 - 2)Hapoel Ramat Gan
- 07-AprHapoel Kfar Shalem3 - 1 (0 - 1)Hapoel Ramat Gan
- 03-AprHapoel Ramat Gan2 - 1 (1 - 1)Hapoel Kfar Saba
Hapoel Acre
no info
- 17-AprHapoel Kfar Saba3 - 2 (1 - 2)Hapoel Acre
- 14-AprHapoel Acre1 - 1 (1 - 0)Hapoel Kfar Shalem
- 10-AprHapoel Rishon Lezion3 - 1 (1 - 0)Hapoel Acre
- 06-AprHapoel Acre3 - 1 (0 - 1)Maccabi Herzliya
- 30-MarKiryat Yam SC0 - 0 (0 - 0)Hapoel Acre
- 22-Dec-252025/2026Hapoel Acre1 - 1(0 - 0)Hapoel Ramat Gan
- 24-Aug-252025/2026Hapoel Ramat Gan1 - 1(1 - 0)Hapoel Acre
- 07-Mar-252024/2025Hapoel Acre0 - 0(0 - 0)Hapoel Ramat Gan
- 01-Nov-242024/2025Hapoel Ramat Gan2 - 0(1 - 0)Hapoel Acre
- 07-May-242023/2024Hapoel Acre1 - 2(1 - 1)Hapoel Ramat Gan
- 09-Feb-242023/2024Hapoel Acre0 - 3(0 - 1)Hapoel Ramat Gan
- 02-Oct-232023/2024Hapoel Ramat Gan0 - 0(0 - 0)Hapoel Acre
| Team | 5 | Hapoel Ramat Gan | 15 | Hapoel Acre |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 30 | 13 | 7 | 10 | 45 | 37 | 46 | 15 | 6 | 3 | 6 | 19 | 19 | 21 | 15 | 7 | 4 | 4 | 26 | 18 | 25 |
| 30 | 6 | 13 | 11 | 30 | 41 | 31 | 16 | 3 | 8 | 5 | 15 | 22 | 17 | 14 | 3 | 5 | 6 | 15 | 19 | 14 |
Ramat HaSharon vs Hapoel Ra’anana
2022-03-28T18:00+01:00
Ramat HaSharon
no info
- There is currently no information available.
Hapoel Ra’anana
no info
- 17-AprHapoel Nof HaGalil0 - 0 (0 - 0)Hapoel Ra'anana
- 14-AprHapoel Ra'anana1 - 0 (0 - 0)Ironi Modi'in
- 10-AprHapoel Ra'anana1 - 1 (0 - 0)Hapoel Afula
- 07-AprHapoel Ra'anana1 - 2 (0 - 0)Maccabi Petah Tikva
- 03-AprBnei Yehuda1 - 0 (1 - 0)Hapoel Ra'anana
- 09-May-252024/2025Hapoel Ra'anana1 - 3(1 - 1)Ramat HaSharon
- 21-Mar-252024/2025Hapoel Ra'anana0 - 0(0 - 0)Ramat HaSharon
- 09-Dec-242024/2025Ramat HaSharon4 - 0(4 - 0)Hapoel Ra'anana
- 28-Mar-222021/2022Ramat HaSharon2 - 0(1 - 0)Hapoel Ra'anana
- 31-Dec-212021/2022Hapoel Ra'anana2 - 1(0 - 0)Ramat HaSharon
- 09-Sep-212021/2022Ramat HaSharon0 - 0(0 - 0)Hapoel Ra'anana
- 08-Feb-212020/2021Ramat HaSharon1 - 0(0 - 0)Hapoel Ra'anana
| Team | 8 | Hapoel Ra'anana |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 30 | 11 | 7 | 12 | 31 | 36 | 40 | 15 | 4 | 5 | 6 | 15 | 23 | 17 | 15 | 7 | 2 | 6 | 16 | 13 | 23 |
Sektzia Nes Tziona vs Hapoel Kfar Saba
2022-03-28T18:00+01:00
Sektzia Nes Tziona
no info
- There is currently no information available.
Hapoel Kfar Saba
no info
- 17-AprHapoel Kfar Saba3 - 2 (1 - 2)Hapoel Acre
- 14-AprHapoel Hadera0 - 3 (0 - 1)Hapoel Kfar Saba
- 10-AprHapoel Kfar Saba1 - 0 (1 - 0)Kafr Qasim
- 03-AprHapoel Ramat Gan2 - 1 (1 - 1)Hapoel Kfar Saba
- 30-MarIroni Modi'in1 - 0 (1 - 0)Hapoel Kfar Saba
- 07-May-242023/2024Sektzia Nes Tziona1 - 2(0 - 0)Hapoel Kfar Saba
- 29-Mar-242023/2024Hapoel Kfar Saba2 - 2(0 - 2)Sektzia Nes Tziona
- 18-Dec-232023/2024Sektzia Nes Tziona1 - 0(0 - 0)Hapoel Kfar Saba
- 28-Mar-222021/2022Sektzia Nes Tziona3 - 2(2 - 0)Hapoel Kfar Saba
- 28-Feb-222021/2022Hapoel Kfar Saba1 - 1(0 - 0)Sektzia Nes Tziona
- 29-Nov-212021/2022Sektzia Nes Tziona1 - 1(1 - 0)Hapoel Kfar Saba
- 28-Jun-202019/2020Hapoel Kfar Saba0 - 1(0 - 1)Sektzia Nes Tziona
| Team | 9 | Hapoel Kfar Saba |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 30 | 10 | 8 | 12 | 36 | 40 | 38 | 15 | 5 | 4 | 6 | 18 | 23 | 19 | 15 | 5 | 4 | 6 | 18 | 17 | 19 |
| Team | 1 | Maccabi Petah Tikva | 2 | Maccabi Herzliya | 3 | Hapoel Rishon Lezion | 4 | Hapoel Kfar Shalem | 5 | Hapoel Ramat Gan | 6 | Kiryat Yam SC | 7 | Bnei Yehuda | 8 | Hapoel Ra'anana | 9 | Hapoel Kfar Saba | 10 | Hapoel Afula | 11 | Maccabi Kabilio Jaffa | 12 | Kafr Qasim | 13 | Hapoel Nof HaGalil | 14 | Ironi Modi'in | 15 | Hapoel Acre | 16 | Hapoel Hadera |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 29 | 17 | 8 | 4 | 66 | 31 | 59 | 15 | 10 | 3 | 2 | 35 | 14 | 33 | 14 | 7 | 5 | 2 | 31 | 17 | 26 |
| 30 | 15 | 8 | 7 | 47 | 34 | 53 | 14 | 7 | 5 | 2 | 25 | 17 | 26 | 16 | 8 | 3 | 5 | 22 | 17 | 27 |
| 30 | 14 | 8 | 8 | 45 | 33 | 50 | 14 | 7 | 4 | 3 | 22 | 12 | 25 | 16 | 7 | 4 | 5 | 23 | 21 | 25 |
| 29 | 13 | 8 | 8 | 50 | 43 | 47 | 14 | 7 | 2 | 5 | 24 | 22 | 23 | 15 | 6 | 6 | 3 | 26 | 21 | 24 |
| 30 | 13 | 7 | 10 | 45 | 37 | 46 | 15 | 6 | 3 | 6 | 19 | 19 | 21 | 15 | 7 | 4 | 4 | 26 | 18 | 25 |
| 29 | 13 | 7 | 9 | 42 | 35 | 46 | 14 | 6 | 5 | 3 | 22 | 20 | 23 | 15 | 7 | 2 | 6 | 20 | 15 | 23 |
| 29 | 11 | 8 | 10 | 33 | 37 | 41 | 15 | 7 | 3 | 5 | 17 | 15 | 24 | 14 | 4 | 5 | 5 | 16 | 22 | 17 |
| 30 | 11 | 7 | 12 | 31 | 36 | 40 | 15 | 4 | 5 | 6 | 15 | 23 | 17 | 15 | 7 | 2 | 6 | 16 | 13 | 23 |
| 30 | 10 | 8 | 12 | 36 | 40 | 38 | 15 | 5 | 4 | 6 | 18 | 23 | 19 | 15 | 5 | 4 | 6 | 18 | 17 | 19 |
| 30 | 9 | 9 | 12 | 32 | 48 | 36 | 15 | 3 | 4 | 8 | 13 | 28 | 13 | 15 | 6 | 5 | 4 | 19 | 20 | 23 |
| 30 | 9 | 7 | 14 | 47 | 51 | 34 | 16 | 4 | 4 | 8 | 21 | 29 | 16 | 14 | 5 | 3 | 6 | 26 | 22 | 18 |
| 30 | 8 | 10 | 12 | 34 | 39 | 34 | 15 | 4 | 3 | 8 | 16 | 23 | 15 | 15 | 4 | 7 | 4 | 18 | 16 | 19 |
| 30 | 6 | 14 | 10 | 37 | 45 | 32 | 14 | 3 | 6 | 5 | 16 | 18 | 15 | 16 | 3 | 8 | 5 | 21 | 27 | 17 |
| 30 | 8 | 8 | 14 | 30 | 41 | 32 | 15 | 6 | 5 | 4 | 19 | 15 | 23 | 15 | 2 | 3 | 10 | 11 | 26 | 9 |
| 30 | 6 | 13 | 11 | 30 | 41 | 31 | 16 | 3 | 8 | 5 | 15 | 22 | 17 | 14 | 3 | 5 | 6 | 15 | 19 | 14 |
| 30 | 4 | 12 | 14 | 31 | 45 | 24 | 16 | 1 | 7 | 8 | 14 | 25 | 10 | 14 | 3 | 5 | 6 | 17 | 20 | 14 |
Promotion Group
Relegation Group
Table order in the event of a points tie:
1. total goal difference
2. most wins
3. total goals scored.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!
























