Kafr Qasim vs Hapoel Umm Al Fahm
2022-03-27T18:45+01:00
Kafr Qasim
no info
- 23-DecKafr Qasim0 - 1 (0 - 1)Bnei Yehuda
- 13-DecKafr Qasim0 - 0 (0 - 0)Hapoel Afula
- 06-DecMaccabi Kabilio Jaffa1 - 1 (1 - 0)Kafr Qasim
- 11-NovKafr Qasim0 - 1 (0 - 0)Hapoel Kfar Saba
- 01-NovMaccabi Herzliya1 - 0 (0 - 0)Kafr Qasim
Hapoel Umm Al Fahm
no info
- 20-DecHapoel Umm Al Fahm0 - 1 (0 - 0)Hapoel Petah Tikva
- 13-DecHapoel Umm Al Fahm0 - 1 (0 - 0)Hapoel Rishon Lezion
- 06-DecBnei Yehuda2 - 0 (1 - 0)Hapoel Umm Al Fahm
- 11-NovHapoel Umm Al Fahm0 - 0 (0 - 0)Hapoel Afula
- 01-NovMaccabi Kabilio Jaffa3 - 1 (0 - 1)Hapoel Umm Al Fahm
- 13-Oct-242024/2025Kafr Qasim1 - 1(0 - 0)Hapoel Umm Al Fahm
- 22-Mar-242023/2024Hapoel Umm Al Fahm1 - 0(1 - 0)Kafr Qasim
- 12-Dec-232023/2024Kafr Qasim1 - 0(1 - 0)Hapoel Umm Al Fahm
- 06-Jan-232022/2023Kafr Qasim1 - 1(1 - 1)Hapoel Umm Al Fahm
- 01-Sep-222022/2023Hapoel Umm Al Fahm2 - 0(1 - 0)Kafr Qasim
- 27-Mar-222021/2022Kafr Qasim0 - 2(0 - 1)Hapoel Umm Al Fahm
- 31-Dec-212021/2022Kafr Qasim1 - 1(0 - 0)Hapoel Umm Al Fahm
Team | 10 | Kafr Qasim | 16 | Hapoel Umm Al Fahm |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
15 | 4 | 6 | 5 | 14 | 13 | 18 | 7 | 2 | 3 | 2 | 8 | 4 | 9 | 8 | 2 | 3 | 3 | 6 | 9 | 9 |
16 | 1 | 4 | 11 | 10 | 26 | 7 | 8 | 1 | 2 | 5 | 4 | 10 | 5 | 8 | 0 | 2 | 6 | 6 | 16 | 2 |
Team | 1 | Hapoel Kfar Shalem | 2 | Hapoel Ramat Gan | 3 | Hapoel Petah Tikva | 4 | Hapoel Tel Aviv | 5 | Bnei Yehuda | 6 | Ramat HaSharon | 7 | Maccabi Herzliya | 8 | Hapoel Kfar Saba | 9 | Hapoel Acre | 10 | Kafr Qasim | 11 | Hapoel Nof HaGalil | 12 | Hapoel Rishon Lezion | 13 | Hapoel Ra'anana | 14 | Maccabi Kabilio Jaffa | 15 | Hapoel Afula | 16 | Hapoel Umm Al Fahm |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
16 | 12 | 2 | 2 | 39 | 19 | 38 | 8 | 6 | 1 | 1 | 16 | 8 | 19 | 8 | 6 | 1 | 1 | 23 | 11 | 19 |
16 | 11 | 2 | 3 | 35 | 17 | 35 | 7 | 5 | 0 | 2 | 17 | 9 | 15 | 9 | 6 | 2 | 1 | 18 | 8 | 20 |
16 | 10 | 4 | 2 | 26 | 15 | 34 | 8 | 5 | 2 | 1 | 14 | 8 | 17 | 8 | 5 | 2 | 1 | 12 | 7 | 17 |
16 | 9 | 5 | 2 | 32 | 17 | 32 | 8 | 5 | 2 | 1 | 17 | 6 | 17 | 8 | 4 | 3 | 1 | 15 | 11 | 15 |
16 | 8 | 3 | 5 | 23 | 19 | 27 | 8 | 5 | 1 | 2 | 12 | 7 | 16 | 8 | 3 | 2 | 3 | 11 | 12 | 11 |
16 | 8 | 1 | 7 | 37 | 29 | 25 | 8 | 4 | 1 | 3 | 20 | 15 | 13 | 8 | 4 | 0 | 4 | 17 | 14 | 12 |
16 | 6 | 4 | 6 | 20 | 29 | 22 | 8 | 4 | 3 | 1 | 13 | 12 | 15 | 8 | 2 | 1 | 5 | 7 | 17 | 7 |
16 | 4 | 7 | 5 | 21 | 24 | 19 | 8 | 1 | 5 | 2 | 13 | 15 | 8 | 8 | 3 | 2 | 3 | 8 | 9 | 11 |
16 | 6 | 1 | 9 | 15 | 24 | 19 | 7 | 2 | 0 | 5 | 5 | 10 | 6 | 9 | 4 | 1 | 4 | 10 | 14 | 13 |
15 | 4 | 6 | 5 | 14 | 13 | 18 | 7 | 2 | 3 | 2 | 8 | 4 | 9 | 8 | 2 | 3 | 3 | 6 | 9 | 9 |
15 | 5 | 3 | 7 | 23 | 25 | 18 | 9 | 1 | 2 | 6 | 11 | 19 | 5 | 6 | 4 | 1 | 1 | 12 | 6 | 13 |
16 | 5 | 1 | 10 | 18 | 27 | 16 | 8 | 3 | 0 | 5 | 8 | 11 | 9 | 8 | 2 | 1 | 5 | 10 | 16 | 7 |
16 | 3 | 6 | 7 | 18 | 24 | 15 | 9 | 2 | 3 | 4 | 10 | 12 | 9 | 7 | 1 | 3 | 3 | 8 | 12 | 6 |
16 | 3 | 6 | 7 | 20 | 26 | 15 | 8 | 3 | 3 | 2 | 14 | 12 | 12 | 8 | 0 | 3 | 5 | 6 | 14 | 3 |
16 | 0 | 9 | 7 | 13 | 30 | 9 | 8 | 0 | 4 | 4 | 6 | 18 | 4 | 8 | 0 | 5 | 3 | 7 | 12 | 5 |
16 | 1 | 4 | 11 | 10 | 26 | 7 | 8 | 1 | 2 | 5 | 4 | 10 | 5 | 8 | 0 | 2 | 6 | 6 | 16 | 2 |
Promotion Group
Relegation Group
Table order in the event of a points tie:
1. total goal difference
2. most wins
3. total goals scored.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!