Shamrock Rovers vs Derry City
2021-05-15T19:00+02:00
Shamrock Rovers
Doubtful: Aaron Greene (9/1 f)
Out (injuries/other): Neil Farrugia (1/0 m), Sean Kavanagh (5/0 d)
Suspended: -
- 08-MayGalway United1 - 3 (0 - 2)Shamrock Rovers
- 04-MayShamrock Rovers4 - 1 (2 - 0)Drogheda Utd
- 01-MayShamrock Rovers1 - 0 (1 - 0)Waterford FC
- 24-AprDerry City1 - 0 (1 - 0)Shamrock Rovers
- 17-AprShamrock Rovers2 - 1 (2 - 0)Bohemians FC
Derry City
Doubtful: Jack Malone (10/0 m)
Out (injuries/other): -
Suspended: –
- 08-MayDrogheda Utd1 - 0 (0 - 0)Derry City
- 04-MayDerry City1 - 1 (0 - 1)Galway United
- 01-MayBohemians FC1 - 1 (0 - 1)Derry City
- 24-AprDerry City1 - 0 (1 - 0)Shamrock Rovers
- 17-AprShelbourne FC1 - 2 (0 - 1)Derry City
- 24-Apr-262025/2026Derry City1 - 0(1 - 0)Shamrock Rovers
- 06-Mar-262025/2026Shamrock Rovers1 - 0(0 - 0)Derry City
- 26-Oct-252024/2025Derry City2 - 1(1 - 0)Shamrock Rovers
- 03-Aug-252024/2025Shamrock Rovers2 - 0(0 - 0)Derry City
- 23-May-252024/2025Derry City1 - 2(0 - 0)Shamrock Rovers
- 28-Mar-252024/2025Shamrock Rovers0 - 0(0 - 0)Derry City
- 20-Sep-242023/2024Derry City1 - 1(0 - 1)Shamrock Rovers
| Team | 1 | Shamrock Rovers | 5 | Derry City |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 15 | 10 | 3 | 2 | 25 | 11 | 33 | 8 | 7 | 1 | 0 | 16 | 5 | 22 | 7 | 3 | 2 | 2 | 9 | 6 | 11 |
| 16 | 4 | 7 | 5 | 19 | 19 | 19 | 8 | 3 | 3 | 2 | 13 | 11 | 12 | 8 | 1 | 4 | 3 | 6 | 8 | 7 |
Longford Town vs Bohemians FC
2021-05-15T19:00+02:00
Longford Town
Doubtful: Conor Davis (5/2 f, 2nd top scorer), Sam Verdon (5/0 m), Aaron Dobbs (7/0 f)
Out (injuries/other): Aaron McNally (3/0 d), Callum Warfield (2/0 f), Aaron McCabe (1/0 f), Paddy Kirk (8/0 d)
Suspended: –
- There is currently no information available.
Bohemians FC
Doubtful: -
Out (injuries/other): Stephen Mallon (0/0 d)
Suspended: –
- 08-MayDundalk FC1 - 3 (1 - 0)Bohemians FC
- 04-MayBohemians FC2 - 2 (1 - 1)Shelbourne FC
- 01-MayBohemians FC1 - 1 (0 - 1)Derry City
- 24-AprSt Patrick's Dublin3 - 1 (2 - 1)Bohemians FC
- 17-AprShamrock Rovers2 - 1 (2 - 0)Bohemians FC
- 02-Oct-212020/2021Longford Town1 - 4(1 - 0)Bohemians FC
- 18-Jul-212020/2021Bohemians FC1 - 1(0 - 1)Longford Town
- 15-May-212020/2021Longford Town0 - 2(0 - 1)Bohemians FC
- 27-Mar-212020/2021Bohemians FC2 - 2(2 - 0)Longford Town
- 23-Sep-162015/2016Bohemians FC1 - 0(1 - 0)Longford Town
- 02-Jul-162015/2016Longford Town0 - 1(0 - 1)Bohemians FC
- 01-Apr-162015/2016Bohemians FC2 - 0(2 - 0)Longford Town
| Team | 3 | Bohemians FC |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 16 | 6 | 7 | 3 | 21 | 15 | 25 | 8 | 2 | 5 | 1 | 10 | 9 | 11 | 8 | 4 | 2 | 2 | 11 | 6 | 14 |
| Team | 1 | Shamrock Rovers | 2 | St Patrick's Dublin | 3 | Bohemians FC | 4 | Dundalk FC | 5 | Derry City | 6 | Drogheda Utd | 7 | Shelbourne FC | 8 | Galway United | 9 | Sligo Rovers | 10 | Waterford FC |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 15 | 10 | 3 | 2 | 25 | 11 | 33 | 8 | 7 | 1 | 0 | 16 | 5 | 22 | 7 | 3 | 2 | 2 | 9 | 6 | 11 |
| 16 | 9 | 4 | 3 | 31 | 15 | 31 | 8 | 6 | 1 | 1 | 20 | 5 | 19 | 8 | 3 | 3 | 2 | 11 | 10 | 12 |
| 16 | 6 | 7 | 3 | 21 | 15 | 25 | 8 | 2 | 5 | 1 | 10 | 9 | 11 | 8 | 4 | 2 | 2 | 11 | 6 | 14 |
| 16 | 5 | 7 | 4 | 27 | 26 | 22 | 8 | 4 | 2 | 2 | 15 | 9 | 14 | 8 | 1 | 5 | 2 | 12 | 17 | 8 |
| 16 | 4 | 7 | 5 | 19 | 19 | 19 | 8 | 3 | 3 | 2 | 13 | 11 | 12 | 8 | 1 | 4 | 3 | 6 | 8 | 7 |
| 15 | 5 | 4 | 6 | 19 | 24 | 19 | 8 | 3 | 2 | 3 | 8 | 8 | 11 | 7 | 2 | 2 | 3 | 11 | 16 | 8 |
| 14 | 4 | 5 | 5 | 21 | 22 | 17 | 7 | 0 | 3 | 4 | 9 | 13 | 3 | 7 | 4 | 2 | 1 | 12 | 9 | 14 |
| 15 | 4 | 5 | 6 | 19 | 23 | 17 | 7 | 3 | 2 | 2 | 12 | 12 | 11 | 8 | 1 | 3 | 4 | 7 | 11 | 6 |
| 16 | 4 | 4 | 8 | 11 | 19 | 16 | 8 | 3 | 2 | 3 | 7 | 9 | 11 | 8 | 1 | 2 | 5 | 4 | 10 | 5 |
| 15 | 0 | 6 | 9 | 13 | 32 | 6 | 7 | 0 | 5 | 2 | 6 | 9 | 5 | 8 | 0 | 1 | 7 | 7 | 23 | 1 |
Champions League Qualification
Conference League Qualification
Relegation Play-off
Relegation
Table order in the event of a points tie:
1. total goal difference
2. total goals scored
3. total goals scored on away games.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!
























