Sligo Rovers vs Waterford United
Sligo Rovers
Doubtful: Donelon (11/0 d), Parkes (23/7 f, top scorer), Kane (d, newcomer)
Out (injuries/other): Morahan (17/0 m, national selection)
Suspended: Banks (22/0 d)
- 01-NovShamrock Rovers1 - 2 (0 - 1)Sligo Rovers
- 25-OctSligo Rovers1 - 1 (0 - 0)Cork City
- 17-OctShelbourne FC3 - 1 (1 - 1)Sligo Rovers
- 05-OctDerry City1 - 0 (0 - 0)Sligo Rovers
- 27-SepSligo Rovers1 - 0 (1 - 0)St Patrick's Dublin
Waterford United
Doubtful: –
Out (injuries/other): Elbouzedi (17/4 m, top scorer), Lynch (12/1 d), Galvin (13/3 m, 2nd top scorer), Slevin (1/0 d, national selection)
Suspended: Chvedukas (14/0 m)
- There is currently no information available.
| Team | 7 | Sligo Rovers |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 36 | 11 | 8 | 17 | 42 | 54 | 41 | 18 | 5 | 6 | 7 | 19 | 21 | 21 | 18 | 6 | 2 | 10 | 23 | 33 | 20 |
| Team | 1 | Shamrock Rovers | 2 | Derry City | 3 | Shelbourne FC | 4 | Bohemians FC | 5 | St Patrick's Dublin | 6 | Drogheda Utd | 7 | Sligo Rovers | 8 | Galway United | 9 | Waterford FC | 10 | Cork City |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 36 | 19 | 9 | 8 | 56 | 33 | 66 | 18 | 12 | 3 | 3 | 33 | 12 | 39 | 18 | 7 | 6 | 5 | 23 | 21 | 27 |
| 36 | 18 | 9 | 9 | 52 | 39 | 63 | 18 | 9 | 6 | 3 | 31 | 17 | 33 | 18 | 9 | 3 | 6 | 21 | 22 | 30 |
| 36 | 15 | 14 | 7 | 48 | 37 | 59 | 18 | 8 | 6 | 4 | 25 | 18 | 30 | 18 | 7 | 8 | 3 | 23 | 19 | 29 |
| 36 | 16 | 6 | 14 | 48 | 39 | 54 | 18 | 10 | 2 | 6 | 27 | 18 | 32 | 18 | 6 | 4 | 8 | 21 | 21 | 22 |
| 36 | 13 | 13 | 10 | 42 | 32 | 52 | 18 | 8 | 8 | 2 | 28 | 13 | 32 | 18 | 5 | 5 | 8 | 14 | 19 | 20 |
| 36 | 12 | 15 | 9 | 38 | 38 | 51 | 18 | 8 | 6 | 4 | 22 | 17 | 30 | 18 | 4 | 9 | 5 | 16 | 21 | 21 |
| 36 | 11 | 8 | 17 | 42 | 54 | 41 | 18 | 5 | 6 | 7 | 19 | 21 | 21 | 18 | 6 | 2 | 10 | 23 | 33 | 20 |
| 36 | 9 | 12 | 15 | 37 | 44 | 39 | 18 | 7 | 4 | 7 | 23 | 22 | 25 | 18 | 2 | 8 | 8 | 14 | 22 | 14 |
| 36 | 11 | 6 | 19 | 41 | 60 | 39 | 18 | 6 | 3 | 9 | 21 | 29 | 21 | 18 | 5 | 3 | 10 | 20 | 31 | 18 |
| 36 | 4 | 12 | 20 | 33 | 61 | 24 | 18 | 4 | 8 | 6 | 19 | 22 | 20 | 18 | 0 | 4 | 14 | 14 | 39 | 4 |
Champions League Qualification
Conference League Qualification
Relegation Play-off
Relegation
Table order in the event of a points tie:
1. total goal difference
2. total goals scored
3. total goals scored on away games.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!





















