THE BEST INFO
Sligo Rovers vs Galway United
2026-05-16T20:45+02:00
Sligo Rovers
Doubtful: Jad Hakiki (6/1 m), Sean Stewart (8/0 d), Archie Meekison (14/2 m, 2nd top scorer), Ryan O’Kane (7/0 f), Seb Quirk (10/0 d)
Out (injuries/other): Conor Reynolds (0/0 d)
Suspended: –
Latest league games
Last 5
10
15
- 11-SepDrogheda Utd2 - 0 (2 - 0)Sligo Rovers
- 28-AugBohemians FC3 - 0 (3 - 0)Sligo Rovers
- 21-AugSligo Rovers0 - 0 (0 - 0)Waterford FC
- 07-AugDerry City2 - 0 (0 - 0)Sligo Rovers
- 31-JulDundalk FC1 - 1 (0 - 0)Sligo Rovers
Galway United
Doubtful: Dara McGuinness (0/0 f), Gianfranco Facchineri (15/0 d)
Out (injuries/other): -
Suspended: –
Latest league games
Last 5
10
15
- 11-SepGalway United2 - 3 (1 - 0)Bohemians FC
- 28-AugGalway United1 - 1 (0 - 0)Shelbourne FC
- 21-AugDundalk FC1 - 2 (0 - 1)Galway United
- 07-AugGalway United0 - 0 (0 - 0)Drogheda Utd
- 02-AugBohemians FC1 - 1 (1 - 1)Galway United
Open Full Statistics
Head 2 Head
- 11-Jul-262025/2026Galway United3 - 2(1 - 0)Sligo Rovers
- 16-May-262025/2026Sligo Rovers1 - 4(1 - 2)Galway United
- 27-Feb-262025/2026Galway United1 - 0(1 - 0)Sligo Rovers
- 22-Sep-252024/2025Galway United0 - 1(0 - 0)Sligo Rovers
- 23-Jun-252024/2025Sligo Rovers2 - 1(1 - 0)Galway United
- 16-May-252024/2025Galway United0 - 1(0 - 0)Sligo Rovers
- 12-Apr-252024/2025Sligo Rovers1 - 2(0 - 1)Galway United
| Team | 7 | Galway United | 10 | Sligo Rovers |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 29 | 8 | 10 | 11 | 38 | 45 | 34 | 15 | 5 | 5 | 5 | 22 | 24 | 20 | 14 | 3 | 5 | 6 | 16 | 21 | 14 |
| 30 | 5 | 8 | 17 | 23 | 50 | 23 | 14 | 3 | 5 | 6 | 14 | 22 | 14 | 16 | 2 | 3 | 11 | 9 | 28 | 9 |
<-- -->
* P - points, PH - points at home, PA - points away, MP - match played, W - win, D - draw, L - lose, F - goals for, A - goals against
| Team | 1 | Shamrock Rovers | 2 | St Patrick's Dublin | 3 | Bohemians FC | 4 | Dundalk FC | 5 | Derry City | 6 | Shelbourne FC | 7 | Galway United | 8 | Waterford FC | 9 | Drogheda Utd | 10 | Sligo Rovers |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 30 | 16 | 8 | 6 | 46 | 29 | 56 | 14 | 10 | 3 | 1 | 25 | 11 | 33 | 16 | 6 | 5 | 5 | 21 | 18 | 23 |
| 30 | 15 | 8 | 7 | 47 | 25 | 53 | 16 | 10 | 3 | 3 | 31 | 10 | 33 | 14 | 5 | 5 | 4 | 16 | 15 | 20 |
| 30 | 15 | 8 | 7 | 53 | 36 | 53 | 15 | 6 | 6 | 3 | 25 | 18 | 24 | 15 | 9 | 2 | 4 | 28 | 18 | 29 |
| 30 | 10 | 11 | 9 | 47 | 46 | 41 | 14 | 6 | 3 | 5 | 23 | 18 | 21 | 16 | 4 | 8 | 4 | 24 | 28 | 20 |
| 30 | 8 | 13 | 9 | 42 | 40 | 37 | 15 | 6 | 6 | 3 | 26 | 19 | 24 | 15 | 2 | 7 | 6 | 16 | 21 | 13 |
| 29 | 8 | 12 | 9 | 37 | 40 | 36 | 15 | 3 | 5 | 7 | 19 | 25 | 14 | 14 | 5 | 7 | 2 | 18 | 15 | 22 |
| 29 | 8 | 10 | 11 | 38 | 45 | 34 | 15 | 5 | 5 | 5 | 22 | 24 | 20 | 14 | 3 | 5 | 6 | 16 | 21 | 14 |
| 30 | 7 | 12 | 11 | 40 | 49 | 33 | 15 | 4 | 8 | 3 | 20 | 17 | 20 | 15 | 3 | 4 | 8 | 20 | 32 | 13 |
| 30 | 7 | 10 | 13 | 35 | 48 | 31 | 16 | 4 | 6 | 6 | 18 | 21 | 18 | 14 | 3 | 4 | 7 | 17 | 27 | 13 |
| 30 | 5 | 8 | 17 | 23 | 50 | 23 | 14 | 3 | 5 | 6 | 14 | 22 | 14 | 16 | 2 | 3 | 11 | 9 | 28 | 9 |
<-- -->
* P - points, PH - points at home, PA - points away, MP - match played, W - win, D - draw, L - lose, F - goals for, A - goals against
Champions League Qualification
Conference League Qualification
Relegation Play-off
Relegation
National Cup winner qualify for Conference League Qualification.
Table order in the event of a points tie:
1. total goal difference
2. total goals scored
3. total goals scored on away games.
Table order in the event of a points tie:
1. total goal difference
2. total goals scored
3. total goals scored on away games.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!

















