Longford Town vs Wexford FC
2023-04-15T20:30+02:00
Longford Town
Doubtful: James Doona (3/0 m)
Out (injuries/other): Aaron Walsh (0/0 m), Cristian Magerusan (0/0 f)
Suspended: -
- 18-OctUCD Dublin2 - 2 (0 - 1)Longford Town
- 12-OctLongford Town2 - 0 (1 - 0)Cobh Ramblers
- 05-OctLongford Town1 - 1 (0 - 1)Athlone Town
- 27-SepTreaty United3 - 1 (1 - 1)Longford Town
- 21-SepLongford Town3 - 0 (1 - 0)Wexford FC
Wexford FC
Doubtful: Brandon McCann (4/1 d, probably out), Conor Levingston (4/0 m), Matthew Dunne (2/0 d)
Out (injuries/other): Aaron Robinson (4/3 m, top scorer), Thomas Considine (0/0 d), Evan Farrell (0/0 m)
Suspended: -
- 28-OctWexford FC0 - 0 (0 - 0)Athlone Town
- 24-OctAthlone Town1 - 0 (0 - 0)Wexford FC
- 18-OctCork City6 - 0 (3 - 0)Wexford FC
- 14-OctFinn Harps1 - 3 (1 - 2)Wexford FC
- 11-OctWexford FC4 - 0 (0 - 0)Kerry FC
- 21-Sep-242023/2024Longford Town3 - 0(1 - 0)Wexford FC
- 03-Jun-242023/2024Wexford FC2 - 2(0 - 0)Longford Town
- 27-Apr-242023/2024Longford Town1 - 2(0 - 2)Wexford FC
- 16-Apr-242023/2024Wexford FC2 - 2(0 - 0)Longford Town
- 25-Sep-232022/2023Wexford FC2 - 0(1 - 0)Longford Town
- 01-Jul-232022/2023Longford Town2 - 1(1 - 1)Wexford FC
- 19-May-232022/2023Wexford FC0 - 3(0 - 2)Longford Town
Team | 5 | Wexford FC | 10 | Longford Town |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
27 | 9 | 10 | 8 | 45 | 43 | 37 | 14 | 4 | 5 | 5 | 23 | 21 | 17 | 13 | 5 | 5 | 3 | 22 | 22 | 20 |
27 | 3 | 8 | 16 | 27 | 57 | 17 | 14 | 2 | 3 | 9 | 13 | 33 | 9 | 13 | 1 | 5 | 7 | 14 | 24 | 8 |
Team | 1 | Cork City | 2 | Athlone Town | 3 | UCD Dublin | 4 | Bray Wanderers | 5 | Wexford FC | 6 | Cobh Ramblers | 7 | Finn Harps | 8 | Treaty United | 9 | Kerry FC | 10 | Longford Town |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
27 | 17 | 9 | 1 | 47 | 10 | 60 | 12 | 8 | 4 | 0 | 18 | 3 | 28 | 15 | 9 | 5 | 1 | 29 | 7 | 32 |
27 | 12 | 9 | 6 | 40 | 35 | 45 | 13 | 8 | 4 | 1 | 26 | 15 | 28 | 14 | 4 | 5 | 5 | 14 | 20 | 17 |
27 | 11 | 11 | 5 | 37 | 28 | 44 | 13 | 3 | 6 | 4 | 15 | 14 | 15 | 14 | 8 | 5 | 1 | 22 | 14 | 29 |
27 | 11 | 5 | 11 | 40 | 37 | 38 | 14 | 7 | 2 | 5 | 23 | 17 | 23 | 13 | 4 | 3 | 6 | 17 | 20 | 15 |
27 | 9 | 10 | 8 | 45 | 43 | 37 | 14 | 4 | 5 | 5 | 23 | 21 | 17 | 13 | 5 | 5 | 3 | 22 | 22 | 20 |
27 | 9 | 8 | 10 | 33 | 42 | 35 | 13 | 5 | 4 | 4 | 19 | 19 | 19 | 14 | 4 | 4 | 6 | 14 | 23 | 16 |
27 | 9 | 7 | 11 | 25 | 30 | 34 | 15 | 6 | 5 | 4 | 15 | 12 | 23 | 12 | 3 | 2 | 7 | 10 | 18 | 11 |
27 | 8 | 8 | 11 | 27 | 27 | 32 | 13 | 4 | 5 | 4 | 12 | 11 | 17 | 14 | 4 | 3 | 7 | 15 | 16 | 15 |
27 | 4 | 9 | 14 | 26 | 38 | 21 | 14 | 4 | 4 | 6 | 19 | 19 | 16 | 13 | 0 | 5 | 8 | 7 | 19 | 5 |
27 | 3 | 8 | 16 | 27 | 57 | 17 | 14 | 2 | 3 | 9 | 13 | 33 | 9 | 13 | 1 | 5 | 7 | 14 | 24 | 8 |
Promotion
Promotion Play-off
1. total goal difference
2. total goals scored
3. total goals scored on away games.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!