Longford Town vs Galway United
Longford Town
Doubtful: –
Out (injuries/other): O’Conor (10/0 m)
Suspended: –
Latest league games
Last 5
10
15
- 18-OctUCD Dublin2 - 2 (0 - 1)Longford Town
- 12-OctLongford Town2 - 0 (1 - 0)Cobh Ramblers
- 05-OctLongford Town1 - 1 (0 - 1)Athlone Town
- 27-SepTreaty United3 - 1 (1 - 1)Longford Town
- 21-SepLongford Town3 - 0 (1 - 0)Wexford FC
Galway United
Doubtful: –
Out (injuries/other): Peters (0/0 d), Rooney (1/0 d), Davoren (1/0 d), Higgins (6/1 m), Collins (6/0 m), Barry (10/2 m, 2nd top scorer), McGowan (3/0 f), Layng (0/0 f), Kelly (8/2 f, 2nd top scorer)
Suspended: Melody (13/1 m)
Latest league games
Last 5
10
15
- There is currently no information available.
Open Full Statistics
Head 2 Head
- 02-Sep-232022/2023Longford Town1 - 0(1 - 0)Galway United
- 23-Jun-232022/2023Galway United4 - 0(0 - 0)Longford Town
- 01-May-232022/2023Longford Town1 - 0(1 - 0)Galway United
- 24-Mar-232022/2023Galway United1 - 0(0 - 0)Longford Town
- 30-Oct-222021/2022Galway United3 - 0(1 - 0)Longford Town
- 26-Oct-222021/2022Longford Town2 - 2(1 - 0)Galway United
- 21-Oct-222021/2022Galway United3 - 3(1 - 3)Longford Town
| Team | 10 | Longford Town |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 27 | 3 | 8 | 16 | 27 | 57 | 17 | 14 | 2 | 3 | 9 | 13 | 33 | 9 | 13 | 1 | 5 | 7 | 14 | 24 | 8 |
<-- -->
* P - points, PH - points at home, PA - points away, MP - match played, W - win, D - draw, L - lose, F - goals for, A - goals against
| Team | 1 | Cork City | 2 | Athlone Town | 3 | UCD Dublin | 4 | Bray Wanderers | 5 | Wexford FC | 6 | Cobh Ramblers | 7 | Finn Harps | 8 | Treaty United | 9 | Kerry FC | 10 | Longford Town |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 27 | 17 | 9 | 1 | 47 | 10 | 60 | 12 | 8 | 4 | 0 | 18 | 3 | 28 | 15 | 9 | 5 | 1 | 29 | 7 | 32 |
| 27 | 12 | 9 | 6 | 40 | 35 | 45 | 13 | 8 | 4 | 1 | 26 | 15 | 28 | 14 | 4 | 5 | 5 | 14 | 20 | 17 |
| 27 | 11 | 11 | 5 | 37 | 28 | 44 | 13 | 3 | 6 | 4 | 15 | 14 | 15 | 14 | 8 | 5 | 1 | 22 | 14 | 29 |
| 27 | 11 | 5 | 11 | 40 | 37 | 38 | 14 | 7 | 2 | 5 | 23 | 17 | 23 | 13 | 4 | 3 | 6 | 17 | 20 | 15 |
| 27 | 9 | 10 | 8 | 45 | 43 | 37 | 14 | 4 | 5 | 5 | 23 | 21 | 17 | 13 | 5 | 5 | 3 | 22 | 22 | 20 |
| 27 | 9 | 8 | 10 | 33 | 42 | 35 | 13 | 5 | 4 | 4 | 19 | 19 | 19 | 14 | 4 | 4 | 6 | 14 | 23 | 16 |
| 27 | 9 | 7 | 11 | 25 | 30 | 34 | 15 | 6 | 5 | 4 | 15 | 12 | 23 | 12 | 3 | 2 | 7 | 10 | 18 | 11 |
| 27 | 8 | 8 | 11 | 27 | 27 | 32 | 13 | 4 | 5 | 4 | 12 | 11 | 17 | 14 | 4 | 3 | 7 | 15 | 16 | 15 |
| 27 | 4 | 9 | 14 | 26 | 38 | 21 | 14 | 4 | 4 | 6 | 19 | 19 | 16 | 13 | 0 | 5 | 8 | 7 | 19 | 5 |
| 27 | 3 | 8 | 16 | 27 | 57 | 17 | 14 | 2 | 3 | 9 | 13 | 33 | 9 | 13 | 1 | 5 | 7 | 14 | 24 | 8 |
<-- -->
* P - points, PH - points at home, PA - points away, MP - match played, W - win, D - draw, L - lose, F - goals for, A - goals against
Promotion
Promotion Play-off
Table order in the event of a points tie:
1. total goal difference
2. total goals scored
3. total goals scored on away games.
1. total goal difference
2. total goals scored
3. total goals scored on away games.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!




















