Machine Sazi vs Gol Gohar
2020-07-23T17:45+02:00
Machine Sazi
no info
- There is currently no information available.
Gol Gohar
no info
- 01-FebGol Gohar2 - 1 (0 - 0)Nassaji Mazandaran
- 25-JanEsteghlal Khuzestan1 - 1 (1 - 0)Gol Gohar
- 20-JanGol Gohar1 - 0 (1 - 0)Malavan FC
- 01-JanGol Gohar2 - 0 (0 - 0)Chadormalou Ardakan
- 27-DecShamsazar Qazvin0 - 1 (0 - 0)Gol Gohar
- 05-Apr-212020/2021Gol Gohar3 - 1(1 - 1)Machine Sazi
- 30-Nov-202020/2021Machine Sazi0 - 1(0 - 0)Gol Gohar
- 23-Jul-202019/2020Machine Sazi1 - 2(0 - 1)Gol Gohar
- 24-Dec-192019/2020Gol Gohar1 - 0(0 - 0)Machine Sazi
| Team | 5 | Gol Gohar |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 18 | 7 | 7 | 4 | 13 | 8 | 28 | 9 | 4 | 2 | 3 | 8 | 6 | 14 | 9 | 3 | 5 | 1 | 5 | 2 | 14 |
Shahr-e Khodro vs Teraktor Sazi
2020-07-23T17:45+02:00
Shahr-e Khodro
no info
- There is currently no information available.
Teraktor Sazi
no info
- There is currently no information available.
| Team |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
Sepahan Esfahan vs Sanat Naft AC
2020-07-23T18:15+02:00
Sepahan Esfahan
no info
- 01-FebShamsazar Qazvin1 - 1 (1 - 1)Sepahan Esfahan
- 26-JanSepahan Esfahan2 - 0 (1 - 0)Kheybar Khorramabad
- 21-JanChadormalou Ardakan1 - 2 (0 - 0)Sepahan Esfahan
- 02-JanEsteghlal Tehran1 - 1 (1 - 0)Sepahan Esfahan
- 27-DecSepahan Esfahan5 - 0 (2 - 0)Havadar SC
Sanat Naft AC
no info
- There is currently no information available.
- 08-Apr-242023/2024Sanat Naft AC2 - 1(2 - 1)Sepahan Esfahan
- 07-Oct-232023/2024Sepahan Esfahan4 - 1(3 - 0)Sanat Naft AC
- 31-Mar-232022/2023Sanat Naft AC0 - 1(0 - 1)Sepahan Esfahan
- 13-Oct-222022/2023Sanat Naft AC0 - 2(0 - 0)Sepahan Esfahan
- 01-Apr-222021/2022Sanat Naft AC2 - 4(0 - 3)Sepahan Esfahan
- 09-Dec-212021/2022Sepahan Esfahan1 - 0(1 - 0)Sanat Naft AC
- 10-Jul-212020/2021Sepahan Esfahan4 - 1(2 - 0)Sanat Naft AC
| Team | 1 | Sepahan Esfahan |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 18 | 11 | 6 | 1 | 31 | 12 | 39 | 9 | 7 | 1 | 1 | 17 | 4 | 22 | 9 | 4 | 5 | 0 | 14 | 8 | 17 |
Esteghlal Tehran vs Nassaji Mazandaran
2020-07-23T18:30+02:00
Esteghlal Tehran
no info
- 30-JanEsteghlal Tehran2 - 0 (0 - 0)Esteghlal Khuzestan
- 25-JanMalavan FC0 - 0 (0 - 0)Esteghlal Tehran
- 20-JanEsteghlal Tehran0 - 1 (0 - 0)Shamsazar Qazvin
- 02-JanEsteghlal Tehran1 - 1 (1 - 0)Sepahan Esfahan
- 26-DecChadormalou Ardakan0 - 0 (0 - 0)Esteghlal Tehran
Nassaji Mazandaran
no info
- 01-FebGol Gohar2 - 1 (0 - 0)Nassaji Mazandaran
- 27-JanNassaji Mazandaran1 - 2 (1 - 0)Aluminium Arak
- 21-JanFoolad Khuzestan1 - 0 (0 - 0)Nassaji Mazandaran
- 02-JanZob Ahan0 - 0 (0 - 0)Nassaji Mazandaran
- 27-DecNassaji Mazandaran1 - 1 (1 - 0)Tractor SC
- 20-Sep-242024/2025Nassaji Mazandaran2 - 2(1 - 0)Esteghlal Tehran
- 24-May-242023/2024Nassaji Mazandaran0 - 0(0 - 0)Esteghlal Tehran
- 19-Dec-232023/2024Esteghlal Tehran4 - 0(1 - 0)Nassaji Mazandaran
- 28-Feb-232022/2023Nassaji Mazandaran1 - 1(0 - 0)Esteghlal Tehran
- 10-Sep-222022/2023Esteghlal Tehran3 - 1(2 - 0)Nassaji Mazandaran
- 28-Feb-222021/2022Nassaji Mazandaran0 - 0(0 - 0)Esteghlal Tehran
- 19-Nov-212021/2022Esteghlal Tehran0 - 0(0 - 0)Nassaji Mazandaran
| Team | 9 | Esteghlal Tehran | 15 | Nassaji Mazandaran |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 18 | 5 | 7 | 6 | 16 | 19 | 22 | 9 | 2 | 3 | 4 | 6 | 10 | 9 | 9 | 3 | 4 | 2 | 10 | 9 | 13 |
| 18 | 2 | 9 | 7 | 10 | 15 | 15 | 9 | 0 | 5 | 4 | 5 | 9 | 5 | 9 | 2 | 4 | 3 | 5 | 6 | 10 |
| Team | 1 | Sepahan Esfahan | 2 | Tractor SC | 3 | Foolad Khuzestan | 4 | Persepolis FC | 5 | Gol Gohar | 6 | Chadormalou Ardakan | 7 | Aluminium Arak | 8 | Zob Ahan | 9 | Esteghlal Tehran | 10 | Shamsazar Qazvin | 11 | Malavan FC | 12 | Esteghlal Khuzestan | 13 | Kheybar Khorramabad | 14 | Mes Rafsanjan | 15 | Nassaji Mazandaran | 16 | Havadar SC |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 18 | 11 | 6 | 1 | 31 | 12 | 39 | 9 | 7 | 1 | 1 | 17 | 4 | 22 | 9 | 4 | 5 | 0 | 14 | 8 | 17 |
| 18 | 12 | 2 | 4 | 33 | 10 | 38 | 9 | 5 | 1 | 3 | 17 | 6 | 16 | 9 | 7 | 1 | 1 | 16 | 4 | 22 |
| 18 | 10 | 5 | 3 | 23 | 17 | 35 | 9 | 4 | 4 | 1 | 10 | 8 | 16 | 9 | 6 | 1 | 2 | 13 | 9 | 19 |
| 18 | 10 | 4 | 4 | 25 | 13 | 34 | 9 | 6 | 1 | 2 | 13 | 6 | 19 | 9 | 4 | 3 | 2 | 12 | 7 | 15 |
| 18 | 7 | 7 | 4 | 13 | 8 | 28 | 9 | 4 | 2 | 3 | 8 | 6 | 14 | 9 | 3 | 5 | 1 | 5 | 2 | 14 |
| 19 | 7 | 5 | 7 | 15 | 18 | 26 | 10 | 6 | 3 | 1 | 9 | 4 | 21 | 9 | 1 | 2 | 6 | 6 | 14 | 5 |
| 18 | 5 | 9 | 4 | 20 | 16 | 24 | 9 | 3 | 6 | 0 | 11 | 5 | 15 | 9 | 2 | 3 | 4 | 9 | 11 | 9 |
| 18 | 5 | 9 | 4 | 15 | 14 | 24 | 9 | 2 | 5 | 2 | 7 | 9 | 11 | 9 | 3 | 4 | 2 | 8 | 5 | 13 |
| 18 | 5 | 7 | 6 | 16 | 19 | 22 | 9 | 2 | 3 | 4 | 6 | 10 | 9 | 9 | 3 | 4 | 2 | 10 | 9 | 13 |
| 19 | 5 | 6 | 8 | 13 | 23 | 21 | 10 | 2 | 5 | 3 | 9 | 11 | 11 | 9 | 3 | 1 | 5 | 4 | 12 | 10 |
| 18 | 5 | 5 | 8 | 17 | 19 | 20 | 9 | 4 | 2 | 3 | 9 | 8 | 14 | 9 | 1 | 3 | 5 | 8 | 11 | 6 |
| 18 | 4 | 7 | 7 | 10 | 17 | 19 | 9 | 3 | 5 | 1 | 7 | 5 | 14 | 9 | 1 | 2 | 6 | 3 | 12 | 5 |
| 19 | 4 | 5 | 10 | 16 | 23 | 17 | 9 | 3 | 2 | 4 | 11 | 11 | 11 | 10 | 1 | 3 | 6 | 5 | 12 | 6 |
| 18 | 4 | 5 | 9 | 17 | 26 | 17 | 9 | 1 | 3 | 5 | 8 | 14 | 6 | 9 | 3 | 2 | 4 | 9 | 12 | 11 |
| 18 | 2 | 9 | 7 | 10 | 15 | 15 | 9 | 0 | 5 | 4 | 5 | 9 | 5 | 9 | 2 | 4 | 3 | 5 | 6 | 10 |
| 19 | 1 | 7 | 11 | 6 | 30 | 10 | 9 | 0 | 1 | 8 | 1 | 16 | 1 | 10 | 1 | 6 | 3 | 5 | 14 | 9 |
AFC Champions League
AFC Champions League Qualification
Relegation
1. head-to-head score
2. head-to-head goal difference
3. total goal difference.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!





















