Bengaluru FC v Jamshedpur FC
Bengaluru FC: no absence
Jamshedpur FC: Dhanachandra Singh (0/0 d), Subrata Paul (0/0 first goalkeeper, suspended)
| Team | 1 | Mumbai City FC | 2 | Bengaluru FC | 3 | Jamshedpur FC | 4 | East Bengal | 5 | ATK Mohun Bagan | 6 | Punjab FC | 7 | FC Goa | 8 | NorthEast United | 9 | Odisha FC | 10 | Chennaiyin FC | 11 | Inter Kashi FC | 12 | SC Delhi | 13 | Kerala Blasters | 14 | Mohammedan SC |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 7 | 5 | 2 | 0 | 9 | 4 | 17 | 4 | 2 | 2 | 0 | 5 | 3 | 8 | 3 | 3 | 0 | 0 | 4 | 1 | 9 |
| 7 | 4 | 2 | 1 | 10 | 5 | 14 | 4 | 1 | 2 | 1 | 3 | 3 | 5 | 3 | 3 | 0 | 0 | 7 | 2 | 9 |
| 7 | 4 | 2 | 1 | 8 | 5 | 14 | 4 | 3 | 1 | 0 | 4 | 1 | 10 | 3 | 1 | 1 | 1 | 4 | 4 | 4 |
| 6 | 3 | 2 | 1 | 16 | 4 | 11 | 6 | 3 | 2 | 1 | 16 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 3 | 2 | 1 | 10 | 3 | 11 | 4 | 3 | 0 | 1 | 9 | 2 | 9 | 2 | 0 | 2 | 0 | 1 | 1 | 2 |
| 6 | 3 | 2 | 1 | 9 | 5 | 11 | 3 | 1 | 2 | 0 | 4 | 3 | 5 | 3 | 2 | 0 | 1 | 5 | 2 | 6 |
| 7 | 2 | 4 | 1 | 6 | 5 | 10 | 3 | 1 | 1 | 1 | 2 | 3 | 4 | 4 | 1 | 3 | 0 | 4 | 2 | 6 |
| 6 | 1 | 3 | 2 | 6 | 11 | 6 | 2 | 1 | 0 | 1 | 3 | 5 | 3 | 4 | 0 | 3 | 1 | 3 | 6 | 3 |
| 4 | 1 | 2 | 1 | 5 | 3 | 5 | 2 | 0 | 2 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 4 | 2 | 3 |
| 5 | 1 | 2 | 2 | 3 | 5 | 5 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 4 | 1 | 1 | 2 | 2 | 4 | 4 |
| 6 | 1 | 2 | 3 | 5 | 8 | 5 | 2 | 0 | 0 | 2 | 2 | 5 | 0 | 4 | 1 | 2 | 1 | 3 | 3 | 5 |
| 6 | 1 | 2 | 3 | 6 | 10 | 5 | 2 | 1 | 1 | 0 | 3 | 1 | 4 | 4 | 0 | 1 | 3 | 3 | 9 | 1 |
| 7 | 0 | 1 | 6 | 3 | 12 | 1 | 4 | 0 | 0 | 4 | 2 | 7 | 0 | 3 | 0 | 1 | 2 | 1 | 5 | 1 |
| 6 | 0 | 0 | 6 | 3 | 19 | 0 | 2 | 0 | 0 | 2 | 1 | 4 | 0 | 4 | 0 | 0 | 4 | 2 | 15 | 0 |
Play-off
1. head-to-head score
2. head-to-head goal difference
3. total goal difference.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!
























