Kerala Blasters vs Hyderabad FC
2023-02-26T15:00+01:00
Kerala Blasters
Doubtful: Sandeep Singh (9/1 d)
Out (injuries/other): -
Suspended: Rahul Kannoly Praveen (18/2 f)
- 07-NovKerala Blasters1 - 2 (1 - 1)Hyderabad FC
- 03-NovMumbai City FC4 - 2 (1 - 0)Kerala Blasters
- 25-OctKerala Blasters1 - 3 (1 - 1)Bengaluru FC
- 20-OctMohammedan SC1 - 2 (1 - 0)Kerala Blasters
- 03-OctOdisha FC2 - 2 (2 - 2)Kerala Blasters
Hyderabad FC
Doubtful: -
Out (injuries/other): Laxmikant Kattimani (6/0 first goalkeeper, out for the season)
Suspended: –
- 07-NovKerala Blasters1 - 2 (1 - 1)Hyderabad FC
- 30-OctHyderabad FC0 - 2 (0 - 1)ATK Mohun Bagan
- 26-OctMohammedan SC0 - 4 (0 - 3)Hyderabad FC
- 21-OctJamshedpur FC2 - 1 (2 - 0)Hyderabad FC
- 01-OctHyderabad FC0 - 0 (0 - 0)Chennaiyin FC
- 07-Nov-242024/2025Kerala Blasters1 - 2(1 - 1)Hyderabad FC
- 12-Apr-242023/2024Hyderabad FC1 - 3(0 - 1)Kerala Blasters
- 25-Nov-232023/2024Kerala Blasters1 - 0(1 - 0)Hyderabad FC
- 26-Feb-232022/2023Kerala Blasters0 - 1(0 - 1)Hyderabad FC
- 19-Nov-222022/2023Hyderabad FC0 - 1(0 - 1)Kerala Blasters
- 20-Mar-222021/2022Hyderabad FC1 - 1(0 - 0)Kerala Blasters
- 23-Feb-222021/2022Hyderabad FC2 - 1(1 - 0)Kerala Blasters
Team | 10 | Kerala Blasters | 11 | Hyderabad FC |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
8 | 2 | 2 | 4 | 12 | 16 | 8 | 4 | 1 | 0 | 3 | 5 | 8 | 3 | 4 | 1 | 2 | 1 | 7 | 8 | 5 |
7 | 2 | 1 | 4 | 7 | 10 | 7 | 2 | 0 | 1 | 1 | 0 | 2 | 1 | 5 | 2 | 0 | 3 | 7 | 8 | 6 |
Team | 1 | Bengaluru FC | 2 | Chennaiyin FC | 3 | ATK Mohun Bagan | 4 | NorthEast United | 5 | FC Goa | 6 | Punjab FC | 7 | Jamshedpur FC | 8 | Mumbai City FC | 9 | Odisha FC | 10 | Kerala Blasters | 11 | Hyderabad FC | 12 | Mohammedan SC | 13 | East Bengal |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
8 | 5 | 2 | 1 | 13 | 6 | 17 | 5 | 4 | 1 | 0 | 10 | 2 | 13 | 3 | 1 | 1 | 1 | 3 | 4 | 4 |
9 | 4 | 3 | 2 | 19 | 14 | 15 | 3 | 0 | 2 | 1 | 3 | 4 | 2 | 6 | 4 | 1 | 1 | 16 | 10 | 13 |
7 | 4 | 2 | 1 | 13 | 8 | 14 | 3 | 2 | 1 | 0 | 8 | 4 | 7 | 4 | 2 | 1 | 1 | 5 | 4 | 7 |
9 | 3 | 3 | 3 | 21 | 17 | 12 | 5 | 2 | 1 | 2 | 13 | 9 | 7 | 4 | 1 | 2 | 1 | 8 | 8 | 5 |
8 | 3 | 3 | 2 | 16 | 13 | 12 | 5 | 2 | 1 | 2 | 10 | 8 | 7 | 3 | 1 | 2 | 0 | 6 | 5 | 5 |
6 | 4 | 0 | 2 | 10 | 7 | 12 | 3 | 3 | 0 | 0 | 7 | 3 | 9 | 3 | 1 | 0 | 2 | 3 | 4 | 3 |
7 | 4 | 0 | 3 | 11 | 16 | 12 | 4 | 3 | 0 | 1 | 8 | 8 | 9 | 3 | 1 | 0 | 2 | 3 | 8 | 3 |
7 | 2 | 4 | 1 | 12 | 10 | 10 | 3 | 1 | 2 | 0 | 5 | 3 | 5 | 4 | 1 | 2 | 1 | 7 | 7 | 5 |
8 | 2 | 3 | 3 | 13 | 14 | 9 | 5 | 2 | 2 | 1 | 9 | 8 | 8 | 3 | 0 | 1 | 2 | 4 | 6 | 1 |
8 | 2 | 2 | 4 | 12 | 16 | 8 | 4 | 1 | 0 | 3 | 5 | 8 | 3 | 4 | 1 | 2 | 1 | 7 | 8 | 5 |
7 | 2 | 1 | 4 | 7 | 10 | 7 | 2 | 0 | 1 | 1 | 0 | 2 | 1 | 5 | 2 | 0 | 3 | 7 | 8 | 6 |
7 | 1 | 2 | 4 | 3 | 11 | 5 | 4 | 0 | 1 | 3 | 2 | 8 | 1 | 3 | 1 | 1 | 1 | 1 | 3 | 4 |
7 | 0 | 1 | 6 | 4 | 12 | 1 | 3 | 0 | 1 | 2 | 2 | 5 | 1 | 4 | 0 | 0 | 4 | 2 | 7 | 0 |
Play-off
1. head-to-head score
2. head-to-head goal difference
3. total goal difference.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!