Paksi FC vs MTK Budapest
2020-09-26T14:45+02:00
Paksi FC
no info
- 20-DecPaksi FC2 - 1 (2 - 0)Nyiregyhaza
- 14-DecKazincbarcikai SC0 - 2 (0 - 1)Paksi FC
- 06-DecPaksi FC3 - 1 (1 - 0)MTK Budapest
- 29-NovZalaegerszegi TE1 - 0 (0 - 0)Paksi FC
- 23-NovPaksi FC1 - 3 (0 - 1)Ujpest FC
MTK Budapest
no info
- 20-DecZalaegerszegi TE1 - 1 (0 - 1)MTK Budapest
- 13-DecMTK Budapest3 - 4 (1 - 1)Ujpest FC
- 06-DecPaksi FC3 - 1 (1 - 0)MTK Budapest
- 29-NovGyori ETO FC3 - 0 (1 - 0)MTK Budapest
- 23-NovDiosgyori VTK4 - 0 (1 - 0)MTK Budapest
- 06-Dec-252025/2026Paksi FC3 - 1(1 - 0)MTK Budapest
- 24-Aug-252025/2026MTK Budapest2 - 3(0 - 2)Paksi FC
- 11-Apr-252024/2025MTK Budapest1 - 2(0 - 1)Paksi FC
- 07-Dec-242024/2025Paksi FC4 - 2(1 - 2)MTK Budapest
- 03-Dec-242024/2025MTK Budapest3 - 1(1 - 1)Paksi FC
- 03-Mar-242023/2024MTK Budapest0 - 2(0 - 0)Paksi FC
- 05-Nov-232023/2024Paksi FC0 - 0(0 - 0)MTK Budapest
| Team | 3 | Paksi FC | 9 | MTK Budapest |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 18 | 9 | 6 | 3 | 39 | 26 | 33 | 9 | 5 | 3 | 1 | 23 | 16 | 18 | 9 | 4 | 3 | 2 | 16 | 10 | 15 |
| 18 | 6 | 3 | 9 | 33 | 37 | 21 | 9 | 5 | 1 | 3 | 26 | 16 | 16 | 9 | 1 | 2 | 6 | 7 | 21 | 5 |
| Team | 1 | Gyori ETO FC | 2 | Ferencvaros TC | 3 | Paksi FC | 4 | Debrecen VSC | 5 | Puskás Akadémia | 6 | Kisvárda FC | 7 | Zalaegerszegi TE | 8 | Ujpest FC | 9 | MTK Budapest | 10 | Diosgyori VTK | 11 | Nyiregyhaza | 12 | Kazincbarcikai SC |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 18 | 10 | 5 | 3 | 36 | 17 | 35 | 9 | 5 | 2 | 2 | 13 | 6 | 17 | 9 | 5 | 3 | 1 | 23 | 11 | 18 |
| 18 | 10 | 4 | 4 | 35 | 18 | 34 | 9 | 3 | 2 | 4 | 17 | 13 | 11 | 9 | 7 | 2 | 0 | 18 | 5 | 23 |
| 18 | 9 | 6 | 3 | 39 | 26 | 33 | 9 | 5 | 3 | 1 | 23 | 16 | 18 | 9 | 4 | 3 | 2 | 16 | 10 | 15 |
| 17 | 8 | 4 | 5 | 24 | 20 | 28 | 9 | 4 | 1 | 4 | 12 | 12 | 13 | 8 | 4 | 3 | 1 | 12 | 8 | 15 |
| 18 | 8 | 4 | 6 | 24 | 23 | 28 | 9 | 4 | 2 | 3 | 12 | 12 | 14 | 9 | 4 | 2 | 3 | 12 | 11 | 14 |
| 18 | 8 | 3 | 7 | 22 | 29 | 27 | 9 | 4 | 2 | 3 | 13 | 13 | 14 | 9 | 4 | 1 | 4 | 9 | 16 | 13 |
| 18 | 6 | 6 | 6 | 29 | 26 | 24 | 9 | 3 | 3 | 3 | 15 | 12 | 12 | 9 | 3 | 3 | 3 | 14 | 14 | 12 |
| 18 | 6 | 4 | 8 | 27 | 32 | 22 | 9 | 2 | 2 | 5 | 10 | 15 | 8 | 9 | 4 | 2 | 3 | 17 | 17 | 14 |
| 18 | 6 | 3 | 9 | 33 | 37 | 21 | 9 | 5 | 1 | 3 | 26 | 16 | 16 | 9 | 1 | 2 | 6 | 7 | 21 | 5 |
| 18 | 4 | 6 | 8 | 24 | 30 | 18 | 9 | 3 | 4 | 2 | 14 | 10 | 13 | 9 | 1 | 2 | 6 | 10 | 20 | 5 |
| 18 | 3 | 5 | 10 | 19 | 34 | 14 | 9 | 1 | 3 | 5 | 8 | 17 | 6 | 9 | 2 | 2 | 5 | 11 | 17 | 8 |
| 17 | 3 | 2 | 12 | 16 | 36 | 11 | 8 | 2 | 1 | 5 | 9 | 14 | 7 | 9 | 1 | 1 | 7 | 7 | 22 | 4 |
Champions League Qualification
Conference League Qualification
Relegation
Table order in the event of a points tie:
1. most wins
2. total goal difference
3. total goals scored.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!





















