Paksi FC vs Mezokovesdi SE
2021-03-06T17:00+01:00
Paksi FC
no info
- 06-DecPaksi FC3 - 1 (1 - 0)MTK Budapest
- 29-NovZalaegerszegi TE1 - 0 (0 - 0)Paksi FC
- 23-NovPaksi FC1 - 3 (0 - 1)Ujpest FC
- 08-NovPaksi FC5 - 3 (1 - 1)Kisvárda FC
- 01-NovGyori ETO FC0 - 0 (0 - 0)Paksi FC
Mezokovesdi SE
no info
- There is currently no information available.
- 27-Apr-242023/2024Paksi FC2 - 1(1 - 0)Mezokovesdi SE
- 08-Feb-242023/2024Mezokovesdi SE0 - 1(0 - 0)Paksi FC
- 30-Sep-232023/2024Paksi FC2 - 1(0 - 1)Mezokovesdi SE
- 14-May-232022/2023Mezokovesdi SE6 - 1(2 - 0)Paksi FC
- 18-Feb-232022/2023Paksi FC0 - 2(0 - 0)Mezokovesdi SE
- 30-Sep-222022/2023Mezokovesdi SE1 - 2(1 - 0)Paksi FC
- 05-Mar-222021/2022Paksi FC4 - 0(1 - 0)Mezokovesdi SE
| Team | 4 | Paksi FC |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 16 | 7 | 6 | 3 | 35 | 25 | 27 | 8 | 4 | 3 | 1 | 21 | 15 | 15 | 8 | 3 | 3 | 2 | 14 | 10 | 12 |
Puskás Akadémia vs Ujpest FC
2021-03-06T19:30+01:00
Puskás Akadémia
no info
- 13-DecPuskás Akadémia2 - 1 (1 - 1)Diosgyori VTK
- 06-DecDebrecen VSC0 - 1 (0 - 1)Puskás Akadémia
- 30-NovPuskás Akadémia1 - 2 (0 - 0)Ferencvaros TC
- 22-NovPuskás Akadémia2 - 0 (1 - 0)Kisvárda FC
- 09-NovNyiregyhaza1 - 1 (1 - 0)Puskás Akadémia
Ujpest FC
no info
- 13-DecMTK Budapest3 - 4 (1 - 1)Ujpest FC
- 07-DecUjpest FC0 - 2 (0 - 0)Zalaegerszegi TE
- 30-NovKisvárda FC3 - 0 (0 - 0)Ujpest FC
- 23-NovPaksi FC1 - 3 (0 - 1)Ujpest FC
- 08-NovUjpest FC0 - 3 (0 - 1)Gyori ETO FC
- 04-Oct-252025/2026Puskás Akadémia0 - 0(0 - 0)Ujpest FC
- 09-Mar-252024/2025Ujpest FC1 - 1(0 - 0)Puskás Akadémia
- 02-Nov-242024/2025Puskás Akadémia1 - 1(1 - 1)Ujpest FC
- 28-Jul-242024/2025Ujpest FC1 - 2(0 - 0)Puskás Akadémia
- 08-Mar-242023/2024Puskás Akadémia0 - 2(0 - 1)Ujpest FC
- 11-Nov-232023/2024Ujpest FC1 - 2(1 - 1)Puskás Akadémia
- 04-Aug-232023/2024Puskás Akadémia3 - 3(3 - 1)Ujpest FC
| Team | 3 | Puskás Akadémia | 9 | Ujpest FC |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 17 | 8 | 4 | 5 | 24 | 21 | 28 | 9 | 4 | 2 | 3 | 12 | 12 | 14 | 8 | 4 | 2 | 2 | 12 | 9 | 14 |
| 17 | 5 | 4 | 8 | 25 | 31 | 19 | 8 | 1 | 2 | 5 | 8 | 14 | 5 | 9 | 4 | 2 | 3 | 17 | 17 | 14 |
| Team | 1 | Gyori ETO FC | 2 | Ferencvaros TC | 3 | Puskás Akadémia | 4 | Paksi FC | 5 | Debrecen VSC | 6 | Kisvárda FC | 7 | Zalaegerszegi TE | 8 | MTK Budapest | 9 | Ujpest FC | 10 | Diosgyori VTK | 11 | Nyiregyhaza | 12 | Kazincbarcikai SC |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 17 | 9 | 5 | 3 | 34 | 17 | 32 | 8 | 4 | 2 | 2 | 11 | 6 | 14 | 9 | 5 | 3 | 1 | 23 | 11 | 18 |
| 16 | 9 | 4 | 3 | 34 | 17 | 31 | 8 | 3 | 2 | 3 | 17 | 12 | 11 | 8 | 6 | 2 | 0 | 17 | 5 | 20 |
| 17 | 8 | 4 | 5 | 24 | 21 | 28 | 9 | 4 | 2 | 3 | 12 | 12 | 14 | 8 | 4 | 2 | 2 | 12 | 9 | 14 |
| 16 | 7 | 6 | 3 | 35 | 25 | 27 | 8 | 4 | 3 | 1 | 21 | 15 | 15 | 8 | 3 | 3 | 2 | 14 | 10 | 12 |
| 15 | 7 | 4 | 4 | 23 | 19 | 25 | 8 | 4 | 1 | 3 | 12 | 11 | 13 | 7 | 3 | 3 | 1 | 11 | 8 | 12 |
| 16 | 7 | 2 | 7 | 18 | 26 | 23 | 8 | 4 | 1 | 3 | 10 | 10 | 13 | 8 | 3 | 1 | 4 | 8 | 16 | 10 |
| 16 | 6 | 4 | 6 | 25 | 22 | 22 | 8 | 3 | 2 | 3 | 14 | 11 | 11 | 8 | 3 | 2 | 3 | 11 | 11 | 11 |
| 17 | 6 | 2 | 9 | 32 | 36 | 20 | 9 | 5 | 1 | 3 | 26 | 16 | 16 | 8 | 1 | 1 | 6 | 6 | 20 | 4 |
| 17 | 5 | 4 | 8 | 25 | 31 | 19 | 8 | 1 | 2 | 5 | 8 | 14 | 5 | 9 | 4 | 2 | 3 | 17 | 17 | 14 |
| 17 | 4 | 6 | 7 | 24 | 29 | 18 | 8 | 3 | 4 | 1 | 14 | 9 | 13 | 9 | 1 | 2 | 6 | 10 | 20 | 5 |
| 17 | 3 | 5 | 9 | 18 | 32 | 14 | 9 | 1 | 3 | 5 | 8 | 17 | 6 | 8 | 2 | 2 | 4 | 10 | 15 | 8 |
| 15 | 3 | 2 | 10 | 15 | 32 | 11 | 7 | 2 | 1 | 4 | 9 | 12 | 7 | 8 | 1 | 1 | 6 | 6 | 20 | 4 |
Champions League Qualification
Conference League Qualification
Relegation
Table order in the event of a points tie:
1. most wins
2. total goal difference
3. total goals scored.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!





















