Kisvárda FC vs Mezokovesdi SE
2020-06-09T16:55+02:00
Kisvárda FC
no info
- 06-MarKisvárda FC1 - 0 (1 - 0)Puskás Akadémia
- 28-FebKisvárda FC2 - 1 (0 - 1)Paksi FC
- 21-FebNyiregyhaza2 - 2 (1 - 2)Kisvárda FC
- 15-FebGyori ETO FC1 - 0 (1 - 0)Kisvárda FC
- 06-FebKisvárda FC1 - 0 (0 - 0)Kazincbarcikai SC
Mezokovesdi SE
no info
- There is currently no information available.
- 12-May-242023/2024Kisvárda FC4 - 3(4 - 0)Mezokovesdi SE
- 17-Feb-242023/2024Mezokovesdi SE1 - 2(1 - 1)Kisvárda FC
- 21-Oct-232023/2024Kisvárda FC2 - 1(2 - 1)Mezokovesdi SE
- 18-Mar-232022/2023Mezokovesdi SE1 - 1(1 - 1)Kisvárda FC
- 28-Oct-222022/2023Kisvárda FC1 - 1(0 - 0)Mezokovesdi SE
- 07-Aug-222022/2023Kisvárda FC4 - 2(2 - 1)Mezokovesdi SE
- 09-Apr-222021/2022Kisvárda FC1 - 2(1 - 1)Mezokovesdi SE
| Team | 5 | Kisvárda FC |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 25 | 11 | 5 | 9 | 31 | 37 | 38 | 13 | 7 | 2 | 4 | 19 | 17 | 23 | 12 | 4 | 3 | 5 | 12 | 20 | 15 |
Ujpest FC vs Debrecen VSC
2020-06-09T19:00+02:00
Ujpest FC
no info
- 07-MarUjpest FC0 - 0 (0 - 0)Paksi FC
- 28-FebGyori ETO FC2 - 1 (0 - 0)Ujpest FC
- 21-FebUjpest FC2 - 1 (2 - 0)Diosgyori VTK
- 13-FebUjpest FC2 - 1 (1 - 0)Debrecen VSC
- 07-FebFerencvaros TC3 - 0 (3 - 0)Ujpest FC
Debrecen VSC
no info
- 08-MarKazincbarcikai SC0 - 3 (0 - 1)Debrecen VSC
- 27-FebDebrecen VSC2 - 2 (0 - 0)MTK Budapest
- 22-FebZalaegerszegi TE1 - 1 (1 - 0)Debrecen VSC
- 13-FebUjpest FC2 - 1 (1 - 0)Debrecen VSC
- 07-FebDebrecen VSC1 - 0 (0 - 0)Paksi FC
- 13-Feb-262025/2026Ujpest FC2 - 1(1 - 0)Debrecen VSC
- 26-Oct-252025/2026Debrecen VSC5 - 2(3 - 0)Ujpest FC
- 13-Apr-252024/2025Ujpest FC2 - 1(0 - 0)Debrecen VSC
- 08-Dec-242024/2025Debrecen VSC1 - 2(0 - 1)Ujpest FC
- 23-Aug-242024/2025Ujpest FC3 - 0(2 - 0)Debrecen VSC
- 27-Apr-242023/2024Debrecen VSC1 - 0(0 - 0)Ujpest FC
- 06-Feb-242023/2024Ujpest FC1 - 2(0 - 0)Debrecen VSC
| Team | 3 | Debrecen VSC | 8 | Ujpest FC |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 24 | 11 | 7 | 6 | 37 | 29 | 40 | 12 | 6 | 2 | 4 | 18 | 16 | 20 | 12 | 5 | 5 | 2 | 19 | 13 | 20 |
| 25 | 8 | 6 | 11 | 33 | 41 | 30 | 13 | 4 | 3 | 6 | 14 | 18 | 15 | 12 | 4 | 3 | 5 | 19 | 23 | 15 |
| Team | 1 | Gyori ETO FC | 2 | Ferencvaros TC | 3 | Debrecen VSC | 4 | Zalaegerszegi TE | 5 | Kisvárda FC | 6 | Paksi FC | 7 | Puskás Akadémia | 8 | Ujpest FC | 9 | Nyiregyhaza | 10 | MTK Budapest | 11 | Diosgyori VTK | 12 | Kazincbarcikai SC |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 25 | 14 | 7 | 4 | 50 | 27 | 49 | 12 | 7 | 3 | 2 | 18 | 9 | 24 | 13 | 7 | 4 | 2 | 32 | 18 | 25 |
| 25 | 15 | 4 | 6 | 49 | 27 | 49 | 12 | 5 | 2 | 5 | 23 | 17 | 17 | 13 | 10 | 2 | 1 | 26 | 10 | 32 |
| 24 | 11 | 7 | 6 | 37 | 29 | 40 | 12 | 6 | 2 | 4 | 18 | 16 | 20 | 12 | 5 | 5 | 2 | 19 | 13 | 20 |
| 25 | 10 | 8 | 7 | 38 | 31 | 38 | 13 | 5 | 4 | 4 | 21 | 16 | 19 | 12 | 5 | 4 | 3 | 17 | 15 | 19 |
| 25 | 11 | 5 | 9 | 31 | 37 | 38 | 13 | 7 | 2 | 4 | 19 | 17 | 23 | 12 | 4 | 3 | 5 | 12 | 20 | 15 |
| 25 | 10 | 7 | 8 | 46 | 37 | 37 | 12 | 5 | 3 | 4 | 27 | 23 | 18 | 13 | 5 | 4 | 4 | 19 | 14 | 19 |
| 25 | 10 | 5 | 10 | 31 | 31 | 35 | 12 | 4 | 2 | 6 | 14 | 17 | 14 | 13 | 6 | 3 | 4 | 17 | 14 | 21 |
| 25 | 8 | 6 | 11 | 33 | 41 | 30 | 13 | 4 | 3 | 6 | 14 | 18 | 15 | 12 | 4 | 3 | 5 | 19 | 23 | 15 |
| 25 | 7 | 7 | 11 | 34 | 43 | 28 | 13 | 2 | 5 | 6 | 16 | 25 | 11 | 12 | 5 | 2 | 5 | 18 | 18 | 17 |
| 25 | 7 | 6 | 12 | 45 | 54 | 27 | 13 | 5 | 3 | 5 | 31 | 25 | 18 | 12 | 2 | 3 | 7 | 14 | 29 | 9 |
| 25 | 5 | 10 | 10 | 33 | 40 | 25 | 12 | 3 | 7 | 2 | 17 | 13 | 16 | 13 | 2 | 3 | 8 | 16 | 27 | 9 |
| 24 | 4 | 2 | 18 | 20 | 50 | 14 | 12 | 2 | 1 | 9 | 9 | 24 | 7 | 12 | 2 | 1 | 9 | 11 | 26 | 7 |
Champions League Qualification
Conference League Qualification
Relegation
Table order in the event of a points tie:
1. most wins
2. total goal difference
3. total goals scored.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!
























