Volos NFC vs Aris Salonica
2020-09-20T19:30+02:00
Volos NFC
Doubtful: –
Out (injuries/other): Ninis (0/0 m)
Suspended: –
- 23-DecOFI Creta4 - 0 (2 - 0)Volos NFC
- 14-DecVolos NFC2 - 1 (0 - 0)Asteras Tripoli
- 07-DecOlympiakos Pireus3 - 0 (2 - 0)Volos NFC
- 30-NovVolos NFC0 - 0 (0 - 0)Lamia FC
- 23-NovAris Salonica0 - 1 (0 - 1)Volos NFC
Aris Salonica
Doubtful: –
Out (injuries/other): Ehmann (0/0 g), Sakic (1/0 d), Sundgren (0/0 d), Duarte (0/0 m)
Suspended: –
- 23-DecAsteras Tripoli2 - 1 (0 - 1)Aris Salonica
- 15-DecAris Salonica1 - 0 (0 - 0)Panserraikos
- 07-DecAris Salonica2 - 1 (2 - 0)Atromitos FC
- 30-NovAEK Athens4 - 0 (2 - 0)Aris Salonica
- 23-NovAris Salonica0 - 1 (0 - 1)Volos NFC
- 23-Nov-242024/2025Aris Salonica0 - 1(0 - 1)Volos NFC
- 25-Feb-242023/2024Aris Salonica2 - 0(1 - 0)Volos NFC
- 11-Nov-232023/2024Volos NFC0 - 2(0 - 0)Aris Salonica
- 03-May-232022/2023Aris Salonica4 - 2(2 - 0)Volos NFC
- 23-Apr-232022/2023Volos NFC0 - 3(0 - 1)Aris Salonica
- 21-Jan-232022/2023Aris Salonica3 - 0(0 - 0)Volos NFC
- 02-Oct-222022/2023Volos NFC2 - 0(2 - 0)Aris Salonica
Team | 5 | Aris Salonica | 11 | Volos NFC |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
16 | 8 | 3 | 5 | 21 | 18 | 27 | 8 | 6 | 1 | 1 | 13 | 5 | 19 | 8 | 2 | 2 | 4 | 8 | 13 | 8 |
16 | 5 | 2 | 9 | 12 | 26 | 17 | 8 | 1 | 2 | 5 | 5 | 13 | 5 | 8 | 4 | 0 | 4 | 7 | 13 | 12 |
Lamia FC vs OFI Creta
2020-09-20T17:15+02:00
Lamia FC
Doubtful: –
Out (injuries/other): Dimoutsos (0/0 m), Palavandishvili (0/0 m)
Suspended: –
- 21-DecOlympiakos Pireus1 - 0 (0 - 0)Lamia FC
- 14-DecLamia FC0 - 1 (0 - 0)AEK Athens
- 08-DecLamia FC0 - 1 (0 - 1)Panetolikos
- 30-NovVolos NFC0 - 0 (0 - 0)Lamia FC
- 23-NovLamia FC1 - 1 (1 - 1)OFI Creta
OFI Creta
Doubtful: –
Out (injuries/other): Felipe (0/0 f), Tsilianidis (0/0 f), Vaz (1/0 f), Figueiredo (1/0 f), Oues (1/0 d)
Suspended: –
- 23-DecOFI Creta4 - 0 (2 - 0)Volos NFC
- 14-DecAtromitos FC0 - 0 (0 - 0)OFI Creta
- 08-DecOFI Creta1 - 2 (1 - 1)AEK Athens
- 01-DecOFI Creta0 - 2 (0 - 0)Olympiakos Pireus
- 23-NovLamia FC1 - 1 (1 - 1)OFI Creta
- 23-Nov-242024/2025Lamia FC1 - 1(1 - 1)OFI Creta
- 08-Jan-242023/2024OFI Creta1 - 1(1 - 1)Lamia FC
- 16-Sep-232023/2024Lamia FC2 - 2(0 - 1)OFI Creta
- 08-Apr-232022/2023OFI Creta4 - 1(2 - 1)Lamia FC
- 13-Feb-232022/2023Lamia FC1 - 4(0 - 2)OFI Creta
- 24-Oct-222022/2023OFI Creta0 - 0(0 - 0)Lamia FC
- 02-Apr-222021/2022Lamia FC1 - 2(0 - 1)OFI Creta
Team | 7 | OFI Creta | 14 | Lamia FC |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
16 | 5 | 5 | 6 | 22 | 24 | 20 | 8 | 2 | 2 | 4 | 12 | 12 | 8 | 8 | 3 | 3 | 2 | 10 | 12 | 12 |
16 | 1 | 6 | 9 | 9 | 21 | 9 | 8 | 0 | 3 | 5 | 3 | 10 | 3 | 8 | 1 | 3 | 4 | 6 | 11 | 6 |
Team | 1 | Olympiakos Pireus | 2 | PAOK Salonica | 3 | Panathinaikos | 4 | AEK Athens | 5 | Aris Salonica | 6 | Panetolikos | 7 | OFI Creta | 8 | Asteras Tripoli | 9 | Atromitos FC | 10 | Panserraikos | 11 | Volos NFC | 12 | Levadiakos | 13 | Athens Kallithea | 14 | Lamia FC |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
16 | 10 | 4 | 2 | 28 | 11 | 34 | 8 | 6 | 2 | 0 | 16 | 5 | 20 | 8 | 4 | 2 | 2 | 12 | 6 | 14 |
16 | 10 | 3 | 3 | 31 | 16 | 33 | 8 | 3 | 2 | 3 | 13 | 10 | 11 | 8 | 7 | 1 | 0 | 18 | 6 | 22 |
16 | 9 | 5 | 2 | 16 | 9 | 32 | 8 | 4 | 3 | 1 | 8 | 4 | 15 | 8 | 5 | 2 | 1 | 8 | 5 | 17 |
16 | 9 | 4 | 3 | 25 | 10 | 31 | 8 | 5 | 3 | 0 | 17 | 3 | 18 | 8 | 4 | 1 | 3 | 8 | 7 | 13 |
16 | 8 | 3 | 5 | 21 | 18 | 27 | 8 | 6 | 1 | 1 | 13 | 5 | 19 | 8 | 2 | 2 | 4 | 8 | 13 | 8 |
16 | 6 | 5 | 5 | 15 | 12 | 23 | 8 | 3 | 1 | 4 | 8 | 7 | 10 | 8 | 3 | 4 | 1 | 7 | 5 | 13 |
16 | 5 | 5 | 6 | 22 | 24 | 20 | 8 | 2 | 2 | 4 | 12 | 12 | 8 | 8 | 3 | 3 | 2 | 10 | 12 | 12 |
16 | 5 | 4 | 7 | 17 | 18 | 19 | 8 | 3 | 1 | 4 | 9 | 8 | 10 | 8 | 2 | 3 | 3 | 8 | 10 | 9 |
16 | 5 | 4 | 7 | 20 | 23 | 19 | 8 | 2 | 2 | 4 | 9 | 11 | 8 | 8 | 3 | 2 | 3 | 11 | 12 | 11 |
16 | 5 | 2 | 9 | 19 | 28 | 17 | 8 | 2 | 2 | 4 | 10 | 14 | 8 | 8 | 3 | 0 | 5 | 9 | 14 | 9 |
16 | 5 | 2 | 9 | 12 | 26 | 17 | 8 | 1 | 2 | 5 | 5 | 13 | 5 | 8 | 4 | 0 | 4 | 7 | 13 | 12 |
16 | 2 | 8 | 6 | 19 | 26 | 14 | 8 | 1 | 4 | 3 | 7 | 12 | 7 | 8 | 1 | 4 | 3 | 12 | 14 | 7 |
16 | 0 | 9 | 7 | 14 | 26 | 9 | 8 | 0 | 4 | 4 | 8 | 16 | 4 | 8 | 0 | 5 | 3 | 6 | 10 | 5 |
16 | 1 | 6 | 9 | 9 | 21 | 9 | 8 | 0 | 3 | 5 | 3 | 10 | 3 | 8 | 1 | 3 | 4 | 6 | 11 | 6 |
Championship Group
Relegation Group
Table order in the event of a points tie:
1. head-to-head score
2. head-to-head goal difference
3. total goals scored.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!