Asteras Tripoli vs Aris Salonica
Asteras Tripoli
Doubtful: Adrián Riera (16/0 m)
Out (injuries/other): Sito (15/1 m), Eneko Capilla (16/1 m), Luis Fernández (17/5 f)
Suspended: –
- 22-MarAsteras Tripoli1 - 2 (0 - 2)Panathinaikos
- 14-MarAE Larisa1 - 1 (0 - 1)Asteras Tripoli
- 08-MarAsteras Tripoli0 - 1 (0 - 1)Panserraikos
- 01-MarPAOK Salonica2 - 0 (1 - 0)Asteras Tripoli
- 21-FebAsteras Tripoli1 - 2 (0 - 2)Atromitos FC
Aris Salonica
Doubtful: –
Out (injuries/other): Mancini (12/0 m), Ideye (17/6 f, 2nd top scorer)
Suspended: –
- 22-MarAris Salonica0 - 2 (0 - 1)OFI Creta
- 14-MarPanserraikos0 - 0 (0 - 0)Aris Salonica
- 07-MarAris Salonica0 - 0 (0 - 0)Atromitos FC
- 01-MarPanathinaikos3 - 1 (1 - 0)Aris Salonica
- 22-FebAris Salonica1 - 1 (1 - 1)Kifisia FC
- 20-Dec-252025/2026Asteras Tripoli0 - 1(0 - 1)Aris Salonica
- 09-Nov-252025/2026Aris Salonica0 - 0(0 - 0)Asteras Tripoli
- 23-Dec-242024/2025Asteras Tripoli2 - 1(0 - 1)Aris Salonica
- 31-Aug-242024/2025Aris Salonica1 - 1(0 - 0)Asteras Tripoli
- 03-Jan-242023/2024Asteras Tripoli3 - 2(1 - 2)Aris Salonica
- 03-Sep-232023/2024Aris Salonica3 - 2(1 - 1)Asteras Tripoli
- 08-Jan-232022/2023Aris Salonica3 - 0(2 - 0)Asteras Tripoli
| Team | 8 | Aris Salonica | 13 | Asteras Tripoli |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 26 | 6 | 12 | 8 | 20 | 27 | 30 | 13 | 2 | 9 | 2 | 10 | 11 | 15 | 13 | 4 | 3 | 6 | 10 | 16 | 15 |
| 26 | 3 | 8 | 15 | 22 | 41 | 17 | 13 | 2 | 5 | 6 | 16 | 19 | 11 | 13 | 1 | 3 | 9 | 6 | 22 | 6 |
PAOK Salonica vs OFI Creta
PAOK Salonica
Doubtful: –
Out (injuries/other): Pelkas (15/3 m), Stoch (3/0 m), Léo Jabá (6/0 f), José Crespo (16/2 d)
Suspended: –
- 22-MarVolos NFC2 - 1 (0 - 1)PAOK Salonica
- 15-MarPAOK Salonica3 - 0 (1 - 0)Levadiakos
- 08-MarOlympiakos Pireus0 - 0 (0 - 0)PAOK Salonica
- 04-MarKifisia FC1 - 4 (0 - 1)PAOK Salonica
- 01-MarPAOK Salonica2 - 0 (1 - 0)Asteras Tripoli
OFI Creta
Doubtful: -
Out (injuries/other): Sakor (13/0 m), Ferreyra (8/1 f)
Suspended: Tsilianidis (20/6 f, 2nd top scorer), Koutroumbis (16/0 d), Marinakis (20/0 d), João Figueiredo (21/7 f, top scorer), Mellado (12/1 m)
- 22-MarAris Salonica0 - 2 (0 - 1)OFI Creta
- 14-MarOFI Creta0 - 3 (0 - 1)Olympiakos Pireus
- 08-MarVolos NFC1 - 1 (0 - 0)OFI Creta
- 04-MarPanathinaikos4 - 1 (2 - 1)OFI Creta
- 28-FebOFI Creta3 - 0 (2 - 0)AE Larisa
- 18-Jan-262025/2026PAOK Salonica3 - 0(3 - 0)OFI Creta
- 14-Sep-252025/2026OFI Creta1 - 2(0 - 2)PAOK Salonica
- 27-Oct-242024/2025PAOK Salonica1 - 2(1 - 0)OFI Creta
- 03-Jan-242023/2024PAOK Salonica4 - 0(2 - 0)OFI Creta
- 03-Sep-232023/2024OFI Creta1 - 0(0 - 0)PAOK Salonica
- 14-Jan-232022/2023PAOK Salonica0 - 0(0 - 0)OFI Creta
- 18-Sep-222022/2023OFI Creta1 - 1(0 - 1)PAOK Salonica
| Team | 3 | PAOK Salonica | 6 | OFI Creta |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 26 | 17 | 6 | 3 | 52 | 17 | 57 | 13 | 11 | 2 | 0 | 27 | 3 | 35 | 13 | 6 | 4 | 3 | 25 | 14 | 22 |
| 26 | 10 | 2 | 14 | 34 | 45 | 32 | 13 | 6 | 0 | 7 | 20 | 17 | 18 | 13 | 4 | 2 | 7 | 14 | 28 | 14 |
| Team | 1 | AEK Athens | 2 | Olympiakos Pireus | 3 | PAOK Salonica | 4 | Panathinaikos | 5 | Levadiakos | 6 | OFI Creta | 7 | Volos NFC | 8 | Aris Salonica | 9 | Atromitos FC | 10 | Kifisia FC | 11 | Panetolikos | 12 | AE Larisa | 13 | Asteras Tripoli | 14 | Panserraikos |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 26 | 18 | 6 | 2 | 49 | 17 | 60 | 13 | 11 | 1 | 1 | 25 | 5 | 34 | 13 | 7 | 5 | 1 | 24 | 12 | 26 |
| 26 | 17 | 7 | 2 | 45 | 11 | 58 | 13 | 9 | 3 | 1 | 24 | 5 | 30 | 13 | 8 | 4 | 1 | 21 | 6 | 28 |
| 26 | 17 | 6 | 3 | 52 | 17 | 57 | 13 | 11 | 2 | 0 | 27 | 3 | 35 | 13 | 6 | 4 | 3 | 25 | 14 | 22 |
| 26 | 14 | 7 | 5 | 44 | 26 | 49 | 13 | 8 | 4 | 1 | 25 | 10 | 28 | 13 | 6 | 3 | 4 | 19 | 16 | 21 |
| 26 | 12 | 6 | 8 | 51 | 37 | 42 | 13 | 8 | 2 | 3 | 32 | 15 | 26 | 13 | 4 | 4 | 5 | 19 | 22 | 16 |
| 26 | 10 | 2 | 14 | 34 | 45 | 32 | 13 | 6 | 0 | 7 | 20 | 17 | 18 | 13 | 4 | 2 | 7 | 14 | 28 | 14 |
| 26 | 9 | 4 | 13 | 26 | 38 | 31 | 13 | 5 | 4 | 4 | 14 | 17 | 19 | 13 | 4 | 0 | 9 | 12 | 21 | 12 |
| 26 | 6 | 12 | 8 | 20 | 27 | 30 | 13 | 2 | 9 | 2 | 10 | 11 | 15 | 13 | 4 | 3 | 6 | 10 | 16 | 15 |
| 26 | 7 | 8 | 11 | 26 | 30 | 29 | 13 | 2 | 5 | 6 | 13 | 17 | 11 | 13 | 5 | 3 | 5 | 13 | 13 | 18 |
| 26 | 6 | 9 | 11 | 32 | 42 | 27 | 13 | 4 | 4 | 5 | 17 | 18 | 16 | 13 | 2 | 5 | 6 | 15 | 24 | 11 |
| 26 | 7 | 5 | 14 | 24 | 38 | 26 | 13 | 4 | 1 | 8 | 15 | 23 | 13 | 13 | 3 | 4 | 6 | 9 | 15 | 13 |
| 26 | 4 | 11 | 11 | 22 | 39 | 23 | 13 | 2 | 6 | 5 | 12 | 21 | 12 | 13 | 2 | 5 | 6 | 10 | 18 | 11 |
| 26 | 3 | 8 | 15 | 22 | 41 | 17 | 13 | 2 | 5 | 6 | 16 | 19 | 11 | 13 | 1 | 3 | 9 | 6 | 22 | 6 |
| 26 | 4 | 5 | 17 | 16 | 55 | 17 | 13 | 3 | 2 | 8 | 8 | 24 | 11 | 13 | 1 | 3 | 9 | 8 | 31 | 6 |
Championship Group
Conference League Play-off Group
Relegation Group
Table order in the event of a points tie:
1. head-to-head score
2. head-to-head goal difference
3. total goals scored.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!
























