Lamia FC vs Asteras Tripoli
Lamia FC
Doubtful: –
Out (injuries/other): Tsoukalos (2/0 m)
Suspended: –
- There is currently no information available.
Asteras Tripoli
Doubtful: Eneko Capilla (16/1 m)
Out (injuries/other): Sito (15/1 m)
Suspended: Barrales (17/9 f, top scorer)
- 20-DecAsteras Tripoli0 - 1 (0 - 1)Aris Salonica
- 13-DecKifisia FC0 - 0 (0 - 0)Asteras Tripoli
- 07-DecAsteras Tripoli1 - 1 (1 - 0)Levadiakos
- 30-NovAtromitos FC0 - 1 (0 - 1)Asteras Tripoli
- 22-NovAsteras Tripoli1 - 1 (1 - 0)Panetolikos
- 19-Oct-242024/2025Lamia FC0 - 0(0 - 0)Asteras Tripoli
- 11-Feb-242023/2024Lamia FC2 - 1(0 - 1)Asteras Tripoli
- 29-Oct-232023/2024Asteras Tripoli0 - 1(0 - 0)Lamia FC
- 29-Apr-232022/2023Asteras Tripoli0 - 0(0 - 0)Lamia FC
- 04-Jan-232022/2023Asteras Tripoli3 - 0(3 - 0)Lamia FC
- 03-Sep-222022/2023Lamia FC0 - 0(0 - 0)Asteras Tripoli
- 02-May-222021/2022Asteras Tripoli0 - 2(0 - 1)Lamia FC
| Team | 10 | Asteras Tripoli |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 15 | 2 | 7 | 6 | 15 | 19 | 13 | 7 | 1 | 5 | 1 | 12 | 10 | 8 | 8 | 1 | 2 | 5 | 3 | 9 | 5 |
PAOK Salonica vs Volos NFC
PAOK Salonica
Doubtful: –
Out (injuries/other): Léo Jabá (6/0 f), José Crespo (16/2 d), El Kaddouri (11/0 m), Wernbloom (0/0 m)
Suspended: Léo Matos (19/4 d), Akpom (18/4 f)
- 10-JanPanetolikos0 - 3 (0 - 2)PAOK Salonica
- 21-DecPAOK Salonica2 - 0 (1 - 0)Panathinaikos
- 14-DecAtromitos FC2 - 0 (1 - 0)PAOK Salonica
- 07-DecPAOK Salonica3 - 1 (2 - 1)Aris Salonica
- 30-NovLevadiakos2 - 3 (1 - 1)PAOK Salonica
Volos NFC
Doubtful: –
Out (injuries/other): Balogiannis (13/0 m), Cadamuro (2/0 d)
Suspended: Melissas (6/0 g), Max (17/0 m)
- 20-DecVolos NFC1 - 0 (0 - 0)Panetolikos
- 14-DecPanathinaikos2 - 1 (2 - 1)Volos NFC
- 06-DecVolos NFC1 - 1 (1 - 1)Kifisia FC
- 29-NovOFI Creta0 - 1 (0 - 0)Volos NFC
- 24-NovVolos NFC1 - 2 (1 - 1)Levadiakos
- 26-Oct-252025/2026PAOK Salonica3 - 0(0 - 0)Volos NFC
- 12-Jan-252024/2025PAOK Salonica1 - 2(0 - 0)Volos NFC
- 21-Sep-242024/2025Volos NFC1 - 4(0 - 1)PAOK Salonica
- 21-Jan-242023/2024Volos NFC1 - 5(0 - 2)PAOK Salonica
- 27-Sep-232023/2024PAOK Salonica3 - 0(2 - 0)Volos NFC
- 08-May-232022/2023Volos NFC0 - 2(0 - 1)PAOK Salonica
- 09-Apr-232022/2023PAOK Salonica4 - 2(4 - 0)Volos NFC
| Team | 2 | PAOK Salonica | 5 | Volos NFC |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 16 | 12 | 2 | 2 | 34 | 12 | 38 | 8 | 7 | 1 | 0 | 15 | 2 | 22 | 8 | 5 | 1 | 2 | 19 | 10 | 16 |
| 15 | 8 | 1 | 6 | 18 | 18 | 25 | 7 | 4 | 1 | 2 | 8 | 7 | 13 | 8 | 4 | 0 | 4 | 10 | 11 | 12 |
| Team | 1 | Olympiakos Pireus | 2 | PAOK Salonica | 3 | AEK Athens | 4 | Levadiakos | 5 | Volos NFC | 6 | Panathinaikos | 7 | Aris Salonica | 8 | Kifisia FC | 9 | Panetolikos | 10 | Asteras Tripoli | 11 | Atromitos FC | 12 | OFI Creta | 13 | AE Larisa | 14 | Panserraikos |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 16 | 12 | 3 | 1 | 33 | 8 | 39 | 8 | 7 | 1 | 0 | 21 | 4 | 22 | 8 | 5 | 2 | 1 | 12 | 4 | 17 |
| 16 | 12 | 2 | 2 | 34 | 12 | 38 | 8 | 7 | 1 | 0 | 15 | 2 | 22 | 8 | 5 | 1 | 2 | 19 | 10 | 16 |
| 15 | 12 | 1 | 2 | 26 | 11 | 37 | 8 | 7 | 0 | 1 | 12 | 4 | 21 | 7 | 5 | 1 | 1 | 14 | 7 | 16 |
| 15 | 8 | 4 | 3 | 36 | 17 | 28 | 8 | 5 | 1 | 2 | 24 | 9 | 16 | 7 | 3 | 3 | 1 | 12 | 8 | 12 |
| 15 | 8 | 1 | 6 | 18 | 18 | 25 | 7 | 4 | 1 | 2 | 8 | 7 | 13 | 8 | 4 | 0 | 4 | 10 | 11 | 12 |
| 14 | 6 | 4 | 4 | 21 | 17 | 22 | 7 | 4 | 2 | 1 | 11 | 7 | 14 | 7 | 2 | 2 | 3 | 10 | 10 | 8 |
| 15 | 5 | 5 | 5 | 13 | 16 | 20 | 7 | 2 | 4 | 1 | 6 | 5 | 10 | 8 | 3 | 1 | 4 | 7 | 11 | 10 |
| 16 | 4 | 7 | 5 | 23 | 24 | 19 | 8 | 2 | 3 | 3 | 11 | 11 | 9 | 8 | 2 | 4 | 2 | 12 | 13 | 10 |
| 16 | 4 | 3 | 9 | 14 | 27 | 15 | 8 | 2 | 0 | 6 | 9 | 17 | 6 | 8 | 2 | 3 | 3 | 5 | 10 | 9 |
| 15 | 2 | 7 | 6 | 15 | 19 | 13 | 7 | 1 | 5 | 1 | 12 | 10 | 8 | 8 | 1 | 2 | 5 | 3 | 9 | 5 |
| 16 | 3 | 4 | 9 | 14 | 22 | 13 | 8 | 1 | 2 | 5 | 7 | 11 | 5 | 8 | 2 | 2 | 4 | 7 | 11 | 8 |
| 14 | 4 | 0 | 10 | 15 | 27 | 12 | 7 | 2 | 0 | 5 | 9 | 10 | 6 | 7 | 2 | 0 | 5 | 6 | 17 | 6 |
| 16 | 1 | 7 | 8 | 14 | 28 | 10 | 8 | 0 | 4 | 4 | 7 | 15 | 4 | 8 | 1 | 3 | 4 | 7 | 13 | 6 |
| 15 | 1 | 2 | 12 | 7 | 37 | 5 | 8 | 1 | 1 | 6 | 3 | 16 | 4 | 7 | 0 | 1 | 6 | 4 | 21 | 1 |
Championship Group
Conference League Play-off Group
Relegation Group
Table order in the event of a points tie:
1. head-to-head score
2. head-to-head goal difference
3. total goals scored.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!





















