Asteras Tripoli vs Olympiakos Pireus
Asteras Tripoli
Doubtful: –
Out (injuries/other): Adrián Riera (11/0 m, top assistant), Vlachos (4/0 d), Sito (9/0 m)
Suspended: –
- 13-DecKifisia FC0 - 0 (0 - 0)Asteras Tripoli
- 07-DecAsteras Tripoli1 - 1 (1 - 0)Levadiakos
- 30-NovAtromitos FC0 - 1 (0 - 1)Asteras Tripoli
- 22-NovAsteras Tripoli1 - 1 (1 - 0)Panetolikos
- 09-NovAris Salonica0 - 0 (0 - 0)Asteras Tripoli
Olympiakos Pireus
Doubtful: –
Out (injuries/other): Valbuena (9/4 m), Cissé (3/0 d), Meriah (5/0 d), Lovera (5/0 f), Fortounis (0/0 m), Christodoulopoulos (0/0 m)
Suspended: –
- 06-DecOlympiakos Pireus3 - 0 (2 - 0)OFI Creta
- 30-NovPanetolikos0 - 1 (0 - 0)Olympiakos Pireus
- 22-NovOlympiakos Pireus3 - 0 (1 - 0)Atromitos FC
- 09-NovKifisia FC1 - 3 (0 - 1)Olympiakos Pireus
- 01-NovOlympiakos Pireus2 - 1 (0 - 0)Aris Salonica
- 23-Aug-252025/2026Olympiakos Pireus2 - 0(0 - 0)Asteras Tripoli
- 27-Oct-242024/2025Asteras Tripoli1 - 0(1 - 0)Olympiakos Pireus
- 25-Feb-242023/2024Olympiakos Pireus2 - 1(0 - 1)Asteras Tripoli
- 12-Nov-232023/2024Asteras Tripoli0 - 2(0 - 0)Olympiakos Pireus
- 28-Dec-222022/2023Olympiakos Pireus5 - 0(2 - 0)Asteras Tripoli
- 29-Aug-222022/2023Asteras Tripoli0 - 0(0 - 0)Olympiakos Pireus
- 02-Mar-222021/2022Olympiakos Pireus5 - 1(0 - 0)Asteras Tripoli
| Team | 1 | Olympiakos Pireus | 10 | Asteras Tripoli |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 13 | 11 | 1 | 1 | 30 | 7 | 34 | 7 | 7 | 0 | 0 | 20 | 3 | 21 | 6 | 4 | 1 | 1 | 10 | 4 | 13 |
| 14 | 2 | 7 | 5 | 15 | 18 | 13 | 6 | 1 | 5 | 0 | 12 | 9 | 8 | 8 | 1 | 2 | 5 | 3 | 9 | 5 |
Panetolikos vs PAOK Salonica
Panetolikos
Doubtful: –
Out (injuries/other): Balbi (5/0 d), Joan Román (6/0 m), Malis (5/0 d), Giannotis (0/0 f)
Suspended: –
- 08-DecPanserraikos0 - 1 (0 - 1)Panetolikos
- 30-NovPanetolikos0 - 1 (0 - 0)Olympiakos Pireus
- 22-NovAsteras Tripoli1 - 1 (1 - 0)Panetolikos
- 08-NovPanetolikos3 - 0 (1 - 0)AE Larisa
- 02-NovAEK Athens1 - 0 (0 - 0)Panetolikos
PAOK Salonica
Doubtful: –
Out (injuries/other): Stoch (3/0 m), Wernbloom (0/0 m), Léo Jabá (6/0 f)
Suspended: –
- 07-DecPAOK Salonica3 - 1 (2 - 1)Aris Salonica
- 30-NovLevadiakos2 - 3 (1 - 1)PAOK Salonica
- 23-NovPAOK Salonica3 - 0 (1 - 0)Kifisia FC
- 09-NovPanathinaikos2 - 1 (2 - 0)PAOK Salonica
- 02-NovPanserraikos0 - 5 (0 - 2)PAOK Salonica
- 20-Sep-252025/2026PAOK Salonica0 - 0(0 - 0)Panetolikos
- 15-Dec-242024/2025Panetolikos0 - 1(0 - 0)PAOK Salonica
- 25-Aug-242024/2025PAOK Salonica2 - 0(0 - 0)Panetolikos
- 25-Feb-242023/2024Panetolikos1 - 3(1 - 0)PAOK Salonica
- 12-Nov-232023/2024PAOK Salonica2 - 1(2 - 1)Panetolikos
- 22-Dec-222022/2023Panetolikos0 - 2(0 - 1)PAOK Salonica
- 20-Aug-222022/2023PAOK Salonica1 - 0(1 - 0)Panetolikos
| Team | 2 | PAOK Salonica | 9 | Panetolikos |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 13 | 10 | 2 | 1 | 29 | 10 | 32 | 7 | 6 | 1 | 0 | 13 | 2 | 19 | 6 | 4 | 1 | 1 | 16 | 8 | 13 |
| 13 | 4 | 3 | 6 | 14 | 18 | 15 | 6 | 2 | 0 | 4 | 9 | 9 | 6 | 7 | 2 | 3 | 2 | 5 | 9 | 9 |
| Team | 1 | Olympiakos Pireus | 2 | PAOK Salonica | 3 | AEK Athens | 4 | Levadiakos | 5 | Volos NFC | 6 | Panathinaikos | 7 | Kifisia FC | 8 | Aris Salonica | 9 | Panetolikos | 10 | Asteras Tripoli | 11 | OFI Creta | 12 | Atromitos FC | 13 | AE Larisa | 14 | Panserraikos |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 13 | 11 | 1 | 1 | 30 | 7 | 34 | 7 | 7 | 0 | 0 | 20 | 3 | 21 | 6 | 4 | 1 | 1 | 10 | 4 | 13 |
| 13 | 10 | 2 | 1 | 29 | 10 | 32 | 7 | 6 | 1 | 0 | 13 | 2 | 19 | 6 | 4 | 1 | 1 | 16 | 8 | 13 |
| 13 | 10 | 1 | 2 | 19 | 10 | 31 | 7 | 6 | 0 | 1 | 10 | 3 | 18 | 6 | 4 | 1 | 1 | 9 | 7 | 13 |
| 14 | 7 | 4 | 3 | 34 | 17 | 25 | 8 | 5 | 1 | 2 | 24 | 9 | 16 | 6 | 2 | 3 | 1 | 10 | 8 | 9 |
| 13 | 7 | 1 | 5 | 16 | 16 | 22 | 6 | 3 | 1 | 2 | 7 | 7 | 10 | 7 | 4 | 0 | 3 | 9 | 9 | 12 |
| 12 | 5 | 4 | 3 | 19 | 14 | 19 | 6 | 3 | 2 | 1 | 9 | 6 | 11 | 6 | 2 | 2 | 2 | 10 | 8 | 8 |
| 14 | 4 | 5 | 5 | 21 | 22 | 17 | 7 | 2 | 2 | 3 | 10 | 10 | 8 | 7 | 2 | 3 | 2 | 11 | 12 | 9 |
| 13 | 4 | 4 | 5 | 12 | 16 | 16 | 6 | 2 | 3 | 1 | 6 | 5 | 9 | 7 | 2 | 1 | 4 | 6 | 11 | 7 |
| 13 | 4 | 3 | 6 | 14 | 18 | 15 | 6 | 2 | 0 | 4 | 9 | 9 | 6 | 7 | 2 | 3 | 2 | 5 | 9 | 9 |
| 14 | 2 | 7 | 5 | 15 | 18 | 13 | 6 | 1 | 5 | 0 | 12 | 9 | 8 | 8 | 1 | 2 | 5 | 3 | 9 | 5 |
| 13 | 4 | 0 | 9 | 14 | 25 | 12 | 7 | 2 | 0 | 5 | 9 | 10 | 6 | 6 | 2 | 0 | 4 | 5 | 15 | 6 |
| 13 | 2 | 3 | 8 | 12 | 20 | 9 | 6 | 0 | 2 | 4 | 5 | 9 | 2 | 7 | 2 | 1 | 4 | 7 | 11 | 7 |
| 14 | 1 | 5 | 8 | 13 | 27 | 8 | 7 | 0 | 3 | 4 | 7 | 15 | 3 | 7 | 1 | 2 | 4 | 6 | 12 | 5 |
| 14 | 1 | 2 | 11 | 7 | 35 | 5 | 7 | 1 | 1 | 5 | 3 | 14 | 4 | 7 | 0 | 1 | 6 | 4 | 21 | 1 |
Championship Group
Conference League Play-off Group
Relegation Group
Table order in the event of a points tie:
1. head-to-head score
2. head-to-head goal difference
3. total goals scored.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!





















