OFI Creta vs Aris Salonica
2023-02-20T18:30+01:00
OFI Creta
Doubtful: –
Out (injuries/other): Neira (10/2 f), Diamantis (20/2 d)
Suspended: Pasalidis (13/0 d)
- 08-FebOFI Creta3 - 2 (2 - 1)Levadiakos
- 31-JanAtromitos FC1 - 2 (1 - 1)OFI Creta
- 25-JanOFI Creta1 - 0 (1 - 0)Panetolikos
- 18-JanPAOK Salonica3 - 0 (3 - 0)OFI Creta
- 11-JanOFI Creta4 - 0 (2 - 0)Asteras Tripoli
Aris Salonica
Doubtful: –
Out (injuries/other): Manu García (17/4 m), Marmaridis (0/0 d)
Suspended: Fabiano (21/3 d)
- 14-FebVolos NFC1 - 1 (0 - 1)Aris Salonica
- 08-FebAris Salonica0 - 0 (0 - 0)PAOK Salonica
- 31-JanPanetolikos0 - 1 (0 - 0)Aris Salonica
- 25-JanAris Salonica2 - 2 (1 - 0)Levadiakos
- 18-JanAE Larisa1 - 0 (1 - 0)Aris Salonica
- 04-Oct-252025/2026OFI Creta3 - 0(1 - 0)Aris Salonica
- 05-Jan-252024/2025Aris Salonica0 - 2(0 - 0)OFI Creta
- 15-Sep-242024/2025OFI Creta3 - 2(1 - 0)Aris Salonica
- 17-Dec-232023/2024Aris Salonica1 - 0(1 - 0)OFI Creta
- 20-Aug-232023/2024OFI Creta3 - 2(2 - 1)Aris Salonica
- 20-Feb-232022/2023OFI Creta0 - 3(0 - 2)Aris Salonica
- 30-Oct-222022/2023Aris Salonica1 - 1(0 - 0)OFI Creta
| Team | 6 | Aris Salonica | 8 | OFI Creta |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 21 | 6 | 9 | 6 | 18 | 21 | 27 | 10 | 2 | 7 | 1 | 9 | 8 | 13 | 11 | 4 | 2 | 5 | 9 | 13 | 14 |
| 19 | 8 | 0 | 11 | 25 | 33 | 24 | 10 | 5 | 0 | 5 | 17 | 12 | 15 | 9 | 3 | 0 | 6 | 8 | 21 | 9 |
Atromitos FC vs Levadiakos
2023-02-20T17:00+01:00
Atromitos FC
Doubtful: –
Out (injuries/other): Klonaridis (15/0 f), Dani Suárez (9/0 d), Kivrakidis (3/0 d)
Suspended: De Bock (20/0 d)
- 07-FebKifisia FC0 - 1 (0 - 0)Atromitos FC
- 31-JanAtromitos FC1 - 2 (1 - 1)OFI Creta
- 25-JanAtromitos FC0 - 0 (0 - 0)Panathinaikos
- 19-JanVolos NFC0 - 3 (0 - 2)Atromitos FC
- 10-JanAtromitos FC0 - 2 (0 - 1)Olympiakos Pireus
Levadiakos
Doubtful: –
Out (injuries/other): Gianniotas (5/0 f), Škvarka (10/1 m), Toró (11/0 f), Moutinho (17/3 m), Belmonte (7/1 m), Bahanack (15/0 d)
Suspended: –
- 14-FebLevadiakos0 - 0 (0 - 0)Olympiakos Pireus
- 08-FebOFI Creta3 - 2 (2 - 1)Levadiakos
- 01-FebLevadiakos3 - 1 (1 - 0)Asteras Tripoli
- 25-JanAris Salonica2 - 2 (1 - 0)Levadiakos
- 19-JanPanetolikos1 - 3 (0 - 3)Levadiakos
- 18-Oct-252025/2026Atromitos FC2 - 2(2 - 1)Levadiakos
- 25-Nov-242024/2025Atromitos FC2 - 1(0 - 1)Levadiakos
- 01-Apr-232022/2023Levadiakos1 - 1(0 - 0)Atromitos FC
- 20-Feb-232022/2023Atromitos FC1 - 0(1 - 0)Levadiakos
- 30-Oct-222022/2023Levadiakos2 - 1(1 - 0)Atromitos FC
- 10-Feb-192018/2019Atromitos FC1 - 0(1 - 0)Levadiakos
- 30-Sep-182018/2019Levadiakos0 - 2(0 - 0)Atromitos FC
| Team | 4 | Levadiakos | 10 | Atromitos FC |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 21 | 11 | 6 | 4 | 49 | 25 | 39 | 11 | 7 | 2 | 2 | 30 | 11 | 23 | 10 | 4 | 4 | 2 | 19 | 14 | 16 |
| 20 | 5 | 5 | 10 | 19 | 24 | 20 | 10 | 1 | 3 | 6 | 8 | 13 | 6 | 10 | 4 | 2 | 4 | 11 | 11 | 14 |
| Team | 1 | AEK Athens | 2 | Olympiakos Pireus | 3 | PAOK Salonica | 4 | Levadiakos | 5 | Panathinaikos | 6 | Aris Salonica | 7 | Volos NFC | 8 | OFI Creta | 9 | Panetolikos | 10 | Atromitos FC | 11 | Kifisia FC | 12 | AE Larisa | 13 | Asteras Tripoli | 14 | Panserraikos |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 20 | 15 | 3 | 2 | 37 | 13 | 48 | 10 | 8 | 1 | 1 | 17 | 5 | 25 | 10 | 7 | 2 | 1 | 20 | 8 | 23 |
| 21 | 14 | 5 | 2 | 38 | 10 | 47 | 10 | 8 | 1 | 1 | 22 | 5 | 25 | 11 | 6 | 4 | 1 | 16 | 5 | 22 |
| 19 | 14 | 3 | 2 | 41 | 13 | 45 | 10 | 9 | 1 | 0 | 22 | 3 | 28 | 9 | 5 | 2 | 2 | 19 | 10 | 17 |
| 21 | 11 | 6 | 4 | 49 | 25 | 39 | 11 | 7 | 2 | 2 | 30 | 11 | 23 | 10 | 4 | 4 | 2 | 19 | 14 | 16 |
| 19 | 9 | 5 | 5 | 28 | 21 | 32 | 9 | 6 | 2 | 1 | 17 | 7 | 20 | 10 | 3 | 3 | 4 | 11 | 14 | 12 |
| 21 | 6 | 9 | 6 | 18 | 21 | 27 | 10 | 2 | 7 | 1 | 9 | 8 | 13 | 11 | 4 | 2 | 5 | 9 | 13 | 14 |
| 21 | 8 | 2 | 11 | 20 | 30 | 26 | 10 | 4 | 2 | 4 | 9 | 13 | 14 | 11 | 4 | 0 | 7 | 11 | 17 | 12 |
| 19 | 8 | 0 | 11 | 25 | 33 | 24 | 10 | 5 | 0 | 5 | 17 | 12 | 15 | 9 | 3 | 0 | 6 | 8 | 21 | 9 |
| 21 | 6 | 3 | 12 | 22 | 34 | 21 | 11 | 3 | 0 | 8 | 13 | 22 | 9 | 10 | 3 | 3 | 4 | 9 | 12 | 12 |
| 20 | 5 | 5 | 10 | 19 | 24 | 20 | 10 | 1 | 3 | 6 | 8 | 13 | 6 | 10 | 4 | 2 | 4 | 11 | 11 | 14 |
| 19 | 4 | 7 | 8 | 24 | 30 | 19 | 9 | 2 | 3 | 4 | 11 | 12 | 9 | 10 | 2 | 4 | 4 | 13 | 18 | 10 |
| 20 | 4 | 7 | 9 | 19 | 32 | 19 | 11 | 2 | 4 | 5 | 10 | 19 | 10 | 9 | 2 | 3 | 4 | 9 | 13 | 9 |
| 21 | 3 | 7 | 11 | 19 | 33 | 16 | 10 | 2 | 5 | 3 | 14 | 14 | 11 | 11 | 1 | 2 | 8 | 5 | 19 | 5 |
| 20 | 2 | 2 | 16 | 10 | 50 | 8 | 10 | 2 | 1 | 7 | 5 | 21 | 7 | 10 | 0 | 1 | 9 | 5 | 29 | 1 |
Championship Group
Conference League Play-off Group
Relegation Group
Table order in the event of a points tie:
1. head-to-head score
2. head-to-head goal difference
3. total goals scored.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!





















