AE Larisa vs AEK Athens
2021-02-14T16:15+01:00
AE Larisa
Doubtful: –
Out (injuries/other): Pinakas (18/6 f, top scorer)
Suspended: Durmishaj (15/0 f), Michail (16/0 d)
- 28-FebOFI Creta3 - 0 (2 - 0)AE Larisa
- 22-FebAE Larisa1 - 1 (0 - 1)PAOK Salonica
- 15-FebPanathinaikos1 - 1 (0 - 0)AE Larisa
- 07-FebAE Larisa1 - 4 (1 - 3)Panetolikos
- 31-JanVolos NFC0 - 2 (0 - 2)AE Larisa
AEK Athens
Doubtful: –
Out (injuries/other): Galanopoulos (10/3 m), Svarnas (16/0 d), Shakhov (17/3 m), Macheras (10/1 m)
Suspended: Krstičić (13/1 m)
- 01-MarVolos NFC2 - 2 (1 - 1)AEK Athens
- 22-FebAEK Athens4 - 0 (1 - 0)Levadiakos
- 15-FebPAOK Salonica0 - 0 (0 - 0)AEK Athens
- 08-FebPanserraikos0 - 4 (0 - 0)AEK Athens
- 01-FebAEK Athens1 - 1 (0 - 0)Olympiakos Pireus
- 21-Sep-252025/2026AE Larisa1 - 1(0 - 0)AEK Athens
- 15-Feb-212020/2021AE Larisa2 - 4(0 - 2)AEK Athens
- 22-Nov-202020/2021AEK Athens4 - 1(0 - 0)AE Larisa
- 19-Jan-202019/2020AEK Athens3 - 0(1 - 0)AE Larisa
- 05-Oct-192019/2020AE Larisa0 - 0(0 - 0)AEK Athens
- 21-Apr-192018/2019AEK Athens0 - 1(0 - 1)AE Larisa
- 16-Dec-182018/2019AE Larisa0 - 0(0 - 0)AEK Athens
| Team | 3 | AEK Athens | 12 | AE Larisa |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 23 | 16 | 5 | 2 | 43 | 15 | 53 | 11 | 9 | 1 | 1 | 21 | 5 | 28 | 12 | 7 | 4 | 1 | 22 | 10 | 25 |
| 23 | 4 | 9 | 10 | 21 | 37 | 21 | 12 | 2 | 5 | 5 | 11 | 20 | 11 | 11 | 2 | 4 | 5 | 10 | 17 | 10 |
Panathinaikos vs Olympiakos Pireus
2021-02-14T18:30+01:00
Panathinaikos
Doubtful: –
Out (injuries/other): Kourmpelis (10/1 m), Bouzoukis (9/0 m), Bech (0/0 m), Xavier (7/0 f)
Suspended: –
- 04-MarPanathinaikos4 - 1 (2 - 1)OFI Creta
- 01-MarPanathinaikos3 - 1 (1 - 0)Aris Salonica
- 22-FebOFI Creta0 - 2 (0 - 1)Panathinaikos
- 15-FebPanathinaikos1 - 1 (0 - 0)AE Larisa
- 08-FebOlympiakos Pireus0 - 1 (0 - 1)Panathinaikos
Olympiakos Pireus
Doubtful: –
Out (injuries/other): Bruma (11/3 f)
Suspended: –
- 01-MarPanserraikos1 - 2 (0 - 0)Olympiakos Pireus
- 21-FebOlympiakos Pireus2 - 0 (1 - 0)Panetolikos
- 14-FebLevadiakos0 - 0 (0 - 0)Olympiakos Pireus
- 08-FebOlympiakos Pireus0 - 1 (0 - 1)Panathinaikos
- 04-FebAsteras Tripoli0 - 3 (0 - 2)Olympiakos Pireus
- 08-Feb-262025/2026Olympiakos Pireus0 - 1(0 - 1)Panathinaikos
- 21-Sep-252025/2026Panathinaikos1 - 1(0 - 0)Olympiakos Pireus
- 11-May-252024/2025Panathinaikos0 - 1(0 - 0)Olympiakos Pireus
- 30-Mar-252024/2025Olympiakos Pireus4 - 2(2 - 1)Panathinaikos
- 26-Jan-252024/2025Olympiakos Pireus1 - 1(1 - 0)Panathinaikos
- 06-Oct-242024/2025Panathinaikos0 - 0(0 - 0)Olympiakos Pireus
- 19-May-242023/2024Panathinaikos2 - 2(1 - 0)Olympiakos Pireus
| Team | 2 | Olympiakos Pireus | 4 | Panathinaikos |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 23 | 16 | 5 | 2 | 42 | 11 | 53 | 11 | 9 | 1 | 1 | 24 | 5 | 28 | 12 | 7 | 4 | 1 | 18 | 6 | 25 |
| 23 | 12 | 6 | 5 | 38 | 24 | 42 | 12 | 8 | 3 | 1 | 25 | 10 | 27 | 11 | 4 | 3 | 4 | 13 | 14 | 15 |
| Team | 1 | PAOK Salonica | 2 | Olympiakos Pireus | 3 | AEK Athens | 4 | Panathinaikos | 5 | Levadiakos | 6 | Aris Salonica | 7 | OFI Creta | 8 | Atromitos FC | 9 | Volos NFC | 10 | Kifisia FC | 11 | Panetolikos | 12 | AE Larisa | 13 | Asteras Tripoli | 14 | Panserraikos |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 23 | 16 | 5 | 2 | 48 | 15 | 53 | 12 | 10 | 2 | 0 | 24 | 3 | 32 | 11 | 6 | 3 | 2 | 24 | 12 | 21 |
| 23 | 16 | 5 | 2 | 42 | 11 | 53 | 11 | 9 | 1 | 1 | 24 | 5 | 28 | 12 | 7 | 4 | 1 | 18 | 6 | 25 |
| 23 | 16 | 5 | 2 | 43 | 15 | 53 | 11 | 9 | 1 | 1 | 21 | 5 | 28 | 12 | 7 | 4 | 1 | 22 | 10 | 25 |
| 23 | 12 | 6 | 5 | 38 | 24 | 42 | 12 | 8 | 3 | 1 | 25 | 10 | 27 | 11 | 4 | 3 | 4 | 13 | 14 | 15 |
| 23 | 11 | 6 | 6 | 49 | 30 | 39 | 11 | 7 | 2 | 2 | 30 | 11 | 23 | 12 | 4 | 4 | 4 | 19 | 19 | 16 |
| 23 | 6 | 10 | 7 | 20 | 25 | 28 | 11 | 2 | 8 | 1 | 10 | 9 | 14 | 12 | 4 | 2 | 6 | 10 | 16 | 14 |
| 23 | 9 | 1 | 13 | 31 | 41 | 28 | 12 | 6 | 0 | 6 | 20 | 14 | 18 | 11 | 3 | 1 | 7 | 11 | 27 | 10 |
| 23 | 7 | 6 | 10 | 24 | 27 | 27 | 12 | 2 | 4 | 6 | 11 | 15 | 10 | 11 | 5 | 2 | 4 | 13 | 12 | 17 |
| 23 | 8 | 3 | 12 | 23 | 34 | 27 | 11 | 4 | 3 | 4 | 11 | 15 | 15 | 12 | 4 | 0 | 8 | 12 | 19 | 12 |
| 23 | 5 | 9 | 9 | 29 | 37 | 24 | 12 | 3 | 4 | 5 | 15 | 18 | 13 | 11 | 2 | 5 | 4 | 14 | 19 | 11 |
| 23 | 6 | 3 | 14 | 22 | 37 | 21 | 11 | 3 | 0 | 8 | 13 | 22 | 9 | 12 | 3 | 3 | 6 | 9 | 15 | 12 |
| 23 | 4 | 9 | 10 | 21 | 37 | 21 | 12 | 2 | 5 | 5 | 11 | 20 | 11 | 11 | 2 | 4 | 5 | 10 | 17 | 10 |
| 23 | 3 | 7 | 13 | 20 | 37 | 16 | 11 | 2 | 5 | 4 | 15 | 16 | 11 | 12 | 1 | 2 | 9 | 5 | 21 | 5 |
| 23 | 3 | 3 | 17 | 15 | 55 | 12 | 12 | 3 | 1 | 8 | 8 | 24 | 10 | 11 | 0 | 2 | 9 | 7 | 31 | 2 |
Championship Group
Conference League Play-off Group
Relegation Group
Table order in the event of a points tie:
1. head-to-head score
2. head-to-head goal difference
3. total goals scored.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!























