Player’s stats are from the last season.
Schweinfurt vs TSV Aubstadt
2024-07-19T19:00+02:00
Schweinfurt
Doubtful: -
Out (injuries/other): Spase Arsov (0/0 m)
Suspended: -
- There is currently no information available.
TSV Aubstadt
Doubtful: Ingo Feser (9/0 d), Christian Köttler (11/1 d)
Out (injuries/other): -
Suspended: -
- 02-AprTSV Aubstadt0 - 1 (0 - 0)Nürnberg II
- 28-MarTSV Aubstadt2 - 1 (1 - 0)SpVgg Ansbach
- 21-MarFC Augsburg II3 - 3 (2 - 1)TSV Aubstadt
- 18-MarTSV Aubstadt1 - 0 (0 - 0)Greuther Fürth II
- 13-MarTSV Aubstadt1 - 2 (0 - 0)DJK Vilzing
- 02-Nov-242024/2025TSV Aubstadt1 - 0(0 - 0)Schweinfurt
- 19-Jul-242024/2025Schweinfurt2 - 0(0 - 0)TSV Aubstadt
- 27-Apr-242023/2024Schweinfurt2 - 2(1 - 0)TSV Aubstadt
- 07-Oct-232023/2024TSV Aubstadt5 - 0(2 - 0)Schweinfurt
- 18-Mar-232022/2023Schweinfurt2 - 1(0 - 1)TSV Aubstadt
- 26-Aug-222022/2023TSV Aubstadt1 - 0(1 - 0)Schweinfurt
- 20-Nov-212021/2022TSV Aubstadt2 - 2(2 - 2)Schweinfurt
| Team | 6 | TSV Aubstadt |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 25 | 10 | 7 | 8 | 37 | 37 | 37 | 12 | 4 | 3 | 5 | 13 | 15 | 15 | 13 | 6 | 4 | 3 | 24 | 22 | 22 |
SpVgg Ansbach vs Nürnberg II
2024-07-19T18:30+02:00
SpVgg Ansbach
Doubtful: -
Out (injuries/other): Tobias Dietrich (32/1 m, captain), Michi Sperr (32/12 f, top scorer), Tom Abadijew (29/1 d), Tanyel Deliboyraz (12/0 m), Rani Abdennour (0/0 d, newcomer), Daniel Schelhorn (12/1 m), Sven Landshuter (0/0 f)
Suspended: -
- 01-AprSpVgg Ansbach1 - 1 (0 - 0)VfB Eichstätt
- 28-MarTSV Aubstadt2 - 1 (1 - 0)SpVgg Ansbach
- 24-MarSpVgg Ansbach1 - 0 (0 - 0)Unterhaching
- 21-MarSpVgg Ansbach1 - 3 (0 - 1)Illertissen
- 14-MarViktoria Aschaffenburg0 - 1 (0 - 0)SpVgg Ansbach
Nürnberg II
Doubtful: no info
Out (injuries/other): no info
Suspended: -
- 02-AprTSV Aubstadt0 - 1 (0 - 0)Nürnberg II
- 27-MarFC Augsburg II0 - 1 (0 - 1)Nürnberg II
- 21-MarDJK Vilzing0 - 1 (0 - 0)Nürnberg II
- 14-MarNürnberg II0 - 2 (0 - 2)Unterhaching
- 07-MarSpVgg Ansbach2 - 0 (1 - 0)Nürnberg II
- 07-Mar-262025/2026SpVgg Ansbach2 - 0(1 - 0)Nürnberg II
- 22-Aug-252025/2026Nürnberg II3 - 1(1 - 0)SpVgg Ansbach
- 02-Nov-242024/2025Nürnberg II1 - 1(0 - 1)SpVgg Ansbach
- 19-Jul-242024/2025SpVgg Ansbach1 - 4(1 - 3)Nürnberg II
- 09-Mar-242023/2024SpVgg Ansbach0 - 3(0 - 2)Nürnberg II
- 29-Aug-232023/2024Nürnberg II3 - 0(1 - 0)SpVgg Ansbach
- 04-Mar-232022/2023SpVgg Ansbach0 - 1(0 - 0)Nürnberg II
| Team | 1 | Nürnberg II | 9 | SpVgg Ansbach |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 25 | 19 | 1 | 5 | 44 | 25 | 58 | 13 | 10 | 0 | 3 | 26 | 15 | 30 | 12 | 9 | 1 | 2 | 18 | 10 | 28 |
| 26 | 9 | 7 | 10 | 42 | 49 | 34 | 13 | 6 | 3 | 4 | 21 | 18 | 21 | 13 | 3 | 4 | 6 | 21 | 31 | 13 |
Schwaben Augsburg vs Viktoria Aschaffenburg
2024-07-19T19:00+02:00
Schwaben Augsburg
Doubtful: -
Out (injuries/other): Laurin Bischofberger (25/1 m), Engjell Havolli (16/1 d)
Suspended: -
- 28-MarSchwaben Augsburg4 - 2 (1 - 0)Greuther Fürth II
- 21-MarSpVgg Bayreuth2 - 0 (1 - 0)Schwaben Augsburg
- 14-MarHankofen-Hailing0 - 3 (0 - 1)Schwaben Augsburg
- 07-MarSchwaben Augsburg2 - 2 (1 - 0)TSV Buchbach
- 28-FebViktoria Aschaffenburg1 - 2 (0 - 0)Schwaben Augsburg
Viktoria Aschaffenburg
Doubtful: Luca Dähn (29/4 d, top scorer)
Out (injuries/other): Leon Thielmann (0/0 g), Danylo Barudi (7/0 m), David Néné (0/0 d, newcomer), Clay Verkaj (2/0 m), Michael Gorbunow (0/0 f, newcomer)
Suspended: -
- 01-AprDJK Vilzing1 - 2 (0 - 0)Viktoria Aschaffenburg
- 27-MarViktoria Aschaffenburg2 - 2 (1 - 2)Wacker Burghausen
- 20-MarWürzburger Kickers4 - 0 (1 - 0)Viktoria Aschaffenburg
- 14-MarViktoria Aschaffenburg0 - 1 (0 - 0)SpVgg Ansbach
- 07-MarFC Memmingen0 - 0 (0 - 0)Viktoria Aschaffenburg
- 28-Feb-262025/2026Viktoria Aschaffenburg1 - 2(0 - 0)Schwaben Augsburg
- 15-Aug-252025/2026Schwaben Augsburg0 - 1(0 - 0)Viktoria Aschaffenburg
- 02-Nov-242024/2025Viktoria Aschaffenburg1 - 0(0 - 0)Schwaben Augsburg
- 19-Jul-242024/2025Schwaben Augsburg2 - 1(1 - 0)Viktoria Aschaffenburg
| Team | 15 | Schwaben Augsburg | 18 | Viktoria Aschaffenburg |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 23 | 5 | 7 | 11 | 30 | 39 | 22 | 13 | 2 | 4 | 7 | 17 | 27 | 10 | 10 | 3 | 3 | 4 | 13 | 12 | 12 |
| 25 | 4 | 5 | 16 | 23 | 54 | 17 | 13 | 2 | 3 | 8 | 13 | 24 | 9 | 12 | 2 | 2 | 8 | 10 | 30 | 8 |
| Team | 1 | Nürnberg II | 2 | Würzburger Kickers | 3 | Unterhaching | 4 | Illertissen | 5 | VfB Eichstätt | 6 | TSV Aubstadt | 7 | Wacker Burghausen | 8 | TSV Buchbach | 9 | SpVgg Ansbach | 10 | Bayern München II | 11 | DJK Vilzing | 12 | FC Memmingen | 13 | SpVgg Bayreuth | 14 | Greuther Fürth II | 15 | Schwaben Augsburg | 16 | FC Augsburg II | 17 | Hankofen-Hailing | 18 | Viktoria Aschaffenburg |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 25 | 19 | 1 | 5 | 44 | 25 | 58 | 13 | 10 | 0 | 3 | 26 | 15 | 30 | 12 | 9 | 1 | 2 | 18 | 10 | 28 |
| 25 | 15 | 7 | 3 | 46 | 18 | 52 | 13 | 9 | 3 | 1 | 30 | 11 | 30 | 12 | 6 | 4 | 2 | 16 | 7 | 22 |
| 24 | 15 | 4 | 5 | 48 | 18 | 49 | 13 | 9 | 1 | 3 | 25 | 8 | 28 | 11 | 6 | 3 | 2 | 23 | 10 | 21 |
| 25 | 13 | 6 | 6 | 54 | 38 | 45 | 11 | 5 | 3 | 3 | 21 | 14 | 18 | 14 | 8 | 3 | 3 | 33 | 24 | 27 |
| 24 | 10 | 8 | 6 | 38 | 27 | 38 | 10 | 4 | 5 | 1 | 16 | 10 | 17 | 14 | 6 | 3 | 5 | 22 | 17 | 21 |
| 25 | 10 | 7 | 8 | 37 | 37 | 37 | 12 | 4 | 3 | 5 | 13 | 15 | 15 | 13 | 6 | 4 | 3 | 24 | 22 | 22 |
| 23 | 10 | 6 | 7 | 35 | 30 | 36 | 13 | 8 | 4 | 1 | 24 | 11 | 28 | 10 | 2 | 2 | 6 | 11 | 19 | 8 |
| 25 | 10 | 6 | 9 | 41 | 42 | 36 | 12 | 5 | 3 | 4 | 22 | 21 | 18 | 13 | 5 | 3 | 5 | 19 | 21 | 18 |
| 26 | 9 | 7 | 10 | 42 | 49 | 34 | 13 | 6 | 3 | 4 | 21 | 18 | 21 | 13 | 3 | 4 | 6 | 21 | 31 | 13 |
| 24 | 9 | 5 | 10 | 44 | 39 | 32 | 11 | 5 | 3 | 3 | 27 | 19 | 18 | 13 | 4 | 2 | 7 | 17 | 20 | 14 |
| 25 | 9 | 5 | 11 | 32 | 35 | 32 | 12 | 4 | 2 | 6 | 12 | 14 | 14 | 13 | 5 | 3 | 5 | 20 | 21 | 18 |
| 24 | 7 | 10 | 7 | 33 | 32 | 31 | 13 | 3 | 7 | 3 | 15 | 18 | 16 | 11 | 4 | 3 | 4 | 18 | 14 | 15 |
| 25 | 7 | 7 | 11 | 25 | 40 | 28 | 12 | 5 | 1 | 6 | 14 | 19 | 16 | 13 | 2 | 6 | 5 | 11 | 21 | 12 |
| 25 | 4 | 10 | 11 | 36 | 38 | 22 | 13 | 2 | 6 | 5 | 20 | 19 | 12 | 12 | 2 | 4 | 6 | 16 | 19 | 10 |
| 23 | 5 | 7 | 11 | 30 | 39 | 22 | 13 | 2 | 4 | 7 | 17 | 27 | 10 | 10 | 3 | 3 | 4 | 13 | 12 | 12 |
| 24 | 5 | 5 | 14 | 23 | 37 | 20 | 11 | 1 | 4 | 6 | 8 | 16 | 7 | 13 | 4 | 1 | 8 | 15 | 21 | 13 |
| 25 | 4 | 6 | 15 | 23 | 56 | 18 | 13 | 3 | 1 | 9 | 16 | 35 | 10 | 12 | 1 | 5 | 6 | 7 | 21 | 8 |
| 25 | 4 | 5 | 16 | 23 | 54 | 17 | 13 | 2 | 3 | 8 | 13 | 24 | 9 | 12 | 2 | 2 | 8 | 10 | 30 | 8 |
Promotion
Relegation Play-off
Relegation
1. total goal difference
2. total goals scored
3. head-to-head score.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!
























