Player’s stats are from the last season.
Wacker Burghausen vs Bayern München II
2024-07-18T19:00+02:00
Wacker Burghausen
Doubtful: -
Out (injuries/other): Marcel Spitzer (32/0 d)
Suspended: -
- 29-NovFC Augsburg II2 - 3 (1 - 2)Wacker Burghausen
- 23-NovWacker Burghausen1 - 3 (0 - 1)DJK Vilzing
- 15-NovWürzburger Kickers2 - 0 (1 - 0)Wacker Burghausen
- 09-NovWacker Burghausen0 - 0 (0 - 0)Viktoria Aschaffenburg
- 02-NovBayern München II5 - 2 (3 - 1)Wacker Burghausen
Bayern München II
Doubtful: -
Out (injuries/other): Moritz Mosandl (0/0 m, newcomer), Younes Aitamer (20/3 m), Jonah Kusi-Asare (0/0 f, newcomer), Liul Bruke Alemu (0/0 m, newcomer), Kurt Rüger (1/0 d)
Suspended: -
- 06-DecFC Augsburg II1 - 3 (1 - 1)Bayern München II
- 30-NovViktoria Aschaffenburg0 - 2 (0 - 0)Bayern München II
- 30-NovViktoria Aschaffenburg0 - 2 (0 - 0)Bayern München II
- 22-NovSpVgg Bayreuth1 - 1 (0 - 0)Bayern München II
- 15-NovBayern München II4 - 0 (3 - 0)Nürnberg II
- 02-Nov-242024/2025Bayern München II5 - 2(3 - 1)Wacker Burghausen
- 18-Jul-242024/2025Wacker Burghausen0 - 1(0 - 0)Bayern München II
- 27-Oct-232023/2024Bayern München II4 - 1(1 - 0)Wacker Burghausen
- 21-Jul-232023/2024Wacker Burghausen3 - 3(1 - 2)Bayern München II
- 10-Apr-232022/2023Bayern München II3 - 1(1 - 0)Wacker Burghausen
- 16-Sep-222022/2023Wacker Burghausen5 - 0(1 - 0)Bayern München II
- 13-May-222021/2022Bayern München II0 - 4(0 - 1)Wacker Burghausen
Team | 1 | Bayern München II | 7 | Wacker Burghausen |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
22 | 14 | 5 | 3 | 58 | 23 | 47 | 10 | 6 | 3 | 1 | 30 | 15 | 21 | 12 | 8 | 2 | 2 | 28 | 8 | 26 |
22 | 9 | 3 | 10 | 33 | 32 | 30 | 10 | 4 | 2 | 4 | 12 | 11 | 14 | 12 | 5 | 1 | 6 | 21 | 21 | 16 |
Team | 1 | Bayern München II | 2 | Schweinfurt | 3 | SpVgg Bayreuth | 4 | TSV Buchbach | 5 | Würzburger Kickers | 6 | Illertissen | 7 | Wacker Burghausen | 8 | Greuther Fürth II | 9 | TSV Aubstadt | 10 | Nürnberg II | 11 | Viktoria Aschaffenburg | 12 | FC Augsburg II | 13 | Schwaben Augsburg | 14 | SpVgg Ansbach | 15 | Eintracht Bamberg | 16 | Hankofen-Hailing | 17 | DJK Vilzing | 18 | Türkgücü München |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
22 | 14 | 5 | 3 | 58 | 23 | 47 | 10 | 6 | 3 | 1 | 30 | 15 | 21 | 12 | 8 | 2 | 2 | 28 | 8 | 26 |
21 | 14 | 3 | 4 | 47 | 21 | 45 | 11 | 9 | 2 | 0 | 27 | 8 | 29 | 10 | 5 | 1 | 4 | 20 | 13 | 16 |
22 | 12 | 6 | 4 | 33 | 18 | 42 | 11 | 8 | 2 | 1 | 16 | 5 | 26 | 11 | 4 | 4 | 3 | 17 | 13 | 16 |
23 | 11 | 6 | 6 | 43 | 31 | 39 | 12 | 7 | 4 | 1 | 24 | 11 | 25 | 11 | 4 | 2 | 5 | 19 | 20 | 14 |
22 | 10 | 8 | 4 | 45 | 29 | 38 | 12 | 7 | 2 | 3 | 25 | 15 | 23 | 10 | 3 | 6 | 1 | 20 | 14 | 15 |
22 | 12 | 2 | 8 | 31 | 21 | 38 | 9 | 5 | 1 | 3 | 15 | 9 | 16 | 13 | 7 | 1 | 5 | 16 | 12 | 22 |
22 | 9 | 3 | 10 | 33 | 32 | 30 | 10 | 4 | 2 | 4 | 12 | 11 | 14 | 12 | 5 | 1 | 6 | 21 | 21 | 16 |
23 | 8 | 6 | 9 | 35 | 41 | 30 | 10 | 2 | 4 | 4 | 12 | 27 | 10 | 13 | 6 | 2 | 5 | 23 | 14 | 20 |
21 | 7 | 7 | 7 | 32 | 29 | 28 | 11 | 4 | 3 | 4 | 16 | 15 | 15 | 10 | 3 | 4 | 3 | 16 | 14 | 13 |
23 | 6 | 9 | 8 | 41 | 43 | 27 | 12 | 3 | 5 | 4 | 25 | 24 | 14 | 11 | 3 | 4 | 4 | 16 | 19 | 13 |
23 | 6 | 8 | 9 | 23 | 35 | 26 | 13 | 6 | 3 | 4 | 15 | 16 | 21 | 10 | 0 | 5 | 5 | 8 | 19 | 5 |
22 | 6 | 7 | 9 | 41 | 42 | 25 | 12 | 2 | 3 | 7 | 21 | 30 | 9 | 10 | 4 | 4 | 2 | 20 | 12 | 16 |
21 | 8 | 1 | 12 | 33 | 40 | 25 | 10 | 4 | 1 | 5 | 13 | 20 | 13 | 11 | 4 | 0 | 7 | 20 | 20 | 12 |
20 | 5 | 8 | 7 | 25 | 38 | 23 | 10 | 4 | 3 | 3 | 13 | 13 | 15 | 10 | 1 | 5 | 4 | 12 | 25 | 8 |
23 | 6 | 3 | 14 | 18 | 45 | 21 | 12 | 4 | 1 | 7 | 10 | 24 | 13 | 11 | 2 | 2 | 7 | 8 | 21 | 8 |
19 | 5 | 5 | 9 | 20 | 34 | 20 | 10 | 4 | 3 | 3 | 13 | 13 | 15 | 9 | 1 | 2 | 6 | 7 | 21 | 5 |
20 | 5 | 5 | 10 | 25 | 40 | 20 | 10 | 3 | 2 | 5 | 11 | 17 | 11 | 10 | 2 | 3 | 5 | 14 | 23 | 9 |
21 | 3 | 4 | 14 | 19 | 40 | 13 | 10 | 1 | 4 | 5 | 12 | 19 | 7 | 11 | 2 | 0 | 9 | 7 | 21 | 6 |
Promotion
Relegation Play-off
Relegation
1. total goal difference
2. total goals scored
3. head-to-head score.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!