Union Berlin vs Mönchengladbach
2021-08-29T15:30+02:00
Union Berlin
Doubtful: -
Out (injuries/other): Prömel (0/0 m), Schneider (0/0 m)
Suspended: Friedrich (2/0 d)
- 11-Jan1. FC Heidenheim2 - 0 (1 - 0)Union Berlin
- 21-DecWerder Bremen4 - 1 (3 - 1)Union Berlin
- 14-DecUnion Berlin1 - 1 (1 - 1)VfL Bochum
- 06-DecVfB Stuttgart3 - 2 (0 - 1)Union Berlin
- 30-NovUnion Berlin1 - 2 (1 - 1)Bayer Leverkusen
Mönchengladbach
Doubtful: Plea (2/1 f), Bensebaini (1/0 d), Lainer (2/0 d), Thuram (2/0 f), Zakaria (0/0 m)
Out (injuries/other): Ginter (2/0 d, Covid-19), Doucouré (0/0 m), Koné (0/0 m), Embolo (0/0 f)
Suspended: -
- 14-JanVfL Wolfsburg5 - 1 (1 - 0)Mönchengladbach
- 11-JanMönchengladbach0 - 1 (0 - 0)Bayern München
- 21-DecHoffenheim1 - 2 (0 - 1)Mönchengladbach
- 14-DecMönchengladbach4 - 1 (3 - 1)Holstein Kiel
- 07-DecMönchengladbach1 - 1 (0 - 0)Borussia Dortmund
- 28-Sep-242024/2025Mönchengladbach1 - 0(0 - 0)Union Berlin
- 28-Apr-242023/2024Mönchengladbach0 - 0(0 - 0)Union Berlin
- 09-Dec-232023/2024Union Berlin3 - 1(1 - 0)Mönchengladbach
- 23-Apr-232022/2023Mönchengladbach0 - 1(0 - 0)Union Berlin
- 30-Oct-222022/2023Union Berlin2 - 1(0 - 1)Mönchengladbach
- 22-Jan-222021/2022Mönchengladbach1 - 2(1 - 1)Union Berlin
- 29-Aug-212021/2022Union Berlin2 - 1(2 - 0)Mönchengladbach
Team | 11 | Mönchengladbach | 12 | Union Berlin |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
17 | 7 | 3 | 7 | 26 | 26 | 24 | 9 | 5 | 1 | 3 | 18 | 12 | 16 | 8 | 2 | 2 | 4 | 8 | 14 | 8 |
16 | 4 | 5 | 7 | 14 | 21 | 17 | 7 | 3 | 3 | 1 | 8 | 6 | 12 | 9 | 1 | 2 | 6 | 6 | 15 | 5 |
VfL Wolfsburg vs RB Leipzig
2021-08-29T17:30+02:00
VfL Wolfsburg
Doubtful: Waldschmidt (0/0 f, newcomer)
Out (injuries/other): Paulo Otavio (0/0 d), William (0/0 d), Bialek (0/0 f)
Suspended: -
- 14-JanVfL Wolfsburg5 - 1 (1 - 0)Mönchengladbach
- 11-JanHoffenheim0 - 1 (0 - 1)VfL Wolfsburg
- 22-DecVfL Wolfsburg1 - 3 (0 - 3)Borussia Dortmund
- 13-DecSC Freiburg3 - 2 (1 - 0)VfL Wolfsburg
- 08-DecVfL Wolfsburg4 - 3 (1 - 2)Mainz 05
RB Leipzig
Doubtful: Dani Olmo (0/0 m)
Out (injuries/other): Angeliño (1/0 d), Halstenberg (0/0 d), Henrichs (0/0 d), Sarachi (0/0 d)
Suspended: -
- 12-JanRB Leipzig4 - 2 (2 - 1)Werder Bremen
- 20-DecBayern München5 - 1 (3 - 1)RB Leipzig
- 15-DecRB Leipzig2 - 1 (1 - 1)Eintracht Frankfurt
- 07-DecHolstein Kiel0 - 2 (0 - 1)RB Leipzig
- 30-NovRB Leipzig1 - 5 (0 - 3)VfL Wolfsburg
- 30-Nov-242024/2025RB Leipzig1 - 5(0 - 3)VfL Wolfsburg
- 13-Apr-242023/2024RB Leipzig3 - 0(1 - 0)VfL Wolfsburg
- 25-Nov-232023/2024VfL Wolfsburg2 - 1(1 - 0)RB Leipzig
- 18-Feb-232022/2023VfL Wolfsburg0 - 3(0 - 1)RB Leipzig
- 27-Aug-222022/2023RB Leipzig2 - 0(1 - 0)VfL Wolfsburg
- 23-Jan-222021/2022RB Leipzig2 - 0(0 - 0)VfL Wolfsburg
- 29-Aug-212021/2022VfL Wolfsburg1 - 0(0 - 0)RB Leipzig
Team | 4 | RB Leipzig | 6 | VfL Wolfsburg |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
16 | 9 | 3 | 4 | 28 | 22 | 30 | 8 | 5 | 2 | 1 | 15 | 9 | 17 | 8 | 4 | 1 | 3 | 13 | 13 | 13 |
17 | 8 | 3 | 6 | 38 | 29 | 27 | 9 | 3 | 2 | 4 | 19 | 19 | 11 | 8 | 5 | 1 | 2 | 19 | 10 | 16 |
Team | 1 | Bayern München | 2 | Bayer Leverkusen | 3 | Eintracht Frankfurt | 4 | RB Leipzig | 5 | Mainz 05 | 6 | VfL Wolfsburg | 7 | SC Freiburg | 8 | VfB Stuttgart | 9 | Borussia Dortmund | 10 | Werder Bremen | 11 | Mönchengladbach | 12 | Union Berlin | 13 | FC Augsburg | 14 | St. Pauli | 15 | Hoffenheim | 16 | 1. FC Heidenheim | 17 | Holstein Kiel | 18 | VfL Bochum |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
16 | 12 | 3 | 1 | 48 | 13 | 39 | 7 | 6 | 1 | 0 | 22 | 4 | 19 | 9 | 6 | 2 | 1 | 26 | 9 | 20 |
17 | 11 | 5 | 1 | 41 | 23 | 38 | 9 | 6 | 2 | 1 | 23 | 13 | 20 | 8 | 5 | 3 | 0 | 18 | 10 | 18 |
17 | 10 | 3 | 4 | 40 | 24 | 33 | 8 | 5 | 2 | 1 | 23 | 12 | 17 | 9 | 5 | 1 | 3 | 17 | 12 | 16 |
16 | 9 | 3 | 4 | 28 | 22 | 30 | 8 | 5 | 2 | 1 | 15 | 9 | 17 | 8 | 4 | 1 | 3 | 13 | 13 | 13 |
17 | 8 | 4 | 5 | 30 | 21 | 28 | 9 | 4 | 2 | 3 | 12 | 10 | 14 | 8 | 4 | 2 | 2 | 18 | 11 | 14 |
17 | 8 | 3 | 6 | 38 | 29 | 27 | 9 | 3 | 2 | 4 | 19 | 19 | 11 | 8 | 5 | 1 | 2 | 19 | 10 | 16 |
17 | 8 | 3 | 6 | 25 | 30 | 27 | 8 | 6 | 1 | 1 | 17 | 11 | 19 | 9 | 2 | 2 | 5 | 8 | 19 | 8 |
16 | 7 | 5 | 4 | 30 | 25 | 26 | 8 | 4 | 2 | 2 | 18 | 12 | 14 | 8 | 3 | 3 | 2 | 12 | 13 | 12 |
17 | 7 | 4 | 6 | 32 | 29 | 25 | 9 | 6 | 2 | 1 | 22 | 11 | 20 | 8 | 1 | 2 | 5 | 10 | 18 | 5 |
16 | 7 | 4 | 5 | 28 | 29 | 25 | 7 | 2 | 3 | 2 | 10 | 12 | 9 | 9 | 5 | 1 | 3 | 18 | 17 | 16 |
17 | 7 | 3 | 7 | 26 | 26 | 24 | 9 | 5 | 1 | 3 | 18 | 12 | 16 | 8 | 2 | 2 | 4 | 8 | 14 | 8 |
16 | 4 | 5 | 7 | 14 | 21 | 17 | 7 | 3 | 3 | 1 | 8 | 6 | 12 | 9 | 1 | 2 | 6 | 6 | 15 | 5 |
16 | 4 | 4 | 8 | 17 | 33 | 16 | 9 | 4 | 2 | 3 | 12 | 11 | 14 | 7 | 0 | 2 | 5 | 5 | 22 | 2 |
16 | 4 | 2 | 10 | 12 | 20 | 14 | 8 | 1 | 2 | 5 | 3 | 10 | 5 | 8 | 3 | 0 | 5 | 9 | 10 | 9 |
16 | 3 | 5 | 8 | 20 | 29 | 14 | 9 | 3 | 1 | 5 | 16 | 20 | 10 | 7 | 0 | 4 | 3 | 4 | 9 | 4 |
16 | 4 | 1 | 11 | 20 | 33 | 13 | 8 | 2 | 1 | 5 | 8 | 14 | 7 | 8 | 2 | 0 | 6 | 12 | 19 | 6 |
17 | 3 | 2 | 12 | 25 | 43 | 11 | 9 | 3 | 0 | 6 | 13 | 22 | 9 | 8 | 0 | 2 | 6 | 12 | 21 | 2 |
16 | 1 | 3 | 12 | 13 | 37 | 6 | 7 | 1 | 2 | 4 | 6 | 14 | 5 | 9 | 0 | 1 | 8 | 7 | 23 | 1 |
Champions League
Europa League
Conference League Qualification
Relegation Play-off
Relegation
Table order in the event of a points tie:
1. total goal difference
2. total goals scored
3. head-to-head score.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!