Werder Bremen vs 1.FC Köln
2020-11-06T20:30+01:00
Werder Bremen
Doubtful: Augustinsson (4/0 d), Selke (4/1 f)
Out (injuries/other): Agu (0/0 d, Covid-19), Füllkrug (5/4 f, top scorer)
Suspended: -
Latest league games
Last 5
10
15
- 19-SepWerder Bremen3 - 2 (0 - 1)FC Augsburg
- 12-Sep1.FC Köln1 - 1 (1 - 0)Werder Bremen
- 05-SepWerder Bremen3 - 1 (1 - 0)RB Leipzig
- 30-AugSC Freiburg4 - 1 (2 - 0)Werder Bremen
1.FC Köln
Doubtful: Duda (6/1 m), Schmitz (1/0 d)
Out (injuries/other): Hector (2/0 m), Modeste (2/0 f), Kainz (0/0 m)
Suspended: -
Latest league games
Last 5
10
15
- 19-SepHamburger SV2 - 1 (1 - 0)1.FC Köln
- 12-Sep1.FC Köln1 - 1 (1 - 0)Werder Bremen
- 04-SepVfB Stuttgart4 - 1 (1 - 0)1.FC Köln
- 29-Aug1.FC Köln3 - 2 (0 - 1)Hoffenheim
Open Full Statistics
Head 2 Head
- 12-Sep-262026/20271.FC Köln1 - 1(1 - 0)Werder Bremen
- 12-Apr-262025/20261.FC Köln3 - 1(1 - 0)Werder Bremen
- 29-Nov-252025/2026Werder Bremen1 - 1(1 - 0)1.FC Köln
- 16-Feb-242023/20241.FC Köln0 - 1(0 - 0)Werder Bremen
- 23-Sep-232023/2024Werder Bremen2 - 1(1 - 1)1.FC Köln
- 20-May-232022/2023Werder Bremen1 - 1(0 - 1)1.FC Köln
- 21-Jan-232022/20231.FC Köln7 - 1(5 - 1)Werder Bremen
| Team | 6 | Werder Bremen | 12 | 1.FC Köln |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 4 | 2 | 1 | 1 | 8 | 8 | 7 | 2 | 2 | 0 | 0 | 6 | 3 | 6 | 2 | 0 | 1 | 1 | 2 | 5 | 1 |
| 4 | 1 | 1 | 2 | 6 | 9 | 4 | 2 | 1 | 1 | 0 | 4 | 3 | 4 | 2 | 0 | 0 | 2 | 2 | 6 | 0 |
<-- -->
* P - points, PH - points at home, PA - points away, MP - match played, W - win, D - draw, L - lose, F - goals for, A - goals against
| Team | 1 | Borussia Dortmund | 2 | Bayern München | 3 | SC Freiburg | 4 | FC Augsburg | 5 | Mainz 05 | 6 | Werder Bremen | 7 | RB Leipzig | 8 | SV Elversberg | 9 | Eintracht Frankfurt | 10 | Bayer Leverkusen | 11 | Schalke 04 | 12 | 1.FC Köln | 13 | Hoffenheim | 14 | VfB Stuttgart | 15 | Hamburger SV | 16 | Paderborn | 17 | Union Berlin | 18 | Mönchengladbach |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 4 | 4 | 0 | 0 | 9 | 2 | 12 | 2 | 2 | 0 | 0 | 5 | 0 | 6 | 2 | 2 | 0 | 0 | 4 | 2 | 6 |
| 4 | 3 | 1 | 0 | 14 | 2 | 10 | 2 | 2 | 0 | 0 | 12 | 1 | 6 | 2 | 1 | 1 | 0 | 2 | 1 | 4 |
| 4 | 3 | 1 | 0 | 12 | 3 | 10 | 2 | 2 | 0 | 0 | 9 | 1 | 6 | 2 | 1 | 1 | 0 | 3 | 2 | 4 |
| 4 | 2 | 1 | 1 | 11 | 6 | 7 | 2 | 1 | 1 | 0 | 5 | 2 | 4 | 2 | 1 | 0 | 1 | 6 | 4 | 3 |
| 4 | 2 | 1 | 1 | 10 | 6 | 7 | 2 | 0 | 1 | 1 | 1 | 3 | 1 | 2 | 2 | 0 | 0 | 9 | 3 | 6 |
| 4 | 2 | 1 | 1 | 8 | 8 | 7 | 2 | 2 | 0 | 0 | 6 | 3 | 6 | 2 | 0 | 1 | 1 | 2 | 5 | 1 |
| 3 | 2 | 0 | 1 | 9 | 3 | 6 | 2 | 2 | 0 | 0 | 8 | 0 | 6 | 1 | 0 | 0 | 1 | 1 | 3 | 0 |
| 3 | 2 | 0 | 1 | 8 | 7 | 6 | 2 | 1 | 0 | 1 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 | 3 |
| 4 | 1 | 2 | 1 | 9 | 10 | 5 | 2 | 0 | 1 | 1 | 3 | 6 | 1 | 2 | 1 | 1 | 0 | 6 | 4 | 4 |
| 3 | 1 | 1 | 1 | 8 | 5 | 4 | 1 | 1 | 0 | 0 | 4 | 0 | 3 | 2 | 0 | 1 | 1 | 4 | 5 | 1 |
| 3 | 1 | 1 | 1 | 3 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 3 | 4 | 3 |
| 4 | 1 | 1 | 2 | 6 | 9 | 4 | 2 | 1 | 1 | 0 | 4 | 3 | 4 | 2 | 0 | 0 | 2 | 2 | 6 | 0 |
| 3 | 1 | 0 | 2 | 6 | 7 | 3 | 2 | 1 | 0 | 1 | 4 | 4 | 3 | 1 | 0 | 0 | 1 | 2 | 3 | 0 |
| 4 | 1 | 0 | 3 | 6 | 9 | 3 | 2 | 1 | 0 | 1 | 4 | 2 | 3 | 2 | 0 | 0 | 2 | 2 | 7 | 0 |
| 4 | 1 | 0 | 3 | 2 | 13 | 3 | 2 | 1 | 0 | 1 | 2 | 6 | 3 | 2 | 0 | 0 | 2 | 0 | 7 | 0 |
| 3 | 0 | 1 | 2 | 0 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 3 | 1 |
| 4 | 0 | 1 | 3 | 4 | 17 | 1 | 2 | 0 | 1 | 1 | 4 | 6 | 1 | 2 | 0 | 0 | 2 | 0 | 11 | 0 |
| 4 | 0 | 0 | 4 | 6 | 16 | 0 | 2 | 0 | 0 | 2 | 6 | 8 | 0 | 2 | 0 | 0 | 2 | 0 | 8 | 0 |
<-- -->
* P - points, PH - points at home, PA - points away, MP - match played, W - win, D - draw, L - lose, F - goals for, A - goals against
Champions League
Europa League
Conference League Qualification
Relegation Play-off
Relegation
National Cup winner qualify for Europa League.
Table order in the event of a points tie:
1. total goal difference
2. total goals scored
3. head-to-head score.
Table order in the event of a points tie:
1. total goal difference
2. total goals scored
3. head-to-head score.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!

















