Borussia Dortmund vs Mönchengladbach
2025-12-19T20:30+01:00
Borussia Dortmund
Doubtful: -
Out (injuries/other): Anselmino (5/1 d), Anton (13/1 d), Bensebaini (11/1 d, national selection)
Suspended: Bellingham (14/0 m)
- 14-MarBorussia Dortmund2 - 0 (1 - 0)FC Augsburg
- 07-Mar1.FC Köln1 - 2 (0 - 1)Borussia Dortmund
- 28-FebBorussia Dortmund2 - 3 (1 - 0)Bayern München
- 21-FebRB Leipzig2 - 2 (2 - 0)Borussia Dortmund
- 13-FebBorussia Dortmund4 - 0 (3 - 0)Mainz 05
Mönchengladbach
Doubtful: -
Out (injuries/other): Ngoumou (0/0 f), Chiarodia (5/0 d), Hack (4/0 f), Honorat (9/0 f), Kleindienst (2/0 f), Urbich (3/0 f)
Suspended: –
- 13-MarMönchengladbach2 - 0 (1 - 0)St. Pauli
- 06-MarBayern München4 - 1 (2 - 0)Mönchengladbach
- 28-FebMönchengladbach1 - 0 (0 - 0)Union Berlin
- 22-FebSC Freiburg2 - 1 (1 - 0)Mönchengladbach
- 14-FebEintracht Frankfurt3 - 0 (2 - 0)Mönchengladbach
- 19-Dec-252025/2026Borussia Dortmund2 - 0(1 - 0)Mönchengladbach
- 20-Apr-252024/2025Borussia Dortmund3 - 2(3 - 1)Mönchengladbach
- 07-Dec-242024/2025Mönchengladbach1 - 1(0 - 0)Borussia Dortmund
- 13-Apr-242023/2024Mönchengladbach1 - 2(1 - 2)Borussia Dortmund
- 25-Nov-232023/2024Borussia Dortmund4 - 2(3 - 2)Mönchengladbach
- 13-May-232022/2023Borussia Dortmund5 - 2(4 - 0)Mönchengladbach
- 11-Nov-222022/2023Mönchengladbach4 - 2(3 - 2)Borussia Dortmund
| Team | 2 | Borussia Dortmund | 12 | Mönchengladbach |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 26 | 17 | 7 | 2 | 55 | 26 | 58 | 13 | 10 | 2 | 1 | 30 | 11 | 32 | 13 | 7 | 5 | 1 | 25 | 15 | 26 |
| 26 | 7 | 7 | 12 | 30 | 43 | 28 | 13 | 4 | 4 | 5 | 16 | 21 | 16 | 13 | 3 | 3 | 7 | 14 | 22 | 12 |
| Team | 1 | Bayern München | 2 | Borussia Dortmund | 3 | Hoffenheim | 4 | VfB Stuttgart | 5 | RB Leipzig | 6 | Bayer Leverkusen | 7 | Eintracht Frankfurt | 8 | SC Freiburg | 9 | Union Berlin | 10 | FC Augsburg | 11 | Hamburger SV | 12 | Mönchengladbach | 13 | Mainz 05 | 14 | 1.FC Köln | 15 | Werder Bremen | 16 | St. Pauli | 17 | VfL Wolfsburg | 18 | 1. FC Heidenheim |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 26 | 21 | 4 | 1 | 93 | 25 | 67 | 13 | 11 | 1 | 1 | 52 | 13 | 34 | 13 | 10 | 3 | 0 | 41 | 12 | 33 |
| 26 | 17 | 7 | 2 | 55 | 26 | 58 | 13 | 10 | 2 | 1 | 30 | 11 | 32 | 13 | 7 | 5 | 1 | 25 | 15 | 26 |
| 26 | 15 | 5 | 6 | 54 | 34 | 50 | 13 | 8 | 1 | 4 | 28 | 15 | 25 | 13 | 7 | 4 | 2 | 26 | 19 | 25 |
| 26 | 15 | 5 | 6 | 51 | 34 | 50 | 13 | 10 | 2 | 1 | 22 | 12 | 32 | 13 | 5 | 3 | 5 | 29 | 22 | 18 |
| 26 | 14 | 5 | 7 | 48 | 35 | 47 | 13 | 8 | 2 | 3 | 29 | 18 | 26 | 13 | 6 | 3 | 4 | 19 | 17 | 21 |
| 26 | 13 | 6 | 7 | 49 | 33 | 45 | 13 | 7 | 3 | 3 | 26 | 12 | 24 | 13 | 6 | 3 | 4 | 23 | 21 | 21 |
| 26 | 10 | 8 | 8 | 49 | 49 | 38 | 13 | 7 | 2 | 4 | 23 | 18 | 23 | 13 | 3 | 6 | 4 | 26 | 31 | 15 |
| 26 | 9 | 7 | 10 | 37 | 43 | 34 | 13 | 7 | 4 | 2 | 24 | 16 | 25 | 13 | 2 | 3 | 8 | 13 | 27 | 9 |
| 26 | 8 | 7 | 11 | 31 | 42 | 31 | 13 | 4 | 5 | 4 | 18 | 21 | 17 | 13 | 4 | 2 | 7 | 13 | 21 | 14 |
| 26 | 9 | 4 | 13 | 31 | 45 | 31 | 13 | 6 | 3 | 4 | 17 | 19 | 21 | 13 | 3 | 1 | 9 | 14 | 26 | 10 |
| 26 | 7 | 9 | 10 | 29 | 37 | 30 | 14 | 5 | 5 | 4 | 20 | 17 | 20 | 12 | 2 | 4 | 6 | 9 | 20 | 10 |
| 26 | 7 | 7 | 12 | 30 | 43 | 28 | 13 | 4 | 4 | 5 | 16 | 21 | 16 | 13 | 3 | 3 | 7 | 14 | 22 | 12 |
| 26 | 6 | 9 | 11 | 31 | 41 | 27 | 13 | 3 | 5 | 5 | 15 | 16 | 14 | 13 | 3 | 4 | 6 | 16 | 25 | 13 |
| 26 | 6 | 7 | 13 | 35 | 44 | 25 | 13 | 4 | 3 | 6 | 22 | 21 | 15 | 13 | 2 | 4 | 7 | 13 | 23 | 10 |
| 26 | 6 | 7 | 13 | 29 | 47 | 25 | 13 | 4 | 4 | 5 | 14 | 23 | 16 | 13 | 2 | 3 | 8 | 15 | 24 | 9 |
| 26 | 6 | 6 | 14 | 23 | 42 | 24 | 12 | 4 | 4 | 4 | 13 | 18 | 16 | 14 | 2 | 2 | 10 | 10 | 24 | 8 |
| 26 | 5 | 6 | 15 | 35 | 56 | 21 | 13 | 2 | 3 | 8 | 20 | 28 | 9 | 13 | 3 | 3 | 7 | 15 | 28 | 12 |
| 26 | 3 | 5 | 18 | 24 | 58 | 14 | 13 | 2 | 4 | 7 | 15 | 31 | 10 | 13 | 1 | 1 | 11 | 9 | 27 | 4 |
Champions League
Europa League
Conference League Qualification
Relegation Play-off
Relegation
Table order in the event of a points tie:
1. total goal difference
2. total goals scored
3. head-to-head score.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!























