VfB Stuttgart II vs Unterhaching
2024-11-10T19:30+01:00
VfB Stuttgart II
Doubtful: -
Out (injuries/other): Herwerth (1/0 d), Raimund (5/0 m)
Suspended: –
- 21-DecRW Essen2 - 2 (1 - 0)VfB Stuttgart II
- 14-DecVfB Stuttgart II0 - 3 (0 - 2)Borussia Dortmund II
- 07-DecAlemannia Aachen2 - 1 (0 - 1)VfB Stuttgart II
- 30-NovVfB Stuttgart II2 - 0 (2 - 0)Waldhof Mannheim
- 23-NovSC Verl2 - 2 (1 - 1)VfB Stuttgart II
Unterhaching
Doubtful: -
Out (injuries/other): Obermeier (0/0 d), Ihorst (7/2 f, 2nd top scorer), Mashigo (5/0 m)
Suspended: –
- 21-DecUnterhaching0 - 3 (0 - 1)Dynamo Dresden
- 14-DecArminia Bielefeld3 - 3 (1 - 1)Unterhaching
- 07-DecUnterhaching1 - 2 (0 - 0)Hannover 96 II
- 30-NovEnergie Cottbus2 - 0 (1 - 0)Unterhaching
- 23-NovUnterhaching1 - 1 (1 - 1)SV Wehen
- 10-Nov-242024/2025VfB Stuttgart II3 - 2(1 - 0)Unterhaching
Team | 16 | VfB Stuttgart II | 20 | Unterhaching |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
19 | 5 | 5 | 9 | 26 | 34 | 20 | 9 | 5 | 1 | 3 | 18 | 14 | 16 | 10 | 0 | 4 | 6 | 8 | 20 | 4 |
19 | 2 | 8 | 9 | 22 | 38 | 14 | 10 | 2 | 6 | 2 | 12 | 13 | 12 | 9 | 0 | 2 | 7 | 10 | 25 | 2 |
Hannover 96 II vs Ingolstadt
2024-11-10T13:30+01:00
Hannover 96 II
Doubtful: -
Out (injuries/other): Babitsch (0/0 d), Gevorgyan (0/0 d), Abdullatif (6/0 m), Busch (5/1 f)
Suspended: –
- 22-DecHansa Rostock1 - 0 (0 - 0)Hannover 96 II
- 14-DecHannover 96 II1 - 2 (0 - 0)Viktoria Köln
- 07-DecUnterhaching1 - 2 (0 - 0)Hannover 96 II
- 30-NovHannover 96 II2 - 0 (1 - 0)Borussia Dortmund II
- 24-NovWaldhof Mannheim2 - 1 (1 - 1)Hannover 96 II
Ingolstadt
Doubtful: Plath
Out (injuries/other): Seiffert (1/0 d), Hoppe (0/0 d), Heike (6/0 f), Malone (8/0 d), Guwara (3/0 d), Dittgen (11/0 m), Testroet (10/3 f, 2nd top scorer)
Suspended: –
- 20-DecIngolstadt1 - 1 (0 - 1)Energie Cottbus
- 14-DecSV Wehen2 - 5 (0 - 2)Ingolstadt
- 07-DecIngolstadt1 - 0 (0 - 0)Erzgebirge Aue
- 29-NovArminia Bielefeld1 - 0 (0 - 0)Ingolstadt
- 24-NovIngolstadt4 - 2 (2 - 0)VfL Osnabrück
- 10-Nov-242024/2025Hannover 96 II0 - 4(0 - 3)Ingolstadt
Team | 5 | Ingolstadt | 17 | Hannover 96 II |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
19 | 8 | 6 | 5 | 43 | 33 | 30 | 10 | 5 | 4 | 1 | 20 | 14 | 19 | 9 | 3 | 2 | 4 | 23 | 19 | 11 |
19 | 5 | 3 | 11 | 22 | 30 | 18 | 9 | 2 | 1 | 6 | 10 | 19 | 7 | 10 | 3 | 2 | 5 | 12 | 11 | 11 |
Erzgebirge Aue vs RW Essen
2024-11-10T16:30+01:00
Erzgebirge Aue
Doubtful: -
Out (injuries/other): Özkan (1/0 d)
Suspended: –
- 21-DecErzgebirge Aue3 - 1 (1 - 1)TSV 1860
- 14-DecSV Sandhausen4 - 6 (1 - 3)Erzgebirge Aue
- 07-DecIngolstadt1 - 0 (0 - 0)Erzgebirge Aue
- 30-NovErzgebirge Aue2 - 5 (2 - 4)SC Verl
- 24-NovBorussia Dortmund II3 - 1 (2 - 1)Erzgebirge Aue
RW Essen
Doubtful: -
Out (injuries/other): Doumbouya (0/0 f), Celebi (3/0 d)
Suspended: Eitschberger (9/1 d)
- 21-DecRW Essen2 - 2 (1 - 0)VfB Stuttgart II
- 15-DecVfL Osnabrück2 - 0 (1 - 0)RW Essen
- 08-DecRW Essen0 - 3 (0 - 1)TSV 1860
- 01-Dec1. FC Saarbrücken1 - 0 (1 - 0)RW Essen
- 23-NovRW Essen1 - 1 (0 - 1)SV Sandhausen
- 10-Nov-242024/2025Erzgebirge Aue2 - 1(2 - 0)RW Essen
- 19-Jan-242023/2024Erzgebirge Aue2 - 1(0 - 1)RW Essen
- 20-Aug-232023/2024RW Essen1 - 1(1 - 1)Erzgebirge Aue
- 11-Mar-232022/2023Erzgebirge Aue2 - 1(2 - 0)RW Essen
- 02-Sep-222022/2023RW Essen2 - 1(1 - 0)Erzgebirge Aue
Team | 7 | Erzgebirge Aue | 18 | RW Essen |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
19 | 9 | 2 | 8 | 31 | 34 | 29 | 10 | 5 | 1 | 4 | 17 | 18 | 16 | 9 | 4 | 1 | 4 | 14 | 16 | 13 |
19 | 4 | 5 | 10 | 23 | 34 | 17 | 10 | 3 | 3 | 4 | 14 | 16 | 12 | 9 | 1 | 2 | 6 | 9 | 18 | 5 |
Team | 1 | Dynamo Dresden | 2 | Energie Cottbus | 3 | 1. FC Saarbrücken | 4 | Arminia Bielefeld | 5 | Ingolstadt | 6 | Viktoria Köln | 7 | Erzgebirge Aue | 8 | Hansa Rostock | 9 | SV Wehen | 10 | SV Sandhausen | 11 | Borussia Dortmund II | 12 | SC Verl | 13 | Alemannia Aachen | 14 | TSV 1860 | 15 | Waldhof Mannheim | 16 | VfB Stuttgart II | 17 | Hannover 96 II | 18 | RW Essen | 19 | VfL Osnabrück | 20 | Unterhaching |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
19 | 11 | 5 | 3 | 38 | 20 | 38 | 9 | 5 | 4 | 0 | 18 | 9 | 19 | 10 | 6 | 1 | 3 | 20 | 11 | 19 |
19 | 11 | 4 | 4 | 42 | 24 | 37 | 9 | 6 | 2 | 1 | 25 | 10 | 20 | 10 | 5 | 2 | 3 | 17 | 14 | 17 |
19 | 8 | 8 | 3 | 24 | 18 | 32 | 9 | 4 | 3 | 2 | 11 | 7 | 15 | 10 | 4 | 5 | 1 | 13 | 11 | 17 |
19 | 8 | 7 | 4 | 25 | 20 | 31 | 9 | 5 | 3 | 1 | 14 | 8 | 18 | 10 | 3 | 4 | 3 | 11 | 12 | 13 |
19 | 8 | 6 | 5 | 43 | 33 | 30 | 10 | 5 | 4 | 1 | 20 | 14 | 19 | 9 | 3 | 2 | 4 | 23 | 19 | 11 |
19 | 9 | 2 | 8 | 31 | 26 | 29 | 10 | 6 | 1 | 3 | 21 | 13 | 19 | 9 | 3 | 1 | 5 | 10 | 13 | 10 |
19 | 9 | 2 | 8 | 31 | 34 | 29 | 10 | 5 | 1 | 4 | 17 | 18 | 16 | 9 | 4 | 1 | 4 | 14 | 16 | 13 |
19 | 8 | 4 | 7 | 25 | 22 | 28 | 10 | 6 | 3 | 1 | 18 | 7 | 21 | 9 | 2 | 1 | 6 | 7 | 15 | 7 |
19 | 7 | 7 | 5 | 30 | 32 | 28 | 9 | 5 | 1 | 3 | 13 | 16 | 16 | 10 | 2 | 6 | 2 | 17 | 16 | 12 |
19 | 7 | 6 | 6 | 29 | 28 | 27 | 10 | 5 | 1 | 4 | 21 | 20 | 16 | 9 | 2 | 5 | 2 | 8 | 8 | 11 |
19 | 7 | 5 | 7 | 35 | 30 | 26 | 10 | 5 | 3 | 2 | 18 | 9 | 18 | 9 | 2 | 2 | 5 | 17 | 21 | 8 |
19 | 6 | 8 | 5 | 30 | 27 | 26 | 10 | 2 | 6 | 2 | 11 | 14 | 12 | 9 | 4 | 2 | 3 | 19 | 13 | 14 |
19 | 5 | 10 | 4 | 18 | 21 | 25 | 10 | 3 | 6 | 1 | 10 | 7 | 15 | 9 | 2 | 4 | 3 | 8 | 14 | 10 |
19 | 7 | 3 | 9 | 29 | 34 | 24 | 9 | 2 | 1 | 6 | 12 | 18 | 7 | 10 | 5 | 2 | 3 | 17 | 16 | 17 |
19 | 5 | 6 | 8 | 20 | 24 | 21 | 9 | 4 | 2 | 3 | 13 | 10 | 14 | 10 | 1 | 4 | 5 | 7 | 14 | 7 |
19 | 5 | 5 | 9 | 26 | 34 | 20 | 9 | 5 | 1 | 3 | 18 | 14 | 16 | 10 | 0 | 4 | 6 | 8 | 20 | 4 |
19 | 5 | 3 | 11 | 22 | 30 | 18 | 9 | 2 | 1 | 6 | 10 | 19 | 7 | 10 | 3 | 2 | 5 | 12 | 11 | 11 |
19 | 4 | 5 | 10 | 23 | 34 | 17 | 10 | 3 | 3 | 4 | 14 | 16 | 12 | 9 | 1 | 2 | 6 | 9 | 18 | 5 |
19 | 3 | 6 | 10 | 22 | 36 | 15 | 9 | 3 | 3 | 3 | 12 | 15 | 12 | 10 | 0 | 3 | 7 | 10 | 21 | 3 |
19 | 2 | 8 | 9 | 22 | 38 | 14 | 10 | 2 | 6 | 2 | 12 | 13 | 12 | 9 | 0 | 2 | 7 | 10 | 25 | 2 |
Promotion
Promotion Play-off
Relegation
Table order in the event of a points tie:
1. total goal difference
2. total goals scored
3. head-to-head score.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!