VfL Osnabrück vs Dynamo Dresden
2023-04-02T13:00+02:00
VfL Osnabrück
Doubtful: -
Out (injuries/other): Oduah (8/0 f)
Suspended: Rorig (20/1 d)
- 07-MarJahn Regensburg0 - 2 (0 - 1)VfL Osnabrück
- 03-MarVfL Osnabrück2 - 0 (2 - 0)Viktoria Köln
- 28-FebErzgebirge Aue1 - 3 (1 - 1)VfL Osnabrück
- 21-FebVfL Osnabrück3 - 0 (1 - 0)RW Essen
- 14-FebHansa Rostock2 - 2 (1 - 1)VfL Osnabrück
Dynamo Dresden
Doubtful: Becker (7/0 d)
Out (injuries/other): Herrmann (0/0 m), Melichenko (18/0 d), Vlachodimos (5/0 m)
Suspended: -
- There is currently no information available.
- 12-Apr-252024/2025Dynamo Dresden0 - 1(0 - 0)VfL Osnabrück
- 09-Nov-242024/2025VfL Osnabrück0 - 3(0 - 2)Dynamo Dresden
- 02-Apr-232022/2023VfL Osnabrück0 - 1(0 - 0)Dynamo Dresden
- 09-Oct-222022/2023Dynamo Dresden3 - 2(0 - 2)VfL Osnabrück
- 28-Jun-202019/2020Dynamo Dresden2 - 2(1 - 0)VfL Osnabrück
- 15-Dec-192019/2020VfL Osnabrück3 - 0(1 - 0)Dynamo Dresden
- 02-Mar-162015/2016VfL Osnabrück0 - 3(0 - 2)Dynamo Dresden
| Team | 1 | VfL Osnabrück |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 28 | 16 | 7 | 5 | 45 | 25 | 55 | 14 | 7 | 4 | 3 | 17 | 9 | 25 | 14 | 9 | 3 | 2 | 28 | 16 | 30 |
1. FC Saarbrücken vs Waldhof Mannheim
2023-04-02T14:00+02:00
1. FC Saarbrücken
Doubtful: -
Out (injuries/other): Jacob (11/7 f, top scorer), Recktenwald (0/0 f), Zellner (15/0 d), Frantz (13/0 m), Scheu (5/0 m)
Suspended: Uaferro (23/3 d)
- 08-MarMSV Duisburg4 - 2 (1 - 1)1. FC Saarbrücken
- 04-Mar1. FC Saarbrücken2 - 0 (1 - 0)SV Wehen
- 01-MarSchweinfurt2 - 2 (2 - 0)1. FC Saarbrücken
- 21-FebSSV Ulm1 - 1 (0 - 0)1. FC Saarbrücken
- 14-Feb1. FC Saarbrücken2 - 0 (1 - 0)VfB Stuttgart II
Waldhof Mannheim
Doubtful: Keita-Ruel (20/1 f), Lebeau (13/3 m), Sohm (27/5 f)
Out (injuries/other): Höger (7/0 m), Gohlke (7/1 d), Bolay (0/0 d)
Suspended: Seegert (28/0 d, captain)
- 08-MarWaldhof Mannheim3 - 1 (0 - 0)TSV Havelse
- 04-MarRW Essen1 - 0 (1 - 0)Waldhof Mannheim
- 01-MarWaldhof Mannheim2 - 1 (0 - 1)Alemannia Aachen
- 20-FebVfB Stuttgart II3 - 1 (3 - 0)Waldhof Mannheim
- 15-FebEnergie Cottbus1 - 1 (1 - 0)Waldhof Mannheim
- 07-Dec-252025/2026Waldhof Mannheim2 - 1(2 - 1)1. FC Saarbrücken
- 08-Feb-252024/20251. FC Saarbrücken2 - 1(2 - 1)Waldhof Mannheim
- 31-Aug-242024/2025Waldhof Mannheim0 - 1(0 - 1)1. FC Saarbrücken
- 18-Feb-242023/2024Waldhof Mannheim0 - 2(0 - 2)1. FC Saarbrücken
- 23-Sep-232023/20241. FC Saarbrücken1 - 1(0 - 0)Waldhof Mannheim
- 02-Apr-232022/20231. FC Saarbrücken2 - 1(0 - 1)Waldhof Mannheim
- 08-Oct-222022/2023Waldhof Mannheim1 - 0(1 - 0)1. FC Saarbrücken
| Team | 9 | Waldhof Mannheim | 16 | 1. FC Saarbrücken |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 28 | 13 | 3 | 12 | 46 | 49 | 42 | 14 | 8 | 2 | 4 | 26 | 22 | 26 | 14 | 5 | 1 | 8 | 20 | 27 | 16 |
| 28 | 7 | 11 | 10 | 39 | 42 | 32 | 13 | 6 | 4 | 3 | 23 | 16 | 22 | 15 | 1 | 7 | 7 | 16 | 26 | 10 |
| Team | 1 | VfL Osnabrück | 2 | Energie Cottbus | 3 | MSV Duisburg | 4 | RW Essen | 5 | SC Verl | 6 | TSV 1860 | 7 | Hansa Rostock | 8 | SV Wehen | 9 | Waldhof Mannheim | 10 | Viktoria Köln | 11 | Alemannia Aachen | 12 | Ingolstadt | 13 | Hoffenheim II | 14 | Jahn Regensburg | 15 | VfB Stuttgart II | 16 | 1. FC Saarbrücken | 17 | Erzgebirge Aue | 18 | SSV Ulm | 19 | TSV Havelse | 20 | Schweinfurt |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 28 | 16 | 7 | 5 | 45 | 25 | 55 | 14 | 7 | 4 | 3 | 17 | 9 | 25 | 14 | 9 | 3 | 2 | 28 | 16 | 30 |
| 28 | 15 | 8 | 5 | 53 | 39 | 53 | 15 | 8 | 6 | 1 | 32 | 20 | 30 | 13 | 7 | 2 | 4 | 21 | 19 | 23 |
| 28 | 14 | 9 | 5 | 51 | 35 | 51 | 14 | 10 | 4 | 0 | 31 | 15 | 34 | 14 | 4 | 5 | 5 | 20 | 20 | 17 |
| 28 | 13 | 10 | 5 | 55 | 46 | 49 | 14 | 8 | 4 | 2 | 28 | 17 | 28 | 14 | 5 | 6 | 3 | 27 | 29 | 21 |
| 28 | 13 | 9 | 6 | 63 | 41 | 48 | 13 | 7 | 4 | 2 | 33 | 16 | 25 | 15 | 6 | 5 | 4 | 30 | 25 | 23 |
| 28 | 14 | 6 | 8 | 45 | 37 | 48 | 14 | 8 | 4 | 2 | 27 | 19 | 28 | 14 | 6 | 2 | 6 | 18 | 18 | 20 |
| 28 | 12 | 11 | 5 | 47 | 31 | 47 | 14 | 6 | 5 | 3 | 22 | 19 | 23 | 14 | 6 | 6 | 2 | 25 | 12 | 24 |
| 28 | 14 | 5 | 9 | 42 | 32 | 47 | 14 | 10 | 1 | 3 | 31 | 15 | 31 | 14 | 4 | 4 | 6 | 11 | 17 | 16 |
| 28 | 13 | 3 | 12 | 46 | 49 | 42 | 14 | 8 | 2 | 4 | 26 | 22 | 26 | 14 | 5 | 1 | 8 | 20 | 27 | 16 |
| 28 | 11 | 5 | 12 | 38 | 36 | 38 | 15 | 7 | 3 | 5 | 22 | 19 | 24 | 13 | 4 | 2 | 7 | 16 | 17 | 14 |
| 28 | 11 | 5 | 12 | 47 | 49 | 38 | 13 | 4 | 1 | 8 | 15 | 25 | 13 | 15 | 7 | 4 | 4 | 32 | 24 | 25 |
| 28 | 9 | 10 | 9 | 46 | 38 | 37 | 14 | 5 | 5 | 4 | 21 | 18 | 20 | 14 | 4 | 5 | 5 | 25 | 20 | 17 |
| 28 | 10 | 5 | 13 | 53 | 52 | 35 | 15 | 5 | 4 | 6 | 27 | 26 | 19 | 13 | 5 | 1 | 7 | 26 | 26 | 16 |
| 28 | 10 | 5 | 13 | 36 | 42 | 35 | 14 | 6 | 3 | 5 | 20 | 20 | 21 | 14 | 4 | 2 | 8 | 16 | 22 | 14 |
| 28 | 10 | 5 | 13 | 34 | 46 | 35 | 13 | 6 | 2 | 5 | 18 | 19 | 20 | 15 | 4 | 3 | 8 | 16 | 27 | 15 |
| 28 | 7 | 11 | 10 | 39 | 42 | 32 | 13 | 6 | 4 | 3 | 23 | 16 | 22 | 15 | 1 | 7 | 7 | 16 | 26 | 10 |
| 28 | 5 | 9 | 14 | 31 | 48 | 24 | 15 | 4 | 5 | 6 | 19 | 24 | 17 | 13 | 1 | 4 | 8 | 12 | 24 | 7 |
| 28 | 7 | 3 | 18 | 37 | 58 | 24 | 14 | 4 | 1 | 9 | 18 | 28 | 13 | 14 | 3 | 2 | 9 | 19 | 30 | 11 |
| 28 | 4 | 8 | 16 | 38 | 62 | 20 | 14 | 3 | 4 | 7 | 20 | 30 | 13 | 14 | 1 | 4 | 9 | 18 | 32 | 7 |
| 28 | 4 | 2 | 22 | 26 | 64 | 14 | 14 | 3 | 2 | 9 | 17 | 28 | 11 | 14 | 1 | 0 | 13 | 9 | 36 | 3 |
Promotion
Promotion Play-off
Relegation
Table order in the event of a points tie:
1. total goal difference
2. total goals scored
3. head-to-head score.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!























