FSV Zwickau vs 1. FC Saarbrücken
2021-12-03T19:00+01:00
FSV Zwickau
Doubtful: Könnecke (9/0 m)
Out (injuries/other): Brinkies (14/0 first goalkeeper), Willms (9/0 f)
Suspended: -
Latest league games
Last 5
10
15
- There is currently no information available.
1. FC Saarbrücken
Doubtful: Ernst (16/0 d), Bulic (6/0 m)
Out (injuries/other): Gouras (15/5 m, 2nd top scorer), Hupe (0/0 g), Uaferro (0/0 d), Zellner (0/0 d)
Suspended: -
Latest league games
Last 5
10
15
- 09-Aug1. FC Saarbrücken5 - 2 (2 - 2)RW Essen
Open Full Statistics
Head 2 Head
- 09-Apr-232022/2023FSV Zwickau2 - 2(1 - 0)1. FC Saarbrücken
- 15-Oct-222022/20231. FC Saarbrücken3 - 2(2 - 0)FSV Zwickau
- 07-May-222021/20221. FC Saarbrücken1 - 1(1 - 0)FSV Zwickau
- 03-Dec-212021/2022FSV Zwickau1 - 2(0 - 1)1. FC Saarbrücken
- 22-May-212020/2021FSV Zwickau2 - 0(1 - 0)1. FC Saarbrücken
- 10-Mar-212020/20211. FC Saarbrücken1 - 2(0 - 0)FSV Zwickau
| Team | 5 | 1. FC Saarbrücken |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 1 | 1 | 0 | 0 | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
<-- -->
* P - points, PH - points at home, PA - points away, MP - match played, W - win, D - draw, L - lose, F - goals for, A - goals against
| Team | 1 | MSV Duisburg | 2 | Würzburger Kickers | 3 | Alemannia Aachen | 4 | Preußen Münster | 5 | 1. FC Saarbrücken | 6 | Jahn Regensburg | 7 | Hansa Rostock | 8 | Waldhof Mannheim | 9 | VfB Stuttgart II | 10 | Hoffenheim II | 11 | Meppen | 12 | Sonnenhof Großaspach | 13 | RW Essen | 14 | Ingolstadt | 15 | Fortuna Köln | 16 | TSV Havelse | 17 | Viktoria Köln | 18 | Fortuna Düsseldorf | 19 | SC Verl | 20 | SV Wehen |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 2 | 2 | 0 | 0 | 7 | 2 | 6 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 4 | 2 | 3 |
| 2 | 1 | 1 | 0 | 6 | 2 | 4 | 1 | 1 | 0 | 0 | 4 | 0 | 3 | 1 | 0 | 1 | 0 | 2 | 2 | 1 |
| 2 | 1 | 1 | 0 | 5 | 2 | 4 | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| 2 | 1 | 1 | 0 | 4 | 2 | 4 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 3 |
| 1 | 1 | 0 | 0 | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 3 |
| 1 | 1 | 0 | 0 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 3 |
| 1 | 1 | 0 | 0 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 3 |
| 2 | 1 | 0 | 1 | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 3 |
| 2 | 1 | 0 | 1 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
| 2 | 1 | 0 | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| 2 | 1 | 0 | 1 | 3 | 5 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 2 | 5 | 0 |
| 2 | 0 | 2 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| 2 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 2 | 0 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 1 | 0 | 0 | 1 | 2 | 5 | 0 | 1 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
| 2 | 0 | 0 | 2 | 3 | 8 | 0 | 1 | 0 | 0 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 0 |
| 2 | 0 | 0 | 2 | 1 | 7 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 0 |
<-- -->
* P - points, PH - points at home, PA - points away, MP - match played, W - win, D - draw, L - lose, F - goals for, A - goals against
Promotion
Promotion Play-off
Relegation
Borussia Dortmund II and SC Freiburg II are ineligible for promotion.
Table order in the event of a points tie:
1. total goal difference
2. total goals scored
3. head-to-head score.
Table order in the event of a points tie:
1. total goal difference
2. total goals scored
3. head-to-head score.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!




















