Ingolstadt vs Meppen
2021-04-18T13:00+02:00
Ingolstadt
Doubtful: Eckert (18/6 f, 2nd top scorer)
Out (injuries/other): Preißinger (13/0 m)
Suspended: Gaus (24/3 m)
- 20-DecIngolstadt1 - 1 (0 - 1)Energie Cottbus
- 14-DecSV Wehen2 - 5 (0 - 2)Ingolstadt
- 07-DecIngolstadt1 - 0 (0 - 0)Erzgebirge Aue
- 29-NovArminia Bielefeld1 - 0 (0 - 0)Ingolstadt
- 24-NovIngolstadt4 - 2 (2 - 0)VfL Osnabrück
Meppen
Doubtful: Evseev (13/0 m), Božić (21/2 f)
Out (injuries/other): Osée (23/1 d), Puttkammer (13/3 d), Leugers (4/0 m, captain), Harsman (0/0 g)
Suspended: -
- There is currently no information available.
- 09-Apr-232022/2023Meppen0 - 3(0 - 0)Ingolstadt
- 15-Oct-222022/2023Ingolstadt3 - 1(2 - 1)Meppen
- 18-Apr-212020/2021Ingolstadt0 - 0(0 - 0)Meppen
- 30-Nov-202020/2021Meppen2 - 0(2 - 0)Ingolstadt
- 28-Jun-202019/2020Meppen0 - 2(0 - 1)Ingolstadt
- 01-Dec-192019/2020Ingolstadt1 - 1(1 - 0)Meppen
Team | 5 | Ingolstadt |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
19 | 8 | 6 | 5 | 43 | 33 | 30 | 10 | 5 | 4 | 1 | 20 | 14 | 19 | 9 | 3 | 2 | 4 | 23 | 19 | 11 |
Waldhof Mannheim vs VfB Lübeck
2021-04-18T14:00+02:00
Waldhof Mannheim
Doubtful: dos Santos (7/0 m), Saghiri (24/1 m), Roczen (5/0 f)
Out (injuries/other): Hofrath (22/1 d), Gottschling (11/0 d), Christiansen (20/1 m), Ünlüçifçi (8/0 m), Diring (0/0 m)
Suspended: -
- 22-DecWaldhof Mannheim1 - 1 (0 - 0)Arminia Bielefeld
- 13-DecDynamo Dresden2 - 1 (1 - 0)Waldhof Mannheim
- 07-DecWaldhof Mannheim0 - 1 (0 - 1)Energie Cottbus
- 30-NovVfB Stuttgart II2 - 0 (2 - 0)Waldhof Mannheim
- 24-NovWaldhof Mannheim2 - 1 (1 - 1)Hannover 96 II
VfB Lübeck
Doubtful: Rieble (28/0 d), Malone (16/1 d), Okungbowa (26/2 m), Röser (23/2 f)
Out (injuries/other): Rüdiger (1/0 m), Feka (0/0 m)
Suspended: Grupe (28/1 d), Riedel (21/0 m, suspended by club)
- There is currently no information available.
- 20-Jan-242023/2024VfB Lübeck2 - 1(0 - 0)Waldhof Mannheim
- 19-Aug-232023/2024Waldhof Mannheim2 - 2(2 - 0)VfB Lübeck
- 18-Apr-212020/2021Waldhof Mannheim3 - 2(3 - 1)VfB Lübeck
- 13-Jan-212020/2021VfB Lübeck0 - 1(0 - 1)Waldhof Mannheim
Team | 15 | Waldhof Mannheim |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
19 | 5 | 6 | 8 | 20 | 24 | 21 | 9 | 4 | 2 | 3 | 13 | 10 | 14 | 10 | 1 | 4 | 5 | 7 | 14 | 7 |
Team | 1 | Dynamo Dresden | 2 | Energie Cottbus | 3 | 1. FC Saarbrücken | 4 | Arminia Bielefeld | 5 | Ingolstadt | 6 | Viktoria Köln | 7 | Erzgebirge Aue | 8 | Hansa Rostock | 9 | SV Wehen | 10 | SV Sandhausen | 11 | Borussia Dortmund II | 12 | SC Verl | 13 | Alemannia Aachen | 14 | TSV 1860 | 15 | Waldhof Mannheim | 16 | VfB Stuttgart II | 17 | Hannover 96 II | 18 | RW Essen | 19 | VfL Osnabrück | 20 | Unterhaching |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
19 | 11 | 5 | 3 | 38 | 20 | 38 | 9 | 5 | 4 | 0 | 18 | 9 | 19 | 10 | 6 | 1 | 3 | 20 | 11 | 19 |
19 | 11 | 4 | 4 | 42 | 24 | 37 | 9 | 6 | 2 | 1 | 25 | 10 | 20 | 10 | 5 | 2 | 3 | 17 | 14 | 17 |
19 | 8 | 8 | 3 | 24 | 18 | 32 | 9 | 4 | 3 | 2 | 11 | 7 | 15 | 10 | 4 | 5 | 1 | 13 | 11 | 17 |
19 | 8 | 7 | 4 | 25 | 20 | 31 | 9 | 5 | 3 | 1 | 14 | 8 | 18 | 10 | 3 | 4 | 3 | 11 | 12 | 13 |
19 | 8 | 6 | 5 | 43 | 33 | 30 | 10 | 5 | 4 | 1 | 20 | 14 | 19 | 9 | 3 | 2 | 4 | 23 | 19 | 11 |
19 | 9 | 2 | 8 | 31 | 26 | 29 | 10 | 6 | 1 | 3 | 21 | 13 | 19 | 9 | 3 | 1 | 5 | 10 | 13 | 10 |
19 | 9 | 2 | 8 | 31 | 34 | 29 | 10 | 5 | 1 | 4 | 17 | 18 | 16 | 9 | 4 | 1 | 4 | 14 | 16 | 13 |
19 | 8 | 4 | 7 | 25 | 22 | 28 | 10 | 6 | 3 | 1 | 18 | 7 | 21 | 9 | 2 | 1 | 6 | 7 | 15 | 7 |
19 | 7 | 7 | 5 | 30 | 32 | 28 | 9 | 5 | 1 | 3 | 13 | 16 | 16 | 10 | 2 | 6 | 2 | 17 | 16 | 12 |
19 | 7 | 6 | 6 | 29 | 28 | 27 | 10 | 5 | 1 | 4 | 21 | 20 | 16 | 9 | 2 | 5 | 2 | 8 | 8 | 11 |
19 | 7 | 5 | 7 | 35 | 30 | 26 | 10 | 5 | 3 | 2 | 18 | 9 | 18 | 9 | 2 | 2 | 5 | 17 | 21 | 8 |
19 | 6 | 8 | 5 | 30 | 27 | 26 | 10 | 2 | 6 | 2 | 11 | 14 | 12 | 9 | 4 | 2 | 3 | 19 | 13 | 14 |
19 | 5 | 10 | 4 | 18 | 21 | 25 | 10 | 3 | 6 | 1 | 10 | 7 | 15 | 9 | 2 | 4 | 3 | 8 | 14 | 10 |
19 | 7 | 3 | 9 | 29 | 34 | 24 | 9 | 2 | 1 | 6 | 12 | 18 | 7 | 10 | 5 | 2 | 3 | 17 | 16 | 17 |
19 | 5 | 6 | 8 | 20 | 24 | 21 | 9 | 4 | 2 | 3 | 13 | 10 | 14 | 10 | 1 | 4 | 5 | 7 | 14 | 7 |
19 | 5 | 5 | 9 | 26 | 34 | 20 | 9 | 5 | 1 | 3 | 18 | 14 | 16 | 10 | 0 | 4 | 6 | 8 | 20 | 4 |
19 | 5 | 3 | 11 | 22 | 30 | 18 | 9 | 2 | 1 | 6 | 10 | 19 | 7 | 10 | 3 | 2 | 5 | 12 | 11 | 11 |
19 | 4 | 5 | 10 | 23 | 34 | 17 | 10 | 3 | 3 | 4 | 14 | 16 | 12 | 9 | 1 | 2 | 6 | 9 | 18 | 5 |
19 | 3 | 6 | 10 | 22 | 36 | 15 | 9 | 3 | 3 | 3 | 12 | 15 | 12 | 10 | 0 | 3 | 7 | 10 | 21 | 3 |
19 | 2 | 8 | 9 | 22 | 38 | 14 | 10 | 2 | 6 | 2 | 12 | 13 | 12 | 9 | 0 | 2 | 7 | 10 | 25 | 2 |
Promotion
Promotion Play-off
Relegation
Table order in the event of a points tie:
1. total goal difference
2. total goals scored
3. head-to-head score.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!