Eintr. Braunschweig vs Magdeburg
2024-08-11T13:30+02:00
Eintr. Braunschweig
Doubtful: -
Out (injuries/other): Casali (0/0 g), Sané (0/0 f)
Suspended: -
- 24-JanMagdeburg1 - 1 (1 - 0)Eintr. Braunschweig
- 18-JanEintr. Braunschweig0 - 0 (0 - 0)Schalke 04
- 21-DecNürnberg1 - 0 (0 - 0)Eintr. Braunschweig
- 15-DecEintr. Braunschweig0 - 3 (0 - 0)SV Elversberg
- 08-DecFortuna Düsseldorf5 - 0 (3 - 0)Eintr. Braunschweig
Magdeburg
Doubtful: -
Out (injuries/other): Leipertz (0/0 m)
Suspended: -
- 24-JanMagdeburg1 - 1 (1 - 0)Eintr. Braunschweig
- 19-JanSV Elversberg2 - 5 (2 - 0)Magdeburg
- 20-DecFortuna Düsseldorf2 - 5 (2 - 1)Magdeburg
- 14-DecMagdeburg1 - 1 (0 - 0)Paderborn
- 07-DecPreußen Münster1 - 2 (1 - 1)Magdeburg
- 24-Jan-252024/2025Magdeburg1 - 1(1 - 0)Eintr. Braunschweig
- 11-Aug-242024/2025Eintr. Braunschweig1 - 3(0 - 1)Magdeburg
- 28-Jan-242023/2024Eintr. Braunschweig1 - 0(1 - 0)Magdeburg
- 06-Aug-232023/2024Magdeburg2 - 1(2 - 0)Eintr. Braunschweig
- 22-Apr-232022/2023Eintr. Braunschweig1 - 2(0 - 1)Magdeburg
- 15-Oct-222022/2023Magdeburg0 - 2(0 - 0)Eintr. Braunschweig
- 29-Apr-222021/2022Eintr. Braunschweig2 - 1(0 - 0)Magdeburg
Team | 3 | Magdeburg | 17 | Eintr. Braunschweig |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
19 | 8 | 8 | 3 | 36 | 27 | 32 | 9 | 0 | 7 | 2 | 9 | 14 | 7 | 10 | 8 | 1 | 1 | 27 | 13 | 25 |
17 | 2 | 6 | 9 | 14 | 35 | 12 | 7 | 2 | 3 | 2 | 7 | 8 | 9 | 10 | 0 | 3 | 7 | 7 | 27 | 3 |
Paderborn vs SV Darmstadt
2024-08-11T13:30+02:00
Paderborn
Doubtful: -
Out (injuries/other): Hansen (0/0 m), Platte (0/0 f), Schulz (0/0 g)
Suspended: -
- 26-JanSV Darmstadt0 - 1 (0 - 1)Paderborn
- 19-JanPaderborn1 - 2 (0 - 1)Hertha BSC
- 21-DecPaderborn1 - 2 (1 - 2)Karlsruher SC
- 14-DecMagdeburg1 - 1 (0 - 0)Paderborn
- 06-DecPaderborn2 - 4 (1 - 2)Schalke 04
SV Darmstadt
Doubtful: -
Out (injuries/other): Brunst (0/0 g), Holland (0/0 d)
Suspended: El Idrissi (1/0 m)
- 26-JanSV Darmstadt0 - 1 (0 - 1)Paderborn
- 17-JanFortuna Düsseldorf2 - 2 (1 - 0)SV Darmstadt
- 22-DecJahn Regensburg2 - 1 (0 - 0)SV Darmstadt
- 14-DecSV Darmstadt5 - 1 (2 - 0)Kaiserslautern
- 08-DecHamburger SV2 - 2 (2 - 1)SV Darmstadt
- 26-Jan-252024/2025SV Darmstadt0 - 1(0 - 1)Paderborn
- 11-Aug-242024/2025Paderborn3 - 1(0 - 1)SV Darmstadt
- 09-Apr-232022/2023SV Darmstadt2 - 1(1 - 1)Paderborn
- 30-Sep-222022/2023Paderborn1 - 2(1 - 2)SV Darmstadt
- 15-May-222021/2022SV Darmstadt3 - 0(3 - 0)Paderborn
- 11-Dec-212021/2022Paderborn0 - 1(0 - 0)SV Darmstadt
- 05-Mar-212020/2021Paderborn2 - 3(1 - 1)SV Darmstadt
Team | 6 | Paderborn | 10 | SV Darmstadt |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
19 | 8 | 7 | 4 | 31 | 26 | 31 | 9 | 4 | 2 | 3 | 15 | 12 | 14 | 10 | 4 | 5 | 1 | 16 | 14 | 17 |
19 | 6 | 7 | 6 | 38 | 32 | 25 | 10 | 3 | 4 | 3 | 17 | 11 | 13 | 9 | 3 | 3 | 3 | 21 | 21 | 12 |
Preußen Münster vs Hannover 96
2024-08-11T13:30+02:00
Preußen Münster
Doubtful: -
Out (injuries/other): Mrowca (0/0 m)
Suspended: -
- 26-JanHannover 962 - 2 (1 - 1)Preußen Münster
- 18-JanPreußen Münster2 - 1 (1 - 1)Greuther Fürth
- 21-DecPreußen Münster0 - 0 (0 - 0)SSV Ulm
- 13-DecHertha BSC1 - 2 (1 - 0)Preußen Münster
- 07-DecPreußen Münster1 - 2 (1 - 1)Magdeburg
Hannover 96
Doubtful: -
Out (injuries/other): -
Suspended: -
- 26-JanHannover 962 - 2 (1 - 1)Preußen Münster
- 17-JanJahn Regensburg0 - 1 (0 - 1)Hannover 96
- 22-DecHannover 960 - 0 (0 - 0)Hertha BSC
- 15-DecGreuther Fürth1 - 0 (0 - 0)Hannover 96
- 07-DecHannover 963 - 2 (0 - 1)SSV Ulm
- 26-Jan-252024/2025Hannover 962 - 2(1 - 1)Preußen Münster
- 11-Aug-242024/2025Preußen Münster0 - 0(0 - 0)Hannover 96
Team | 5 | Hannover 96 | 14 | Preußen Münster |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
18 | 9 | 4 | 5 | 25 | 17 | 31 | 10 | 7 | 2 | 1 | 17 | 8 | 23 | 8 | 2 | 2 | 4 | 8 | 9 | 8 |
19 | 4 | 8 | 7 | 22 | 26 | 20 | 10 | 2 | 4 | 4 | 9 | 11 | 10 | 9 | 2 | 4 | 3 | 13 | 15 | 10 |
Team | 1 | Hamburger SV | 2 | 1.FC Köln | 3 | Magdeburg | 4 | Kaiserslautern | 5 | Hannover 96 | 6 | Paderborn | 7 | Fortuna Düsseldorf | 8 | SV Elversberg | 9 | Karlsruher SC | 10 | SV Darmstadt | 11 | Hertha BSC | 12 | Nürnberg | 13 | Schalke 04 | 14 | Preußen Münster | 15 | Greuther Fürth | 16 | SSV Ulm | 17 | Eintr. Braunschweig | 18 | Jahn Regensburg |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
19 | 9 | 7 | 3 | 43 | 25 | 34 | 10 | 5 | 5 | 0 | 26 | 10 | 20 | 9 | 4 | 2 | 3 | 17 | 15 | 14 |
19 | 10 | 4 | 5 | 33 | 24 | 34 | 10 | 5 | 2 | 3 | 21 | 13 | 17 | 9 | 5 | 2 | 2 | 12 | 11 | 17 |
19 | 8 | 8 | 3 | 36 | 27 | 32 | 9 | 0 | 7 | 2 | 9 | 14 | 7 | 10 | 8 | 1 | 1 | 27 | 13 | 25 |
19 | 9 | 5 | 5 | 36 | 30 | 32 | 9 | 4 | 3 | 2 | 20 | 15 | 15 | 10 | 5 | 2 | 3 | 16 | 15 | 17 |
18 | 9 | 4 | 5 | 25 | 17 | 31 | 10 | 7 | 2 | 1 | 17 | 8 | 23 | 8 | 2 | 2 | 4 | 8 | 9 | 8 |
19 | 8 | 7 | 4 | 31 | 26 | 31 | 9 | 4 | 2 | 3 | 15 | 12 | 14 | 10 | 4 | 5 | 1 | 16 | 14 | 17 |
19 | 8 | 6 | 5 | 33 | 27 | 30 | 10 | 2 | 4 | 4 | 16 | 19 | 10 | 9 | 6 | 2 | 1 | 17 | 8 | 20 |
19 | 8 | 4 | 7 | 33 | 28 | 28 | 10 | 5 | 1 | 4 | 21 | 21 | 16 | 9 | 3 | 3 | 3 | 12 | 7 | 12 |
18 | 7 | 5 | 6 | 35 | 35 | 26 | 9 | 4 | 2 | 3 | 20 | 19 | 14 | 9 | 3 | 3 | 3 | 15 | 16 | 12 |
19 | 6 | 7 | 6 | 38 | 32 | 25 | 10 | 3 | 4 | 3 | 17 | 11 | 13 | 9 | 3 | 3 | 3 | 21 | 21 | 12 |
19 | 7 | 4 | 8 | 31 | 31 | 25 | 9 | 2 | 1 | 6 | 12 | 17 | 7 | 10 | 5 | 3 | 2 | 19 | 14 | 18 |
19 | 7 | 4 | 8 | 34 | 34 | 25 | 9 | 5 | 2 | 2 | 19 | 15 | 17 | 10 | 2 | 2 | 6 | 15 | 19 | 8 |
19 | 6 | 6 | 7 | 35 | 34 | 24 | 9 | 3 | 2 | 4 | 20 | 20 | 11 | 10 | 3 | 4 | 3 | 15 | 14 | 13 |
19 | 4 | 8 | 7 | 22 | 26 | 20 | 10 | 2 | 4 | 4 | 9 | 11 | 10 | 9 | 2 | 4 | 3 | 13 | 15 | 10 |
19 | 5 | 5 | 9 | 27 | 39 | 20 | 10 | 3 | 2 | 5 | 13 | 21 | 11 | 9 | 2 | 3 | 4 | 14 | 18 | 9 |
19 | 3 | 8 | 8 | 22 | 23 | 17 | 9 | 2 | 3 | 4 | 13 | 11 | 9 | 10 | 1 | 5 | 4 | 9 | 12 | 8 |
17 | 2 | 6 | 9 | 14 | 35 | 12 | 7 | 2 | 3 | 2 | 7 | 8 | 9 | 10 | 0 | 3 | 7 | 7 | 27 | 3 |
19 | 3 | 2 | 14 | 10 | 45 | 11 | 10 | 3 | 1 | 6 | 4 | 14 | 10 | 9 | 0 | 1 | 8 | 6 | 31 | 1 |
Promotion
Promotion Play-off
Relegation Play-off
Relegation
1. total goal difference
2. total goals scored
3. head-to-head score.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!