Erzgebirge Aue vs SV Darmstadt
2020-11-22T13:30+01:00
Erzgebirge Aue
Doubtful: Breitkreuz (3/0 d)
Out (injuries/other): Cacatula (6/1 d), Majetschak (1/0 m), Kalig (0/0 d)
Suspended: Baumgart (5/1 m)
- There is currently no information available.
SV Darmstadt
Doubtful: Pálsson (5/2 m)
Out (injuries/other): Holland (6/0 d), Wittek (0/0 d)
Suspended: Rapp (7/1 d)
- 14-DecSV Darmstadt1 - 0 (0 - 0)Preußen Münster
- 06-DecSV Darmstadt3 - 2 (1 - 1)Karlsruher SC
- 30-NovSV Elversberg0 - 0 (0 - 0)SV Darmstadt
- 22-NovSV Darmstadt4 - 2 (1 - 1)Greuther Fürth
- 08-NovHannover 962 - 3 (2 - 1)SV Darmstadt
- 30-Apr-222021/2022SV Darmstadt6 - 0(4 - 0)Erzgebirge Aue
- 27-Nov-212021/2022Erzgebirge Aue1 - 2(0 - 0)SV Darmstadt
- 13-Mar-212020/2021SV Darmstadt4 - 1(2 - 0)Erzgebirge Aue
- 22-Nov-202020/2021Erzgebirge Aue3 - 0(1 - 0)SV Darmstadt
- 26-May-202019/2020Erzgebirge Aue1 - 3(1 - 1)SV Darmstadt
- 25-Oct-192019/2020SV Darmstadt1 - 0(0 - 0)Erzgebirge Aue
- 19-May-192018/2019SV Darmstadt1 - 0(1 - 0)Erzgebirge Aue
| Team | 3 | SV Darmstadt |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 16 | 9 | 5 | 2 | 27 | 15 | 32 | 9 | 6 | 3 | 0 | 18 | 8 | 21 | 7 | 3 | 2 | 2 | 9 | 7 | 11 |
Hamburger SV vs VfL Bochum
2020-11-22T13:30+01:00
Hamburger SV
Doubtful: -
Out (injuries/other): Van Drongelen (0/0 d)
Suspended: -
- There is currently no information available.
VfL Bochum
Doubtful: -
Out (injuries/other): Bonga (3/0 f), Decarli (0/0 d), Weilandt (0/0 f)
Suspended: -
- 13-DecHannover 960 - 0 (0 - 0)VfL Bochum
- 06-DecVfL Bochum1 - 0 (0 - 0)Arminia Bielefeld
- 29-NovGreuther Fürth0 - 3 (0 - 3)VfL Bochum
- 21-NovVfL Bochum1 - 2 (0 - 2)Dynamo Dresden
- 09-NovEintr. Braunschweig0 - 2 (0 - 1)VfL Bochum
- 12-Mar-212020/2021VfL Bochum0 - 2(0 - 1)Hamburger SV
- 22-Nov-202020/2021Hamburger SV1 - 3(0 - 1)VfL Bochum
- 03-Feb-202019/2020VfL Bochum1 - 3(0 - 0)Hamburger SV
- 16-Aug-192019/2020Hamburger SV1 - 0(0 - 0)VfL Bochum
- 30-Mar-192018/2019VfL Bochum0 - 0(0 - 0)Hamburger SV
- 21-Oct-182018/2019Hamburger SV0 - 0(0 - 0)VfL Bochum
| Team | 9 | VfL Bochum |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 16 | 6 | 2 | 8 | 21 | 20 | 20 | 7 | 4 | 0 | 3 | 10 | 7 | 12 | 9 | 2 | 2 | 5 | 11 | 13 | 8 |
Greuther Fürth vs Jahn Regensburg
2020-11-22T13:30+01:00
Greuther Fürth
Doubtful: -
Out (injuries/other): Berggreen (0/0 f)
Suspended: -
- 12-DecGreuther Fürth3 - 3 (1 - 2)Hertha BSC
- 07-DecNürnberg2 - 2 (0 - 0)Greuther Fürth
- 29-NovGreuther Fürth0 - 3 (0 - 3)VfL Bochum
- 22-NovSV Darmstadt4 - 2 (1 - 1)Greuther Fürth
- 07-NovGreuther Fürth1 - 0 (0 - 0)Preußen Münster
Jahn Regensburg
Doubtful: Meyer (6/0 first goalkeeper), Hein (6/0 d), Gimber (4/0 d)
Out (injuries/other): Moritz (4/0 m)
Suspended: -
- There is currently no information available.
- 07-Feb-252024/2025Greuther Fürth2 - 1(2 - 1)Jahn Regensburg
- 30-Aug-242024/2025Jahn Regensburg0 - 4(0 - 1)Greuther Fürth
- 14-Apr-232022/2023Greuther Fürth2 - 1(0 - 0)Jahn Regensburg
- 07-Oct-222022/2023Jahn Regensburg2 - 2(1 - 1)Greuther Fürth
- 17-Mar-212020/2021Jahn Regensburg1 - 2(0 - 1)Greuther Fürth
- 22-Nov-202020/2021Greuther Fürth3 - 1(1 - 1)Jahn Regensburg
- 31-Jan-202019/2020Jahn Regensburg0 - 2(0 - 2)Greuther Fürth
| Team | 15 | Greuther Fürth |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 16 | 4 | 3 | 9 | 25 | 42 | 15 | 8 | 2 | 2 | 4 | 10 | 19 | 8 | 8 | 2 | 1 | 5 | 15 | 23 | 7 |
Würzburger Kickers vs Hannover 96
2020-11-22T13:30+01:00
Würzburger Kickers
Doubtful: -
Out (injuries/other): Staude (3/0 m)
Suspended: -
- There is currently no information available.
Hannover 96
Doubtful: Ducksch (7/2 f), Weydandt (7/2 f)(both probably in)
Out (injuries/other): Hübers (6/0 d), Frantz (5/0 m), Maina (7/2 m), Evina (2/0 f)
Suspended: -
- 13-DecHannover 960 - 0 (0 - 0)VfL Bochum
- 05-DecPreußen Münster2 - 2 (0 - 1)Hannover 96
- 28-NovHannover 963 - 0 (0 - 0)Karlsruher SC
- 22-NovPaderborn0 - 2 (0 - 2)Hannover 96
- 08-NovHannover 962 - 3 (2 - 1)SV Darmstadt
- 08-Apr-212020/2021Hannover 961 - 2(0 - 0)Würzburger Kickers
- 22-Nov-202020/2021Würzburger Kickers2 - 1(0 - 1)Hannover 96
- 07-Apr-172016/2017Würzburger Kickers0 - 0(0 - 0)Hannover 96
- 30-Oct-162016/2017Hannover 963 - 1(0 - 1)Würzburger Kickers
| Team | 5 | Hannover 96 |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 16 | 8 | 5 | 3 | 29 | 20 | 29 | 8 | 4 | 1 | 3 | 12 | 11 | 13 | 8 | 4 | 4 | 0 | 17 | 9 | 16 |
| Team | 1 | Schalke 04 | 2 | SV Elversberg | 3 | SV Darmstadt | 4 | Paderborn | 5 | Hannover 96 | 6 | Kaiserslautern | 7 | Hertha BSC | 8 | Karlsruher SC | 9 | VfL Bochum | 10 | Preußen Münster | 11 | Nürnberg | 12 | Arminia Bielefeld | 13 | Holstein Kiel | 14 | Eintr. Braunschweig | 15 | Greuther Fürth | 16 | Magdeburg | 17 | Fortuna Düsseldorf | 18 | Dynamo Dresden |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 16 | 12 | 1 | 3 | 21 | 8 | 37 | 8 | 7 | 0 | 1 | 10 | 4 | 21 | 8 | 5 | 1 | 2 | 11 | 4 | 16 |
| 16 | 10 | 3 | 3 | 30 | 14 | 33 | 8 | 5 | 3 | 0 | 15 | 5 | 18 | 8 | 5 | 0 | 3 | 15 | 9 | 15 |
| 16 | 9 | 5 | 2 | 27 | 15 | 32 | 9 | 6 | 3 | 0 | 18 | 8 | 21 | 7 | 3 | 2 | 2 | 9 | 7 | 11 |
| 16 | 10 | 2 | 4 | 26 | 16 | 32 | 8 | 5 | 0 | 3 | 13 | 11 | 15 | 8 | 5 | 2 | 1 | 13 | 5 | 17 |
| 16 | 8 | 5 | 3 | 29 | 20 | 29 | 8 | 4 | 1 | 3 | 12 | 11 | 13 | 8 | 4 | 4 | 0 | 17 | 9 | 16 |
| 16 | 8 | 3 | 5 | 27 | 18 | 27 | 8 | 6 | 1 | 1 | 19 | 8 | 19 | 8 | 2 | 2 | 4 | 8 | 10 | 8 |
| 16 | 8 | 3 | 5 | 20 | 15 | 27 | 8 | 4 | 1 | 3 | 6 | 7 | 13 | 8 | 4 | 2 | 2 | 14 | 8 | 14 |
| 16 | 6 | 3 | 7 | 23 | 31 | 21 | 8 | 5 | 0 | 3 | 14 | 14 | 15 | 8 | 1 | 3 | 4 | 9 | 17 | 6 |
| 16 | 6 | 2 | 8 | 21 | 20 | 20 | 7 | 4 | 0 | 3 | 10 | 7 | 12 | 9 | 2 | 2 | 5 | 11 | 13 | 8 |
| 16 | 5 | 4 | 7 | 21 | 25 | 19 | 8 | 3 | 4 | 1 | 13 | 10 | 13 | 8 | 2 | 0 | 6 | 8 | 15 | 6 |
| 16 | 5 | 4 | 7 | 17 | 22 | 19 | 8 | 3 | 3 | 2 | 9 | 9 | 12 | 8 | 2 | 1 | 5 | 8 | 13 | 7 |
| 16 | 5 | 3 | 8 | 26 | 23 | 18 | 9 | 4 | 1 | 4 | 17 | 10 | 13 | 7 | 1 | 2 | 4 | 9 | 13 | 5 |
| 16 | 4 | 5 | 7 | 18 | 21 | 17 | 7 | 2 | 2 | 3 | 7 | 7 | 8 | 9 | 2 | 3 | 4 | 11 | 14 | 9 |
| 16 | 5 | 2 | 9 | 18 | 28 | 17 | 8 | 2 | 2 | 4 | 9 | 15 | 8 | 8 | 3 | 0 | 5 | 9 | 13 | 9 |
| 16 | 4 | 3 | 9 | 25 | 42 | 15 | 8 | 2 | 2 | 4 | 10 | 19 | 8 | 8 | 2 | 1 | 5 | 15 | 23 | 7 |
| 16 | 4 | 2 | 10 | 18 | 27 | 14 | 8 | 2 | 1 | 5 | 12 | 16 | 7 | 8 | 2 | 1 | 5 | 6 | 11 | 7 |
| 16 | 4 | 2 | 10 | 13 | 26 | 14 | 8 | 1 | 2 | 5 | 6 | 14 | 5 | 8 | 3 | 0 | 5 | 7 | 12 | 9 |
| 16 | 3 | 4 | 9 | 23 | 32 | 13 | 8 | 1 | 2 | 5 | 12 | 16 | 5 | 8 | 2 | 2 | 4 | 11 | 16 | 8 |
Promotion
Promotion Play-off
Relegation Play-off
Relegation
1. total goal difference
2. total goals scored
3. head-to-head score.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!





















