Heidenheim vs Dynamo Dresden
Heidenheim
Doubtful: Griesbeck (16/2 m), Thomalla (6/1 f)
Out (injuries/other): Thiel (0/0 m)
Suspended: -
- There is currently no information available.
Dynamo Dresden
Doubtful: -
Out (injuries/other): Ehlers (13/0 d), Hartmann (5/0 m), Hušbauer (0/0 m)
Suspended: Burnic (17/0 m)
- There is currently no information available.
Team |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
Nürnberg vs SV Sandhausen
Nürnberg
Doubtful: -
Out (injuries/other): Valentini (12/0 d), Medeiros (9/0 m), Dornebusch (5/0 g), Klandt (0/0 g), Misidjan (0/0 f)
Suspended: -
- 21-DecNürnberg1 - 0 (0 - 0)Eintr. Braunschweig
- 15-Dec1.FC Köln3 - 1 (3 - 0)Nürnberg
- 06-DecSV Elversberg2 - 1 (1 - 1)Nürnberg
- 01-DecNürnberg2 - 2 (1 - 0)Fortuna Düsseldorf
- 22-NovPaderborn3 - 2 (1 - 1)Nürnberg
SV Sandhausen
Doubtful: -
Out (injuries/other): Scheu (13/1 m), Zenga (10/1 m), Karl (0/0 d)
Suspended: Biada (11/0 f)
- There is currently no information available.
- 25-Feb-232022/2023Nürnberg1 - 0(0 - 0)SV Sandhausen
- 20-Aug-222022/2023SV Sandhausen1 - 2(1 - 0)Nürnberg
- 24-Apr-222021/2022Nürnberg2 - 4(1 - 1)SV Sandhausen
- 19-Nov-212021/2022SV Sandhausen1 - 2(0 - 0)Nürnberg
- 31-Jan-212020/2021SV Sandhausen2 - 0(1 - 0)Nürnberg
- 27-Sep-202020/2021Nürnberg1 - 0(0 - 0)SV Sandhausen
- 02-Feb-202019/2020Nürnberg2 - 0(1 - 0)SV Sandhausen
Team | 11 | Nürnberg |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
17 | 6 | 4 | 7 | 31 | 30 | 22 | 8 | 4 | 2 | 2 | 17 | 14 | 14 | 9 | 2 | 2 | 5 | 14 | 16 | 8 |
SV Darmstadt vs VfL Osnabrück
SV Darmstadt
Doubtful: -
Out (injuries/other): Wittek (2/0 d)
Suspended: -
- 22-DecJahn Regensburg2 - 1 (0 - 0)SV Darmstadt
- 14-DecSV Darmstadt5 - 1 (2 - 0)Kaiserslautern
- 08-DecHamburger SV2 - 2 (2 - 1)SV Darmstadt
- 30-NovSV Darmstadt0 - 0 (0 - 0)Preußen Münster
- 23-NovHannover 961 - 2 (0 - 0)SV Darmstadt
VfL Osnabrück
Doubtful: -
Out (injuries/other): Amenyido (11/1 f), Klaas (3/0 m), Konrad (0/0 d)
Suspended: Kühn (16/0 first goalkeeper)
- There is currently no information available.
- 14-Feb-212020/2021SV Darmstadt1 - 0(1 - 0)VfL Osnabrück
- 28-Oct-202020/2021VfL Osnabrück1 - 1(0 - 1)SV Darmstadt
- 02-Feb-202019/2020SV Darmstadt2 - 2(1 - 1)VfL Osnabrück
- 19-Aug-192019/2020VfL Osnabrück4 - 0(1 - 0)SV Darmstadt
Team | 10 | SV Darmstadt |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
17 | 6 | 6 | 5 | 36 | 29 | 24 | 9 | 3 | 4 | 2 | 17 | 10 | 13 | 8 | 3 | 2 | 3 | 19 | 19 | 11 |
Team | 1 | 1.FC Köln | 2 | Hamburger SV | 3 | SV Elversberg | 4 | Magdeburg | 5 | Paderborn | 6 | Hannover 96 | 7 | Fortuna Düsseldorf | 8 | Kaiserslautern | 9 | Karlsruher SC | 10 | SV Darmstadt | 11 | Nürnberg | 12 | Hertha BSC | 13 | Schalke 04 | 14 | Greuther Fürth | 15 | Preußen Münster | 16 | SSV Ulm | 17 | Jahn Regensburg | 18 | Eintr. Braunschweig |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
17 | 9 | 4 | 4 | 32 | 23 | 31 | 9 | 4 | 2 | 3 | 20 | 13 | 14 | 8 | 5 | 2 | 1 | 12 | 10 | 17 |
17 | 7 | 7 | 3 | 39 | 23 | 28 | 9 | 4 | 5 | 0 | 25 | 10 | 17 | 8 | 3 | 2 | 3 | 14 | 13 | 11 |
17 | 8 | 4 | 5 | 31 | 22 | 28 | 9 | 5 | 1 | 3 | 19 | 16 | 16 | 8 | 3 | 3 | 2 | 12 | 6 | 12 |
17 | 7 | 7 | 3 | 30 | 24 | 28 | 8 | 0 | 6 | 2 | 8 | 13 | 6 | 9 | 7 | 1 | 1 | 22 | 11 | 22 |
17 | 7 | 7 | 3 | 29 | 24 | 28 | 8 | 4 | 2 | 2 | 14 | 10 | 14 | 9 | 3 | 5 | 1 | 15 | 14 | 14 |
16 | 8 | 3 | 5 | 22 | 15 | 27 | 9 | 7 | 1 | 1 | 15 | 6 | 22 | 7 | 1 | 2 | 4 | 7 | 9 | 5 |
17 | 7 | 5 | 5 | 28 | 23 | 26 | 9 | 2 | 3 | 4 | 14 | 17 | 9 | 8 | 5 | 2 | 1 | 14 | 6 | 17 |
17 | 7 | 5 | 5 | 30 | 27 | 26 | 8 | 3 | 3 | 2 | 18 | 14 | 12 | 9 | 4 | 2 | 3 | 12 | 13 | 14 |
16 | 7 | 5 | 4 | 32 | 30 | 26 | 8 | 4 | 2 | 2 | 18 | 16 | 14 | 8 | 3 | 3 | 2 | 14 | 14 | 12 |
17 | 6 | 6 | 5 | 36 | 29 | 24 | 9 | 3 | 4 | 2 | 17 | 10 | 13 | 8 | 3 | 2 | 3 | 19 | 19 | 11 |
17 | 6 | 4 | 7 | 31 | 30 | 22 | 8 | 4 | 2 | 2 | 17 | 14 | 14 | 9 | 2 | 2 | 5 | 14 | 16 | 8 |
17 | 6 | 4 | 7 | 27 | 27 | 22 | 8 | 2 | 1 | 5 | 10 | 14 | 7 | 9 | 4 | 3 | 2 | 17 | 13 | 15 |
17 | 5 | 5 | 7 | 32 | 33 | 20 | 8 | 2 | 2 | 4 | 17 | 19 | 8 | 9 | 3 | 3 | 3 | 15 | 14 | 12 |
17 | 5 | 5 | 7 | 24 | 33 | 20 | 9 | 3 | 2 | 4 | 11 | 17 | 11 | 8 | 2 | 3 | 3 | 13 | 16 | 9 |
17 | 3 | 7 | 7 | 18 | 23 | 16 | 9 | 1 | 4 | 4 | 7 | 10 | 7 | 8 | 2 | 3 | 3 | 11 | 13 | 9 |
17 | 2 | 8 | 7 | 16 | 20 | 14 | 8 | 1 | 3 | 4 | 8 | 10 | 6 | 9 | 1 | 5 | 3 | 8 | 10 | 8 |
17 | 3 | 2 | 12 | 9 | 39 | 11 | 9 | 3 | 1 | 5 | 4 | 13 | 10 | 8 | 0 | 1 | 7 | 5 | 26 | 1 |
15 | 2 | 4 | 9 | 13 | 34 | 10 | 6 | 2 | 2 | 2 | 7 | 8 | 8 | 9 | 0 | 2 | 7 | 6 | 26 | 2 |
Promotion
Promotion Play-off
Relegation Play-off
Relegation
1. total goal difference
2. total goals scored
3. head-to-head score.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!