Dynamo Dresden vs Heidenheim
Dynamo Dresden
Doubtful: –
Out (injuries/other): Hartmann (0/0 m), Kušej (0/0 f)
Suspended: –
- 09-MayEintr. Braunschweig2 - 1 (1 - 0)Dynamo Dresden
- 02-MayDynamo Dresden1 - 0 (0 - 0)Kaiserslautern
- 24-AprFortuna Düsseldorf3 - 1 (2 - 0)Dynamo Dresden
- 18-AprDynamo Dresden2 - 0 (1 - 0)VfL Bochum
- 11-AprNürnberg0 - 2 (0 - 0)Dynamo Dresden
Heidenheim
Doubtful: Beermann (2/0 d), Hüsing (1/0 d)
Out (injuries/other): Thiel (0/0 m)
Suspended: –
- There is currently no information available.
| Team | 13 | Dynamo Dresden |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 33 | 10 | 8 | 15 | 52 | 52 | 38 | 16 | 6 | 3 | 7 | 28 | 21 | 21 | 17 | 4 | 5 | 8 | 24 | 31 | 17 |
Greuther Fürth vs Jahn Regensburg
Greuther Fürth
Doubtful: –
Out (injuries/other): Ernst (1/0 m)
Suspended: –
- 03-MayGreuther Fürth1 - 1 (1 - 1)Nürnberg
- 26-AprVfL Bochum2 - 1 (1 - 0)Greuther Fürth
- 11-AprPreußen Münster0 - 0 (0 - 0)Greuther Fürth
- 05-AprGreuther Fürth0 - 2 (0 - 0)Paderborn
- 20-MarKarlsruher SC3 - 1 (0 - 1)Greuther Fürth
Jahn Regensburg
Doubtful: Correia (2/0 d), Nachreiner (2/0 d)
Out (injuries/other): Knipping (0/0 d)
Suspended: –
- There is currently no information available.
- 07-Feb-252024/2025Greuther Fürth2 - 1(2 - 1)Jahn Regensburg
- 30-Aug-242024/2025Jahn Regensburg0 - 4(0 - 1)Greuther Fürth
- 14-Apr-232022/2023Greuther Fürth2 - 1(0 - 0)Jahn Regensburg
- 07-Oct-222022/2023Jahn Regensburg2 - 2(1 - 1)Greuther Fürth
- 17-Mar-212020/2021Jahn Regensburg1 - 2(0 - 1)Greuther Fürth
- 22-Nov-202020/2021Greuther Fürth3 - 1(1 - 1)Jahn Regensburg
- 31-Jan-202019/2020Jahn Regensburg0 - 2(0 - 2)Greuther Fürth
| Team | 17 | Greuther Fürth |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 31 | 8 | 7 | 16 | 42 | 64 | 31 | 15 | 4 | 5 | 6 | 20 | 29 | 17 | 16 | 4 | 2 | 10 | 22 | 35 | 14 |
Holstein Kiel vs Karlsruher SC
Holstein Kiel
Doubtful: Jae-Sung (2/0 m), Meffert (2/0 m)
Out (injuries/other): Awuku (0/0 f), Bisseck (0/0 d), Dehm (0/0 d)
Suspended: –
- 09-MayHolstein Kiel1 - 3 (0 - 2)Magdeburg
- 02-MayHolstein Kiel2 - 0 (1 - 0)Eintr. Braunschweig
- 25-AprHertha BSC0 - 1 (0 - 0)Holstein Kiel
- 17-AprHolstein Kiel3 - 0 (3 - 0)Kaiserslautern
- 10-AprFortuna Düsseldorf1 - 2 (0 - 0)Holstein Kiel
Karlsruher SC
Doubtful: Grozurek (1/0 f), Batmaz (0/0 f)
Out (injuries/other): Çamoglu (1/0 m), Hanek (0/0 m), Müller (0/0 g), Sané (0/0 f)
Suspended: –
- 08-MayPaderborn2 - 2 (1 - 0)Karlsruher SC
- 03-MayKarlsruher SC2 - 1 (0 - 0)SV Darmstadt
- 25-AprKarlsruher SC1 - 3 (1 - 1)Hannover 96
- 17-AprSV Elversberg3 - 0 (1 - 0)Karlsruher SC
- 10-AprKarlsruher SC4 - 1 (1 - 1)Arminia Bielefeld
- 21-Feb-262025/2026Karlsruher SC3 - 1(1 - 0)Holstein Kiel
- 21-Sep-252025/2026Holstein Kiel3 - 0(2 - 0)Karlsruher SC
- 09-Mar-242023/2024Holstein Kiel1 - 0(0 - 0)Karlsruher SC
- 30-Sep-232023/2024Karlsruher SC0 - 2(0 - 2)Holstein Kiel
- 13-May-232022/2023Holstein Kiel2 - 1(1 - 0)Karlsruher SC
- 05-Nov-222022/2023Karlsruher SC1 - 4(0 - 2)Holstein Kiel
- 19-Feb-222021/2022Holstein Kiel0 - 2(0 - 1)Karlsruher SC
| Team | 9 | Karlsruher SC | 10 | Holstein Kiel |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 33 | 12 | 8 | 13 | 52 | 62 | 44 | 16 | 9 | 3 | 4 | 33 | 27 | 30 | 17 | 3 | 5 | 9 | 19 | 35 | 14 |
| 33 | 11 | 8 | 14 | 43 | 46 | 41 | 17 | 6 | 4 | 7 | 22 | 19 | 22 | 16 | 5 | 4 | 7 | 21 | 27 | 19 |
| Team | 1 | Schalke 04 | 2 | SV Elversberg | 3 | Paderborn | 4 | Hannover 96 | 5 | SV Darmstadt | 6 | Kaiserslautern | 7 | Hertha BSC | 8 | Nürnberg | 9 | Karlsruher SC | 10 | Holstein Kiel | 11 | Magdeburg | 12 | VfL Bochum | 13 | Dynamo Dresden | 14 | Eintr. Braunschweig | 15 | Arminia Bielefeld | 16 | Fortuna Düsseldorf | 17 | Greuther Fürth | 18 | Preußen Münster | 19 | Mainz 05 | 20 | Ingolstadt | 21 | Mönchengladbach | 22 | Eintracht Frankfurt II | 23 | VfB Stuttgart | 24 | Meppen | 25 | Bayern München II | 26 | Wolfsburg II |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 32 | 19 | 7 | 6 | 45 | 30 | 64 | 15 | 11 | 3 | 1 | 24 | 13 | 36 | 17 | 8 | 4 | 5 | 21 | 17 | 28 |
| 32 | 17 | 8 | 7 | 60 | 36 | 59 | 16 | 10 | 4 | 2 | 32 | 14 | 34 | 16 | 7 | 4 | 5 | 28 | 22 | 25 |
| 33 | 17 | 8 | 8 | 57 | 45 | 59 | 17 | 10 | 3 | 4 | 35 | 27 | 33 | 16 | 7 | 5 | 4 | 22 | 18 | 26 |
| 32 | 16 | 10 | 6 | 56 | 40 | 58 | 16 | 7 | 5 | 4 | 24 | 20 | 26 | 16 | 9 | 5 | 2 | 32 | 20 | 32 |
| 31 | 13 | 12 | 6 | 54 | 39 | 51 | 16 | 10 | 5 | 1 | 32 | 15 | 35 | 15 | 3 | 7 | 5 | 22 | 24 | 16 |
| 33 | 15 | 4 | 14 | 51 | 47 | 49 | 17 | 11 | 1 | 5 | 35 | 19 | 34 | 16 | 4 | 3 | 9 | 16 | 28 | 15 |
| 31 | 13 | 8 | 10 | 43 | 36 | 47 | 16 | 5 | 5 | 6 | 14 | 17 | 20 | 15 | 8 | 3 | 4 | 29 | 19 | 27 |
| 33 | 12 | 9 | 12 | 44 | 42 | 45 | 17 | 9 | 4 | 4 | 27 | 17 | 31 | 16 | 3 | 5 | 8 | 17 | 25 | 14 |
| 33 | 12 | 8 | 13 | 52 | 62 | 44 | 16 | 9 | 3 | 4 | 33 | 27 | 30 | 17 | 3 | 5 | 9 | 19 | 35 | 14 |
| 33 | 11 | 8 | 14 | 43 | 46 | 41 | 17 | 6 | 4 | 7 | 22 | 19 | 22 | 16 | 5 | 4 | 7 | 21 | 27 | 19 |
| 33 | 12 | 3 | 18 | 52 | 57 | 39 | 16 | 5 | 2 | 9 | 23 | 27 | 17 | 17 | 7 | 1 | 9 | 29 | 30 | 22 |
| 34 | 10 | 9 | 15 | 45 | 50 | 39 | 18 | 8 | 4 | 6 | 29 | 23 | 28 | 16 | 2 | 5 | 9 | 16 | 27 | 11 |
| 33 | 10 | 8 | 15 | 52 | 52 | 38 | 16 | 6 | 3 | 7 | 28 | 21 | 21 | 17 | 4 | 5 | 8 | 24 | 31 | 17 |
| 32 | 10 | 6 | 16 | 35 | 52 | 36 | 16 | 6 | 4 | 6 | 19 | 25 | 22 | 16 | 4 | 2 | 10 | 16 | 27 | 14 |
| 32 | 9 | 8 | 15 | 46 | 49 | 35 | 15 | 6 | 4 | 5 | 27 | 19 | 22 | 17 | 3 | 4 | 10 | 19 | 30 | 13 |
| 32 | 10 | 4 | 18 | 30 | 49 | 34 | 16 | 6 | 3 | 7 | 19 | 25 | 21 | 16 | 4 | 1 | 11 | 11 | 24 | 13 |
| 31 | 8 | 7 | 16 | 42 | 64 | 31 | 15 | 4 | 5 | 6 | 20 | 29 | 17 | 16 | 4 | 2 | 10 | 22 | 35 | 14 |
| 31 | 6 | 11 | 14 | 36 | 53 | 29 | 16 | 3 | 7 | 6 | 21 | 25 | 16 | 15 | 3 | 4 | 8 | 15 | 28 | 13 |
| 5 | 5 | 0 | 0 | 19 | 4 | 15 | 2 | 2 | 0 | 0 | 9 | 0 | 6 | 3 | 3 | 0 | 0 | 10 | 4 | 9 |
| 6 | 3 | 0 | 3 | 13 | 10 | 9 | 2 | 0 | 0 | 2 | 3 | 5 | 0 | 4 | 3 | 0 | 1 | 10 | 5 | 9 |
| 3 | 2 | 0 | 1 | 8 | 4 | 6 | 2 | 1 | 0 | 1 | 6 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 3 |
| 3 | 2 | 0 | 1 | 7 | 5 | 6 | 1 | 0 | 0 | 1 | 2 | 4 | 0 | 2 | 2 | 0 | 0 | 5 | 1 | 6 |
| 3 | 2 | 0 | 1 | 7 | 6 | 6 | 2 | 1 | 0 | 1 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 3 | 2 | 3 |
| 2 | 1 | 0 | 1 | 3 | 4 | 3 | 1 | 1 | 0 | 0 | 3 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| 2 | 0 | 0 | 2 | 1 | 9 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 0 |
| 3 | 0 | 0 | 3 | 1 | 11 | 0 | 2 | 0 | 0 | 2 | 1 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 0 |
Promotion
Promotion Play-off
Relegation Play-off
Relegation
1. total goal difference
2. total goals scored
3. head-to-head score.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!
























