1.FC Köln v Hamburger SV
1.FC Köln: Meré (21/0 d), Clemens (18/2 m)(both doubtful), Lehmann (3/0 m), Hauptmann (10/0 m)
Hamburger SV: Holtby (26/4 m, suspended), Lasogga (22/13 f, top scorer), Hunt (19/5 m), Hwang (17/2 f), Ito (14/0 m), Vagnoman (7/0 d), Jairo (2/0 m), St. Ambrosius (0/0 d)
Team | 1 | Hannover 96 | 2 | Fortuna Düsseldorf | 3 | Paderborn | 4 | Hamburger SV | 5 | Nürnberg | 6 | Magdeburg | 7 | Hertha BSC | 8 | SV Elversberg | 9 | Karlsruher SC | 10 | Kaiserslautern | 11 | 1.FC Köln | 12 | SV Darmstadt | 13 | Greuther Fürth | 14 | Preußen Münster | 15 | SSV Ulm | 16 | Schalke 04 | 17 | Jahn Regensburg | 18 | Eintr. Braunschweig |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
10 | 7 | 1 | 2 | 15 | 5 | 22 | 6 | 6 | 0 | 0 | 11 | 2 | 18 | 4 | 1 | 1 | 2 | 4 | 3 | 4 |
11 | 6 | 2 | 3 | 17 | 12 | 20 | 5 | 1 | 2 | 2 | 6 | 9 | 5 | 6 | 5 | 0 | 1 | 11 | 3 | 15 |
11 | 5 | 5 | 1 | 18 | 13 | 20 | 5 | 3 | 2 | 0 | 8 | 2 | 11 | 6 | 2 | 3 | 1 | 10 | 11 | 9 |
11 | 5 | 4 | 2 | 25 | 14 | 19 | 6 | 3 | 3 | 0 | 16 | 6 | 12 | 5 | 2 | 1 | 2 | 9 | 8 | 7 |
11 | 5 | 2 | 4 | 24 | 20 | 17 | 5 | 3 | 0 | 2 | 14 | 12 | 9 | 6 | 2 | 2 | 2 | 10 | 8 | 8 |
11 | 4 | 5 | 2 | 20 | 17 | 17 | 5 | 0 | 4 | 1 | 6 | 9 | 4 | 6 | 4 | 1 | 1 | 14 | 8 | 13 |
11 | 5 | 2 | 4 | 19 | 17 | 17 | 6 | 2 | 0 | 4 | 7 | 10 | 6 | 5 | 3 | 2 | 0 | 12 | 7 | 11 |
11 | 4 | 4 | 3 | 19 | 13 | 16 | 5 | 3 | 1 | 1 | 12 | 7 | 10 | 6 | 1 | 3 | 2 | 7 | 6 | 6 |
10 | 4 | 4 | 2 | 20 | 18 | 16 | 5 | 3 | 1 | 1 | 12 | 10 | 10 | 5 | 1 | 3 | 1 | 8 | 8 | 6 |
11 | 4 | 4 | 3 | 20 | 18 | 16 | 5 | 1 | 3 | 1 | 12 | 10 | 6 | 6 | 3 | 1 | 2 | 8 | 8 | 10 |
11 | 4 | 3 | 4 | 23 | 20 | 15 | 6 | 2 | 1 | 3 | 14 | 10 | 7 | 5 | 2 | 2 | 1 | 9 | 10 | 8 |
11 | 3 | 4 | 4 | 23 | 22 | 13 | 6 | 1 | 3 | 2 | 9 | 8 | 6 | 5 | 2 | 1 | 2 | 14 | 14 | 7 |
11 | 3 | 4 | 4 | 18 | 22 | 13 | 6 | 1 | 2 | 3 | 6 | 13 | 5 | 5 | 2 | 2 | 1 | 12 | 9 | 8 |
11 | 2 | 4 | 5 | 14 | 18 | 10 | 6 | 1 | 3 | 2 | 6 | 7 | 6 | 5 | 1 | 1 | 3 | 8 | 11 | 4 |
11 | 2 | 3 | 6 | 10 | 13 | 9 | 6 | 1 | 1 | 4 | 6 | 8 | 4 | 5 | 1 | 2 | 2 | 4 | 5 | 5 |
11 | 2 | 3 | 6 | 19 | 24 | 9 | 5 | 1 | 1 | 3 | 14 | 15 | 4 | 6 | 1 | 2 | 3 | 5 | 9 | 5 |
11 | 2 | 1 | 8 | 5 | 30 | 7 | 6 | 2 | 1 | 3 | 2 | 10 | 7 | 5 | 0 | 0 | 5 | 3 | 20 | 0 |
9 | 1 | 3 | 5 | 8 | 21 | 6 | 3 | 1 | 1 | 1 | 4 | 4 | 4 | 6 | 0 | 2 | 4 | 4 | 17 | 2 |
Promotion
Promotion Play-off
Relegation Play-off
Relegation
1. total goal difference
2. total goals scored
3. head-to-head score.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!