Brighton vs Southampton
2022-04-24T15:00+02:00
Brighton
Doubtful: Steven Alzate (9/0 m, illness)
Out (injuries/other): Jakub Moder (28/0 m), Shane Duffy (18/1 d)
Suspended: Yves Bissouma (22/0 m)
- 04-MarBrighton0 - 1 (0 - 1)Arsenal FC
- 01-MarBrighton2 - 1 (2 - 1)Nottingham Forest
- 21-FebBrentford FC0 - 2 (0 - 2)Brighton
- 11-FebAston Villa1 - 0 (0 - 0)Brighton
- 08-FebBrighton0 - 1 (0 - 0)Crystal Palace
Southampton
Doubtful: Alex McCarthy (15/0 first goalkeeper)
Out (injuries/other): –
Suspended: –
- There is currently no information available.
- 22-Feb-252024/2025Southampton0 - 4(0 - 1)Brighton
- 29-Nov-242024/2025Brighton1 - 1(1 - 0)Southampton
- 21-May-232022/2023Brighton3 - 1(2 - 0)Southampton
- 26-Dec-222022/2023Southampton1 - 3(0 - 2)Brighton
- 24-Apr-222021/2022Brighton2 - 2(2 - 1)Southampton
- 04-Dec-212021/2022Southampton1 - 1(1 - 0)Brighton
- 14-Mar-212020/2021Southampton1 - 2(1 - 1)Brighton
| Team | 14 | Brighton |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 29 | 9 | 10 | 10 | 38 | 36 | 37 | 15 | 6 | 6 | 3 | 22 | 16 | 24 | 14 | 3 | 4 | 7 | 16 | 20 | 13 |
Burnley vs Wolverhampton
2022-04-24T15:00+02:00
Burnley
Doubtful: –
Out (injuries/other): Ashley Westwood (27/0 m), Erik Pieters (11/0 d), Ben Mee (21/3 d, captain), Johann Berg Gudmundsson (18/0 m)
Suspended: –
- 03-MarEverton2 - 0 (1 - 0)Burnley
- 28-FebBurnley3 - 4 (1 - 3)Brentford FC
- 21-FebChelsea FC1 - 1 (1 - 0)Burnley
- 11-FebCrystal Palace2 - 3 (2 - 3)Burnley
- 07-FebBurnley0 - 2 (0 - 2)West Ham
Wolverhampton
Doubtful: -
Out (injuries/other): Daniel Podence (25/2 m), Max Kilman (30/1 d), Ruben Neves (28/4 m)
Suspended: -
- 03-MarWolverhampton2 - 1 (0 - 0)Liverpool
- 27-FebWolverhampton2 - 0 (0 - 0)Aston Villa
- 22-FebCrystal Palace1 - 0 (0 - 0)Wolverhampton
- 18-FebWolverhampton2 - 2 (0 - 1)Arsenal FC
- 11-FebNottingham Forest0 - 0 (0 - 0)Wolverhampton
- 26-Oct-252025/2026Wolverhampton2 - 3(2 - 2)Burnley
- 02-Apr-242023/2024Burnley1 - 1(1 - 1)Wolverhampton
- 05-Dec-232023/2024Wolverhampton1 - 0(1 - 0)Burnley
- 24-Apr-222021/2022Burnley1 - 0(0 - 0)Wolverhampton
- 01-Dec-212021/2022Wolverhampton0 - 0(0 - 0)Burnley
- 25-Apr-212020/2021Wolverhampton0 - 4(0 - 3)Burnley
- 21-Dec-202020/2021Burnley2 - 1(1 - 0)Wolverhampton
| Team | 19 | Burnley | 20 | Wolverhampton |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 29 | 4 | 7 | 18 | 32 | 58 | 19 | 14 | 2 | 4 | 8 | 15 | 23 | 10 | 15 | 2 | 3 | 10 | 17 | 35 | 9 |
| 30 | 3 | 7 | 20 | 22 | 52 | 16 | 16 | 3 | 3 | 10 | 17 | 31 | 12 | 14 | 0 | 4 | 10 | 5 | 21 | 4 |
Chelsea vs West Ham
2022-04-24T15:00+02:00
Chelsea
Doubtful: Andreas Christensen (18/0 d)
Out (injuries/other): Antonio Rudiger (28/3 d), Mateo Kovacic (22/2 m), Callum Hudson-Odoi (15/1 f), Ben Chilwell (6/3 d)
Suspended: –
- There is currently no information available.
West Ham
Doubtful: –
Out (injuries/other): Issa Diop (13/0 d), Kurt Zouma (20/1 d), Angelo Ogbonna (11/1 d)
Suspended: –
- 04-MarFulham0 - 1 (0 - 0)West Ham
- 28-FebLiverpool5 - 2 (3 - 0)West Ham
- 21-FebWest Ham0 - 0 (0 - 0)Bournemouth
- 10-FebWest Ham1 - 1 (0 - 0)Manchester United
- 07-FebBurnley0 - 2 (0 - 2)West Ham
| Team | 18 | West Ham |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 29 | 7 | 7 | 15 | 35 | 54 | 28 | 14 | 3 | 3 | 8 | 17 | 27 | 12 | 15 | 4 | 4 | 7 | 18 | 27 | 16 |
Liverpool vs Everton
2022-04-24T17:30+02:00
Liverpool
Doubtful: Roberto Firmino (18/5 f)
Out (injuries/other): –
Suspended: –
- 03-MarWolverhampton2 - 1 (0 - 0)Liverpool
- 28-FebLiverpool5 - 2 (3 - 0)West Ham
- 22-FebNottingham Forest0 - 1 (0 - 0)Liverpool
- 11-FebSunderland0 - 1 (0 - 0)Liverpool
- 08-FebLiverpool1 - 2 (0 - 0)Manchester City
Everton
Doubtful: –
Out (injuries/other): Dominic Calvert-Lewin (13/3 f), Donny van de Beek (6/0 m), Andre Gomes (12/0 m), Nathan Patterson (0/0 d), Andros Townsend (21/3 m), Tom Davies (5/1 m)
Suspended: –
- 03-MarEverton2 - 0 (1 - 0)Burnley
- 28-FebNewcastle United2 - 3 (1 - 2)Everton
- 23-FebEverton0 - 1 (0 - 0)Manchester United
- 10-FebEverton1 - 2 (1 - 0)Bournemouth
- 07-FebFulham1 - 2 (1 - 0)Everton
- 20-Sep-252025/2026Liverpool2 - 1(2 - 0)Everton
- 02-Apr-252024/2025Liverpool1 - 0(0 - 0)Everton
- 12-Feb-252024/2025Everton2 - 2(1 - 1)Liverpool
- 24-Apr-242023/2024Everton2 - 0(1 - 0)Liverpool
- 21-Oct-232023/2024Liverpool2 - 0(0 - 0)Everton
- 13-Feb-232022/2023Liverpool2 - 0(1 - 0)Everton
- 03-Sep-222022/2023Everton0 - 0(0 - 0)Liverpool
| Team | 6 | Liverpool | 8 | Everton |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 29 | 14 | 6 | 9 | 48 | 39 | 48 | 14 | 8 | 3 | 3 | 26 | 16 | 27 | 15 | 6 | 3 | 6 | 22 | 23 | 21 |
| 29 | 12 | 7 | 10 | 34 | 33 | 43 | 15 | 5 | 4 | 6 | 18 | 19 | 19 | 14 | 7 | 3 | 4 | 16 | 14 | 24 |
| Team | 1 | Arsenal FC | 2 | Manchester City | 3 | Manchester United | 4 | Aston Villa | 5 | Chelsea FC | 6 | Liverpool | 7 | Brentford FC | 8 | Everton | 9 | Bournemouth | 10 | Fulham | 11 | Sunderland | 12 | Newcastle United | 13 | Crystal Palace | 14 | Brighton | 15 | Leeds United | 16 | Tottenham | 17 | Nottingham Forest | 18 | West Ham | 19 | Burnley | 20 | Wolverhampton |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 30 | 20 | 7 | 3 | 59 | 22 | 67 | 14 | 11 | 2 | 1 | 33 | 9 | 35 | 16 | 9 | 5 | 2 | 26 | 13 | 32 |
| 29 | 18 | 6 | 5 | 59 | 27 | 60 | 15 | 11 | 3 | 1 | 36 | 11 | 36 | 14 | 7 | 3 | 4 | 23 | 16 | 24 |
| 29 | 14 | 9 | 6 | 51 | 40 | 51 | 14 | 9 | 3 | 2 | 27 | 16 | 30 | 15 | 5 | 6 | 4 | 24 | 24 | 21 |
| 29 | 15 | 6 | 8 | 39 | 34 | 51 | 15 | 9 | 2 | 4 | 21 | 15 | 29 | 14 | 6 | 4 | 4 | 18 | 19 | 22 |
| 29 | 13 | 9 | 7 | 53 | 34 | 48 | 14 | 6 | 5 | 3 | 23 | 16 | 23 | 15 | 7 | 4 | 4 | 30 | 18 | 25 |
| 29 | 14 | 6 | 9 | 48 | 39 | 48 | 14 | 8 | 3 | 3 | 26 | 16 | 27 | 15 | 6 | 3 | 6 | 22 | 23 | 21 |
| 29 | 13 | 5 | 11 | 44 | 40 | 44 | 14 | 7 | 4 | 3 | 24 | 15 | 25 | 15 | 6 | 1 | 8 | 20 | 25 | 19 |
| 29 | 12 | 7 | 10 | 34 | 33 | 43 | 15 | 5 | 4 | 6 | 18 | 19 | 19 | 14 | 7 | 3 | 4 | 16 | 14 | 24 |
| 29 | 9 | 13 | 7 | 44 | 46 | 40 | 15 | 6 | 7 | 2 | 21 | 15 | 25 | 14 | 3 | 6 | 5 | 23 | 31 | 15 |
| 29 | 12 | 4 | 13 | 40 | 43 | 40 | 15 | 8 | 2 | 5 | 24 | 18 | 26 | 14 | 4 | 2 | 8 | 16 | 25 | 14 |
| 29 | 10 | 10 | 9 | 30 | 34 | 40 | 14 | 7 | 5 | 2 | 22 | 13 | 26 | 15 | 3 | 5 | 7 | 8 | 21 | 14 |
| 29 | 11 | 6 | 12 | 42 | 43 | 39 | 15 | 8 | 2 | 5 | 28 | 24 | 26 | 14 | 3 | 4 | 7 | 14 | 19 | 13 |
| 29 | 10 | 8 | 11 | 33 | 35 | 38 | 14 | 3 | 6 | 5 | 14 | 18 | 15 | 15 | 7 | 2 | 6 | 19 | 17 | 23 |
| 29 | 9 | 10 | 10 | 38 | 36 | 37 | 15 | 6 | 6 | 3 | 22 | 16 | 24 | 14 | 3 | 4 | 7 | 16 | 20 | 13 |
| 29 | 7 | 10 | 12 | 37 | 48 | 31 | 15 | 6 | 4 | 5 | 22 | 20 | 22 | 14 | 1 | 6 | 7 | 15 | 28 | 9 |
| 29 | 7 | 8 | 14 | 39 | 46 | 29 | 15 | 2 | 4 | 9 | 18 | 25 | 10 | 14 | 5 | 4 | 5 | 21 | 21 | 19 |
| 29 | 7 | 7 | 15 | 28 | 43 | 28 | 14 | 3 | 4 | 7 | 13 | 19 | 13 | 15 | 4 | 3 | 8 | 15 | 24 | 15 |
| 29 | 7 | 7 | 15 | 35 | 54 | 28 | 14 | 3 | 3 | 8 | 17 | 27 | 12 | 15 | 4 | 4 | 7 | 18 | 27 | 16 |
| 29 | 4 | 7 | 18 | 32 | 58 | 19 | 14 | 2 | 4 | 8 | 15 | 23 | 10 | 15 | 2 | 3 | 10 | 17 | 35 | 9 |
| 30 | 3 | 7 | 20 | 22 | 52 | 16 | 16 | 3 | 3 | 10 | 17 | 31 | 12 | 14 | 0 | 4 | 10 | 5 | 21 | 4 |
Champions League
Europa League
Conference League Qualification
Relegation
Table order in the event of a points tie:
1. total goal difference
2. total goals scored
3. total goals scored on away games.
(play-off match is played if there is a tie for the championship, relegation, or qualification to UEFA competitions)
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!























