Watford FC vs Arsenal
2022-03-06T15:00+01:00
Watford FC
Doubtful: Peter Etebo (6/0 m)
Out (injuries/other): Ismaila Sarr (16/5 f, 2nd top scorer), Nicolas Nkoulou (3/0 d)
Suspended: –
- There is currently no information available.
Arsenal
Doubtful: Takehiro Tomiyasu (16/0 d)
Out (injuries/other): –
Suspended: –
- There is currently no information available.
| Team |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
Manchester City vs Manchester United
2022-03-06T17:30+01:00
Manchester City
Doubtful: Zack Steffen (1/0 g)
Out (injuries/other): Cole Palmer (4/0 m), Ruben Dias (25/2 d), Nathan Ake (9/1 d)
Suspended: Benjamin Mendy (1/0 d, suspended by club)
- 14-MarWest Ham1 - 1 (1 - 1)Manchester City
- 04-MarManchester City2 - 2 (1 - 0)Nottingham Forest
- 28-FebLeeds United0 - 1 (0 - 1)Manchester City
- 21-FebManchester City2 - 1 (2 - 1)Newcastle United
- 11-FebManchester City3 - 0 (3 - 0)Fulham
Manchester United
Doubtful: Edinson Cavani (11/2 f, probably in)
Out (injuries/other): Mason Greenwood (18/5 f)
Suspended: –
- 15-MarManchester United3 - 1 (0 - 0)Aston Villa
- 04-MarNewcastle United2 - 1 (1 - 1)Manchester United
- 01-MarManchester United2 - 1 (0 - 1)Crystal Palace
- 23-FebEverton0 - 1 (0 - 0)Manchester United
- 10-FebWest Ham1 - 1 (0 - 0)Manchester United
- 17-Jan-262025/2026Manchester United2 - 0(0 - 0)Manchester City
- 14-Sep-252025/2026Manchester City3 - 0(1 - 0)Manchester United
- 06-Apr-252024/2025Manchester United0 - 0(0 - 0)Manchester City
- 15-Dec-242024/2025Manchester City1 - 2(1 - 0)Manchester United
- 03-Mar-242023/2024Manchester City3 - 1(0 - 1)Manchester United
- 29-Oct-232023/2024Manchester United0 - 3(0 - 1)Manchester City
- 14-Jan-232022/2023Manchester United2 - 1(0 - 0)Manchester City
| Team | 2 | Manchester City | 3 | Manchester United |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 30 | 18 | 7 | 5 | 60 | 28 | 61 | 15 | 11 | 3 | 1 | 36 | 11 | 36 | 15 | 7 | 4 | 4 | 24 | 17 | 25 |
| 30 | 15 | 9 | 6 | 54 | 41 | 54 | 15 | 10 | 3 | 2 | 30 | 17 | 33 | 15 | 5 | 6 | 4 | 24 | 24 | 21 |
| Team | 1 | Arsenal FC | 2 | Manchester City | 3 | Manchester United | 4 | Aston Villa | 5 | Liverpool | 6 | Chelsea FC | 7 | Brentford FC | 8 | Everton | 9 | Newcastle United | 10 | Bournemouth | 11 | Fulham | 12 | Brighton | 13 | Sunderland | 14 | Crystal Palace | 15 | Leeds United | 16 | Tottenham | 17 | Nottingham Forest | 18 | West Ham | 19 | Burnley | 20 | Wolverhampton |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 31 | 21 | 7 | 3 | 61 | 22 | 70 | 15 | 12 | 2 | 1 | 35 | 9 | 38 | 16 | 9 | 5 | 2 | 26 | 13 | 32 |
| 30 | 18 | 7 | 5 | 60 | 28 | 61 | 15 | 11 | 3 | 1 | 36 | 11 | 36 | 15 | 7 | 4 | 4 | 24 | 17 | 25 |
| 30 | 15 | 9 | 6 | 54 | 41 | 54 | 15 | 10 | 3 | 2 | 30 | 17 | 33 | 15 | 5 | 6 | 4 | 24 | 24 | 21 |
| 30 | 15 | 6 | 9 | 40 | 37 | 51 | 15 | 9 | 2 | 4 | 21 | 15 | 29 | 15 | 6 | 4 | 5 | 19 | 22 | 22 |
| 30 | 14 | 7 | 9 | 49 | 40 | 49 | 15 | 8 | 4 | 3 | 27 | 17 | 28 | 15 | 6 | 3 | 6 | 22 | 23 | 21 |
| 30 | 13 | 9 | 8 | 53 | 35 | 48 | 15 | 6 | 5 | 4 | 23 | 17 | 23 | 15 | 7 | 4 | 4 | 30 | 18 | 25 |
| 30 | 13 | 6 | 11 | 46 | 42 | 45 | 15 | 7 | 5 | 3 | 26 | 17 | 26 | 15 | 6 | 1 | 8 | 20 | 25 | 19 |
| 30 | 12 | 7 | 11 | 34 | 35 | 43 | 15 | 5 | 4 | 6 | 18 | 19 | 19 | 15 | 7 | 3 | 5 | 16 | 16 | 24 |
| 30 | 12 | 6 | 12 | 43 | 43 | 42 | 15 | 8 | 2 | 5 | 28 | 24 | 26 | 15 | 4 | 4 | 7 | 15 | 19 | 16 |
| 30 | 9 | 14 | 7 | 44 | 46 | 41 | 15 | 6 | 7 | 2 | 21 | 15 | 25 | 15 | 3 | 7 | 5 | 23 | 31 | 16 |
| 30 | 12 | 5 | 13 | 40 | 43 | 41 | 15 | 8 | 2 | 5 | 24 | 18 | 26 | 15 | 4 | 3 | 8 | 16 | 25 | 15 |
| 30 | 10 | 10 | 10 | 39 | 36 | 40 | 15 | 6 | 6 | 3 | 22 | 16 | 24 | 15 | 4 | 4 | 7 | 17 | 20 | 16 |
| 30 | 10 | 10 | 10 | 30 | 35 | 40 | 15 | 7 | 5 | 3 | 22 | 14 | 26 | 15 | 3 | 5 | 7 | 8 | 21 | 14 |
| 30 | 10 | 9 | 11 | 33 | 35 | 39 | 15 | 3 | 7 | 5 | 14 | 18 | 16 | 15 | 7 | 2 | 6 | 19 | 17 | 23 |
| 30 | 7 | 11 | 12 | 37 | 48 | 32 | 15 | 6 | 4 | 5 | 22 | 20 | 22 | 15 | 1 | 7 | 7 | 15 | 28 | 10 |
| 30 | 7 | 9 | 14 | 40 | 47 | 30 | 15 | 2 | 4 | 9 | 18 | 25 | 10 | 15 | 5 | 5 | 5 | 22 | 22 | 20 |
| 30 | 7 | 8 | 15 | 28 | 43 | 29 | 15 | 3 | 5 | 7 | 13 | 19 | 14 | 15 | 4 | 3 | 8 | 15 | 24 | 15 |
| 30 | 7 | 8 | 15 | 36 | 55 | 29 | 15 | 3 | 4 | 8 | 18 | 28 | 13 | 15 | 4 | 4 | 7 | 18 | 27 | 16 |
| 30 | 4 | 8 | 18 | 32 | 58 | 20 | 15 | 2 | 5 | 8 | 15 | 23 | 11 | 15 | 2 | 3 | 10 | 17 | 35 | 9 |
| 31 | 3 | 8 | 20 | 24 | 54 | 17 | 16 | 3 | 3 | 10 | 17 | 31 | 12 | 15 | 0 | 5 | 10 | 7 | 23 | 5 |
Champions League
Europa League
Conference League Qualification
Relegation
Table order in the event of a points tie:
1. total goal difference
2. total goals scored
3. total goals scored on away games.
(play-off match is played if there is a tie for the championship, relegation, or qualification to UEFA competitions)
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!























