Leeds United vs Tottenham
2021-05-08T13:30+02:00
Leeds United
Doubtful: Raphinha (26/6 f), Kalvin Phillips (25/0 m)
Out (injuries/other): Adam Forshaw (0/0 m), Helder Costa (22/3 f)
Suspended: –
- 13-AprManchester United1 - 2 (0 - 2)Leeds United
- 21-MarLeeds United0 - 0 (0 - 0)Brentford FC
- 15-MarCrystal Palace0 - 0 (0 - 0)Leeds United
- 03-MarLeeds United0 - 1 (0 - 0)Sunderland
- 28-FebLeeds United0 - 1 (0 - 1)Manchester City
Tottenham
Doubtful: –
Out (injuries/other): Ben Davies (20/0 d)
Suspended: –
- 12-AprSunderland1 - 0 (0 - 0)Tottenham
- 22-MarTottenham0 - 3 (0 - 1)Nottingham Forest
- 15-MarLiverpool1 - 1 (1 - 0)Tottenham
- 05-MarTottenham1 - 3 (1 - 3)Crystal Palace
- 01-MarFulham2 - 1 (2 - 0)Tottenham
- 04-Oct-252025/2026Leeds United1 - 2(1 - 1)Tottenham
- 28-May-232022/2023Leeds United1 - 4(0 - 1)Tottenham
- 12-Nov-222022/2023Tottenham4 - 3(1 - 2)Leeds United
- 26-Feb-222021/2022Leeds United0 - 4(0 - 3)Tottenham
- 21-Nov-212021/2022Tottenham2 - 1(0 - 1)Leeds United
- 08-May-212020/2021Leeds United3 - 1(2 - 1)Tottenham
- 02-Jan-212020/2021Tottenham3 - 0(2 - 0)Leeds United
| Team | 15 | Leeds United | 18 | Tottenham |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 32 | 8 | 12 | 12 | 39 | 49 | 36 | 16 | 6 | 5 | 5 | 22 | 20 | 23 | 16 | 2 | 7 | 7 | 17 | 29 | 13 |
| 32 | 7 | 9 | 16 | 40 | 51 | 30 | 16 | 2 | 4 | 10 | 18 | 28 | 10 | 16 | 5 | 5 | 6 | 22 | 23 | 20 |
Sheffield United vs Crystal Palace
2021-05-08T16:00+02:00
Sheffield United
Doubtful: Ethan Ampadu (25/0 d)
Out (injuries/other): Oliver McBurnie (23/1 f), Billy Sharp (16/3 f), Jack O’Connell (2/0 d)
Suspended: –
- There is currently no information available.
Crystal Palace
Doubtful: James Tomkins (5/0 d, probably in)
Out (injuries/other): Mamadou Sakho (4/0 d), Connor Wickham (0/0 f), James McArthur (18/0 m), Nathan Ferguson (0/0 m)
Suspended: –
- 12-AprCrystal Palace2 - 1 (0 - 1)Newcastle United
- 15-MarCrystal Palace0 - 0 (0 - 0)Leeds United
- 05-MarTottenham1 - 3 (1 - 3)Crystal Palace
- 01-MarManchester United2 - 1 (0 - 1)Crystal Palace
- 22-FebCrystal Palace1 - 0 (0 - 0)Wolverhampton
- 30-Jan-242023/2024Crystal Palace3 - 2(2 - 2)Sheffield United
- 12-Aug-232023/2024Sheffield United0 - 1(0 - 0)Crystal Palace
- 08-May-212020/2021Sheffield United0 - 2(0 - 1)Crystal Palace
- 02-Jan-212020/2021Crystal Palace2 - 0(2 - 0)Sheffield United
- 01-Feb-202019/2020Crystal Palace0 - 1(0 - 0)Sheffield United
- 18-Aug-192019/2020Sheffield United1 - 0(0 - 0)Crystal Palace
| Team | 13 | Crystal Palace |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 31 | 11 | 9 | 11 | 35 | 36 | 42 | 16 | 4 | 7 | 5 | 16 | 19 | 19 | 15 | 7 | 2 | 6 | 19 | 17 | 23 |
Manchester City vs Chelsea
2021-05-08T18:30+02:00
Manchester City
Doubtful: –
Out (injuries/other): –
Suspended: John Stones (20/4 d)
- 12-AprChelsea FC0 - 3 (0 - 0)Manchester City
- 14-MarWest Ham1 - 1 (1 - 1)Manchester City
- 04-MarManchester City2 - 2 (1 - 0)Nottingham Forest
- 28-FebLeeds United0 - 1 (0 - 1)Manchester City
- 21-FebManchester City2 - 1 (2 - 1)Newcastle United
Chelsea
Doubtful: –
Out (injuries/other): Mateo Kovacic (25/0 m)
Suspended: –
- There is currently no information available.
| Team | 2 | Manchester City |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 31 | 19 | 7 | 5 | 63 | 28 | 64 | 15 | 11 | 3 | 1 | 36 | 11 | 36 | 16 | 8 | 4 | 4 | 27 | 17 | 28 |
Liverpool vs Southampton
2021-05-08T21:15+02:00
Liverpool
Doubtful: –
Out (injuries/other): Caoimhin Kelleher (2/0 g), Divock Origi (9/0 f), Jordan Henderson (21/1 m, captain), Joel Matip (9/1 d), Joe Gomez (7/0 d), Virgil van Dijk (5/1 d)
Suspended: –
- 11-AprLiverpool2 - 0 (2 - 0)Fulham
- 21-MarBrighton2 - 1 (1 - 1)Liverpool
- 15-MarLiverpool1 - 1 (1 - 0)Tottenham
- 03-MarWolverhampton2 - 1 (0 - 0)Liverpool
- 28-FebLiverpool5 - 2 (3 - 0)West Ham
Southampton
Doubtful: Michael Obafemi (1/0 f)
Out (injuries/other): Takumi Minamino (7/2 f, loan from Liverpool), Ryan Bertrand (29/0 d), Danny Ings (25/10 f, top scorer), William Smallbone (3/0 m), Oriol Romeu (20/1 m)
Suspended: –
(Jannik Vestergaard is available as his red card against Leicester has been overturned.)
- There is currently no information available.
- 08-Mar-252024/2025Liverpool3 - 1(0 - 1)Southampton
- 24-Nov-242024/2025Southampton2 - 3(1 - 1)Liverpool
- 28-May-232022/2023Southampton4 - 4(2 - 2)Liverpool
- 12-Nov-222022/2023Liverpool3 - 1(3 - 1)Southampton
- 17-May-222021/2022Southampton1 - 2(1 - 1)Liverpool
- 27-Nov-212021/2022Liverpool4 - 0(3 - 0)Southampton
- 08-May-212020/2021Liverpool2 - 0(1 - 0)Southampton
| Team | 5 | Liverpool |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 32 | 15 | 7 | 10 | 52 | 42 | 52 | 16 | 9 | 4 | 3 | 29 | 17 | 31 | 16 | 6 | 3 | 7 | 23 | 25 | 21 |
| Team | 1 | Arsenal FC | 2 | Manchester City | 3 | Manchester United | 4 | Aston Villa | 5 | Liverpool | 6 | Chelsea FC | 7 | Brentford FC | 8 | Everton | 9 | Brighton | 10 | Sunderland | 11 | Bournemouth | 12 | Fulham | 13 | Crystal Palace | 14 | Newcastle United | 15 | Leeds United | 16 | Nottingham Forest | 17 | West Ham | 18 | Tottenham | 19 | Burnley | 20 | Wolverhampton |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 32 | 21 | 7 | 4 | 62 | 24 | 70 | 16 | 12 | 2 | 2 | 36 | 11 | 38 | 16 | 9 | 5 | 2 | 26 | 13 | 32 |
| 31 | 19 | 7 | 5 | 63 | 28 | 64 | 15 | 11 | 3 | 1 | 36 | 11 | 36 | 16 | 8 | 4 | 4 | 27 | 17 | 28 |
| 32 | 15 | 10 | 7 | 57 | 45 | 55 | 16 | 10 | 3 | 3 | 31 | 19 | 33 | 16 | 5 | 7 | 4 | 26 | 26 | 22 |
| 32 | 16 | 7 | 9 | 43 | 38 | 55 | 16 | 10 | 2 | 4 | 23 | 15 | 32 | 16 | 6 | 5 | 5 | 20 | 23 | 23 |
| 32 | 15 | 7 | 10 | 52 | 42 | 52 | 16 | 9 | 4 | 3 | 29 | 17 | 31 | 16 | 6 | 3 | 7 | 23 | 25 | 21 |
| 32 | 13 | 9 | 10 | 53 | 41 | 48 | 16 | 6 | 5 | 5 | 23 | 20 | 23 | 16 | 7 | 4 | 5 | 30 | 21 | 25 |
| 32 | 13 | 8 | 11 | 48 | 44 | 47 | 16 | 7 | 6 | 3 | 28 | 19 | 27 | 16 | 6 | 2 | 8 | 20 | 25 | 20 |
| 32 | 13 | 8 | 11 | 39 | 37 | 47 | 16 | 6 | 4 | 6 | 21 | 19 | 22 | 16 | 7 | 4 | 5 | 18 | 18 | 25 |
| 32 | 12 | 10 | 10 | 43 | 37 | 46 | 16 | 7 | 6 | 3 | 24 | 17 | 27 | 16 | 5 | 4 | 7 | 19 | 20 | 19 |
| 32 | 12 | 10 | 10 | 33 | 36 | 46 | 16 | 8 | 5 | 3 | 23 | 14 | 29 | 16 | 4 | 5 | 7 | 10 | 22 | 17 |
| 32 | 10 | 15 | 7 | 48 | 49 | 45 | 16 | 6 | 8 | 2 | 23 | 17 | 26 | 16 | 4 | 7 | 5 | 25 | 32 | 19 |
| 32 | 13 | 5 | 14 | 43 | 46 | 44 | 16 | 9 | 2 | 5 | 27 | 19 | 29 | 16 | 4 | 3 | 9 | 16 | 27 | 15 |
| 31 | 11 | 9 | 11 | 35 | 36 | 42 | 16 | 4 | 7 | 5 | 16 | 19 | 19 | 15 | 7 | 2 | 6 | 19 | 17 | 23 |
| 32 | 12 | 6 | 14 | 45 | 47 | 42 | 16 | 8 | 2 | 6 | 29 | 26 | 26 | 16 | 4 | 4 | 8 | 16 | 21 | 16 |
| 32 | 8 | 12 | 12 | 39 | 49 | 36 | 16 | 6 | 5 | 5 | 22 | 20 | 23 | 16 | 2 | 7 | 7 | 17 | 29 | 13 |
| 32 | 8 | 9 | 15 | 32 | 44 | 33 | 16 | 3 | 6 | 7 | 14 | 20 | 15 | 16 | 5 | 3 | 8 | 18 | 24 | 18 |
| 32 | 8 | 8 | 16 | 40 | 57 | 32 | 16 | 4 | 4 | 8 | 22 | 28 | 16 | 16 | 4 | 4 | 8 | 18 | 29 | 16 |
| 32 | 7 | 9 | 16 | 40 | 51 | 30 | 16 | 2 | 4 | 10 | 18 | 28 | 10 | 16 | 5 | 5 | 6 | 22 | 23 | 20 |
| 32 | 4 | 8 | 20 | 33 | 63 | 20 | 16 | 2 | 5 | 9 | 15 | 25 | 11 | 16 | 2 | 3 | 11 | 18 | 38 | 9 |
| 32 | 3 | 8 | 21 | 24 | 58 | 17 | 16 | 3 | 3 | 10 | 17 | 31 | 12 | 16 | 0 | 5 | 11 | 7 | 27 | 5 |
Champions League
Europa League
Conference League Qualification
Relegation
Table order in the event of a points tie:
1. total goal difference
2. total goals scored
3. total goals scored on away games.
(play-off match is played if there is a tie for the championship, relegation, or qualification to UEFA competitions)
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!
























