Chelsea FC vs Tottenham
Chelsea FC
Doubtful: Callum Hudson-Odoi (17/1 f)
Out (injuries/other): N’Golo Kante (18/3 m), Christian Pulisic (16/5 m), Marco van Ginkel (0/0 m)
Suspended: –
- 04-JanCrystal Palace1 - 1 (0 - 1)Chelsea FC
- 30-DecIpswich Town2 - 0 (1 - 0)Chelsea FC
- 26-DecChelsea FC1 - 2 (1 - 0)Fulham
- 22-DecEverton0 - 0 (0 - 0)Chelsea FC
- 15-DecChelsea FC2 - 1 (1 - 0)Brentford FC
Tottenham
Doubtful: –
Out (injuries/other): Son Heung-Min (21/9 f, 2nd top scorer), Juan Marcos Foyth (4/0 d), Moussa Sissoko (20/2 m), Harry Kane (20/11 f, top scorer)
Suspended: –
- 04-JanTottenham1 - 2 (1 - 2)Newcastle United
- 29-DecTottenham2 - 2 (2 - 1)Wolverhampton
- 26-DecNottingham Forest1 - 0 (1 - 0)Tottenham
- 22-DecTottenham3 - 6 (1 - 3)Liverpool
- 15-DecSouthampton0 - 5 (0 - 5)Tottenham
- 08-Dec-242024/2025Tottenham3 - 4(2 - 1)Chelsea FC
- 02-May-242023/2024Chelsea FC2 - 0(1 - 0)Tottenham
- 06-Nov-232023/2024Tottenham1 - 4(1 - 1)Chelsea FC
- 26-Feb-232022/2023Tottenham2 - 0(0 - 0)Chelsea FC
- 14-Aug-222022/2023Chelsea FC2 - 2(1 - 0)Tottenham
- 23-Jan-222021/2022Chelsea FC2 - 0(0 - 0)Tottenham
- 19-Sep-212021/2022Tottenham0 - 3(0 - 0)Chelsea FC
Team | 4 | Chelsea FC | 12 | Tottenham |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
20 | 10 | 6 | 4 | 39 | 24 | 36 | 9 | 4 | 3 | 2 | 15 | 11 | 15 | 11 | 6 | 3 | 2 | 24 | 13 | 21 |
20 | 7 | 3 | 10 | 42 | 30 | 24 | 11 | 4 | 2 | 5 | 26 | 21 | 14 | 9 | 3 | 1 | 5 | 16 | 9 | 10 |
Burnley FC vs Bournemouth
Burnley FC
Doubtful: Chris Wood (24/10 f, top scorer)
Out (injuries/other): Matthew Lowton (15/0 d), Ben Gibson (1/0 d), Ashley Barnes (19/6 f, 2nd top scorer)
Suspended: –
- There is currently no information available.
Bournemouth
Doubtful: –
Out (injuries/other): Chris Mepham (11/1 d), Arnaut Groeneveld (9/0 f), Lloyd Kelly (0/0 d), David Brooks (0/0 m), Charlie Daniels (2/0 d)
Suspended: –
- 04-JanBournemouth1 - 0 (0 - 0)Everton
- 29-DecFulham2 - 2 (1 - 0)Bournemouth
- 26-DecBournemouth0 - 0 (0 - 0)Crystal Palace
- 22-DecManchester United0 - 3 (0 - 1)Bournemouth
- 16-DecBournemouth1 - 1 (0 - 0)West Ham
Team | 7 | Bournemouth |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
20 | 9 | 6 | 5 | 30 | 23 | 33 | 10 | 5 | 3 | 2 | 12 | 7 | 18 | 10 | 4 | 3 | 3 | 18 | 16 | 15 |
Crystal Palace vs Newcastle Utd
Crystal Palace
Doubtful: –
Out (injuries/other): James Tomkins (18/1 d), Mamadou Sakho (8/0 d), Jeffrey Schlupp (14/2 d)
Suspended: –
(Some unnamed players are doubtful because of illness.)
- 04-JanCrystal Palace1 - 1 (0 - 1)Chelsea FC
- 29-DecCrystal Palace2 - 1 (1 - 1)Southampton
- 26-DecBournemouth0 - 0 (0 - 0)Crystal Palace
- 21-DecCrystal Palace1 - 5 (1 - 3)Arsenal FC
- 15-DecBrighton1 - 3 (0 - 2)Crystal Palace
Newcastle Utd
Doubtful: Javi Manquillo (11/0 d), Christian Atsu (18/0 m, illness), Joelinton (26/1 f, probably in)
Out (injuries/other): Ciaran Clark (14/2 d), Emil Krafth (11/0 d), Andy Carroll (13/0 f), Jetro Willems (19/2 d), Paul Dummett (16/0 d), Jack Colback (0/0 m), Jonjo Shelvey (15/5 m, top scorer)
Suspended: –
- There is currently no information available.
Team | 15 | Crystal Palace |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
20 | 4 | 9 | 7 | 21 | 28 | 21 | 11 | 2 | 5 | 4 | 10 | 17 | 11 | 9 | 2 | 4 | 3 | 11 | 11 | 10 |
Sheffield Utd vs Brighton
Sheffield Utd
Doubtful: –
Out (injuries/other): –
Suspended: –
- There is currently no information available.
Brighton
Doubtful: Dale Stephens (23/0 m, probably out)
Out (injuries/other): Jose Izquierdo (0/0 f)
Suspended: –
- 04-JanBrighton1 - 1 (0 - 1)Arsenal FC
- 30-DecAston Villa2 - 2 (1 - 1)Brighton
- 27-DecBrighton0 - 0 (0 - 0)Brentford FC
- 21-DecWest Ham1 - 1 (0 - 0)Brighton
- 15-DecBrighton1 - 3 (0 - 2)Crystal Palace
Team | 10 | Brighton |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
20 | 6 | 10 | 4 | 30 | 29 | 28 | 10 | 3 | 6 | 1 | 14 | 13 | 15 | 10 | 3 | 4 | 3 | 16 | 16 | 13 |
Southampton vs Aston Villa
Southampton
Doubtful: –
Out (injuries/other): Kyle Walker-Peters (1/0 d), Nathan Redmond (23/3 m), Sofiane Boufal (17/0 m)
Suspended: –
- 04-JanSouthampton0 - 5 (0 - 1)Brentford FC
- 29-DecCrystal Palace2 - 1 (1 - 1)Southampton
- 26-DecSouthampton0 - 1 (0 - 0)West Ham
- 22-DecFulham0 - 0 (0 - 0)Southampton
- 15-DecSouthampton0 - 5 (0 - 5)Tottenham
Aston Villa
Doubtful: –
Out (injuries/other): Keinan Davis (7/0 f), Wesley (21/5 f, 2nd top scorer), Thomas Heaton (20/0 first goalkeeper), John McGinn (18/3 m), Jed Steer (1/0 g)
Suspended: –
- 04-JanAston Villa2 - 1 (0 - 0)Leicester City
- 30-DecAston Villa2 - 2 (1 - 1)Brighton
- 26-DecNewcastle United3 - 0 (1 - 0)Aston Villa
- 21-DecAston Villa2 - 1 (1 - 0)Manchester City
- 14-DecNottingham Forest2 - 1 (0 - 0)Aston Villa
- 07-Dec-242024/2025Aston Villa1 - 0(1 - 0)Southampton
- 21-Jan-232022/2023Southampton0 - 1(0 - 0)Aston Villa
- 16-Sep-222022/2023Aston Villa1 - 0(1 - 0)Southampton
- 05-Mar-222021/2022Aston Villa4 - 0(2 - 0)Southampton
- 05-Nov-212021/2022Southampton1 - 0(1 - 0)Aston Villa
- 30-Jan-212020/2021Southampton0 - 1(0 - 1)Aston Villa
- 01-Nov-202020/2021Aston Villa3 - 4(0 - 3)Southampton
Team | 8 | Aston Villa | 20 | Southampton |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
20 | 9 | 5 | 6 | 30 | 32 | 32 | 11 | 6 | 4 | 1 | 19 | 13 | 22 | 9 | 3 | 1 | 5 | 11 | 19 | 10 |
20 | 1 | 3 | 16 | 12 | 44 | 6 | 10 | 1 | 1 | 8 | 7 | 27 | 4 | 10 | 0 | 2 | 8 | 5 | 17 | 2 |
Leicester City vs Manchester City
Leicester City
Doubtful: –
Out (injuries/other): Wilfred Ndidi (21/2 m), Nampalys Mendy (4/0 m), Daniel Amartey (0/0 d)
Suspended: Hamza Choudhury (15/1 m)
- 04-JanAston Villa2 - 1 (0 - 0)Leicester City
- 29-DecLeicester City0 - 2 (0 - 1)Manchester City
- 26-DecLiverpool3 - 1 (1 - 1)Leicester City
- 22-DecLeicester City0 - 3 (0 - 3)Wolverhampton
- 14-DecNewcastle United4 - 0 (1 - 0)Leicester City
Manchester City
Doubtful: David Silva (19/3 m)
Out (injuries/other): Leroy Sane (0/0 f), Raheem Sterling (23/11 f, 2nd top scorer)
Suspended: –
- 04-JanManchester City4 - 1 (2 - 0)West Ham
- 29-DecLeicester City0 - 2 (0 - 1)Manchester City
- 26-DecManchester City1 - 1 (1 - 1)Everton
- 21-DecAston Villa2 - 1 (1 - 0)Manchester City
- 15-DecManchester City1 - 2 (1 - 0)Manchester United
- 29-Dec-242024/2025Leicester City0 - 2(0 - 1)Manchester City
- 15-Apr-232022/2023Manchester City3 - 1(3 - 0)Leicester City
- 29-Oct-222022/2023Leicester City0 - 1(0 - 0)Manchester City
- 26-Dec-212021/2022Manchester City6 - 3(4 - 0)Leicester City
- 11-Sep-212021/2022Leicester City0 - 2(0 - 0)Manchester City
- 03-Apr-212020/2021Leicester City0 - 2(0 - 0)Manchester City
- 27-Sep-202020/2021Manchester City2 - 5(1 - 1)Leicester City
Team | 6 | Manchester City | 19 | Leicester City |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
20 | 10 | 4 | 6 | 36 | 27 | 34 | 10 | 6 | 2 | 2 | 21 | 14 | 20 | 10 | 4 | 2 | 4 | 15 | 13 | 14 |
20 | 3 | 5 | 12 | 23 | 44 | 14 | 10 | 2 | 3 | 5 | 11 | 17 | 9 | 10 | 1 | 2 | 7 | 12 | 27 | 5 |
Team | 1 | Liverpool | 2 | Arsenal FC | 3 | Nottingham Forest | 4 | Chelsea FC | 5 | Newcastle United | 6 | Manchester City | 7 | Bournemouth | 8 | Aston Villa | 9 | Fulham | 10 | Brighton | 11 | Brentford FC | 12 | Tottenham | 13 | Manchester United | 14 | West Ham | 15 | Crystal Palace | 16 | Everton | 17 | Wolverhampton | 18 | Ipswich Town | 19 | Leicester City | 20 | Southampton |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
19 | 14 | 4 | 1 | 47 | 19 | 46 | 10 | 7 | 2 | 1 | 20 | 8 | 23 | 9 | 7 | 2 | 0 | 27 | 11 | 23 |
20 | 11 | 7 | 2 | 39 | 18 | 40 | 9 | 6 | 3 | 0 | 18 | 6 | 21 | 11 | 5 | 4 | 2 | 21 | 12 | 19 |
20 | 12 | 4 | 4 | 29 | 19 | 40 | 9 | 5 | 2 | 2 | 11 | 7 | 17 | 11 | 7 | 2 | 2 | 18 | 12 | 23 |
20 | 10 | 6 | 4 | 39 | 24 | 36 | 9 | 4 | 3 | 2 | 15 | 11 | 15 | 11 | 6 | 3 | 2 | 24 | 13 | 21 |
20 | 10 | 5 | 5 | 34 | 22 | 35 | 9 | 5 | 2 | 2 | 15 | 8 | 17 | 11 | 5 | 3 | 3 | 19 | 14 | 18 |
20 | 10 | 4 | 6 | 36 | 27 | 34 | 10 | 6 | 2 | 2 | 21 | 14 | 20 | 10 | 4 | 2 | 4 | 15 | 13 | 14 |
20 | 9 | 6 | 5 | 30 | 23 | 33 | 10 | 5 | 3 | 2 | 12 | 7 | 18 | 10 | 4 | 3 | 3 | 18 | 16 | 15 |
20 | 9 | 5 | 6 | 30 | 32 | 32 | 11 | 6 | 4 | 1 | 19 | 13 | 22 | 9 | 3 | 1 | 5 | 11 | 19 | 10 |
20 | 7 | 9 | 4 | 30 | 27 | 30 | 11 | 4 | 5 | 2 | 18 | 17 | 17 | 9 | 3 | 4 | 2 | 12 | 10 | 13 |
20 | 6 | 10 | 4 | 30 | 29 | 28 | 10 | 3 | 6 | 1 | 14 | 13 | 15 | 10 | 3 | 4 | 3 | 16 | 16 | 13 |
20 | 8 | 3 | 9 | 38 | 35 | 27 | 10 | 7 | 1 | 2 | 27 | 19 | 22 | 10 | 1 | 2 | 7 | 11 | 16 | 5 |
20 | 7 | 3 | 10 | 42 | 30 | 24 | 11 | 4 | 2 | 5 | 26 | 21 | 14 | 9 | 3 | 1 | 5 | 16 | 9 | 10 |
20 | 6 | 5 | 9 | 23 | 28 | 23 | 10 | 4 | 1 | 5 | 13 | 16 | 13 | 10 | 2 | 4 | 4 | 10 | 12 | 10 |
20 | 6 | 5 | 9 | 24 | 39 | 23 | 10 | 3 | 2 | 5 | 13 | 22 | 11 | 10 | 3 | 3 | 4 | 11 | 17 | 12 |
20 | 4 | 9 | 7 | 21 | 28 | 21 | 11 | 2 | 5 | 4 | 10 | 17 | 11 | 9 | 2 | 4 | 3 | 11 | 11 | 10 |
19 | 3 | 8 | 8 | 15 | 25 | 17 | 9 | 2 | 4 | 3 | 9 | 10 | 10 | 10 | 1 | 4 | 5 | 6 | 15 | 7 |
20 | 4 | 4 | 12 | 31 | 45 | 16 | 10 | 2 | 1 | 7 | 14 | 23 | 7 | 10 | 2 | 3 | 5 | 17 | 22 | 9 |
20 | 3 | 7 | 10 | 20 | 35 | 16 | 10 | 1 | 4 | 5 | 8 | 16 | 7 | 10 | 2 | 3 | 5 | 12 | 19 | 9 |
20 | 3 | 5 | 12 | 23 | 44 | 14 | 10 | 2 | 3 | 5 | 11 | 17 | 9 | 10 | 1 | 2 | 7 | 12 | 27 | 5 |
20 | 1 | 3 | 16 | 12 | 44 | 6 | 10 | 1 | 1 | 8 | 7 | 27 | 4 | 10 | 0 | 2 | 8 | 5 | 17 | 2 |
Champions League
Europa League
Conference League Qualification
Relegation
Table order in the event of a points tie:
1. total goal difference
2. total goals scored
3. total goals scored on away games.
(play-off match is played if there is a tie for the championship, relegation, or qualification to UEFA competitions)
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!