Bournemouth vs Newcastle United
2024-08-25T15:00+02:00
Bournemouth
Doubtful: –
Out (injuries/other): David Brooks (0/0 m), Tyler Adams (0/0 m), Enes Unal (0/0 f)
Suspended: –
- 26-DecBournemouth0 - 0 (0 - 0)Crystal Palace
- 22-DecManchester United0 - 3 (0 - 1)Bournemouth
- 16-DecBournemouth1 - 1 (0 - 0)West Ham
- 08-DecIpswich Town1 - 2 (1 - 0)Bournemouth
- 05-DecBournemouth1 - 0 (1 - 0)Tottenham
Newcastle United
Doubtful: –
Out (injuries/other): Callum Wilson (0/0 f), Lewis Miley (0/0 m), Sven Botman (0/0 d), Jamaal Lascelles (0/0 d)
Suspended: Sandro Tonali (0/0 m), Fabian Schar (1/0 d)
- 26-DecNewcastle United3 - 0 (1 - 0)Aston Villa
- 21-DecIpswich Town0 - 4 (0 - 3)Newcastle United
- 14-DecNewcastle United4 - 0 (1 - 0)Leicester City
- 07-DecBrentford FC4 - 2 (2 - 2)Newcastle United
- 04-DecNewcastle United3 - 3 (1 - 0)Liverpool
- 25-Aug-242024/2025Bournemouth1 - 1(1 - 0)Newcastle United
- 17-Feb-242023/2024Newcastle United2 - 2(0 - 0)Bournemouth
- 11-Nov-232023/2024Bournemouth2 - 0(0 - 0)Newcastle United
- 11-Feb-232022/2023Bournemouth1 - 1(1 - 1)Newcastle United
- 17-Sep-222022/2023Newcastle United1 - 1(0 - 0)Bournemouth
- 01-Jul-202019/2020Bournemouth1 - 4(0 - 2)Newcastle United
- 09-Nov-192019/2020Newcastle United2 - 1(1 - 1)Bournemouth
Team | 5 | Newcastle United | 6 | Bournemouth |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
18 | 8 | 5 | 5 | 30 | 21 | 29 | 9 | 5 | 2 | 2 | 15 | 8 | 17 | 9 | 3 | 3 | 3 | 15 | 13 | 12 |
18 | 8 | 5 | 5 | 27 | 21 | 29 | 9 | 4 | 3 | 2 | 11 | 7 | 15 | 9 | 4 | 2 | 3 | 16 | 14 | 14 |
Wolverhampton vs Chelsea FC
2024-08-25T15:00+02:00
Wolverhampton
Doubtful: –
Out (injuries/other): Enso Gonzalez Medina (0/0 f), Leon Chiwone (0/0 f), Sasa Kalajdzic (0/0 f)
Suspended: Nelson Semedo (36/0 d)
- 26-DecWolverhampton2 - 0 (0 - 0)Manchester United
- 22-DecLeicester City0 - 3 (0 - 3)Wolverhampton
- 14-DecWolverhampton1 - 2 (0 - 1)Ipswich Town
- 09-DecWest Ham2 - 1 (0 - 0)Wolverhampton
- 04-DecEverton4 - 0 (2 - 0)Wolverhampton
Chelsea FC
Doubtful: Cole Palmer (1/0 m)
Out (injuries/other): –
Suspended: Reece James (0/0 d, captain)
- 26-DecChelsea FC1 - 2 (1 - 0)Fulham
- 22-DecEverton0 - 0 (0 - 0)Chelsea FC
- 15-DecChelsea FC2 - 1 (1 - 0)Brentford FC
- 08-DecTottenham3 - 4 (2 - 1)Chelsea FC
- 04-DecSouthampton1 - 5 (1 - 3)Chelsea FC
- 25-Aug-242024/2025Wolverhampton2 - 6(2 - 2)Chelsea FC
- 04-Feb-242023/2024Chelsea FC2 - 4(1 - 2)Wolverhampton
- 24-Dec-232023/2024Wolverhampton2 - 1(0 - 0)Chelsea FC
- 08-Apr-232022/2023Wolverhampton1 - 0(1 - 0)Chelsea FC
- 08-Oct-222022/2023Chelsea FC3 - 0(1 - 0)Wolverhampton
- 07-May-222021/2022Chelsea FC2 - 2(0 - 0)Wolverhampton
- 19-Dec-212021/2022Wolverhampton0 - 0(0 - 0)Chelsea FC
Team | 3 | Chelsea FC | 17 | Wolverhampton |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
18 | 10 | 5 | 3 | 38 | 21 | 35 | 9 | 4 | 3 | 2 | 15 | 11 | 15 | 9 | 6 | 2 | 1 | 23 | 10 | 20 |
18 | 4 | 3 | 11 | 29 | 40 | 15 | 9 | 2 | 1 | 6 | 14 | 20 | 7 | 9 | 2 | 2 | 5 | 15 | 20 | 8 |
Liverpool vs Brentford FC
2024-08-25T17:30+02:00
Liverpool
Doubtful: Jarell Quansah (1/0 d)
Out (injuries/other): –
Suspended: –
- 26-DecLiverpool3 - 1 (1 - 1)Leicester City
- 22-DecTottenham3 - 6 (1 - 3)Liverpool
- 14-DecLiverpool2 - 2 (0 - 1)Fulham
- 04-DecNewcastle United3 - 3 (1 - 0)Liverpool
- 01-DecLiverpool2 - 0 (1 - 0)Manchester City
Brentford FC
Doubtful: –
Out (injuries/other): Joshua Dasilva (0/0 m), Igor Thiago (0/0 f, newcomer), Rico Henry (0/0 d), Aaron Hickey (0/0 d)
Suspended: –
- 27-DecBrighton0 - 0 (0 - 0)Brentford FC
- 21-DecBrentford FC0 - 2 (0 - 1)Nottingham Forest
- 15-DecChelsea FC2 - 1 (1 - 0)Brentford FC
- 07-DecBrentford FC4 - 2 (2 - 2)Newcastle United
- 04-DecAston Villa3 - 1 (3 - 0)Brentford FC
- 25-Aug-242024/2025Liverpool2 - 0(1 - 0)Brentford FC
- 17-Feb-242023/2024Brentford FC1 - 4(0 - 1)Liverpool
- 12-Nov-232023/2024Liverpool3 - 0(1 - 0)Brentford FC
- 06-May-232022/2023Liverpool1 - 0(1 - 0)Brentford FC
- 02-Jan-232022/2023Brentford FC3 - 1(2 - 0)Liverpool
- 16-Jan-222021/2022Liverpool3 - 0(1 - 0)Brentford FC
- 25-Sep-212021/2022Brentford FC3 - 3(1 - 1)Liverpool
Team | 1 | Liverpool | 11 | Brentford FC |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
17 | 13 | 3 | 1 | 40 | 17 | 42 | 9 | 7 | 1 | 1 | 18 | 6 | 22 | 8 | 6 | 2 | 0 | 22 | 11 | 20 |
18 | 7 | 3 | 8 | 32 | 32 | 24 | 9 | 7 | 1 | 1 | 26 | 16 | 22 | 9 | 0 | 2 | 7 | 6 | 16 | 2 |
Team | 1 | Liverpool | 2 | Arsenal FC | 3 | Chelsea FC | 4 | Nottingham Forest | 5 | Newcastle United | 6 | Bournemouth | 7 | Manchester City | 8 | Fulham | 9 | Aston Villa | 10 | Brighton | 11 | Brentford FC | 12 | Tottenham | 13 | West Ham | 14 | Manchester United | 15 | Everton | 16 | Crystal Palace | 17 | Wolverhampton | 18 | Leicester City | 19 | Ipswich Town | 20 | Southampton |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
17 | 13 | 3 | 1 | 40 | 17 | 42 | 9 | 7 | 1 | 1 | 18 | 6 | 22 | 8 | 6 | 2 | 0 | 22 | 11 | 20 |
18 | 10 | 6 | 2 | 35 | 16 | 36 | 9 | 6 | 3 | 0 | 18 | 6 | 21 | 9 | 4 | 3 | 2 | 17 | 10 | 15 |
18 | 10 | 5 | 3 | 38 | 21 | 35 | 9 | 4 | 3 | 2 | 15 | 11 | 15 | 9 | 6 | 2 | 1 | 23 | 10 | 20 |
18 | 10 | 4 | 4 | 24 | 19 | 34 | 9 | 5 | 2 | 2 | 11 | 7 | 17 | 9 | 5 | 2 | 2 | 13 | 12 | 17 |
18 | 8 | 5 | 5 | 30 | 21 | 29 | 9 | 5 | 2 | 2 | 15 | 8 | 17 | 9 | 3 | 3 | 3 | 15 | 13 | 12 |
18 | 8 | 5 | 5 | 27 | 21 | 29 | 9 | 4 | 3 | 2 | 11 | 7 | 15 | 9 | 4 | 2 | 3 | 16 | 14 | 14 |
18 | 8 | 4 | 6 | 30 | 26 | 28 | 9 | 5 | 2 | 2 | 17 | 13 | 17 | 9 | 3 | 2 | 4 | 13 | 13 | 11 |
18 | 7 | 7 | 4 | 26 | 23 | 28 | 9 | 4 | 3 | 2 | 14 | 13 | 15 | 9 | 3 | 4 | 2 | 12 | 10 | 13 |
18 | 8 | 4 | 6 | 26 | 29 | 28 | 9 | 5 | 3 | 1 | 15 | 10 | 18 | 9 | 3 | 1 | 5 | 11 | 19 | 10 |
18 | 6 | 8 | 4 | 27 | 26 | 26 | 9 | 3 | 5 | 1 | 13 | 12 | 14 | 9 | 3 | 3 | 3 | 14 | 14 | 12 |
18 | 7 | 3 | 8 | 32 | 32 | 24 | 9 | 7 | 1 | 1 | 26 | 16 | 22 | 9 | 0 | 2 | 7 | 6 | 16 | 2 |
18 | 7 | 2 | 9 | 39 | 26 | 23 | 9 | 4 | 1 | 4 | 23 | 17 | 13 | 9 | 3 | 1 | 5 | 16 | 9 | 10 |
18 | 6 | 5 | 7 | 23 | 30 | 23 | 9 | 3 | 2 | 4 | 13 | 17 | 11 | 9 | 3 | 3 | 3 | 10 | 13 | 12 |
18 | 6 | 4 | 8 | 21 | 24 | 22 | 9 | 4 | 1 | 4 | 13 | 14 | 13 | 9 | 2 | 3 | 4 | 8 | 10 | 9 |
17 | 3 | 8 | 6 | 15 | 22 | 17 | 8 | 2 | 4 | 2 | 9 | 8 | 10 | 9 | 1 | 4 | 4 | 6 | 14 | 7 |
18 | 3 | 8 | 7 | 18 | 26 | 17 | 9 | 1 | 4 | 4 | 7 | 15 | 7 | 9 | 2 | 4 | 3 | 11 | 11 | 10 |
18 | 4 | 3 | 11 | 29 | 40 | 15 | 9 | 2 | 1 | 6 | 14 | 20 | 7 | 9 | 2 | 2 | 5 | 15 | 20 | 8 |
18 | 3 | 5 | 10 | 22 | 40 | 14 | 9 | 2 | 3 | 4 | 11 | 15 | 9 | 9 | 1 | 2 | 6 | 11 | 25 | 5 |
18 | 2 | 6 | 10 | 16 | 33 | 12 | 9 | 0 | 4 | 5 | 6 | 16 | 4 | 9 | 2 | 2 | 5 | 10 | 17 | 8 |
18 | 1 | 3 | 14 | 11 | 37 | 6 | 9 | 1 | 1 | 7 | 7 | 22 | 4 | 9 | 0 | 2 | 7 | 4 | 15 | 2 |
Champions League
Europa League
Conference League Qualification
Relegation
Table order in the event of a points tie:
1. total goal difference
2. total goals scored
3. total goals scored on away games.
(play-off match is played if there is a tie for the championship, relegation, or qualification to UEFA competitions)
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!