Nottingham Forest vs Southampton
2025-01-19T15:00+01:00
Nottingham Forest
Doubtful: –
Out (injuries/other): Ibrahim Sangare (3/0 m)
Suspended: –
- 11-FebNottingham Forest0 - 0 (0 - 0)Wolverhampton
- 06-FebLeeds United3 - 1 (2 - 0)Nottingham Forest
- 01-FebNottingham Forest1 - 1 (1 - 1)Crystal Palace
- 25-JanBrentford FC0 - 2 (0 - 1)Nottingham Forest
- 17-JanNottingham Forest0 - 0 (0 - 0)Arsenal FC
Southampton
Doubtful: Tyler-Jay Dibling (20/2 m)
Out (injuries/other): Ross Stewart (4/0 f), Jack Stephens (10/0 d)
Suspended:-
- There is currently no information available.
- 19-Jan-252024/2025Nottingham Forest3 - 2(3 - 0)Southampton
- 24-Aug-242024/2025Southampton0 - 1(0 - 0)Nottingham Forest
- 08-May-232022/2023Nottingham Forest4 - 3(3 - 1)Southampton
- 04-Jan-232022/2023Southampton0 - 1(0 - 1)Nottingham Forest
| Team | 17 | Nottingham Forest |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 26 | 7 | 6 | 13 | 25 | 38 | 27 | 13 | 3 | 4 | 6 | 13 | 18 | 13 | 13 | 4 | 2 | 7 | 12 | 20 | 14 |
Ipswich Town vs Manchester City
2025-01-19T17:30+01:00
Ipswich Town
Doubtful: –
Out (injuries/other): Chiedozie Ogbene (5/0 f), Axel Tuanzebe (9/0 d), Conor Chaplin (15/1 f), Samuel Szmodics (18/4 m, 2nd top scorer), Kalvin Phillips (12/0 m)
Suspended: –
- There is currently no information available.
Manchester City
Doubtful: Kyle Walker (15/0 d, captain, probably out), John Stones (8/2 d)
Out (injuries/other): Oscar Bobb (0/0 m), Rodri (2/0 m, out for the season), Ruben Dias (13/0 d)
Suspended: –
- 11-FebManchester City3 - 0 (3 - 0)Fulham
- 08-FebLiverpool1 - 2 (0 - 0)Manchester City
- 01-FebTottenham2 - 2 (0 - 2)Manchester City
- 24-JanManchester City2 - 0 (2 - 0)Wolverhampton
- 17-JanManchester United2 - 0 (0 - 0)Manchester City
- 19-Jan-252024/2025Ipswich Town0 - 6(0 - 3)Manchester City
- 24-Aug-242024/2025Manchester City4 - 1(3 - 1)Ipswich Town
| Team | 2 | Manchester City |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 26 | 16 | 5 | 5 | 54 | 24 | 53 | 13 | 10 | 2 | 1 | 32 | 8 | 32 | 13 | 6 | 3 | 4 | 22 | 16 | 21 |
Everton vs Tottenham
2025-01-19T15:00+01:00
Everton
Doubtful: –
Out (injuries/other): Timothy Iroegbunam (6/0 m), James Garner (4/0 m), Dwight McNeil (13/3 f, top scorer), Youssef Chermiti (0/0 f), Armando Broja (5/0 f), Seamus Coleman (3/0 d)
Suspended: –
- 10-FebEverton1 - 2 (1 - 0)Bournemouth
- 07-FebFulham1 - 2 (1 - 0)Everton
- 31-JanBrighton1 - 1 (0 - 0)Everton
- 26-JanEverton1 - 1 (0 - 1)Leeds United
- 18-JanAston Villa0 - 1 (0 - 0)Everton
Tottenham
Doubtful: Fraser Forster (7/0 2nd goalkeeper), Ben Davies (4/0 d), Brennan Johnson (21/7 f, 2nd top scorer), Yves Bissouma (17/2 m)
Out (injuries/other): Guglielmo Vicario (12/0 first goalkeeper), Micky van de Ven (8/0 d), Wilson Odobert (3/0 f), Cristian Romero (9/1 d), Destiny Udogie (18/0 d), Rodrigo Bentancur (12/2 m), Timo Werner (17/0 f)
Suspended: –
- 10-FebTottenham1 - 2 (0 - 1)Newcastle United
- 07-FebManchester United2 - 0 (1 - 0)Tottenham
- 01-FebTottenham2 - 2 (0 - 2)Manchester City
- 24-JanBurnley2 - 2 (1 - 1)Tottenham
- 17-JanTottenham1 - 2 (0 - 1)West Ham
- 26-Oct-252025/2026Everton0 - 3(0 - 2)Tottenham
- 19-Jan-252024/2025Everton3 - 2(3 - 0)Tottenham
- 24-Aug-242024/2025Tottenham4 - 0(2 - 0)Everton
- 03-Feb-242023/2024Everton2 - 2(1 - 2)Tottenham
- 23-Dec-232023/2024Tottenham2 - 1(2 - 0)Everton
- 03-Apr-232022/2023Everton1 - 1(0 - 0)Tottenham
- 15-Oct-222022/2023Tottenham2 - 0(0 - 0)Everton
| Team | 8 | Everton | 16 | Tottenham |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 26 | 10 | 7 | 9 | 29 | 30 | 37 | 13 | 4 | 4 | 5 | 16 | 18 | 16 | 13 | 6 | 3 | 4 | 13 | 12 | 21 |
| 26 | 7 | 8 | 11 | 36 | 37 | 29 | 13 | 2 | 4 | 7 | 16 | 18 | 10 | 13 | 5 | 4 | 4 | 20 | 19 | 19 |
Manchester United vs Brighton
2025-01-19T15:00+01:00
Manchester United
Doubtful: –
Out (injuries/other): Luke Shaw (2/0 d), Mason Mount (8/0 m), Victor Lindelof (5/0 d), Jonny Evans (6/0 d)
Suspended: –
- 10-FebWest Ham1 - 1 (0 - 0)Manchester United
- 07-FebManchester United2 - 0 (1 - 0)Tottenham
- 01-FebManchester United3 - 2 (1 - 0)Fulham
- 25-JanArsenal FC2 - 3 (1 - 1)Manchester United
- 17-JanManchester United2 - 0 (0 - 0)Manchester City
Brighton
Doubtful: Jack Hinshelwood (10/1 m), Diego Gomez (0/0 m), Evan Ferguson (12/1 f)
Out (injuries/other): James Milner (3/0 m), Ferdi Kadioglu (6/1 m), Igor Julio (12/0 d), Mats Wieffer (13/1 m), Brajan Gruda (10/0 m)
Suspended: –
- 11-FebAston Villa1 - 0 (0 - 0)Brighton
- 08-FebBrighton0 - 1 (0 - 0)Crystal Palace
- 31-JanBrighton1 - 1 (0 - 0)Everton
- 24-JanFulham2 - 1 (0 - 1)Brighton
- 19-JanBrighton1 - 1 (0 - 1)Bournemouth
- 25-Oct-252025/2026Manchester United4 - 2(2 - 0)Brighton
- 19-Jan-252024/2025Manchester United1 - 3(1 - 1)Brighton
- 24-Aug-242024/2025Brighton2 - 1(1 - 0)Manchester United
- 19-May-242023/2024Brighton0 - 2(0 - 0)Manchester United
- 16-Sep-232023/2024Manchester United1 - 3(0 - 1)Brighton
- 04-May-232022/2023Brighton1 - 0(0 - 0)Manchester United
- 07-Aug-222022/2023Manchester United1 - 2(0 - 2)Brighton
| Team | 4 | Manchester United | 14 | Brighton |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 26 | 12 | 9 | 5 | 47 | 37 | 45 | 13 | 8 | 3 | 2 | 25 | 15 | 27 | 13 | 4 | 6 | 3 | 22 | 22 | 18 |
| 26 | 7 | 10 | 9 | 34 | 34 | 31 | 13 | 5 | 6 | 2 | 20 | 14 | 21 | 13 | 2 | 4 | 7 | 14 | 20 | 10 |
| Team | 1 | Arsenal FC | 2 | Manchester City | 3 | Aston Villa | 4 | Manchester United | 5 | Chelsea FC | 6 | Liverpool | 7 | Brentford FC | 8 | Everton | 9 | Bournemouth | 10 | Newcastle United | 11 | Sunderland | 12 | Fulham | 13 | Crystal Palace | 14 | Brighton | 15 | Leeds United | 16 | Tottenham | 17 | Nottingham Forest | 18 | West Ham | 19 | Burnley | 20 | Wolverhampton |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 25 | 17 | 5 | 3 | 49 | 17 | 56 | 13 | 10 | 2 | 1 | 31 | 8 | 32 | 12 | 7 | 3 | 2 | 18 | 9 | 24 |
| 26 | 16 | 5 | 5 | 54 | 24 | 53 | 13 | 10 | 2 | 1 | 32 | 8 | 32 | 13 | 6 | 3 | 4 | 22 | 16 | 21 |
| 26 | 15 | 5 | 6 | 37 | 27 | 50 | 13 | 9 | 1 | 3 | 19 | 10 | 28 | 13 | 6 | 4 | 3 | 18 | 17 | 22 |
| 26 | 12 | 9 | 5 | 47 | 37 | 45 | 13 | 8 | 3 | 2 | 25 | 15 | 27 | 13 | 4 | 6 | 3 | 22 | 22 | 18 |
| 26 | 12 | 8 | 6 | 47 | 30 | 44 | 13 | 6 | 4 | 3 | 22 | 15 | 22 | 13 | 6 | 4 | 3 | 25 | 15 | 22 |
| 26 | 12 | 6 | 8 | 41 | 35 | 42 | 13 | 7 | 3 | 3 | 21 | 14 | 24 | 13 | 5 | 3 | 5 | 20 | 21 | 18 |
| 25 | 12 | 3 | 10 | 39 | 34 | 39 | 12 | 7 | 3 | 2 | 23 | 12 | 24 | 13 | 5 | 0 | 8 | 16 | 22 | 15 |
| 26 | 10 | 7 | 9 | 29 | 30 | 37 | 13 | 4 | 4 | 5 | 16 | 18 | 16 | 13 | 6 | 3 | 4 | 13 | 12 | 21 |
| 26 | 9 | 10 | 7 | 43 | 45 | 37 | 13 | 6 | 5 | 2 | 20 | 14 | 23 | 13 | 3 | 5 | 5 | 23 | 31 | 14 |
| 26 | 10 | 6 | 10 | 37 | 37 | 36 | 13 | 7 | 2 | 4 | 24 | 20 | 23 | 13 | 3 | 4 | 6 | 13 | 17 | 13 |
| 26 | 9 | 9 | 8 | 27 | 30 | 36 | 13 | 7 | 5 | 1 | 21 | 10 | 26 | 13 | 2 | 4 | 7 | 6 | 20 | 10 |
| 26 | 10 | 4 | 12 | 35 | 40 | 34 | 13 | 7 | 2 | 4 | 22 | 16 | 23 | 13 | 3 | 2 | 8 | 13 | 24 | 11 |
| 26 | 8 | 8 | 10 | 28 | 32 | 32 | 13 | 2 | 6 | 5 | 13 | 18 | 12 | 13 | 6 | 2 | 5 | 15 | 14 | 20 |
| 26 | 7 | 10 | 9 | 34 | 34 | 31 | 13 | 5 | 6 | 2 | 20 | 14 | 21 | 13 | 2 | 4 | 7 | 14 | 20 | 10 |
| 26 | 7 | 9 | 10 | 36 | 45 | 30 | 13 | 6 | 4 | 3 | 22 | 18 | 22 | 13 | 1 | 5 | 7 | 14 | 27 | 8 |
| 26 | 7 | 8 | 11 | 36 | 37 | 29 | 13 | 2 | 4 | 7 | 16 | 18 | 10 | 13 | 5 | 4 | 4 | 20 | 19 | 19 |
| 26 | 7 | 6 | 13 | 25 | 38 | 27 | 13 | 3 | 4 | 6 | 13 | 18 | 13 | 13 | 4 | 2 | 7 | 12 | 20 | 14 |
| 26 | 6 | 6 | 14 | 32 | 49 | 24 | 13 | 3 | 2 | 8 | 17 | 27 | 11 | 13 | 3 | 4 | 6 | 15 | 22 | 13 |
| 26 | 4 | 6 | 16 | 28 | 51 | 18 | 13 | 2 | 4 | 7 | 12 | 19 | 10 | 13 | 2 | 2 | 9 | 16 | 32 | 8 |
| 26 | 1 | 6 | 19 | 16 | 48 | 9 | 13 | 1 | 2 | 10 | 11 | 28 | 5 | 13 | 0 | 4 | 9 | 5 | 20 | 4 |
Champions League
Europa League
Conference League Qualification
Relegation
Table order in the event of a points tie:
1. total goal difference
2. total goals scored
3. total goals scored on away games.
(play-off match is played if there is a tie for the championship, relegation, or qualification to UEFA competitions)
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!





















