Newcastle United vs Everton
2026-02-28T16:00+01:00
Newcastle United
Doubtful: Jacob Ramsey (17/1 m)
Out (injuries/other): Emil Krafth (1/0 d), Fabian Schar (16/0 d), Valentino Livramento (13/0 d), Bruno Guimaraes (23/9 m, top scorer), Lewis Miley (19/1 m)
Suspended: –
- 21-FebManchester City2 - 1 (2 - 1)Newcastle United
- 10-FebTottenham1 - 2 (0 - 1)Newcastle United
- 07-FebNewcastle United2 - 3 (1 - 2)Brentford FC
- 31-JanLiverpool4 - 1 (2 - 1)Newcastle United
- 25-JanNewcastle United0 - 2 (0 - 1)Aston Villa
Everton
Doubtful: Mark Travers (0/0 g)
Out (injuries/other): Jack Grealish (20/2 f), Carlos Alcaraz (16/0 m)
Suspended: –
- 23-FebEverton0 - 1 (0 - 0)Manchester United
- 10-FebEverton1 - 2 (1 - 0)Bournemouth
- 07-FebFulham1 - 2 (1 - 0)Everton
- 31-JanBrighton1 - 1 (0 - 0)Everton
- 26-JanEverton1 - 1 (0 - 1)Leeds United
- 29-Nov-252025/2026Everton1 - 4(0 - 3)Newcastle United
- 25-May-252024/2025Newcastle United0 - 1(0 - 0)Everton
- 05-Oct-242024/2025Everton0 - 0(0 - 0)Newcastle United
- 02-Apr-242023/2024Newcastle United1 - 1(1 - 0)Everton
- 07-Dec-232023/2024Everton3 - 0(0 - 0)Newcastle United
- 27-Apr-232022/2023Everton1 - 4(0 - 1)Newcastle United
- 19-Oct-222022/2023Newcastle United1 - 0(1 - 0)Everton
| Team | 9 | Everton | 11 | Newcastle United |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 27 | 10 | 7 | 10 | 29 | 31 | 37 | 14 | 4 | 4 | 6 | 16 | 19 | 16 | 13 | 6 | 3 | 4 | 13 | 12 | 21 |
| 27 | 10 | 6 | 11 | 38 | 39 | 36 | 13 | 7 | 2 | 4 | 24 | 20 | 23 | 14 | 3 | 4 | 7 | 14 | 19 | 13 |
Leeds United vs Manchester City
2026-02-28T18:30+01:00
Leeds United
Doubtful: –
Out (injuries/other): Noah Okafor (23/4 f)
Suspended: –
- 21-FebAston Villa1 - 1 (0 - 1)Leeds United
- 10-FebChelsea FC2 - 2 (1 - 0)Leeds United
- 06-FebLeeds United3 - 1 (2 - 0)Nottingham Forest
- 31-JanLeeds United0 - 4 (0 - 2)Arsenal FC
- 26-JanEverton1 - 1 (0 - 1)Leeds United
Manchester City
Doubtful: Max Alleyne (2/0 d), Jeremy Doku (20/1 f)
Out (injuries/other): Mateo Kovačić (1/0 m), Josko Gvardiol (16/2 d)
Suspended: –
- 21-FebManchester City2 - 1 (2 - 1)Newcastle United
- 11-FebManchester City3 - 0 (3 - 0)Fulham
- 08-FebLiverpool1 - 2 (0 - 0)Manchester City
- 01-FebTottenham2 - 2 (0 - 2)Manchester City
- 24-JanManchester City2 - 0 (2 - 0)Wolverhampton
- 29-Nov-252025/2026Manchester City3 - 2(2 - 0)Leeds United
- 06-May-232022/2023Manchester City2 - 1(2 - 0)Leeds United
- 28-Dec-222022/2023Leeds United1 - 3(0 - 1)Manchester City
- 30-Apr-222021/2022Leeds United0 - 4(0 - 1)Manchester City
- 14-Dec-212021/2022Manchester City7 - 0(3 - 0)Leeds United
- 10-Apr-212020/2021Manchester City1 - 2(0 - 1)Leeds United
- 03-Oct-202020/2021Leeds United1 - 1(0 - 1)Manchester City
| Team | 2 | Manchester City | 15 | Leeds United |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 27 | 17 | 5 | 5 | 56 | 25 | 56 | 14 | 11 | 2 | 1 | 34 | 9 | 35 | 13 | 6 | 3 | 4 | 22 | 16 | 21 |
| 27 | 7 | 10 | 10 | 37 | 46 | 31 | 13 | 6 | 4 | 3 | 22 | 18 | 22 | 14 | 1 | 6 | 7 | 15 | 28 | 9 |
Bournemouth vs Sunderland
2026-02-28T13:30+01:00
Bournemouth
- 21-FebWest Ham0 - 0 (0 - 0)Bournemouth
- 10-FebEverton1 - 2 (1 - 0)Bournemouth
- 07-FebBournemouth1 - 1 (0 - 1)Aston Villa
- 31-JanWolverhampton0 - 2 (0 - 1)Bournemouth
- 24-JanBournemouth3 - 2 (2 - 1)Liverpool
Sunderland
- 22-FebSunderland1 - 3 (0 - 0)Fulham
- 11-FebSunderland0 - 1 (0 - 0)Liverpool
- 07-FebArsenal FC3 - 0 (1 - 0)Sunderland
- 02-FebSunderland3 - 0 (2 - 0)Burnley
- 24-JanWest Ham3 - 1 (3 - 0)Sunderland
- 29-Nov-252025/2026Sunderland3 - 2(1 - 2)Bournemouth
- 29-Apr-172016/2017Sunderland0 - 1(0 - 0)Bournemouth
- 05-Nov-162016/2017Bournemouth1 - 2(1 - 1)Sunderland
| Team | 8 | Bournemouth | 12 | Sunderland |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 27 | 9 | 11 | 7 | 43 | 45 | 38 | 13 | 6 | 5 | 2 | 20 | 14 | 23 | 14 | 3 | 6 | 5 | 23 | 31 | 15 |
| 27 | 9 | 9 | 9 | 28 | 33 | 36 | 14 | 7 | 5 | 2 | 22 | 13 | 26 | 13 | 2 | 4 | 7 | 6 | 20 | 10 |
Burnley vs Brentford FC
2026-02-28T16:00+01:00
Burnley
- 21-FebChelsea FC1 - 1 (1 - 0)Burnley
- 11-FebCrystal Palace2 - 3 (2 - 3)Burnley
- 07-FebBurnley0 - 2 (0 - 2)West Ham
- 02-FebSunderland3 - 0 (2 - 0)Burnley
- 24-JanBurnley2 - 2 (1 - 1)Tottenham
Brentford FC
- 21-FebBrentford FC0 - 2 (0 - 2)Brighton
- 12-FebBrentford FC1 - 1 (0 - 0)Arsenal FC
- 07-FebNewcastle United2 - 3 (1 - 2)Brentford FC
- 01-FebAston Villa0 - 1 (0 - 1)Brentford FC
- 25-JanBrentford FC0 - 2 (0 - 1)Nottingham Forest
- 29-Nov-252025/2026Brentford FC3 - 1(0 - 0)Burnley
- 16-Mar-242023/2024Burnley2 - 1(1 - 0)Brentford FC
- 21-Oct-232023/2024Brentford FC3 - 0(1 - 0)Burnley
- 12-Mar-222021/2022Brentford FC2 - 0(0 - 0)Burnley
- 30-Oct-212021/2022Burnley3 - 1(3 - 0)Brentford FC
| Team | 7 | Brentford FC | 19 | Burnley |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 27 | 12 | 4 | 11 | 40 | 37 | 40 | 14 | 7 | 4 | 3 | 24 | 15 | 25 | 13 | 5 | 0 | 8 | 16 | 22 | 15 |
| 27 | 4 | 7 | 16 | 29 | 52 | 19 | 13 | 2 | 4 | 7 | 12 | 19 | 10 | 14 | 2 | 3 | 9 | 17 | 33 | 9 |
Liverpool vs West Ham
2026-02-28T16:00+01:00
Liverpool
- 22-FebNottingham Forest0 - 1 (0 - 0)Liverpool
- 11-FebSunderland0 - 1 (0 - 0)Liverpool
- 08-FebLiverpool1 - 2 (0 - 0)Manchester City
- 31-JanLiverpool4 - 1 (2 - 1)Newcastle United
- 24-JanBournemouth3 - 2 (2 - 1)Liverpool
West Ham
- 21-FebWest Ham0 - 0 (0 - 0)Bournemouth
- 10-FebWest Ham1 - 1 (0 - 0)Manchester United
- 07-FebBurnley0 - 2 (0 - 2)West Ham
- 31-JanChelsea FC3 - 2 (0 - 2)West Ham
- 24-JanWest Ham3 - 1 (3 - 0)Sunderland
- 30-Nov-252025/2026West Ham0 - 2(0 - 0)Liverpool
- 13-Apr-252024/2025Liverpool2 - 1(1 - 0)West Ham
- 29-Dec-242024/2025West Ham0 - 5(0 - 3)Liverpool
- 27-Apr-242023/2024West Ham2 - 2(1 - 0)Liverpool
- 24-Sep-232023/2024Liverpool3 - 1(1 - 1)West Ham
- 26-Apr-232022/2023West Ham1 - 2(1 - 1)Liverpool
- 19-Oct-222022/2023Liverpool1 - 0(1 - 0)West Ham
| Team | 6 | Liverpool | 18 | West Ham |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 27 | 13 | 6 | 8 | 42 | 35 | 45 | 13 | 7 | 3 | 3 | 21 | 14 | 24 | 14 | 6 | 3 | 5 | 21 | 21 | 21 |
| 27 | 6 | 7 | 14 | 32 | 49 | 25 | 14 | 3 | 3 | 8 | 17 | 27 | 12 | 13 | 3 | 4 | 6 | 15 | 22 | 13 |
| Team | 1 | Arsenal FC | 2 | Manchester City | 3 | Aston Villa | 4 | Manchester United | 5 | Chelsea FC | 6 | Liverpool | 7 | Brentford FC | 8 | Bournemouth | 9 | Everton | 10 | Fulham | 11 | Newcastle United | 12 | Sunderland | 13 | Crystal Palace | 14 | Brighton | 15 | Leeds United | 16 | Tottenham | 17 | Nottingham Forest | 18 | West Ham | 19 | Burnley | 20 | Wolverhampton |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 28 | 18 | 7 | 3 | 56 | 21 | 61 | 13 | 10 | 2 | 1 | 31 | 8 | 32 | 15 | 8 | 5 | 2 | 25 | 13 | 29 |
| 27 | 17 | 5 | 5 | 56 | 25 | 56 | 14 | 11 | 2 | 1 | 34 | 9 | 35 | 13 | 6 | 3 | 4 | 22 | 16 | 21 |
| 27 | 15 | 6 | 6 | 38 | 28 | 51 | 14 | 9 | 2 | 3 | 20 | 11 | 29 | 13 | 6 | 4 | 3 | 18 | 17 | 22 |
| 27 | 13 | 9 | 5 | 48 | 37 | 48 | 13 | 8 | 3 | 2 | 25 | 15 | 27 | 14 | 5 | 6 | 3 | 23 | 22 | 21 |
| 27 | 12 | 9 | 6 | 48 | 31 | 45 | 14 | 6 | 5 | 3 | 23 | 16 | 23 | 13 | 6 | 4 | 3 | 25 | 15 | 22 |
| 27 | 13 | 6 | 8 | 42 | 35 | 45 | 13 | 7 | 3 | 3 | 21 | 14 | 24 | 14 | 6 | 3 | 5 | 21 | 21 | 21 |
| 27 | 12 | 4 | 11 | 40 | 37 | 40 | 14 | 7 | 4 | 3 | 24 | 15 | 25 | 13 | 5 | 0 | 8 | 16 | 22 | 15 |
| 27 | 9 | 11 | 7 | 43 | 45 | 38 | 13 | 6 | 5 | 2 | 20 | 14 | 23 | 14 | 3 | 6 | 5 | 23 | 31 | 15 |
| 27 | 10 | 7 | 10 | 29 | 31 | 37 | 14 | 4 | 4 | 6 | 16 | 19 | 16 | 13 | 6 | 3 | 4 | 13 | 12 | 21 |
| 27 | 11 | 4 | 12 | 38 | 41 | 37 | 13 | 7 | 2 | 4 | 22 | 16 | 23 | 14 | 4 | 2 | 8 | 16 | 25 | 14 |
| 27 | 10 | 6 | 11 | 38 | 39 | 36 | 13 | 7 | 2 | 4 | 24 | 20 | 23 | 14 | 3 | 4 | 7 | 14 | 19 | 13 |
| 27 | 9 | 9 | 9 | 28 | 33 | 36 | 14 | 7 | 5 | 2 | 22 | 13 | 26 | 13 | 2 | 4 | 7 | 6 | 20 | 10 |
| 27 | 9 | 8 | 10 | 29 | 32 | 35 | 14 | 3 | 6 | 5 | 14 | 18 | 15 | 13 | 6 | 2 | 5 | 15 | 14 | 20 |
| 27 | 8 | 10 | 9 | 36 | 34 | 34 | 13 | 5 | 6 | 2 | 20 | 14 | 21 | 14 | 3 | 4 | 7 | 16 | 20 | 13 |
| 27 | 7 | 10 | 10 | 37 | 46 | 31 | 13 | 6 | 4 | 3 | 22 | 18 | 22 | 14 | 1 | 6 | 7 | 15 | 28 | 9 |
| 27 | 7 | 8 | 12 | 37 | 41 | 29 | 14 | 2 | 4 | 8 | 17 | 22 | 10 | 13 | 5 | 4 | 4 | 20 | 19 | 19 |
| 27 | 7 | 6 | 14 | 25 | 39 | 27 | 14 | 3 | 4 | 7 | 13 | 19 | 13 | 13 | 4 | 2 | 7 | 12 | 20 | 14 |
| 27 | 6 | 7 | 14 | 32 | 49 | 25 | 14 | 3 | 3 | 8 | 17 | 27 | 12 | 13 | 3 | 4 | 6 | 15 | 22 | 13 |
| 27 | 4 | 7 | 16 | 29 | 52 | 19 | 13 | 2 | 4 | 7 | 12 | 19 | 10 | 14 | 2 | 3 | 9 | 17 | 33 | 9 |
| 28 | 1 | 7 | 20 | 18 | 51 | 10 | 14 | 1 | 3 | 10 | 13 | 30 | 6 | 14 | 0 | 4 | 10 | 5 | 21 | 4 |
Champions League
Europa League
Conference League Qualification
Relegation
Table order in the event of a points tie:
1. total goal difference
2. total goals scored
3. total goals scored on away games.
(play-off match is played if there is a tie for the championship, relegation, or qualification to UEFA competitions)
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!























