Sheffield United vs Manchester City
2023-08-27T15:00+02:00
Sheffield United
Doubtful: Daniel Jebbison (0/0 f)
Out (injuries/other): Max Lowe (2/0 d), Anis Ben Slimane (1/0 m), Rhys Norrington-Davies (0/0 d), John Fleck (0/0 m), Jayden Bogle (0/0 d), Ismaila Coulibaly (0/0 m), Rhian Brewster (0/0 f)
Suspended: -
- There is currently no information available.
Manchester City
Doubtful: –
Out (injuries/other): John Stones (0/0 d), Kevin De Bruyne (1/0 m), Pep Guardiola (coach)
Suspended: –
- 07-JanManchester City1 - 1 (1 - 0)Brighton
- 04-JanManchester City1 - 1 (1 - 0)Chelsea FC
- 01-JanSunderland0 - 0 (0 - 0)Manchester City
- 27-DecNottingham Forest1 - 2 (0 - 0)Manchester City
- 20-DecManchester City3 - 0 (2 - 0)West Ham
- 30-Dec-232023/2024Manchester City2 - 0(1 - 0)Sheffield United
- 27-Aug-232023/2024Sheffield United1 - 2(0 - 0)Manchester City
- 30-Jan-212020/2021Manchester City1 - 0(1 - 0)Sheffield United
- 31-Oct-202020/2021Sheffield United0 - 1(0 - 1)Manchester City
- 21-Jan-202019/2020Sheffield United0 - 1(0 - 0)Manchester City
- 29-Dec-192019/2020Manchester City2 - 0(0 - 0)Sheffield United
| Team | 2 | Manchester City |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 21 | 13 | 4 | 4 | 45 | 19 | 43 | 11 | 8 | 2 | 1 | 27 | 8 | 26 | 10 | 5 | 2 | 3 | 18 | 11 | 17 |
Newcastle United vs Liverpool
2023-08-27T17:30+02:00
Newcastle United
Doubtful: Lewis Hall (0/0 m)
Out (injuries/other): Joe Willock (0/0 m), Emil Krafth (0/0 d), Javier Manquillo (0/0 d)
Suspended: –
- 07-JanNewcastle United4 - 3 (1 - 2)Leeds United
- 04-JanNewcastle United2 - 0 (0 - 0)Crystal Palace
- 30-DecBurnley1 - 3 (1 - 2)Newcastle United
- 26-DecManchester United1 - 0 (1 - 0)Newcastle United
- 20-DecNewcastle United2 - 2 (2 - 0)Chelsea FC
Liverpool
Doubtful: Ibrahima Konate (2/0 d)
Out (injuries/other): Curtis Jones (1/0 m), Thiago Alcantara (0/0 m)
Suspended: –
(Alexis Mac Allister (2/0 m) is available after his red card against Bournemouth was rescinde.)
- 08-JanArsenal FC0 - 0 (0 - 0)Liverpool
- 04-JanFulham2 - 2 (1 - 0)Liverpool
- 01-JanLiverpool0 - 0 (0 - 0)Leeds United
- 27-DecLiverpool2 - 1 (2 - 0)Wolverhampton
- 20-DecTottenham1 - 2 (0 - 0)Liverpool
- 25-Aug-252025/2026Newcastle United2 - 3(0 - 1)Liverpool
- 26-Feb-252024/2025Liverpool2 - 0(1 - 0)Newcastle United
- 04-Dec-242024/2025Newcastle United3 - 3(1 - 0)Liverpool
- 01-Jan-242023/2024Liverpool4 - 2(0 - 0)Newcastle United
- 27-Aug-232023/2024Newcastle United1 - 2(1 - 0)Liverpool
- 18-Feb-232022/2023Newcastle United0 - 2(0 - 2)Liverpool
- 31-Aug-222022/2023Liverpool2 - 1(0 - 1)Newcastle United
| Team | 4 | Liverpool | 6 | Newcastle United |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 21 | 10 | 5 | 6 | 32 | 28 | 35 | 10 | 6 | 2 | 2 | 15 | 10 | 20 | 11 | 4 | 3 | 4 | 17 | 18 | 15 |
| 21 | 9 | 5 | 7 | 32 | 27 | 32 | 11 | 7 | 2 | 2 | 22 | 15 | 23 | 10 | 2 | 3 | 5 | 10 | 12 | 9 |
Burnley vs Aston Villa
2023-08-27T15:00+02:00
Burnley
Doubtful: Jordan Beyer (1/0 d)
Out (injuries/other): Michael Obafemi (0/0 f), Darko Churlinov (0/0 m)
Suspended: Anass Zaroury (1/0 f)
- 07-JanBurnley2 - 2 (1 - 0)Manchester United
- 03-JanBrighton2 - 0 (1 - 0)Burnley
- 30-DecBurnley1 - 3 (1 - 2)Newcastle United
- 27-DecBurnley0 - 0 (0 - 0)Everton
- 20-DecBournemouth1 - 1 (0 - 0)Burnley
Aston Villa
Doubtful: Emiliano Martinez (2/0 first goalkeeper, probably in)
Out (injuries/other): Philippe Coutinho (2/0 m), Timothy Iroegbunam (0/0 m), Tyrone Mings (1/0 d, captain), Emi Buendia (0/0 m), Leander Dendoncker (0/0 m), Alex Moreno (0/0 d), Jacob Ramsey (0/0 m)
Suspended: –
- 07-JanCrystal Palace0 - 0 (0 - 0)Aston Villa
- 03-JanAston Villa3 - 1 (1 - 0)Nottingham Forest
- 30-DecArsenal FC4 - 1 (0 - 0)Aston Villa
- 27-DecChelsea FC1 - 2 (1 - 0)Aston Villa
- 21-DecAston Villa2 - 1 (1 - 1)Manchester United
- 05-Oct-252025/2026Aston Villa2 - 1(1 - 0)Burnley
- 30-Dec-232023/2024Aston Villa3 - 2(2 - 1)Burnley
- 27-Aug-232023/2024Burnley1 - 3(0 - 2)Aston Villa
- 19-May-222021/2022Aston Villa1 - 1(0 - 1)Burnley
- 07-May-222021/2022Burnley1 - 3(0 - 2)Aston Villa
- 27-Jan-212020/2021Burnley3 - 2(0 - 1)Aston Villa
- 17-Dec-202020/2021Aston Villa0 - 0(0 - 0)Burnley
| Team | 3 | Aston Villa | 19 | Burnley |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 21 | 13 | 4 | 4 | 33 | 24 | 43 | 10 | 8 | 1 | 1 | 18 | 8 | 25 | 11 | 5 | 3 | 3 | 15 | 16 | 18 |
| 21 | 3 | 4 | 14 | 22 | 41 | 13 | 11 | 2 | 3 | 6 | 10 | 15 | 9 | 10 | 1 | 1 | 8 | 12 | 26 | 4 |
| Team | 1 | Arsenal FC | 2 | Manchester City | 3 | Aston Villa | 4 | Liverpool | 5 | Brentford FC | 6 | Newcastle United | 7 | Manchester United | 8 | Chelsea FC | 9 | Fulham | 10 | Sunderland | 11 | Brighton | 12 | Everton | 13 | Crystal Palace | 14 | Tottenham | 15 | Bournemouth | 16 | Leeds United | 17 | Nottingham Forest | 18 | West Ham | 19 | Burnley | 20 | Wolverhampton |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 21 | 15 | 4 | 2 | 40 | 14 | 49 | 11 | 9 | 2 | 0 | 26 | 5 | 29 | 10 | 6 | 2 | 2 | 14 | 9 | 20 |
| 21 | 13 | 4 | 4 | 45 | 19 | 43 | 11 | 8 | 2 | 1 | 27 | 8 | 26 | 10 | 5 | 2 | 3 | 18 | 11 | 17 |
| 21 | 13 | 4 | 4 | 33 | 24 | 43 | 10 | 8 | 1 | 1 | 18 | 8 | 25 | 11 | 5 | 3 | 3 | 15 | 16 | 18 |
| 21 | 10 | 5 | 6 | 32 | 28 | 35 | 10 | 6 | 2 | 2 | 15 | 10 | 20 | 11 | 4 | 3 | 4 | 17 | 18 | 15 |
| 21 | 10 | 3 | 8 | 35 | 28 | 33 | 11 | 7 | 3 | 1 | 23 | 10 | 24 | 10 | 3 | 0 | 7 | 12 | 18 | 9 |
| 21 | 9 | 5 | 7 | 32 | 27 | 32 | 11 | 7 | 2 | 2 | 22 | 15 | 23 | 10 | 2 | 3 | 5 | 10 | 12 | 9 |
| 21 | 8 | 8 | 5 | 36 | 32 | 32 | 10 | 5 | 3 | 2 | 18 | 13 | 18 | 11 | 3 | 5 | 3 | 18 | 19 | 14 |
| 21 | 8 | 7 | 6 | 34 | 24 | 31 | 10 | 4 | 3 | 3 | 15 | 11 | 15 | 11 | 4 | 4 | 3 | 19 | 13 | 16 |
| 21 | 9 | 4 | 8 | 30 | 30 | 31 | 11 | 6 | 2 | 3 | 19 | 13 | 20 | 10 | 3 | 2 | 5 | 11 | 17 | 11 |
| 21 | 7 | 9 | 5 | 21 | 22 | 30 | 10 | 5 | 5 | 0 | 16 | 8 | 20 | 11 | 2 | 4 | 5 | 5 | 14 | 10 |
| 21 | 7 | 8 | 6 | 31 | 28 | 29 | 10 | 5 | 4 | 1 | 18 | 11 | 19 | 11 | 2 | 4 | 5 | 13 | 17 | 10 |
| 21 | 8 | 5 | 8 | 23 | 25 | 29 | 11 | 4 | 3 | 4 | 14 | 15 | 15 | 10 | 4 | 2 | 4 | 9 | 10 | 14 |
| 21 | 7 | 7 | 7 | 22 | 23 | 28 | 11 | 2 | 6 | 3 | 10 | 12 | 12 | 10 | 5 | 1 | 4 | 12 | 11 | 16 |
| 21 | 7 | 6 | 8 | 30 | 27 | 27 | 10 | 2 | 3 | 5 | 12 | 12 | 9 | 11 | 5 | 3 | 3 | 18 | 15 | 18 |
| 21 | 6 | 8 | 7 | 34 | 40 | 26 | 11 | 5 | 4 | 2 | 16 | 11 | 19 | 10 | 1 | 4 | 5 | 18 | 29 | 7 |
| 21 | 5 | 7 | 9 | 29 | 37 | 22 | 10 | 4 | 4 | 2 | 18 | 13 | 16 | 11 | 1 | 3 | 7 | 11 | 24 | 6 |
| 21 | 6 | 3 | 12 | 21 | 34 | 21 | 10 | 3 | 1 | 6 | 12 | 17 | 10 | 11 | 3 | 2 | 6 | 9 | 17 | 11 |
| 21 | 3 | 5 | 13 | 22 | 43 | 14 | 11 | 2 | 1 | 8 | 13 | 25 | 7 | 10 | 1 | 4 | 5 | 9 | 18 | 7 |
| 21 | 3 | 4 | 14 | 22 | 41 | 13 | 11 | 2 | 3 | 6 | 10 | 15 | 9 | 10 | 1 | 1 | 8 | 12 | 26 | 4 |
| 21 | 1 | 4 | 16 | 15 | 41 | 7 | 10 | 1 | 1 | 8 | 10 | 23 | 4 | 11 | 0 | 3 | 8 | 5 | 18 | 3 |
Champions League
Europa League
Conference League Qualification
Relegation
Table order in the event of a points tie:
1. total goal difference
2. total goals scored
3. total goals scored on away games.
(play-off match is played if there is a tie for the championship, relegation, or qualification to UEFA competitions)
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!





















