Brentford FC vs Liverpool
2023-01-02T18:30+01:00
Brentford FC
Doubtful: Ivan Toney (16/12 f, top scorer), Frank Onyeka (12/0 m), Thomas Strakosha (0/0 g)
Out (injuries/other): Aaron Hickey (9/0 d), Kristoffer Ajer (6/0 d), Shandon Baptiste (12/0 m)
Suspended: –
- 07-JanBrentford FC3 - 0 (1 - 0)Sunderland
- 04-JanEverton2 - 4 (0 - 1)Brentford FC
- 01-JanBrentford FC0 - 0 (0 - 0)Tottenham
- 27-DecBrentford FC4 - 1 (2 - 0)Bournemouth
- 20-DecWolverhampton0 - 2 (0 - 0)Brentford FC
Liverpool
Doubtful: Harvey Elliott (16/1 m), Andrew Robertson (14/0 d), Roberto Firmino (13/7 f, top scorer), James Milner (12/0 m), Cody Gakpo (0/0 f)
Out (injuries/other): Curtis Jones (4/0 m), Diogo Jota (4/0 f), Luis Diaz (8/3 f), Arthur Melo (0/0 m)
Suspended: –
- 08-JanArsenal FC0 - 0 (0 - 0)Liverpool
- 04-JanFulham2 - 2 (1 - 0)Liverpool
- 01-JanLiverpool0 - 0 (0 - 0)Leeds United
- 27-DecLiverpool2 - 1 (2 - 0)Wolverhampton
- 20-DecTottenham1 - 2 (0 - 0)Liverpool
- 25-Oct-252025/2026Brentford FC3 - 2(2 - 1)Liverpool
- 18-Jan-252024/2025Brentford FC0 - 2(0 - 0)Liverpool
- 25-Aug-242024/2025Liverpool2 - 0(1 - 0)Brentford FC
- 17-Feb-242023/2024Brentford FC1 - 4(0 - 1)Liverpool
- 12-Nov-232023/2024Liverpool3 - 0(1 - 0)Brentford FC
- 06-May-232022/2023Liverpool1 - 0(1 - 0)Brentford FC
- 02-Jan-232022/2023Brentford FC3 - 1(2 - 0)Liverpool
| Team | 4 | Liverpool | 5 | Brentford FC |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 21 | 10 | 5 | 6 | 32 | 28 | 35 | 10 | 6 | 2 | 2 | 15 | 10 | 20 | 11 | 4 | 3 | 4 | 17 | 18 | 15 |
| 21 | 10 | 3 | 8 | 35 | 28 | 33 | 11 | 7 | 3 | 1 | 23 | 10 | 24 | 10 | 3 | 0 | 7 | 12 | 18 | 9 |
| Team | 1 | Arsenal FC | 2 | Manchester City | 3 | Aston Villa | 4 | Liverpool | 5 | Brentford FC | 6 | Newcastle United | 7 | Manchester United | 8 | Chelsea FC | 9 | Fulham | 10 | Sunderland | 11 | Brighton | 12 | Everton | 13 | Crystal Palace | 14 | Tottenham | 15 | Bournemouth | 16 | Leeds United | 17 | Nottingham Forest | 18 | West Ham | 19 | Burnley | 20 | Wolverhampton |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 21 | 15 | 4 | 2 | 40 | 14 | 49 | 11 | 9 | 2 | 0 | 26 | 5 | 29 | 10 | 6 | 2 | 2 | 14 | 9 | 20 |
| 21 | 13 | 4 | 4 | 45 | 19 | 43 | 11 | 8 | 2 | 1 | 27 | 8 | 26 | 10 | 5 | 2 | 3 | 18 | 11 | 17 |
| 21 | 13 | 4 | 4 | 33 | 24 | 43 | 10 | 8 | 1 | 1 | 18 | 8 | 25 | 11 | 5 | 3 | 3 | 15 | 16 | 18 |
| 21 | 10 | 5 | 6 | 32 | 28 | 35 | 10 | 6 | 2 | 2 | 15 | 10 | 20 | 11 | 4 | 3 | 4 | 17 | 18 | 15 |
| 21 | 10 | 3 | 8 | 35 | 28 | 33 | 11 | 7 | 3 | 1 | 23 | 10 | 24 | 10 | 3 | 0 | 7 | 12 | 18 | 9 |
| 21 | 9 | 5 | 7 | 32 | 27 | 32 | 11 | 7 | 2 | 2 | 22 | 15 | 23 | 10 | 2 | 3 | 5 | 10 | 12 | 9 |
| 21 | 8 | 8 | 5 | 36 | 32 | 32 | 10 | 5 | 3 | 2 | 18 | 13 | 18 | 11 | 3 | 5 | 3 | 18 | 19 | 14 |
| 21 | 8 | 7 | 6 | 34 | 24 | 31 | 10 | 4 | 3 | 3 | 15 | 11 | 15 | 11 | 4 | 4 | 3 | 19 | 13 | 16 |
| 21 | 9 | 4 | 8 | 30 | 30 | 31 | 11 | 6 | 2 | 3 | 19 | 13 | 20 | 10 | 3 | 2 | 5 | 11 | 17 | 11 |
| 21 | 7 | 9 | 5 | 21 | 22 | 30 | 10 | 5 | 5 | 0 | 16 | 8 | 20 | 11 | 2 | 4 | 5 | 5 | 14 | 10 |
| 21 | 7 | 8 | 6 | 31 | 28 | 29 | 10 | 5 | 4 | 1 | 18 | 11 | 19 | 11 | 2 | 4 | 5 | 13 | 17 | 10 |
| 21 | 8 | 5 | 8 | 23 | 25 | 29 | 11 | 4 | 3 | 4 | 14 | 15 | 15 | 10 | 4 | 2 | 4 | 9 | 10 | 14 |
| 21 | 7 | 7 | 7 | 22 | 23 | 28 | 11 | 2 | 6 | 3 | 10 | 12 | 12 | 10 | 5 | 1 | 4 | 12 | 11 | 16 |
| 21 | 7 | 6 | 8 | 30 | 27 | 27 | 10 | 2 | 3 | 5 | 12 | 12 | 9 | 11 | 5 | 3 | 3 | 18 | 15 | 18 |
| 21 | 6 | 8 | 7 | 34 | 40 | 26 | 11 | 5 | 4 | 2 | 16 | 11 | 19 | 10 | 1 | 4 | 5 | 18 | 29 | 7 |
| 21 | 5 | 7 | 9 | 29 | 37 | 22 | 10 | 4 | 4 | 2 | 18 | 13 | 16 | 11 | 1 | 3 | 7 | 11 | 24 | 6 |
| 21 | 6 | 3 | 12 | 21 | 34 | 21 | 10 | 3 | 1 | 6 | 12 | 17 | 10 | 11 | 3 | 2 | 6 | 9 | 17 | 11 |
| 21 | 3 | 5 | 13 | 22 | 43 | 14 | 11 | 2 | 1 | 8 | 13 | 25 | 7 | 10 | 1 | 4 | 5 | 9 | 18 | 7 |
| 21 | 3 | 4 | 14 | 22 | 41 | 13 | 11 | 2 | 3 | 6 | 10 | 15 | 9 | 10 | 1 | 1 | 8 | 12 | 26 | 4 |
| 21 | 1 | 4 | 16 | 15 | 41 | 7 | 10 | 1 | 1 | 8 | 10 | 23 | 4 | 11 | 0 | 3 | 8 | 5 | 18 | 3 |
Champions League
Europa League
Conference League Qualification
Relegation
Table order in the event of a points tie:
1. total goal difference
2. total goals scored
3. total goals scored on away games.
(play-off match is played if there is a tie for the championship, relegation, or qualification to UEFA competitions)
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!





















