DARWIN NUNEZ SUSPENDED! DO YOU KNOW HOW MANY GAMES HE WILL MISS FOR LIVERPOOL?
Manchester United vs Liverpool
2022-08-22T21:00+02:00
Manchester United
Doubtful: –
Out (injuries/other): Brandon Williams (0/0 d), Victor Lindelof (0/0 d), Facundo Pellistri (0/0 m), Mason Greenwood (0/0 f)
Suspended: –
- 04-MarNewcastle United2 - 1 (1 - 1)Manchester United
- 01-MarManchester United2 - 1 (0 - 1)Crystal Palace
- 23-FebEverton0 - 1 (0 - 0)Manchester United
- 10-FebWest Ham1 - 1 (0 - 0)Manchester United
- 07-FebManchester United2 - 0 (1 - 0)Tottenham
Liverpool
Doubtful: -
Out (injuries/other): Calvin Ramsay (0/0 d), Thiago Alcantara (1/0 m), Joel Matip (1/0 d), Curtis Jones (0/0 m), Ibrahima Konate (0/0 d), Caoimhin Kelleher (0/0 g), Diogo Jota (0/0 f), Alex Oxlade-Chamberlain (0/0 m)
Suspended: Darwin Nunez (2/1 f)
- 03-MarWolverhampton2 - 1 (0 - 0)Liverpool
- 28-FebLiverpool5 - 2 (3 - 0)West Ham
- 22-FebNottingham Forest0 - 1 (0 - 0)Liverpool
- 11-FebSunderland0 - 1 (0 - 0)Liverpool
- 08-FebLiverpool1 - 2 (0 - 0)Manchester City
- 19-Oct-252025/2026Liverpool1 - 2(0 - 1)Manchester United
- 05-Jan-252024/2025Liverpool2 - 2(0 - 0)Manchester United
- 01-Sep-242024/2025Manchester United0 - 3(0 - 2)Liverpool
- 07-Apr-242023/2024Manchester United2 - 2(0 - 1)Liverpool
- 17-Dec-232023/2024Liverpool0 - 0(0 - 0)Manchester United
- 05-Mar-232022/2023Liverpool7 - 0(1 - 0)Manchester United
- 22-Aug-222022/2023Manchester United2 - 1(1 - 0)Liverpool
| Team | 3 | Manchester United | 6 | Liverpool |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 29 | 14 | 9 | 6 | 51 | 40 | 51 | 14 | 9 | 3 | 2 | 27 | 16 | 30 | 15 | 5 | 6 | 4 | 24 | 24 | 21 |
| 29 | 14 | 6 | 9 | 48 | 39 | 48 | 14 | 8 | 3 | 3 | 26 | 16 | 27 | 15 | 6 | 3 | 6 | 22 | 23 | 21 |
| Team | 1 | Arsenal FC | 2 | Manchester City | 3 | Manchester United | 4 | Aston Villa | 5 | Chelsea FC | 6 | Liverpool | 7 | Brentford FC | 8 | Everton | 9 | Bournemouth | 10 | Fulham | 11 | Sunderland | 12 | Newcastle United | 13 | Crystal Palace | 14 | Brighton | 15 | Leeds United | 16 | Tottenham | 17 | Nottingham Forest | 18 | West Ham | 19 | Burnley | 20 | Wolverhampton |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 30 | 20 | 7 | 3 | 59 | 22 | 67 | 14 | 11 | 2 | 1 | 33 | 9 | 35 | 16 | 9 | 5 | 2 | 26 | 13 | 32 |
| 29 | 18 | 6 | 5 | 59 | 27 | 60 | 15 | 11 | 3 | 1 | 36 | 11 | 36 | 14 | 7 | 3 | 4 | 23 | 16 | 24 |
| 29 | 14 | 9 | 6 | 51 | 40 | 51 | 14 | 9 | 3 | 2 | 27 | 16 | 30 | 15 | 5 | 6 | 4 | 24 | 24 | 21 |
| 29 | 15 | 6 | 8 | 39 | 34 | 51 | 15 | 9 | 2 | 4 | 21 | 15 | 29 | 14 | 6 | 4 | 4 | 18 | 19 | 22 |
| 29 | 13 | 9 | 7 | 53 | 34 | 48 | 14 | 6 | 5 | 3 | 23 | 16 | 23 | 15 | 7 | 4 | 4 | 30 | 18 | 25 |
| 29 | 14 | 6 | 9 | 48 | 39 | 48 | 14 | 8 | 3 | 3 | 26 | 16 | 27 | 15 | 6 | 3 | 6 | 22 | 23 | 21 |
| 29 | 13 | 5 | 11 | 44 | 40 | 44 | 14 | 7 | 4 | 3 | 24 | 15 | 25 | 15 | 6 | 1 | 8 | 20 | 25 | 19 |
| 29 | 12 | 7 | 10 | 34 | 33 | 43 | 15 | 5 | 4 | 6 | 18 | 19 | 19 | 14 | 7 | 3 | 4 | 16 | 14 | 24 |
| 29 | 9 | 13 | 7 | 44 | 46 | 40 | 15 | 6 | 7 | 2 | 21 | 15 | 25 | 14 | 3 | 6 | 5 | 23 | 31 | 15 |
| 29 | 12 | 4 | 13 | 40 | 43 | 40 | 15 | 8 | 2 | 5 | 24 | 18 | 26 | 14 | 4 | 2 | 8 | 16 | 25 | 14 |
| 29 | 10 | 10 | 9 | 30 | 34 | 40 | 14 | 7 | 5 | 2 | 22 | 13 | 26 | 15 | 3 | 5 | 7 | 8 | 21 | 14 |
| 29 | 11 | 6 | 12 | 42 | 43 | 39 | 15 | 8 | 2 | 5 | 28 | 24 | 26 | 14 | 3 | 4 | 7 | 14 | 19 | 13 |
| 29 | 10 | 8 | 11 | 33 | 35 | 38 | 14 | 3 | 6 | 5 | 14 | 18 | 15 | 15 | 7 | 2 | 6 | 19 | 17 | 23 |
| 29 | 9 | 10 | 10 | 38 | 36 | 37 | 15 | 6 | 6 | 3 | 22 | 16 | 24 | 14 | 3 | 4 | 7 | 16 | 20 | 13 |
| 29 | 7 | 10 | 12 | 37 | 48 | 31 | 15 | 6 | 4 | 5 | 22 | 20 | 22 | 14 | 1 | 6 | 7 | 15 | 28 | 9 |
| 29 | 7 | 8 | 14 | 39 | 46 | 29 | 15 | 2 | 4 | 9 | 18 | 25 | 10 | 14 | 5 | 4 | 5 | 21 | 21 | 19 |
| 29 | 7 | 7 | 15 | 28 | 43 | 28 | 14 | 3 | 4 | 7 | 13 | 19 | 13 | 15 | 4 | 3 | 8 | 15 | 24 | 15 |
| 29 | 7 | 7 | 15 | 35 | 54 | 28 | 14 | 3 | 3 | 8 | 17 | 27 | 12 | 15 | 4 | 4 | 7 | 18 | 27 | 16 |
| 29 | 4 | 7 | 18 | 32 | 58 | 19 | 14 | 2 | 4 | 8 | 15 | 23 | 10 | 15 | 2 | 3 | 10 | 17 | 35 | 9 |
| 30 | 3 | 7 | 20 | 22 | 52 | 16 | 16 | 3 | 3 | 10 | 17 | 31 | 12 | 14 | 0 | 4 | 10 | 5 | 21 | 4 |
Champions League
Europa League
Conference League Qualification
Relegation
Table order in the event of a points tie:
1. total goal difference
2. total goals scored
3. total goals scored on away games.
(play-off match is played if there is a tie for the championship, relegation, or qualification to UEFA competitions)
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!























