Newport County vs Forest Green
2021-05-18T21:15+02:00
Newport County
Doubtful: Joss Labadie (38/4 m, probably in), Priestley Farquharson (13/0 d)
Out (injuries/other): -
Suspended: -
Latest league games
Last 5
10
15
- 26-SepNewport County2 - 1 (0 - 0)Grimsby Town
- 19-SepAccrington Stanley0 - 0 (0 - 0)Newport County
- 12-SepNewport County1 - 1 (1 - 0)Fleetwood Town
- 05-SepNorthampton1 - 0 (0 - 0)Newport County
- 01-SepSalford City2 - 1 (0 - 0)Newport County
Forest Green
Doubtful: Nicky Cadden (33/3 m)
Out (injuries/other): Elliott Whitehouse (27/2 m), Dan Sweeney (21/0 f), Jamille Matt (36/16 f, top scorer)
Suspended: Ebou Adams (37/2 m)
Latest league games
Last 5
10
15
- There is currently no information available.
Open Full Statistics
Head 2 Head
- 26-Dec-232023/2024Newport County4 - 2(0 - 2)Forest Green
- 19-Aug-232023/2024Forest Green0 - 3(0 - 2)Newport County
- 01-Mar-222021/2022Newport County1 - 1(1 - 0)Forest Green
- 05-Feb-222021/2022Forest Green2 - 0(1 - 0)Newport County
- 23-May-212020/2021Forest Green4 - 2(2 - 0)Newport County
- 18-May-212020/2021Newport County2 - 0(1 - 0)Forest Green
- 21-Feb-212020/2021Newport County0 - 2(0 - 1)Forest Green
| Team | 17 | Newport County |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 8 | 2 | 3 | 3 | 12 | 12 | 9 | 4 | 2 | 2 | 0 | 8 | 4 | 8 | 4 | 0 | 1 | 3 | 4 | 8 | 1 |
<-- -->
* P - points, PH - points at home, PA - points away, MP - match played, W - win, D - draw, L - lose, F - goals for, A - goals against
| Team | 1 | Barnet | 2 | Cheltenham | 3 | Bristol Rovers | 4 | York City | 5 | Walsall FC | 6 | Grimsby Town | 7 | Salford City | 8 | Crewe Alexandra | 9 | Gillingham | 10 | Tranmere Rovers | 11 | Chesterfield | 12 | Swindon Town | 13 | Fleetwood Town | 14 | Rotherham | 15 | Rochdale | 16 | Colchester United | 17 | Newport County | 18 | Shrewsbury | 19 | Accrington Stanley | 20 | Oldham Athletic | 21 | Exeter City | 22 | Northampton | 23 | Port Vale | 24 | Crawley Town |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 7 | 4 | 3 | 0 | 17 | 10 | 15 | 4 | 3 | 1 | 0 | 10 | 5 | 10 | 3 | 1 | 2 | 0 | 7 | 5 | 5 |
| 8 | 4 | 3 | 1 | 16 | 12 | 15 | 4 | 3 | 1 | 0 | 9 | 6 | 10 | 4 | 1 | 2 | 1 | 7 | 6 | 5 |
| 8 | 5 | 0 | 3 | 13 | 11 | 15 | 4 | 4 | 0 | 0 | 9 | 3 | 12 | 4 | 1 | 0 | 3 | 4 | 8 | 3 |
| 8 | 4 | 2 | 2 | 16 | 10 | 14 | 4 | 4 | 0 | 0 | 12 | 3 | 12 | 4 | 0 | 2 | 2 | 4 | 7 | 2 |
| 8 | 3 | 5 | 0 | 11 | 5 | 14 | 4 | 2 | 2 | 0 | 5 | 2 | 8 | 4 | 1 | 3 | 0 | 6 | 3 | 6 |
| 8 | 3 | 4 | 1 | 12 | 8 | 13 | 4 | 3 | 1 | 0 | 7 | 2 | 10 | 4 | 0 | 3 | 1 | 5 | 6 | 3 |
| 8 | 4 | 1 | 3 | 12 | 10 | 13 | 4 | 3 | 0 | 1 | 4 | 2 | 9 | 4 | 1 | 1 | 2 | 8 | 8 | 4 |
| 8 | 2 | 6 | 0 | 8 | 6 | 12 | 4 | 1 | 3 | 0 | 5 | 4 | 6 | 4 | 1 | 3 | 0 | 3 | 2 | 6 |
| 8 | 3 | 3 | 2 | 11 | 9 | 12 | 4 | 2 | 1 | 1 | 6 | 4 | 7 | 4 | 1 | 2 | 1 | 5 | 5 | 5 |
| 8 | 2 | 5 | 1 | 10 | 8 | 11 | 4 | 2 | 2 | 0 | 7 | 3 | 8 | 4 | 0 | 3 | 1 | 3 | 5 | 3 |
| 8 | 3 | 2 | 3 | 11 | 10 | 11 | 4 | 1 | 2 | 1 | 6 | 5 | 5 | 4 | 2 | 0 | 2 | 5 | 5 | 6 |
| 8 | 3 | 2 | 3 | 9 | 12 | 11 | 4 | 3 | 1 | 0 | 9 | 4 | 10 | 4 | 0 | 1 | 3 | 0 | 8 | 1 |
| 8 | 2 | 4 | 2 | 9 | 9 | 10 | 4 | 1 | 2 | 1 | 4 | 3 | 5 | 4 | 1 | 2 | 1 | 5 | 6 | 5 |
| 8 | 2 | 4 | 2 | 11 | 11 | 10 | 4 | 1 | 3 | 0 | 7 | 6 | 6 | 4 | 1 | 1 | 2 | 4 | 5 | 4 |
| 8 | 3 | 1 | 4 | 9 | 11 | 10 | 4 | 2 | 0 | 2 | 7 | 6 | 6 | 4 | 1 | 1 | 2 | 2 | 5 | 4 |
| 8 | 2 | 4 | 2 | 10 | 12 | 10 | 4 | 2 | 2 | 0 | 5 | 3 | 8 | 4 | 0 | 2 | 2 | 5 | 9 | 2 |
| 8 | 2 | 3 | 3 | 12 | 12 | 9 | 4 | 2 | 2 | 0 | 8 | 4 | 8 | 4 | 0 | 1 | 3 | 4 | 8 | 1 |
| 8 | 2 | 2 | 4 | 7 | 13 | 8 | 4 | 2 | 1 | 1 | 6 | 5 | 7 | 4 | 0 | 1 | 3 | 1 | 8 | 1 |
| 8 | 1 | 4 | 3 | 11 | 14 | 7 | 4 | 1 | 3 | 0 | 7 | 6 | 6 | 4 | 0 | 1 | 3 | 4 | 8 | 1 |
| 8 | 2 | 1 | 5 | 9 | 13 | 7 | 4 | 2 | 0 | 2 | 7 | 6 | 6 | 4 | 0 | 1 | 3 | 2 | 7 | 1 |
| 8 | 1 | 3 | 4 | 4 | 6 | 6 | 4 | 1 | 3 | 0 | 3 | 1 | 6 | 4 | 0 | 0 | 4 | 1 | 5 | 0 |
| 7 | 1 | 3 | 3 | 3 | 6 | 6 | 4 | 1 | 2 | 1 | 2 | 2 | 5 | 3 | 0 | 1 | 2 | 1 | 4 | 1 |
| 7 | 1 | 2 | 4 | 3 | 9 | 5 | 3 | 1 | 2 | 0 | 2 | 1 | 5 | 4 | 0 | 0 | 4 | 1 | 8 | 0 |
| 7 | 1 | 1 | 5 | 6 | 13 | 4 | 3 | 0 | 0 | 3 | 1 | 6 | 0 | 4 | 1 | 1 | 2 | 5 | 7 | 4 |
<-- -->
* P - points, PH - points at home, PA - points away, MP - match played, W - win, D - draw, L - lose, F - goals for, A - goals against
Promotion
Promotion Play-off
Relegation
Table order in the event of a points tie:
1. total goal difference
2. total goals scored
3. head-to-head score.
1. total goal difference
2. total goals scored
3. head-to-head score.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!

















