Walsall FC vs Newport County
2021-02-24T18:30+01:00
Walsall FC
Doubtful: James Clarke (18/0 d), Stuart Sinclair (11/0 m), Tyreik Wright (2/0 f)
Out (injuries/other): Rory Holden (17/3 f)
Suspended: Liam Kinsella (28/0 m)
- 07-MarWalsall FC1 - 2 (1 - 0)Notts County
- 03-MarWalsall FC0 - 1 (0 - 1)Fleetwood Town
- 28-FebShrewsbury1 - 2 (1 - 1)Walsall FC
- 23-FebWalsall FC0 - 2 (0 - 1)Milton Keynes Dons
- 18-FebGrimsby Town2 - 2 (0 - 1)Walsall FC
Newport County
Doubtful: -
Out (injuries/other): -
Suspended: -
- 07-MarNewport County1 - 2 (0 - 0)Colchester United
- 03-MarNewport County3 - 1 (1 - 1)Tranmere Rovers
- 28-FebFleetwood Town0 - 0 (0 - 0)Newport County
- 21-FebNewport County0 - 2 (0 - 0)Cambridge United
- 17-FebSalford City1 - 3 (0 - 1)Newport County
- 08-Nov-252025/2026Newport County2 - 4(2 - 3)Walsall FC
- 21-Apr-252024/2025Newport County0 - 0(0 - 0)Walsall FC
- 29-Dec-242024/2025Walsall FC2 - 0(0 - 0)Newport County
- 10-Feb-242023/2024Walsall FC0 - 3(0 - 3)Newport County
- 20-Oct-232023/2024Newport County3 - 3(2 - 1)Walsall FC
- 18-Feb-232022/2023Walsall FC1 - 1(1 - 0)Newport County
- 06-Aug-222022/2023Newport County0 - 1(0 - 0)Walsall FC
| Team | 11 | Walsall FC | 23 | Newport County |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 35 | 15 | 8 | 12 | 43 | 39 | 53 | 18 | 7 | 3 | 8 | 19 | 21 | 24 | 17 | 8 | 5 | 4 | 24 | 18 | 29 |
| 36 | 7 | 7 | 22 | 36 | 63 | 28 | 18 | 3 | 4 | 11 | 18 | 31 | 13 | 18 | 4 | 3 | 11 | 18 | 32 | 15 |
Forest Green vs Southend United
2021-02-24T19:00+01:00
Forest Green
Doubtful: -
Out (injuries/other): Dan Sweeney (21/0 f)
Suspended: -
- There is currently no information available.
Southend United
Doubtful: Greg Halford (8/1 d), Jacob Mellis (0/0 m), Terrell Egbri (20/0 m), Brandon Goodship (17/1 f), James Olayinka (15/2 m, probably out)
Out (injuries/other): Harry Lennon (9/0 d), Nathan Ralph (7/1 d), Lewis Gard (3/0 m)
Suspended: -
- There is currently no information available.
- 29-Nov-252025/2026Forest Green2 - 1(0 - 0)Southend United
- 15-Mar-252024/2025Forest Green2 - 2(2 - 1)Southend United
- 23-Nov-242024/2025Southend United2 - 2(0 - 1)Forest Green
- 24-Feb-212020/2021Forest Green1 - 3(0 - 1)Southend United
- 24-Nov-202020/2021Southend United0 - 1(0 - 0)Forest Green
| Team |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| Team | 1 | Bromley FC | 2 | Milton Keynes Dons | 3 | Cambridge United | 4 | Notts County | 5 | Swindon Town | 6 | Salford City | 7 | Grimsby Town | 8 | Chesterfield | 9 | Crewe Alexandra | 10 | Barnet | 11 | Walsall FC | 12 | Colchester United | 13 | Oldham Athletic | 14 | Fleetwood Town | 15 | Accrington Stanley | 16 | Gillingham | 17 | Shrewsbury | 18 | Cheltenham | 19 | Tranmere Rovers | 20 | Bristol Rovers | 21 | Crawley Town | 22 | Barrow AFC | 23 | Newport County | 24 | Harrogate Town |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 36 | 19 | 13 | 4 | 59 | 36 | 70 | 18 | 10 | 8 | 0 | 34 | 19 | 38 | 18 | 9 | 5 | 4 | 25 | 17 | 32 |
| 35 | 18 | 11 | 6 | 67 | 35 | 65 | 18 | 10 | 5 | 3 | 34 | 16 | 35 | 17 | 8 | 6 | 3 | 33 | 19 | 30 |
| 35 | 18 | 11 | 6 | 50 | 28 | 65 | 17 | 11 | 5 | 1 | 28 | 12 | 38 | 18 | 7 | 6 | 5 | 22 | 16 | 27 |
| 35 | 19 | 7 | 9 | 54 | 34 | 64 | 18 | 11 | 3 | 4 | 33 | 16 | 36 | 17 | 8 | 4 | 5 | 21 | 18 | 28 |
| 36 | 19 | 6 | 11 | 59 | 43 | 63 | 18 | 10 | 4 | 4 | 31 | 19 | 34 | 18 | 9 | 2 | 7 | 28 | 24 | 29 |
| 35 | 18 | 4 | 13 | 49 | 46 | 58 | 17 | 9 | 3 | 5 | 25 | 22 | 30 | 18 | 9 | 1 | 8 | 24 | 24 | 28 |
| 35 | 15 | 11 | 9 | 50 | 39 | 56 | 18 | 8 | 5 | 5 | 27 | 17 | 29 | 17 | 7 | 6 | 4 | 23 | 22 | 27 |
| 36 | 14 | 14 | 8 | 57 | 47 | 56 | 18 | 8 | 7 | 3 | 32 | 19 | 31 | 18 | 6 | 7 | 5 | 25 | 28 | 25 |
| 36 | 16 | 8 | 12 | 53 | 43 | 56 | 18 | 10 | 4 | 4 | 30 | 21 | 34 | 18 | 6 | 4 | 8 | 23 | 22 | 22 |
| 36 | 14 | 11 | 11 | 44 | 39 | 53 | 18 | 7 | 5 | 6 | 25 | 21 | 26 | 18 | 7 | 6 | 5 | 19 | 18 | 27 |
| 35 | 15 | 8 | 12 | 43 | 39 | 53 | 18 | 7 | 3 | 8 | 19 | 21 | 24 | 17 | 8 | 5 | 4 | 24 | 18 | 29 |
| 35 | 14 | 10 | 11 | 50 | 39 | 52 | 17 | 8 | 4 | 5 | 28 | 17 | 28 | 18 | 6 | 6 | 6 | 22 | 22 | 24 |
| 34 | 12 | 13 | 9 | 39 | 31 | 49 | 17 | 6 | 7 | 4 | 20 | 15 | 25 | 17 | 6 | 6 | 5 | 19 | 16 | 24 |
| 35 | 13 | 10 | 12 | 45 | 43 | 49 | 17 | 7 | 5 | 5 | 27 | 25 | 26 | 18 | 6 | 5 | 7 | 18 | 18 | 23 |
| 35 | 13 | 8 | 14 | 38 | 37 | 47 | 18 | 8 | 4 | 6 | 21 | 17 | 28 | 17 | 5 | 4 | 8 | 17 | 20 | 19 |
| 34 | 11 | 12 | 11 | 42 | 42 | 45 | 17 | 6 | 7 | 4 | 23 | 23 | 25 | 17 | 5 | 5 | 7 | 19 | 19 | 20 |
| 36 | 11 | 8 | 17 | 37 | 56 | 41 | 18 | 7 | 5 | 6 | 18 | 19 | 26 | 18 | 4 | 3 | 11 | 19 | 37 | 15 |
| 34 | 10 | 7 | 17 | 36 | 57 | 37 | 17 | 7 | 2 | 8 | 21 | 23 | 23 | 17 | 3 | 5 | 9 | 15 | 34 | 14 |
| 36 | 9 | 8 | 19 | 48 | 65 | 35 | 18 | 4 | 5 | 9 | 20 | 29 | 17 | 18 | 5 | 3 | 10 | 28 | 36 | 18 |
| 35 | 10 | 4 | 21 | 35 | 58 | 34 | 18 | 7 | 1 | 10 | 20 | 27 | 22 | 17 | 3 | 3 | 11 | 15 | 31 | 12 |
| 36 | 6 | 11 | 19 | 35 | 58 | 29 | 18 | 4 | 7 | 7 | 23 | 25 | 19 | 18 | 2 | 4 | 12 | 12 | 33 | 10 |
| 34 | 7 | 7 | 20 | 35 | 53 | 28 | 16 | 3 | 3 | 10 | 11 | 23 | 12 | 18 | 4 | 4 | 10 | 24 | 30 | 16 |
| 36 | 7 | 7 | 22 | 36 | 63 | 28 | 18 | 3 | 4 | 11 | 18 | 31 | 13 | 18 | 4 | 3 | 11 | 18 | 32 | 15 |
| 36 | 6 | 9 | 21 | 26 | 56 | 27 | 18 | 3 | 3 | 12 | 12 | 30 | 12 | 18 | 3 | 6 | 9 | 14 | 26 | 15 |
Promotion
Promotion Play-off
Relegation
1. total goal difference
2. total goals scored
3. head-to-head score.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!























